Introduction
Materials and methods
Patients
Study design and treatments
Outcomes
Statistical methods
Results
Patients
DEP | RMP | SAP | Total | |||
---|---|---|---|---|---|---|
n = 12 | n = 10 | Cohort 1 n = 16 | Cohort 2 n = 7 | Cohort 3 n = 20 | N = 65 | |
Sex | ||||||
Male | 8 (66.7) | 6 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 14 (21.5) |
Female | 4 (33.3) | 4 (40.0) | 16 (100.0) | 7 (100.0) | 20 (100.0) | 51 (78.5) |
Age, years | ||||||
Mean (SD) | 58.7 (14.3) | 55.4 (10.6) | 59.0 (11.0) | 58.7 (14.0) | 52.9 (8.3) | 56.5 (11.2) |
Median (min, max) | 62.5 (24, 78) | 52.5 (44, 71) | 61.0 (28, 75) | 67.0 (39, 75) | 53.0 (41, 69) | 59.0 (24, 78) |
ECOG PS | ||||||
0 | 11 (91.7) | 6 (60.0) | 12 (75.0) | 7 (100.0) | 18 (90.0) | 54 (83.1) |
1 | 1 (8.3) | 4 (40.0) | 4 (25.0) | 0 (0.0) | 2 (10.0) | 11 (16.9) |
Race | ||||||
Asian | 12 (100.0) | 10 (100.0) | 16 (100.0) | 7 (100.0) | 20 (100.0) | 65 (100.0) |
Type of cancer | ||||||
Bladder | 0 (0.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) |
Breast | 0 (0.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) |
Colorectal | 4 (33.3) | 2 (20.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (9.2) |
GIST | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) |
Pancreas | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) |
Ovary | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 20 (100.0) | 20 (30.8) |
Uterus | 0 (0.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) |
Other | 6 (50.0) | 5 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 11 (16.9) |
Endometrial | 0 (0.0) | 0 (0.0) | 16 (100.0) | 7 (100.0) | 0 (0.0) | 23 (35.4) |
Primary tumor | ||||||
No | 9 (75.0) | 6 (60.0) | 15 (93.8) | 5 (71.4) | 19 (95.0) | 54 (83.1) |
Yes | 3 (25.0) | 4 (40.0) | 1 (6.3) | 2 (28.6) | 1 (5.0) | 11 (16.9) |
Metastatic tumor | ||||||
No | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 1 (1.5) |
Yes | 12 (100.0) | 10 (100.0) | 16 (100.0) | 7 (100.0) | 19 (95.0) | 64 (98.5) |
Surgical history | ||||||
No | 3 (25.0) | 2 (20.0) | 0 (0.0) | 2 (28.6) | 0 (0.0) | 7 (10.8) |
Yes | 9 (75.0) | 8 (80.0) | 16 (100.0) | 5 (71.4) | 20 (100.0) | 58 (89.2) |
Adjuvant chemotherapy | ||||||
No | 6 (50.0) | 8 (80.0) | 6 (37.5) | 4 (57.1) | 7 (35.0) | 31 (47.7) |
Yes | 6 (50.0) | 2 (20.0) | 10 (62.5) | 3 (42.9) | 13 (65.0) | 34 (52.3) |
Neoadjuvant chemotherapy | ||||||
No | 12 (100.0) | 8 (80.0) | 14 (87.5) | 7 (100.0) | 19 (95.0) | 60 (92.3) |
Yes | 0 (0.0) | 2 (20.0) | 2 (12.5) | 0 (0.0) | 1 (5.0) | 5 (7.7) |
Prior radiation therapy | ||||||
No | 8 (66.7) | 3 (30.0) | 12 (75.0) | 6 (85.7) | 17 (85.0) | 46 (70.8) |
Yes | 4 (33.3) | 7 (70.0) | 4 (25.0) | 1 (14.3) | 3 (15.0) | 19 (29.2) |
Chemotherapy | ||||||
No | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 1 (1.5) |
Yes | 12 (100.0) | 10 (100.0) | 16 (100.0) | 7 (100.0) | 19 (95.0) | 64 (98.5) |
Hormonal therapy | ||||||
No | 12 (100.0) | 9 (90.0) | 12 (75.0) | 7 (100.0) | 20 (100.0) | 60 (92.3) |
Yes | 0 (0.0) | 1 (10.0) | 4 (25.0) | 0 (0.0) | 0 (0.0) | 5 (7.7) |
Other prior therapy | ||||||
No | 10 (83.3) | 9 (90.0) | 14 (87.5) | 7 (100.0) | 20 (100.0) | 60 (92.3) |
Yes | 2 (16.7) | 1 (10.0) | 2 (12.5) | 0 (0.0) | 0 (0.0) | 5 (7.7) |
Safety
DEP n = 12 | RMP n = 10 | SAP n = 43 | Total N = 65 | |||||
---|---|---|---|---|---|---|---|---|
All grade | ≥ Grade 3 | All grade | ≥ Grade 3 | All grade | ≥ Grade 3 | All grade | ≥ Grade 3 | |
Adverse events | ||||||||
Any events | 11 (91.7) | 3 (25.0) | 10 (100.0) | 7 (70.0) | 43 (100.0) | 34 (79.1) | 64 (98.5) | 44 (67.7) |
GI disorders | 7 (58.3) | 0 (0.0) | 9 (90.0) | 2 (20.0) | 35 (81.4) | 2 (4.7) | 51 (78.5) | 4 (6.2) |
Diarrhea | 3 (25.0) | 0 (0.0) | 3 (30.0) | 1 (10.0) | 9 (20.9) | 0 (0.0) | 15 (23.1) | 1 (1.5) |
Nausea | 2 (16.7) | 0 (0.0) | 4 (40.0) | 0 (0.0) | 15 (34.9) | 0 (0.0) | 21 (32.3) | 0 (0.0) |
Stomatitis | 3 (25.0) | 0 (0.0) | 8 (80.0) | 0 (0.0) | 27 (62.8) | 1 (2.3) | 38 (58.5) | 1 (1.5) |
Vomiting | 3 (25.0) | 0 (0.0) | 2 (20.0) | 0 (0.0) | 8 (18.6) | 0 (0.0) | 13 (20.0) | 0 (0.0) |
General disorders and administration site conditions | 5 (41.7) | 0 (0.0) | 9 (90.0) | 0 (0.0) | 25 (58.1) | 0 (0.0) | 39 (60.0) | 0 (0.0) |
Pyrexia | 1 (8.3) | 0 (0.0) | 6 (60.0) | 0 (0.0) | 17 (39.5) | 0 (0.0) | 24 (36.9) | 0 (0.0) |
Investigations | 6 (50.0) | 3 (25.0) | 7 (70.0) | 3 (30.0) | 29 (67.4) | 18 (41.9) | 42 (64.6) | 24 (36.9) |
ALT increased | 3 (25.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 8 (18.6) | 2 (4.7) | 12 (18.5) | 2 (3.1) |
AST increased | 3 (25.0) | 1 (8.3) | 2 (20.0) | 0 (0.0) | 8 (18.6) | 0 (0.0) | 13 (20.0) | 1 (1.5) |
GGT increased | 2 (16.7) | 1 (8.3) | 2 (20.0) | 1 (10.0) | 7 (16.3) | 6 (14.0) | 11 (16.9) | 8 (12.3) |
Neutrophil count decreased | 3 (25.0) | 0 (0.0) | 3 (30.0) | 0 (0.0) | 15 (34.9) | 9 (20.9) | 21 (32.3) | 9 (13.8) |
WBC count decreased | 3 (25.0) | 1 (8.3) | 3 (30.0) | 2 (20.0) | 19 (44.2) | 5 (11.6) | 25 (38.5) | 8 (12.3) |
Blood AP increased | 2 (16.7) | 1 (8.3) | 1 (10.0) | 0 (0.0) | 5 (11.6) | 0 (0.0) | 8 (12.3) | 1 (1.5) |
Metabolism and nutrition disorders | 9 (75.0) | 2 (16.7) | 7 (70.0) | 2 (20.0) | 28 (65.1) | 9 (20.9) | 44 (67.7) | 13 (20.0) |
Hyperglycemia | 4 (33.3) | 2 (16.7) | 3 (30.0) | 2 (20.0) | 23 (53.5) | 7 (16.3) | 30 (46.2) | 11 (16.9) |
Decreased appetite | 5 (41.7) | 0 (0.0) | 7 (70.0) | 0 (0.0) | 7 (16.3) | 1 (2.3) | 19 (29.2) | 1 (1.5) |
Skin and SC tissue disorders | 11 (91.7) | 0 (0.0) | 9 (90.0) | 3 (30.0) | 41 (95.3) | 21 (48.8) | 61 (93.8) | 24 (36.9) |
Dry skin | 0 (0.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 10 (23.3) | 0 (0.0) | 11 (16.9) | 0 (0.0) |
Pruritus | 1 (8.3) | 0 (0.0) | 4 (40.0) | 0 (0.0) | 8 (18.6) | 0 (0.0) | 13 (20.0) | 0 (0.0) |
Rash maculo-papular | 9 (75.0) | 0 (0.0) | 9 (90.0) | 3 (30.0) | 40 (93.0) | 20 (46.5) | 58 (89.2) | 23 (35.4) |
Adverse drug reactions | ||||||||
Any events | 11 (91.7) | 3 (25.0) | 10 (100.0) | 6 (60.0) | 43 (100.0) | 30 (69.8) | 64 (98.5) | 39 (60.0) |
GI disorders | 4 (33.3) | 0 (0.0) | 8 (80.0) | 0 (0.0) | 29 (67.4) | 1 (2.3) | 41 (63.1) | 1 (1.5) |
Diarrhea | 1 (8.3) | 0 (0.0) | 2 (20.0) | 0 (0.0) | 5 (11.6) | 0 (0.0) | 8 (12.3) | 0 (0.0) |
Nausea | 1 (8.3) | 0 (0.0) | 3 (30.0) | 0 (0.0) | 12 (27.9) | 0 (0.0) | 16 (24.6) | 0 (0.0) |
Stomatitis | 3 (25.0) | 0 (0.0) | 8 (80.0) | 0 (0.0) | 26 (60.5) | 1 (2.3) | 37 (56.9) | 1 (1.5) |
Vomiting | 2 (16.7) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 4 (9.3) | 0 (0.0) | 7 (10.8) | 0 (0.0) |
General disorders and administration site conditions | 2 (16.7) | 0 (0.0) | 5 (50.0) | 0 (0.0) | 20 (46.5) | 0 (0.0) | 27 (41.5) | 0 (0.0) |
Pyrexia | 1 (8.3) | 0 (0.0) | 4 (40.0) | 0 (0.0) | 12 (27.9) | 0 (0.0) | 17 (26.2) | 0 (0.0) |
Investigations | 5 (41.7) | 1 (8.3) | 6 (60.0) | 3 (30.0) | 28 (65.1) | 16 (37.2) | 39 (60.0) | 20 (30.8) |
ALT increased | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (14.0) | 2 (4.7) | 7 (10.8) | 2 (3.1) |
AST increased | 1 (8.3) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 6 (14.0) | 0 (0.0) | 8 (12.3) | 0 (0.0) |
GGT increased | 1 (8.3) | 0 (0.0) | 2 (20.0) | 1 (10.0) | 5 (11.6) | 4 (9.3) | 8 (12.3) | 5 (7.7) |
Neutrophil count decreased | 3 (25.0) | 0 (0.0) | 3 (30.0) | 0 (0.0) | 15 (34.9) | 9 (20.9) | 21 (32.3) | 9 (13.8) |
WBC count decreased | 3 (25.0) | 1 (8.3) | 3 (30.0) | 2 (20.0) | 19 (44.2) | 5 (11.6) | 25 (38.5) | 8 (12.3) |
Blood AP increased | 1 (8.3) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 5 (11.6) | 0 (0.0) | 7 (10.8) | 0 (0.0) |
Metabolism and nutrition disorders | 5 (41.7) | 2 (16.7) | 5 (50.0) | 2 (20.0) | 26 (60.5) | 7 (16.3) | 36 (55.4) | 11 (16.9) |
Hyperglycemia | 4 (33.3) | 2 (16.7) | 3 (30.0) | 2 (20.0) | 23 (53.5) | 7 (16.3) | 30 (46.2) | 11 (16.9) |
Decreased appetite | 2 (16.7) | 0 (0.0) | 5 (50.0) | 0 (0.0) | 3 (7.0) | 0 (0.0) | 10 (15.4) | 0 (0.0) |
Skin and SC tissue disorders | 11 (91.7) | 0 (0.0) | 9 (90.0) | 3 (30.0) | 41 (95.3) | 21 (48.8) | 61 (93.8) | 24 (36.9) |
Dry skin | 0 (0.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 7 (16.3) | 0 (0.0) | 8 (12.3) | 0 (0.0) |
Pruritus | 1 (8.3) | 0 (0.0) | 4 (40.0) | 0 (0.0) | 8 (18.6) | 0 (0.0) | 13 (20.0) | 0 (0.0) |
Rash maculo-papular | 9 (75.0) | 0 (0.0) | 9 (90.0) | 3 (30.0) | 40 (93.0) | 20 (46.5) | 58 (89.2) | 23 (35.4) |
Pharmacokinetics
Pharmacodynamics
Efficacy
DEP (QD) | RMP (intermittent dosing) | SAP (intermittent dosing) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Level 1 (n = 2) | Level 2 (n = 1) | Level 3 (n = 6) | Level 4 (n = 3) | Level 4 (n = 6) | Level 5 (n = 4) | Cohort 1 Level 4 (n = 16) | Cohort 2 Level 4 (n = 7) | Cohort 3 Level 4 (n = 20) | N = 65 | |
CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 1 (6.3) | 0 | 3 (15.0) | 4 (6.2) |
SD | 0 | 1 (100.0) | 0 | 1 (33.3) | 2 (33.3) | 0 | 10 (62.5) | 6 (85.7) | 5 (25.0) | 25 (38.5) |
Non-CR/non-PD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PD | 2 (100.0) | 0 | 6 (100.0) | 2 (66.7) | 4 (66.7) | 4 (100.0) | 5 (31.3) | 1 (14.3) | 12 (60.0) | 36 (55.4) |
NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RR (CR + PR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (6.3) | 0 | 3 (15.0) | 4 (6.2) |
95% CI, % (lower, upper) | 0, 84.2 | 0, 97.5 | 0, 45.9 | 0, 70.8 | 0, 45.9 | 0, 60.2 | 0.2, 30.2 | 0, 41.0 | 3.2, 37.9 | 1.7, 15.0 |
DCR (CR + PR + SD + non-CR/non-PD) | 0 | 1 (100.0) | 0 | 1 (33.3) | 2 (33.3) | 0 | 11 (68.8) | 6 (85.7) | 8 (40.0) | 29 (44.6) |
95% CI, % (lower, upper) | 0, 84.2 | 2.5, 100.0 | 0, 45.9 | 0.8, 90.6 | 4.3, 77.7 | 0, 60.2 | 41.3, 89.0 | 42.1, 99.6 | 19.1, 63.9 | 32.3, 57.5 |