We explored the feasibility of assessing real-world patient experiences regarding their overall treatment experience for ankylosing spondylitis (AS) using simple questions in plain language to assess their treatment experience and satisfaction; in this study, their experience with secukinumab was evaluated. |
The majority of respondents reported AS symptom improvement, which was achieved within 6 months, and satisfaction with secukinumab. |
Our data indicate that assessing patient-reported perspectives of patients with AS using a web-based survey may be a practical means to provide insights into treatment experience and satisfaction. |
1 Introduction
2 Methods
2.1 Study Design and Patient Population
2.2 Data Analysis
3 Results
3.1 Patient Demographics and Clinical Characteristics
Characteristic | Patients with AS (N = 200) |
---|---|
Age, mean (SD), year | 34.4 (10.6) |
Male, n (%) | 120 (60.0) |
Race and/or ethnicity, n (%) | |
White | 132 (66.0) |
Hispanic | 36 (18.0) |
Black/African American | 40 (20.0) |
Other/Prefer not to answer | 22 (11.0) |
Region, n (%) | |
East | 56 (28.0) |
South | 40 (20.0) |
Midwest | 43 (21.5) |
West | 34 (17.0) |
North | 22 (11.0) |
Prefer not to answer | 5 (2.5) |
Employment status, n (%) | |
Full time | 125 (62.5) |
Part time | 21 (10.5) |
Work at home | 9 (4.5) |
Student | 17 (8.5) |
Retired | 5 (2.5) |
Disabled/unable to work | 22 (11.0) |
Prefer not to answer | 1 (0.5) |
Time since symptom onset, mean (SD), years | 5.1 (5.7) |
Time since diagnosis, mean (SD), years | 3.9 (5.3) |
Current health conditions, n (%)a | |
Anxiety | 78 (39.0) |
Chronic pain | 57 (28.5) |
Depression | 63 (31.5) |
Fatigue | 64 (32.0) |
Psoriatic arthritis | 66 (33.0) |
BASDAI global score, mean (SD) | 5.8 (2.3) |
BASFI global score, mean (SD) | 5.5 (2.3) |
3.2 Treatment and Medication History
Patients with AS (N = 200) | |
---|---|
Duration of secukinumab treatment for AS, n (%) | |
3–4 months | 33 (16.5) |
5–6 months | 39 (19.5) |
7–9 months | 35 (17.5) |
10–12 months | 36 (18.0) |
> 12 months | 57 (28.5) |
Approximate time between stopping previous treatment and initiating secukinumab, n (%)a | |
< 1 week | 21 (10.9) |
1 week to < 1 month | 45 (23.3) |
1 to < 2 months | 35 (18.1) |
2 to < 3 months | 36 (18.7) |
3–4 months | 30 (15.5) |
≥ 5 months | 26 (13.5) |
Main reason for stopping previous treatment, n (%)a | |
Lack/loss of efficacy/effectiveness | 49 (25.4) |
Unwanted side effects | 44 (22.8) |
Anxiety/fear of injections/needles | 28 (14.5) |
Co-pay too high | 21 (10.9) |
Other reasonsb | 51 (26.4) |
Past medication use, n (%) | |
Over-the-counter NSAID | 174 (87.0) |
Prescription NSAID | 169 (84.5) |
Steroid | 106 (53.0) |
Physical therapy | 144 (72.0) |
Biologic | 173 (86.5) |
Never taken any nonbiologic treatment | 6 (3.0) |
Never taken any biologic treatment | 27 (13.5) |