A randomized controlled trial of stapled versus ultrasonic transection in distal pancreatectomy
- Open Access
- 13.09.2021
Abstract
Introduction
Methods
Study design and participants
Randomization and masking
Procedures
Outcomes
Statistical analysis
Results
General characteristics
Study population n = 145 | |||
|---|---|---|---|
Total n° (%) | Stapled transection 72 (50%) | Ultrasonic transection 73 (50%) | |
Age (years, IQR) | 60 [50–70] | 62 [50–70] | 60 [50–69] |
Gender (Female) | 87 (60) | 48 (67) | 39 (53) |
BMI (Kg/m2, IQR) | 25 [22–27] | 24 [21–27] | 25 [22–28] |
Diabetes | 24 (17) | 13 (18) | 11 (15) |
ASA score ≥ III | 18 (12) | 8 (11) | 10 (14) |
Charlson Age > 4 | 48 (33) | 25 (35) | 23 (32) |
Neoadjuvant therapy | 31 (21) | 15 (21) | 16 (22) |
Minimally invasive | 59 (41) | 29 (40) | 30 (41) |
Conversion# | 2 (3) | 0 (0) | 2 (7) |
Spleen preservation | 24 (17) | 10 (14) | 14 (19) |
Vascular resection | 4 (3) | 0 (0) | 4 (6) |
Transection level | |||
Pancreatic neck | 104 (72) | 50 (69) | 54 (74) |
GDA level | 3 (2) | 3 (4) | 0 (0) |
Left aortic border | 38 (26) | 19 (26) | 19 (26) |
IOUS thickness (mm, IQR) | 12 [10–14] | 12 [10–14] | 12 [10–15] |
Duration of Surgery (minutes, IQR) | 251 [201–334] | 246 [201–321] | 257 [202–335] |
EBL (cc, IQR) | 100 [50–300] | 100 [100–300] | 150 [50–300] |
Blood transfusion | 11 (8) | 4 (6) | 7 (10) |
Pathology, No. (%) | |||
PDAC | 54 (37) | 32 (44) | 22 (30) |
pNET | 39 (27) | 17 (24) | 22 (30) |
IPMN | 8 (6) | 4 (6) | 4 (6) |
MCN/SCN | 30 (20) | 16 (22) | 14 (19) |
SPN | 6 (4) | 2 (3) | 4 (6) |
Other | 8 (6) | 1 (1) | 7 (9) |
Primary endpoint
Study population n = 145 | ||||
|---|---|---|---|---|
Total N (%) | Stapled transection 72 (50%) | Ultrasonic transection 73 (50%) | p-value | |
Any complication | 57 (39) | 25 (35) | 32 (44) | 0.170 |
POPF | 23 (16) | 9 (12) | 14 (19) | 0.191 |
Grade B | 19 (14) | 8 (12) | 11 (16) | |
Grade C | 4 (2) | 1 (1) | 3 (4) | |
Biochemical leak | 42 (29) | 21 (29) | 21 (29) | 0.552 |
Abdominal collection | 33 (23) | 10 (14) | 23 (32) | 0.009 |
Percutaneous drain | 10 (7) | 3 (4) | 7 (10) | 0.169 |
DGE | 4 (3) | 3 (4) | 1 (1) | 0.305 |
PPH | 11 (8) | 3 (4) | 8 (11) | 0.109 |
ICU Admission | 17 (12) | 7 (9) | 10 (13) | 0.314 |
Clavien–Dindo ≥ 3 | 19 (13) | 6 (8) | 13 (18) | 0.074 |
Length of stay (days, IQR) | 8 [6–13] | 8 [6–13] | 8 [6–12] | 0.880 |
Reoperation | 5 (3) | 2 (3) | 3 (4) | 0.507 |
Readmission | 14 (10) | 4 (6) | 10 (14) | 0.083 |
Mortality | 1 (1) | 0 (0) | 1 (1) | 0.500 |
Secondary endpoints
Study population n = 145 | |||
|---|---|---|---|
POPF 23 (16%) | No POPF 122 (84%) | p-value | |
Age (years, IQR) | 62 [55–71] | 60 [50–69] | 0.564 |
Sex (Female) | 11 (48%) | 76 (62%) | 0.143 |
BMI (Kg/m2, IQR) | 26 [25–29] | 24 [21–27] | 0.013 |
Diabetes | 2 (9%) | 22 (18%) | 0.218 |
ASA score ≥ III | 3 (13%) | 15 (12%) | 0.573 |
Charlson age > 4 | 8 (35%) | 40 (33%) | 0.514 |
Neoadjuvant therapy | 5 (22%) | 26 (21%) | 0.577 |
Thickness neck (mm, IQR) | 14 [12–15] | 11 [9–13] | < 0.001 |
Duct size (mm, IQR) | 2 [1–3] | 1 [1, 2] | 0.482 |
Minimally invasive DP | 12 (52%) | 47 (39%) | 0.161 |
Spleen preservation | 4 (17%) | 20 (16%) | 0.555 |
Vascular resection | 1 (4%) | 3 (3%) | 0.503 |
Transection level | 0.040 | ||
Pancreatic neck | 14 (13%) | 90 (87%) | |
GDA level | 2 (67%) | 1 (33%) | |
Left aortic border | 7 (18%) | 31 (82%) | |
IOUS thickness (mm, IQR) | 13 [11–15] | 12 [10–14] | 0.307 |
Compression rate# (mm, SD) | 3,5 ± 0,5 | 3,4 ± 0,6 | 0.362 |
Height difference# (mm, SD) | 8,3 ± 1,8 | 8,3 ± 2,2 | 0.979 |
Duration of Surgery (minutes, IQR) | 293 [216–378] | 246 [201–321] | 0.126 |
EBL (cc, IQR) | 200 [75–300] | 100 [50–300] | 0.399 |
Blood transfusion | 5 (22%) | 6 (5%) | 0.016 |
Pathology PDAC | 10 (19%) | 13 (14%) | 0.326 |
Study population n = 145 | |||
|---|---|---|---|
POPF | p-value | OR (CI 95%) | |
BMI (Kg/m2) | |||
< 24,9 kg/m2 | 7 (10%) | 1 | \ |
25–29,9 kg/m2 | 11 (20%) | 0.209 | 1.9 (0.6–5.8) |
> 30 kg/m2 | 5 (29%) | 0.924 | 1 (0.4–2.3) |
Transection level | |||
Pancreatic neck | 14 (13%) | 1 | \ |
GDA level | 2 (67%) | 0.357 | 1.4 (0.6–3.4) |
Left aortic border | 7 (18%) | 0.114 | 0.2 (0.3–1.5) |
Blood transfusion | |||
No | 1 | \ | |
Yes | 5 (46%) | 0.032 | 4.8 (1.2–20) |