Introduction
Methods
Design of the study
Study population
Data collection
Measures
Demographic and clinical data
Self-reported data
WCRF/AICR Recommendations Adherence Score
2018 WCRF/AICR cancer prevention recommendations | Study data | Operationalization of recommendation | Deviations from 2018 WCRF/AICR official score | Lifestyle score | |
---|---|---|---|---|---|
1 | Be a healthy weight | BMI (kg/m2) | 18.5–24.9 | 0.5 | |
25–29.9 | 0.25 | ||||
< 18.5 or ≥ 30 | 0 | ||||
Waist circumference (cm) | Men: < 94 | 0.5 | |||
Women: < 80 | |||||
Men: 94- < 102 | 0.25 | ||||
Women: 80- < 88 | |||||
Men: ≥ 102 | 0 | ||||
Women: ≥ 88 | |||||
2 | Be physically active | Total moderate-vigorous physical activity (min/week) | 3rd tertile (> 825) | ≥ 150 | 1 |
2nd tertile (435 < / ≤ 825) | 75– < 150 | 0.5 | |||
1st tertile (≤ 435) | < 75 | 0 | |||
3 | Eat a diet rich in whole grains, vegetables, fruit, and beans | Fruit and vegetables intake (g/day) | ≥ 400 | 1 | |
200- < 400 | 0.5 | ||||
< 200 | 0 | ||||
4 | Limit consumption of “fast foods” and other processed foods high in fat, starches, or sugars | Biscuits, cakes, pies, chips, and fast food consumption (times/week) | 3rd tertile (0–2) | 1 | |
2nd tertile (3–4) | 0.5 | ||||
1st tertile (≥ 5) | 0 | ||||
5 | Limit consumption of red and processed meat | Red and processed meat consumption (times/week) | 3rd tertile (0–2) | Red meat < 500 g/day and processed meat < 21 g/day | 1 |
2nd tertile (3–5) | Red meat < 500 g/day and processed meat 21– < 100 g/day | 0.5 | |||
1st tertile (≥ 6) | Red meat > 500 g/day or processed meat ≥ 100 g/day | 0 | |||
6 | Limit consumption of sugar-sweetened drinks | Total sugar-sweetened drinks intake (g/day) | 0 | 1 | |
> 0 ≤ 250 | 0.5 | ||||
> 250 | 0 | ||||
7 | Limit alcohol consumption | Total ethanol intake (g/day) | 0 (men and women) | 1 | |
Men: > 0– ≤ 28 | 0.5 | ||||
Women: > 0– ≤ 14 | |||||
Men: > 28 | 0 | ||||
Women: > 14 |
Statistical analysis
Results
General characteristics of the study population
All patients (N = 3668) | WCRF/AICR tertile 1* (N = 1107) | WCRF/AICR tertile 2* (N = 1313) | WCRF/AICR tertile 3* (N = 1248) | p-value | |
---|---|---|---|---|---|
Gender, n (%) | < 0.0001 | ||||
Women | 2228 (60.7) | 531 (48.0) | 828 (63.1) | 869 (69.6) | |
Age at time of questionnaire | 0.1719 | ||||
Mean (SD) | 44.5 (7.5) | 44.2 (7.3) | 44.7 (7.5) | 44.6 (7.6) | |
Years since diagnosis | 0.6655 | ||||
Mean (SD) | 12.4 (4.5) | 12.5 (4.4) | 12.5 (4.5) | 12.3 (4.6) | |
Years since diagnosis, n (%) | 0.3236 | ||||
5–10 years | 1256 (34.2) | 358 (32.3) | 458 (34.9) | 440 (35.3) | |
11–15 years | 1278 (34.8) | 412 (37.2) | 440 (33.5) | 426 (34.1) | |
16–20 years | 1134 (30.9) | 337 (30.4) | 415 (31.6) | 382 (30.6) | |
Ethnicity, n (%) | 0.0686 | ||||
White/Caucasian | 3301 (90.1) | 1006 (91.0) | 1191 (90.8) | 1104 (88.5) | |
Other | 362 (9.9) | 99 (9.0) | 120 (9.2) | 143 (11.5) | |
Education level, n (%) | < 0.0001 | ||||
Low | 1577 (43.1) | 604 (54.7) | 572 (43.6) | 401 (32.2) | |
High | 2084 (56.9) | 500 (45.3) | 739 (56.4) | 845 (67.8) | |
Living situation, n (%) | < 0.0001 | ||||
Alone | 461 (12.6) | 118 (10.7) | 148 (11.3) | 195 (15.7) | |
With partner | 1046 (28.6) | 259 (23.4) | 381 (29.1) | 406 (32.6) | |
With partner and children | 1550 (42.3) | 538 (48.7) | 584 (44.6) | 428 (34.4) | |
With children only | 481 (13.1) | 151 (13.7) | 158 (12.1) | 172 (13.8) | |
Other | 122 (3.3) | 39 (3.5) | 39 (3.0) | 44 (3.5) | |
Work situation, n (%) | 0.3891 | ||||
Current worker | 3086 (84.3) | 932 (84.3) | 1117 (85.2) | 1037 (83.2) | |
Tumor stage, n (%) | 0.7637 | ||||
I | 1571 (48.5) | 453 (47.0) | 561 (48.4) | 557 (50.0) | |
II | 968 (29.9) | 290 (30.1) | 357 (30.8) | 321 (28.8) | |
III | 529 (16.3) | 170 (17.7) | 180 (15.5) | 179 (16.1) | |
IV | 168 (5.2) | 50 (5.2) | 62 (5.3) | 56 (5.0) | |
Missing1 | 432 | 144 | 153 | 135 | |
Tumor type, n (%) | < 0.0001 | ||||
Melanoma | 259 (7.1) | 64 (5.8) | 96 (7.3) | 99 (7.9) | |
Breast | 865 (23.6) | 182 (16.4) | 325 (24.8) | 358 (28.7) | |
Female genitalia | 392 (10.7) | 93 (8.4) | 152 (11.6) | 147 (11.8) | |
Germ cell tumors | 646 (17.6) | 283 (25.6) | 213 (16.2) | 150 (12.0) | |
Hematological malignancies2 | 681 (18.6) | 205 (18.5) | 247 (18.8) | 229 (18.3) | |
Thyroid gland | 227 (6.2) | 69 (6.2) | 76 (5.8) | 82 (6.6) | |
Other3 | 598 (16.3) | 211 (19.1) | 204 (15.5) | 183 (14.7) | |
Type of treatment, n (%) | |||||
Chemotherapy | 2060 (56.2) | 615 (55.7) | 751 (57.2) | 694 (55.7) | 0.6502 |
Radiotherapy, n (%) | 1750 (47.8) | 495 (44.8) | 642 (48.9) | 613 (49.2) | 0.0611 |
Hormonal therapy, n (%) | 444 (12.1) | 96 (8.7) | 159 (12.1) | 189 (15.2) | < 0.000 |
Targeted therapy, n (%) | 281 (7.7) | 72 (6.5) | 105 (8.0) | 104 (8.3) | 0.2149 |
Surgery, n (%) | 2860 (78.1) | 863 (78.1) | 1014 (77.3) | 983 (78.8) | 0.6408 |
Stem cell therapy, n (%) | 134 (3.7) | 46 (4.2) | 49 (3.7) | 39 (3.1) | 0.40301 |
Smoking status, n (%) | < 0.0001 | ||||
Never | 2091 (57.0) | 580 (52.4) | 740 (56.4) | 771 (61.8) | |
Former | 1271 (34.7) | 390 (35.3) | 463 (35.3) | 418 (33.5) | |
Current | 304 (8.3) | 136 (12.3) | 110 (8.4) | 58 (4.7) | |
Use of drugs, n (%) | 0.0064 | ||||
Never | 2764 (75.4) | 836 (75.6) | 1017 (77.5) | 911 (73.0) | |
Occasionally | 647 (17.6) | 177 (16.0) | 217 (16.5) | 253 (20.3) | |
Regularly | 256 (7.0) | 93 (8.4) | 79 (6.0) | 84 (6.7) | |
Adherence to recommendations, n (%) | |||||
Weight | < 0.0001 | ||||
0 | 421 (11.5) | 254 (22.9) | 116 (8.8) | 51 (4.1) | |
0.25 | 750 (20.4) | 275 (24.8) | 354 (27.0) | 121 (9.7) | |
0.5 | 742 (20.2) | 267 (24.1) | 229 (17.4) | 246 (19.7) | |
0.75 | 743 (20.3) | 135 (12.2) | 346 (26.4) | 262 (21.0) | |
1 | 1012 (27.6) | 176 (15.9) | 268 (20.4) | 568 (45.5) | |
Physical activity | < 0.0001 | ||||
0 | 1132 (30.9) | 592 (53.5) | 351 (26.7) | 189 (15.1) | |
0.5 | 1249 (34.1) | 341 (30.8) | 525 (40.0) | 383 (30.7) | |
1 | 1287 (35.1) | 174 (15.7) | 437 (33.3) | 676 (54.2) | |
Fruit and vegetables | < 0.0001 | ||||
0 | 1037 (28.3) | 588 (53.1) | 316 (24.1) | 133 (10.7) | |
0.5 | 1713 (46.7) | 469 (42.4) | 759 (57.8) | 485 (38.9) | |
1 | 918 (25.0) | 50 (4.5) | 238 (18.1) | 630 (50.5) | |
Fast foods and other processed foods | < 0.0001 | ||||
0 | 1426 (38.9) | 733 (66.2) | 503 (38.3) | 190 (15.2) | |
0.5 | 1081 (29.5) | 294 (26.6) | 459 (35.0) | 328 (26.3) | |
1 | 1161 (31.7) | 80 (7.2) | 351 (26.7) | 730 (58.5) | |
Red and processed meat | < 0.0001 | ||||
0 | 1596 (43.5) | 826 (74.6) | 623 (47.4) | 147 (11.8) | |
0.5 | 1154 (31.5) | 249 (22.5) | 483 (36.8) | 422 (33.8) | |
1 | 918 (25.0) | 32 (2.9) | 207 (15.8) | 679 (54.4) | |
Sugar-sweetened drinks | < 0.0001 | ||||
0 | 403 (11.0) | 305 (27.6) | 88 (6.7) | 10 (0.8) | |
0.5 | 1022 (27.8) | 459 (41.5) | 404 (30.8) | 159 (12.7) | |
1 | 2243 (61.1) | 343 (31.0) | 821 (62.5) | 1079 (86.5) | |
Alcohol consumption | < 0.0001 | ||||
0 | 247 (6.7) | 93 (8.4) | 100 (7.6) | 54 (4.3) | |
0.5 | 2279 (61.8) | 766 (69.2) | 817 (62.2) | 696 (55.8) | |
1 | 1142 (31.4) | 248 (22.4) | 396 (30.2) | 498 (39.9) |
WCRF/AICR adherence score
Determinants of (un)healthy lifestyle
WCRF adherence scores | ||||||||
---|---|---|---|---|---|---|---|---|
Univariable | Multivariable | |||||||
Moderate versus low adherence | High versus low adherence | Moderate versus low adherence | High versus low adherence | |||||
3–4.25 points | > 4.25 points | 3–4.25 points | > 4.25 points | |||||
Odds ratio | (95% CI) | Odds ratio | (95% CI) | Odds ratio | (95% CI) | Odds ratio | (95% CI) | |
Gender (reference: men) | 1 | 1 | 1 | 1 | ||||
Women | 1.85 | (1.57–2.18) | 2.49 | (2.10–2.94) | 1.46 | (1.14–1.85) | 1.87 | (1.46–2.4) |
Age at questionnaire (continuous) | 1.01 | (1.00–1.02) | 1.01 | (1.00–1.02) | ||||
Years since diagnosis (continuous) | 1.00 | (0.98–1.02) | 0.99 | (0.97–1.01) | ||||
Ethnicity (reference: white/Caucasian) | 1 | 1 | 1 | 1 | ||||
Other | 1.02 | (0.78–1.35) | 1.32 | (1.01–1.72) | 1.05 | (0.79–1.40) | 1.41 | (1.05–1.88) |
Education level (reference: low-medium) | 1 | 1 | 1 | 1 | ||||
High | 1.56 | (1.33–1.83) | 2.55 | (2.15–3.01) | 1.54 | (1.30–1.83) | 2.48 | (2.07–2.96) |
Living situation (reference: alone) | 1 | 1 | 1 | 1 | ||||
With partner | 1.17 | (0.88–1.57) | 0.95 | (0.72–1.25) | 1.07 | (0.79–1.44) | 0.84 | (0.63–1.13) |
With partner and children | 0.87 | (0.66–1.13) | 0.48 | (0.37–0.63) | 0.76 | (0.57–1.00) | 0.4 | (0.3–0.52) |
With children only | 0.83 | (0.60–1.16) | 0.69 | (0.50–0.95) | 0.72 | (0.51–1.00) | 0.55 | (0.4–0.78) |
Other | 0.80 | (0.48–1.32) | 0.68 | (0.42–1.11) | 0.84 | (0.5–1.4) | 0.72 | (0.43–1.21) |
Working situation (reference: not working) | 1 | 1 | ||||||
Working | 1.07 | (0.86–1.34) | 0.92 | (0.74–1.15) | ||||
Smoking status (reference: never-smoker) | 1 | 1 | 1 | 1 | ||||
Former smoker | 0.93 | (0.78–1.11) | 0.81 | (0.68–0.96) | 0.94 | (0.78–1.14) | 0.75 | (0.62–0.92) |
Current smoker | 0.63 | (0.48–0.83) | 0.32 | (0.23–0.44) | 0.68 | (0.50–0.92) | 0.30 | (0.21–0.44) |
Drugs use (reference: never) | 1 | 1 | 1 | 1 | ||||
Occasionally | 1.01 | (0.81–1.25) | 1.31 | (1.06–1.62) | 1.03 | (0.82–1.30) | 1.41 | (1.12–1.79) |
Regularly | 0.70 | (0.51–0.96) | 0.83 | (0.61–1.13) | 0.91 | (0.65–1.28) | 1.45 | (1.02–2.06) |
Chemotherapy (reference: no) | 1 | 1 | ||||||
Yes | 1.07 | (0.91–1.25) | 1.00 | (0.85–1.18) | ||||
Radiotherapy (reference: no) | 1 | 1 | 1 | 1 | ||||
Yes | 1.18 | (1.01–1.39) | 1.19 | (1.01–1.40) | 1.07 | (0.89–1.29) | 0.94 | (0.77–1.15) |
Hormonal therapy (reference: no) | 1 | 1 | 1 | 1 | ||||
Yes | 1.45 | (1.11–1.89) | 1.88 | (1.45–2.44) | 0.85 | (0.59–1.22) | 0.96 | (0.67–1.34) |
Targeted therapy (reference: no) | 1 | 1 | ||||||
Yes | 1.25 | (0.91–1.70) | 1.31 | (0.96–1.78) | ||||
Surgery (reference: no) | 1 | 1 | ||||||
Yes | 0.95 | (0.79–1.16) | 1.04 | (0.86–1.27) | ||||
Stem cells therapy (reference: no) | 1 | 1 | ||||||
Yes | 0.89 | (0.59–1.35) | 0.74 | (0.48–1.15) | ||||
Tumor stage (reference: I) II | 1 0.99 | (0.82–1.21) | 1 0.90 | (0.74–1.10) | ||||
III | 0.86 | (0.67–1.09) | 0.86 | (0.67–1.09) | ||||
IV | 1.00 | (0.68–1.48) | 0.91 | (0.61–1.36) | ||||
Tumor type (reference: breast) | 1 | 1 | 1 | 1 | ||||
Female genitalia | 0.92 | (0.67–1.26) | 0.80 | (0.59–1.10) | 0.88 | (0.60–1.29) | 0.81 | (0.55–1.19) |
Germ cell tumors | 0.42 | (0.33–0.54) | 0.27 | (0.21–0.35) | 0.58 | (0.39–0.86) | 0.45 | (0.30–0.69) |
Hematological malignancies | 0.68 | (0.52–0.87) | 0.57 | (0.44–0.74) | 0.79 | (0.55–1.12) | 0.72 | (0.50–1.03) |
Melanoma | 0.84 | (0.58–1.21) | 0.79 | (0.55–1.13) | 0.91 | (0.59–1.43) | 0.89 | (0.56–1.40) |
Thyroid gland | 0.62 | (0.43–0.90) | 0.60 | (0.42–0.87) | 0.64 | (0.42–0.98) | 0.72 | (0.47–1.11) |
Other | 0.54 | (0.42–0.71) | 0.44 | (0.34–0.58) | 0.63 | (0.44–0.90) | 0.58 | (0.40–0.83) |