Use of risperidone in children is common, especially among children with developmental and behavioral problems such as autism and attention-deficit/hyperactivity disorder. |
Nearly one in three pediatric patients treated with risperidone experienced one or more adverse event. Weight gain and extrapyramidal symptoms were the most common adverse events. |
The pre-exposure presence of self-injurious behavior was associated with higher odds of adverse events, whereas concomitant use of antibiotics was associated with lower odds of adverse events. |
1 Introduction
2 Methods
2.1 Study Design
2.2 Case Definition and Identification
2.3 Data Extraction
2.4 Statistical Analysis
3 Results
3.1 Study Cohort
Characteristic | N = 371 |
---|---|
Age at commencement of risperidone, years | 7.8 (5.9–10.2) |
Sex | |
Male | 271 (73.0) |
Female | 100 (27.0) |
Race | |
White | 308 (83.0) |
African–American | 47 (12.7) |
Asian/Pacific Islander | 8 (2.2) |
Native American | 2 (0.5) |
Unknown | 6 (1.6) |
Ethnicity | |
Non-Hispanic | 356 (96.0) |
Hispanic | 8 (2.2) |
Unknown | 7 (1.9) |
Risperidone starting dose, mg/day | 0.50 (0.37–1.00) |
3.2 Risperidone and Concomitant Medications
Characteristic | AEs present (n = 110) | AEs absent (n = 261) | p value |
---|---|---|---|
Demographics | |||
Age at risperidone commencement, years | 7.8 (5.9–10.3) | 7.9 (5.9–10.2) | 0.830a |
Sex | 0.097b | ||
Male | 87 (79.8) | 184 (70.0) | |
Female | 23 (20.2) | 77 (30.0) | |
Race |
0.030
b
| ||
African-American | 11 (9.6) | 36 (13.7) | |
Asian/Pacific Island | 1 (0.9) | 7 (2.6) | |
Caucasian | 92 (84.5) | 216 (83.0) | |
Native American | 1 (0.9) | 1 (0.4) | |
Unknown | 5 (4.4) | 1 (0.4) | |
Ethnicity | 0.652b | ||
Non-Hispanic | 104 (94.7) | 252 (96.4) | |
Hispanic | 3 (2.6) | 5 (1.9) | |
Unknown | 3 (2.6) | 4 (1.5) | |
Diagnoses | |||
Presence of comorbid conditions | 0.638b | ||
Yes | 43 (38.6) | 94 (37.0) | |
No | 67 (61.4) | 167 (63.0) | |
Specific comorbidities | |||
Seizure disorder | 14 (13.2) | 44 (17.4) | 0.351c |
Asthma | 7 (6.1) | 27 (10.7) | 0.324c |
Specific psychiatric diagnoses | |||
Attention deficit hyperactivity disorder | 47 (43.9) | 113 (42.2) | 0.822c |
Autism | 35 (30.7) | 67 (24.8) | 0.256c |
Specific indications for risperidone use | |||
Aggression | 59 (52.6) | 107 (40.0) |
0.030
c
|
Behavioral problems | 30 (28.0) | 84 (32.2) | 0.389c |
Agitation | 25 (22.8) | 44 (17.8) | 0.191c |
Irritability | 33 (28.9) | 52 (19.3) |
0.042
c
|
Self-injurious behaviors | 37 (33.3) | 31 (11.5) |
< 0.001
c
|
Risperidone prescribing | |||
Starting dose of risperidone (mg/day) | 0.50 (0.47–1.00) | 0.50 (0.25–1.00) | 0.975a |
Starting dose frequency (doses/day) | 0.069b | ||
Once | 48 (48.6) | 112 (43.0) | |
Two times | 44 (39.5) | 126 (48.1) | |
Three times | 9 (8.8) | 15 (5.9) | |
Four times | 8 (7.0) | 4 (1.5) | |
Five times | 0 (0.0) | 1 (0.4) | |
Six times | 1 (0.9) | 3 (1.1) | |
One or more dose modification |
< 0.001
c
| ||
Yes | 80 (72.8) | 98 (37.8) | |
No | 30 (27.2) | 163 (62.6) | |
Type of dose modification |
< 0.001
b
| ||
Increased dose | 33 (30.7) | 61 (24.1) | |
Decreased dose | 5 (4.4) | 7 (2.6) | |
Drug discontinuation | 42 (37.7) | 30 (11.1) | |
No modification | 30 (21.2) | 163 (62.2) | |
On- and off-label use of risperidone | 0.072b | ||
On-label | 34 (29.8) | 60 (22.2) | |
Off-label | 76 (70.2) | 201 (77.8) | |
Concomitant medications | |||
Number of co-prescribed drugs | 0.099b | ||
One | 10 (8.8) | 25 (10.7) | |
Two | 24 (21.1) | 45 (16.7) | |
Three | 34 (30.7) | 62 (23.3) | |
Four | 22 (19.3) | 43 (16.7) | |
Five | 9 (8.8) | 27 (10.7) | |
Six and above | 9 (9.6) | 50 (20.0) | |
None | 2 (1.8) | 9 (3.3) | |
Type or class of co-prescribed drug | |||
α2-agonist | 40 (36.8) | 104 (40.0) | 0.561c |
Anticonvulsant | 37 (33.3) | 84 (33.0) | 0.809c |
Antidepressant | 48 (43.9) | 97 (36.3) | 0.247c |
Psychostimulant | 37 (33.3) | 104 (38.5) | 0.293c |
Analgesic | 6 (7.0) | 44 (17.8) |
0.003
c
|
Antiulcer | 21 (19.3) | 72 (28.9) | 0.090c |
Hypnotic | 33 (28.9) | 62 (24.4) | 0.241c |
Antibiotic | 2 (3.5) | 32 (13.2) |
0.001
c
|
Orexigenicd | 13 (11.4) | 41 (15.9) | 0.420c |
Antihistamine | 14 (13.2) | 55 (20.7) | 0.079c |
3.3 Adverse Events to Risperidone
Variable | OR (95% CI) for AEa | |
---|---|---|
Unadjustedb | Adjustedc | |
Indications | ||
Self-injurious behaviors (present vs. absent) |
3.76 (2.18–6.49)
|
3.06 (1.72–5.44)
|
Aggression (present vs. absent) |
1.67 (1.06–2.61)
| 1.15 (0.70–1.88) |
Irritability (present vs. absent) |
1.72 (1.03–2.86)
| 1.44 (0.82–2.52) |
Presence of comorbidity (present vs. absent) | 1.14 (0.72–1.80) | 1.20 (0.73–1.97) |
Age at commencing risperidone (each additional year) | 1.02 (0.97–1.06) | 1.02 (0.99–1.07) |
Risperidone dosing regimen | ||
Starting dose of risperidone (per additional mg/day) | 1.05 (0.84–1.30) | 1.01 (0.80–1.27) |
Starting dosing frequency of risperidone (single vs. multiple dosing) | 1.15 (0.90–1.47) | 1.28 (0.98–1.68) |
Risperidone dose increase (present vs. absent) | 1.38 (0.84–2.26) | 1.22 (0.68–2.16) |
Concomitant medicines | ||
Analgesics (present vs. absent) | 0.29 (0.12–0.69) | 0.44 (0.16–1.14) |
Antibiotics (present vs. absent) |
0.13 (0.03–0.56)
|
0.20 (0.05–0.94)
|
Orexigenics (present vs. absent) | 0.72 (0.36–1.40) | 1.01 (0.49–2.06) |