Assessment of a six gene panel for the molecular detection of circulating tumor cells in the blood of female cancer patients
- Open Access
- 01.12.2010
- Research article
Abstract
Background
Methods
Experimental plan
Ethical considerations
Cell culture
Peripheral blood and tumor tissues
Venipuncture | ||
|---|---|---|
A | B | |
Total number of patients | 94 | 31 |
Breast cancer | ||
Number | 21 | 31 |
Age (yrs) | ||
median | 54 | 50 |
range | 35-78 | 25-75 |
Histology | ||
IDC | 100.0% | 64.5% |
ILC | 0 | 12.9% |
Others/unknown | 0 | 22.6% |
TNM Stage * | ||
I | 38.1% | 3.2% |
II | 33.3% | 48.4% |
III | 23.8% | 19.4% |
IV | 4.8% | 3.2% |
Unknown | 0 | 22.6% |
Endometrial cancer | ||
Number | 25 | 0 |
Age (yrs) | ||
median | 64 | |
range | 30-83 | |
Histology | ||
Endometrioid | 100.0% | |
FIGO Stage | ||
I | 60.0% | |
II | 8.0% | |
III | 28.0% | |
IV | 4.0% | |
Cervical Cancer | ||
Number | 25 | 0 |
Age (yrs) | ||
median | 48 | |
range | 29-78 | |
Histology | ||
Non-keratinizing | 48.0% | |
Keratinizing | 40.0% | |
Others/unknown | 12.0% | |
FIGO Stage | ||
I | 8.0% | |
II | 44.0% | |
III | 28.0% | |
IV | 20.0% | |
Ovarian cancer | ||
Number | 23 | 0 |
Age (yrs) | ||
median | 53 | |
range | 37-78 | |
Histology | ||
Serous | 72.7% | |
Mucinous | 12.1% | |
Others/unknown | 15.1% | |
FIGO Stage | ||
I | 10.0% | |
II | 10.0% | |
III | 65.0% | |
IV | 15.0% | |
Cell spiking
Sample processing
RNA extraction
Expression profiling using Human Genome Microarrays
Verification of microarray results with RT-qPCR
Gene expression analysis of tumor tissue samples
Gene expression analysis of patients' blood samples
Results
RNA quality assessment
Differentially expressed genes in tumor cell lines compared to healthy PBMC
Verification of microarray results with RT-qPCR
Sensitivity
Gene expression in tumor tissues
Gene markers for CTC detection
Positive blood samples (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Patients | Panel | CCNE2 | MAL2 | EMP2 | SLC6A8 | DKFZ | PPIC | hMAM | EpCAM |
rec. BC (N = 31) | 80.6 | 32.3 | 19.4 | 32.3 | 45.2 | 25.8 | 19.4 | 38.7 | 19.4 |
BC (N = 21) | 28.6 | 23.8 | 0 | 4.8 | 0 | 4.8 | 0 | 0 | 5.0 |
OC (N = 23) | 19.0 | 13.0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 |
EC (N = 25) | 64.0 | 36.0 | 20.0 | 12.0 | 12.0 | 8.0 | 8.0 | 0 | 0 |
CC (N = 25) | 44.0 | 40.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0 | 0 | 0 |
Healthy (N = 26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |