Assessment of depression and anxiety in adult cancer outpatients: a cross-sectional study
- Open Access
- 01.12.2010
- Research article
Abstract
Background
Methods
Results
Variables | Cancer Subjects No. (%) | Control Subjects No. (%) |
|---|---|---|
Age | ||
≤ 40 Years | 78(52.0) | 166(61.9) |
> 40 Years | 72(48.0) | 102(38.1) |
Gender
| ||
Male | 96(64.0) | 158(59.0) |
Female | 54(36.0) | 110(41.0) |
Marital Status
| ||
Married | 119(79.3) | 193(72.0) |
Unmarried | 31(20.7) | 75(28.0) |
Locality
| ||
Urban | 80(53.3) | 139(51.9) |
Rural | 70(46.7) | 129(48.1) |
Education
| ||
Illiterate | 60(40.0) | 80(29.9) |
Primary | 19(12.7) | 42(15.7) |
Secondary | 31(20.7) | 68(25.4) |
High School Certificate | 19(12.7) | 40(14.9) |
Bachelor | 17(11.3) | 23(8.6) |
Masters | 4(2.7) | 15(5.6) |
Income
| ||
< Rs. 10,000 | 100(66.7) | 147(54.9) |
Rs.10,000-Rs.20,000 | 41(27.3) | 50(18.7) |
Rs.20,000-Rs.40,000 | 6(4.0) | 43(16.0) |
> Rs. 40,000 | 3(2.0) | 28(10.4) |
Occupation
| ||
Professional | 13(8.7) | 20(7.5) |
Skilled worker | 10(6.7) | 29(10.8) |
Administrative Job | 11(7.3) | 23(8.6) |
Sales | 19(12.7) | 55(20.5) |
Farming | 24(16.0) | 12(4.5) |
Unskilled/Elementary | 29(19.3) | 31(11.6) |
Unemployed | 44(29.3) | 98(36.6) |
Physical Activity
| ||
Active | 84(56.0) | |
Inactive | 66(44.0) | |
Smoking
| ||
Smoker | 43(28.7) | |
Non-Smoker | 107(71.3) | |
Cancer
| ||
Hematological | 27(18.0) | |
Head & Neck | 23(15.3) | |
Urological | 32(21.3) | |
Breast | 21(14.0) | |
Chest | 13(8.7) | |
Sarcoma | 11(7.3) | |
Squamous & Basal Cell | 1(0.7) | |
Brain | 7(4.7) | |
GIT | 15(10.0) | |
Duration
| ||
≤ 6 Months | 88(58.7) | |
> 6 Months | 62(41.3) | |
Treatment
| ||
Chemotherapy | 55(36.7) | |
Radiotherapy | 22(14.7) | |
Concomitant | 59(39.3) | |
None | 14(9.3) | |
Surgery
| ||
Yes | 63(42.0) | |
No | 87(58.0) |
Variables | OR | 95% CI | P |
|---|---|---|---|
Age
| 0.027 | ||
≤ 40 Years | 1 | ||
> 40 Years | 0.46 | 0.23-0.91 | |
Gender
| 0.900 | ||
Male | 1 | ||
Female | 1.05 | 0.52-2.12 | |
Marital Status
| 0.297 | ||
Married | 1 | ||
Unmarried | 0.65 | 0.29-1.46 | |
Locality
| 0.534 | ||
Urban | 1 | ||
Rural | 1.24 | 0.63-2.45 | |
Education
| 0.727 | ||
Illiterate | 1 | ||
Primary | 0.5 | 0.07-3.81 | |
Secondary | 0.27 | 0.03-2.53 | |
High School Certificate | 0.63 | 0.08-5.10 | |
Bachelors | 0.73 | 0.08-6.31 | |
Masters | 0.05-3.84 | ||
Income
| 0.641 | ||
< Rs. 10,000 | 1 | ||
Rs.10,000-Rs.20,000 | 0.27 | 0.02-3.08 | |
Rs.20,000-Rs.40,000 | 0.21 | 0.02-2.5 | |
> Rs. 40,000 | 0.25 | 0.01-4.73 | |
Occupation
| 0.714 | ||
Professional | 1 | ||
Skilled worker | 0.48 | 0.12-1.98 | |
Administrative Job | 0.68 | 0.15-2.99 | |
Sales | 1.91 | 0.50-7.23 | |
Farming | 0.57 | 0.17-1.86 | |
Unskilled/Elementary | 0.79 | 0.28-2.25 | |
Unemployed | 0.72 | 0.27-1.93 | |
Physical Activity
| 0.397 | ||
Active | 1 | ||
Inactive | 1.35 | 0.68-2.67 | |
Smoking
| 0.082 | ||
Smoker | 1 | 0.747 | |
Non-Smoker | 0.49 | 0.22-1.00 | |
Cancer
| 0.144 | ||
Hematological | 1 | ||
Head & Neck | 7.0 | 1.32-37.15 | |
Urological | 3.47 | 0.62-19.33 | |
Breast | 3.9 | 0.75-20.34 | |
Chest | 2.03 | 0.34-12.24 | |
Sarcoma | 5.42 | 0.04-60.77 | |
Squamous & Basal Cell | 5.41 | 0.81-36.36 | |
Brain | 1.24 | 0.23-6.62 | |
GIT | 8.67 | 1.05-71.57 | |
Duration
| 0.747 | ||
≤ 6 Months | 1 | ||
> 6 Months | 1.12 | 0.56-2.22 | |
Treatment
| 0.995 | ||
Chemotherapy | 1 | ||
Radiotherapy | 0.95 | 0.28-3.24 | |
Concomitant | 0.84 | 0.20-3.46 | |
None | 0.92 | 0.27-3.12 | |
Surgery
| 0.234 | ||
Yes | 1 | ||
No | 0.66 | 0.33-1.32 |