Introduction
Methods
Measurements
The pediatric quality of life inventory questionnaire (PedsQL 4.0)
Child eating behavior questionnaire (CEBQ)
Statistical analysis
Results
Gender, n (%) | |
Boy | 72 (39.1) |
Girl | 112 (60.9) |
Age (mean ± SD) | 11.8 ± 1.38 |
BMI-SDS, n (%) | |
≤ 1 SD | 10 (5.4) |
> 1– ≤ 2 SD | 28 (15.2) |
> 2 SD | 146 (79.4) |
Household income (socioeconomic status), n (%) | |
< 199,999 DKK per year | 21 (11.4) |
200,000–499,999 DKK per year | 84 (45.7) |
500,000–749,999 DKK per year | 58 (31.5) |
> 750,000 DKK per year | 21 (11.4) |
EOE-score, n (%) | |
Low (≤ 2) | 44 (23.9) |
Medium (> 2–3) | 71 (38.6) |
High (> 3) | 69 (37.5) |
Total QoL-score (mean ± SD) | 66.7 ± 14.5 |
FR-score (mean ± SD) | 3.5 ± 1.0 |
Low EOE-score | Medium EOE-score | High EOE-score | p-value | |
---|---|---|---|---|
N (%) | 44 (23.9) | 71 (38.6) | 69 (37.5) | |
Gender, n (%) | ||||
Boy | 19 (43.2) | 26 (36.6) | 27 (39.1) | |
Girl | 47 (56.8) | 41 (63.4) | 32 (60.9) | 0.49 |
BMI-SDS, n (%) | ||||
≤ 1 SD | 4 (9.1) | 3 (4.2) | 3 (4.3) | |
> 1– ≤ 2 SD | 10 (22.7) | 10 (14.1) | 8 (11.6) | |
> 2 SD | 30 (68.2) | 58 (81.7) | 58 (84.1) | 0.33 |
Household income (socioeconomic status), n (%) | ||||
< 199,999 DKK per year | 4 (9.1) | 10 (14.1) | 7 (10.2) | |
200,000–499,999 DKK per year | 17 (38.6) | 32 (45.1) | 35 (50.7) | |
500,000–749,999 DKK per year | 17 (38.6) | 22 (31) | 19 (27.5) | |
> 750,000 DKK per year | 6 (13.7) | 7 (9.8) | 8 (11.6) | 0.81 |
Emotional overeating and quality of life
Model 1b | Model 2c | |
---|---|---|
Coefficient (CI) | Coefficient (CI) | |
Low EOE-score | Ref | Ref |
Medium EOE-score | −6.5 (−11.7; −1.3)* | −5.5 (−10.6; −0.4)* |
High EOE-score | −13.7 (−18.9; −8.5)* | −12,3 (−18.2; −7.9)* |
Constant | 74.4 (70.4; 78.5) < 0.001* | 84.1 (77; 91.1)a < 0.001* |
Coefficient | [95% conf. interval] | p-value | |
---|---|---|---|
FR-score: low/medium | |||
Low/medium EOE-score | Ref | - | - |
High EOE-score | −1.1 | −12.2; 9.9 | 0.84 |
FR-score: high | |||
Low/medium EOE-score | Ref | - | - |
High EOE-score | −9.6 | −14.; −4.3 | 0.001* |