Introduction
Physical activity
Patient activation and self-efficacy
Attitude towards PA
Aim
Methods
Study design, participants and material
Total | in % | |
---|---|---|
Gender | ||
Female | 115 | 89.1 |
Male | 14 | 10.9 |
Age (median 50 mean 48.6) | ||
< 40 (27–39) | 21 | 16.3 |
40–49 | 42 | 32.6 |
50–59 | 57 | 44.2 |
> 60 | 9 | 7.0 |
Category | ||
Patient under treatment | 57 | 44.2 |
Patient post treatment | 72 | 55.8 |
Patient in employment | 68 | 52.7 |
Patient unemployed | 61 | 47.3 |
Cancer type | ||
Breast | 42 | 32.6 |
Malignant melanoma | 38 | 29.5 |
Sarcomaa | 15 | 11.6 |
Gynaecologicalb | 8 | 6.2 |
Gastrointestinalc | 4 | 3.1 |
Othersd | 22 | 17.1 |
Questionnaire
Level of PA
Attitude towards PA
Self-efficacy
Patient activation
Disease burden
Statistics
Results
Demographics
Physical activity
Patient activation, self-efficacy, disease burden
Attitude towards PA
Statement | Patient activation | Self-efficacy | PA |
---|---|---|---|
1. PA improves my body awareness. | 0.310** | 0.192* | 0.126 |
2. PA gives me the feeling that I can do something myself to better cope with the disease. | 0.415** | 0.235** | 0.162 |
3. With PA I feel better. | 0.285** | 0.282** | 0.130 |
4. PA can help me to reduce the risk for another tumor disease/the risk of tumor recurrence. | 0.398** | 0.020 | 0.153 |
11. I think I perform enough PA. | 0.301** | 0.239** | 0.326** |
5. Through PA I feel exhausted. | − 0.229** | − 0.216* | − 0.070 |
6. I am afraid that PA harms me. | − 0.310** | − 0.258** | − 0.167 |
7. I can badly overcome to be physically active. | − 0.243** | − 0.263** | − 0.130 |
8. Since I felt ill every physical effort is too much for me. | − 0.365** | − 0.344** | − 0.118 |
9. I never engaged in a lot of PA and now I don’t find a good possibility to start with. | − 0.208* | − 0.221* | − 0.079 |
Age as a predictor for PA
Total PA | Leisure-time PA | |||||||
---|---|---|---|---|---|---|---|---|
B | SE B | β (Beta) | p | B | SE B | β (Beta) | p | |
Constant | 7938.93 | 4290.47 | 0.067 | 1636.21 | 1672.37 | 0.330 | ||
Self-efficacy | 648.80 | 677.16 | 0.09 | 0.340 | 317.78 | 263.95 | 0.12 | 0.231 |
Patient activation | 47.78 | 28.71 | 0.16 | 0.099 | 6.68 | 11.19 | 0.06 | 0.552 |
Gender | − 2468.47 | 1533.14 | − 0.14 | 0.110 | − 1298.73 | 597.60 | − 0.20 | 0.032 |
Therapy status | 1119.54 | 939.77 | 0.10 | 0.236 | 82.28 | 366.31 | 0.02 | 0.823 |
Previous PA | 698.36 | 608.08 | 0.10 | 0.253 | 269.04 | 237.02 | 0.10 | 0.259 |
Age | − 118.98 | 55.11 | − 0.19* | 0.033* | − 21.04 | 21.48 | − 0.09 | 0.329 |