Biological profile and risk factors of mortality in COVID-19 patients at Adlucem hospital in Banka-Bafang, Cameroon: a cross-sectional study
- Open Access
- 01.12.2025
- Research
Abstract
Introduction
Materials and methods
Study design and framework
Study population and inclusion of participants
Data collection and study variables
Collection of biological data and applied definitions
Statistical analysis
Results
Sociodemographic and clinical characteristics of COVID-19 patients
Variables | Death | ||
|---|---|---|---|
No | Yes | p value | |
Sex | |||
Women | 35.6 (68) | 44.1 (30) | 0.214 |
Men | 64.4 (123) | 55.9 (38) | |
Age (years) | |||
18–29 years | 13.1 (25) | 7.4 (5) | 0.002 |
30–49 years | 19.9 (38) | 20.6 (14) | |
50–69 years | 38.2 (73) | 19.1 (13) | |
≥ 70 years | 28.8 (55) | 52.9 (36) | |
Vomiting | |||
Yes | 3.7 (7) | 14.7 (10) | 0.002 |
No | 96.3 (184) | 85.3 (58) | |
Abdominal pain | |||
Yes | 2.1 (4) | 19.1 (13) | < 0.0001 |
No | 97.9 (187) | 80.9 (55) | |
Cough | |||
Yes | 85.9 (164) | 77.9 (53) | 0.128 |
No | 14.1 (27) | 22.1 (15) | |
Fever | |||
Yes | 74.3 (142) | 39.7 (27) | < 0.0001 |
No | 25.7 (49) | 60.3 (41) | |
Headache | |||
Yes | 32.1 (61) | 25.4 (17) | 0.303 |
No | 67.9 (129) | 74.6 (50) | |
Dyspnea | |||
Yes | 48.9 (93) | 64.2 (43) | 0.032 |
No | 51.1 (97) | 35.8 (24) | |
Asthenia | |||
Yes | 60.2 (115) | 57.4 (39) | 0.680 |
No | 39.8 (76) | 42.6 (29) | |
Anorexia | |||
Yes | 22.5 (43) | 20.6 (14) | 0.742 |
No | 77.5 (148) | 79.4 (54) | |
Nasal discharge | |||
Yes | 2.6 (5) | 4.4 (3) | 0.463 |
No | 97.4 (186) | 95.6 (65) | |
Diarrhea | |||
Yes | 8.4 (16) | 8.8 (6) | 0.910 |
No | 91.6 (175) | 91.2 (62) | |
Anthropometric, hematological and ionic characteristics of COVID-19 patients
Variables | Death | ||
|---|---|---|---|
No | Yes | p value | |
Clinical characteristics | |||
SBP (mmHg) | 135.03 ± 28.86 | 140.86 ± 29.85 | 0.095 |
DBP (mmHg) | 74.73 ± 11.41 | 76.73 ± 14.78 | 0.254 |
Anthropometric characteristics | |||
Weight (Kg) | 73.28 ± 10.19 | 76.10 ± 9.66 | 0.049 |
BMI (Kg/m2) | 25.22 ± 3.55 | 26.40 ± 2.93 | 0.014 |
Blood count | |||
White blood cells (g/L) | 10.01 ± 0.45 | 12.32 ± 1.19 | 0.027 |
Red blood cells (g/L) | 4.14 ± 0.21 | 4.13 ± 0.15 | 0.073 |
platelets (g/L) | 228.91 ± 6.19 | 254.10 ± 17.21 | 0.085 |
Hemoglobin (g/dL) | 11.42 ± 0.13 | 11.59 ± 0.16 | 0.465 |
Biochemicals characteristics | |||
CRP (mg/L) | 57.93 ± 3.15 | 58.58 ± 6.04 | 0.919 |
Total Cholesterol (g/L) | 1.88 ± 0.05 | 1.92 ± 0.07 | 0.672 |
Triglycerides (g/L) | 1.22 ± 0.05 | 1.26 ± 0.09 | 0.738 |
HDL-cholesterol (g/L) | 0.45 ± 0.01 | 0.50 ± 0.03 | 0.154 |
LDL-cholesterol (g/L) | 1.25 ± 0.04 | 1.20 ± 0.04 | 0.418 |
H1ABc | 6.99 ± 0.16 | 7.47 ± 0.18 | 0.065 |
Glucose (g/L) | 1.42 ± 0.07 | 1.57 ± 1.19 | 0.379 |
AST (UI/L) | 48.27 ± 5.40 | 61.76 ± 22.71 | 0.386 |
ALT (UI/L) | 46.28 ± 3.42 | 47.00 ± 6.04 | 0.926 |
Urea (g/L) | 0.38 ± 0.02 | 0.44 ± 0.03 | 0.220 |
Creatinine (g/L) | 12.88 ± 0.41 | 16.77 ± 1.14 | 0.004 |
Ionics characteristics | |||
Potassium (mmol/L) | 3.85 ± 0.06 | 3.55 ± 0.11 | 0.010 |
Sodium (mmol/L) | 136.71 ± 1.48 | 131.44 ± 3.25 | 0.092 |
Chlorine (mmol/L) | 91.16 ± 2.45 | 85.19 ± 2.01 | 0.121 |
Main biological abnormalities observed in COVID-19 patients
Abnormality | Death | |||
|---|---|---|---|---|
No | Yes | p value | ||
% (n) | % (n) | |||
Anthropometric abnormality | ||||
Overweight | 41.1 (79) | 27.9 (19) | 0.05 | |
Obesity | 6.8 (13) | 8.8 (6) | 0.146 | |
Biochemical abnormality | ||||
Total hypercholesterolemia | 77.0 (67) | 70.0 (35) | 0.365 | |
Hypertriglyceridemia | 36.8 (32) | 34.0 (17) | 0.744 | |
Hypocholesterolemia HDL | 36.8 (32) | 30.0 (15) | 0.421 | |
Hypercholesterolemia LDL | 26.4 (23) | 28.0 (14) | 0.843 | |
High CRP | 91.6 (175) | 88.2 (60) | 0.408 | |
Hyper creatinemia | 28.9 (55) | 26.5 (18) | 0.697 | |
High urea | 22.1 (42) | 30.9 (21) | 0.148 | |
Hypokalemia | 12.9 (18) | 26.2 (17) | 0.019 | |
Hyponatremia | 19.3 (27) | 35.4 (23) | 0.044 | |
hypochloremia | 70.0 (98) | 86.2 (56) | 0.042 | |
Blood count | ||||
High white blood cells | 39.8 (76) | 57.4 (39) | 0.028 | |
High red blood cells | 4.2 (8) | 2.9 (2) | 0.076 | |
High platelets | 2.1 (4) | 8.8 (6) | 0.013 | |
Low hemoglobin | 62.3 (119) | 52.9 (36) | 0.175 | |
Biological predictors of death in COVID-19 patients in the study population
Variables | OR (95% CI) | p value | AOR (95% CI) | p value |
|---|---|---|---|---|
Overweight | 1.819 (0.995–3.324) | 0.052 | 1.877 (1.017–3.477) | 0.044 |
Total hypercholesterolemia | 0.697 (0.318–1.526) | 0.366 | 0.669 (0.300-1.489) | 0.324 |
Hypertriglyceridemia | 0.885 (0.427–1.837) | 0.744 | 0.879 (0.416–1.857) | 0.735 |
Hypocholesterolemia HDL | 0.737 (0.350–1.552) | 0.422 | 0.770 (0.360–1.648) | 0.501 |
Hypercholesterolemia LDL | 1.082 (0.496–2.360) | 0843 | 1.167 (0.526–2.590) | 0.705 |
High CRP | 0.686 (0.279–1.683) | 0.410 | 0.678 (0.271–1.695) | 0.405 |
Hyper creatinemia | 0.884 (0.474–1.648) | 0.697 | 0.800 (0.421–1.522) | 0.497 |
High urea | 1.574 (0.849–2.921) | 0.150 | 1.390 (0.734–2.632) | 0.313 |
High white blood cells | 2.035 (1.161–3.567) | 0.013 | 1.940 (1.093–3.442) | 0.023 |
High red blood cells | 0.686 (0.142–3.312) | 0.639 | 0.762 (0.152–3.823) | 0.741 |
High platelets | 4.524 (1.236–16.557 | 0.023 | 4.286 (1.152–15.950) | 0.030 |
Hypokalemia | 2.400 (1.143–5.042) | 0.021 | 2.600 (1.213–5.576) | 0.014 |
Hyponatremia | 2.292 (1.185–4.431) | 0.014 | 2.144 (1.092–4.207) | 0.027 |
Hypochloremia | 2.667 (1.209–5.883) | 0.015 | 2.644 (1.188–5.882) | 0.017 |