Introduction
Methods
Study population
Input variables
Outcome of the study
Statistical analysis
Results
Basic characteristics
Characteristics | Before matching | After matching | ||||||
---|---|---|---|---|---|---|---|---|
All (N = 62,858) Mean(SD); N or Count(%) | SGLT2I users (N = 23,442) Mean(SD); N or Count(%) | DPP4I users (N = 39,416) Mean(SD); N or Count(%) | SMD# | All (N = 46,884) Mean(SD); N or Count(%) | SGLT2I users (N = 23,442) Mean(SD); N or Count(%) | DPP4I users (N = 23,442) Mean(SD); N or Count(%) | SMD# | |
Demographics | ||||||||
Male gender | 35,160 (55.93) | 13,979 (59.63) | 21,181 (53.73) | 0.12 | 27,992 (59.70) | 13,979 (59.63) | 14,013 (59.77) | < 0.01 |
Female gender | 27,698 (44.06) | 9463 (40.36) | 18,235 (46.26) | 0.12 | 18,892 (40.29) | 9463 (40.36) | 9429 (40.22) | < 0.01 |
Baseline age, years | 62.2 (12.8) | 57.7 (11.3) | 64.9 (12.9) | 0.59 | 58.0 (11.1) | 57.7 (11.3) | 58.4 (10.9) | 0.06 |
Past comorbidities | ||||||||
Charlson comorbidity index | 2.0 (1.5) | 1.6 (1.3) | 2.3 (1.6 | 0.52 | 1.6 (1.2) | 1.56 (1.25) | 1.58 (1.23) | 0.02 |
Duration from earliest diabetes mellitus diagnosis to index date, day | 509.9 (1214.8) | 519.6 (1332.2) | 504.1 (1139.2) | 0.01 | 507.8 (1254.5) | 519.6 (1332.2) | 495.9 (1171.4) | 0.02 |
Hypertension | 14,514 (23.09) | 5255 (22.41) | 9259 (23.49) | 0.03 | 10,149 (21.64) | 5255 (22.41) | 4894 (20.87) | 0.04 |
Heart failure | 2080 (3.30) | 634 (2.70) | 1446 (3.66) | 0.05 | 1242 (2.64) | 634 (2.70) | 608 (2.59) | 0.01 |
Ischemic heart disease | 6381 (10.15) | 2904 (12.38) | 3477 (8.82) | 0.12 | 5575 (11.89) | 2904 (12.38) | 2671 (11.39) | 0.03 |
Atrial fibrillation | 1604 (2.55) | 526 (2.24) | 1078 (2.73) | 0.03 | 1045 (2.22) | 526 (2.24) | 519 (2.21) | < 0.01 |
Acute myocardial infarction | 1775 (2.82) | 798 (3.40) | 977 (2.47) | 0.05 | 1565 (3.33) | 798 (3.40) | 767 (3.27) | 0.01 |
Peripheral vascular disease | 588 (0.93) | 193 (0.82) | 395 (1.00) | 0.02 | 384 (0.81) | 193 (0.82) | 191 (0.81) | < 0.01 |
Renal diseases | 1140 (1.81) | 151 (0.64) | 989 (2.50) | 0.15 | 301 (0.64) | 151 (0.64) | 150 (0.63) | < 0.01 |
Stroke/transient ischemic attack | 1989 (3.16) | 615 (2.62) | 1374 (3.48) | 0.05 | 1221 (2.60) | 615 (2.62) | 606 (2.58) | < 0.01 |
Gastrointestinal bleeding | 1434 (2.28) | 414 (1.76) | 1020 (2.58) | 0.06 | 815 (1.73) | 414 (1.76) | 401 (1.71) | < 0.01 |
Identified H. pylori infection | 3597 (5.72) | 1231 (5.25) | 2366 (6.00) | 0.03 | 2388 (5.09) | 1231 (5.25) | 1157 (4.93) | 0.01 |
Autoimmune disease | 653 (1.03) | 246 (1.04) | 407 (1.03) | < 0.01 | 480 (1.02) | 246 (1.04) | 234 (0.99) | 0.01 |
Cancer | 1604 (2.55) | 448 (1.91) | 1156 (2.93) | 0.07 | 894 (1.90) | 448 (1.91) | 446 (1.90) | < 0.01 |
Chronic liver disease and cirrhosis | 1312 (2.08) | 633 (2.70) | 679 (1.72) | 0.07 | 1245 (2.65) | 633 (2.70) | 612 (2.61) | 0.01 |
HBV infection | 2640 (4.19) | 1232 (5.25) | 1408 (3.57) | 0.08 | 2365 (5.04) | 1232 (5.25) | 1133 (4.83) | 0.02 |
HCV infection | 191 (0.30) | 70 (0.29) | 121 (0.30) | < 0.01 | 140 (0.29) | 70 (0.29) | 70 (0.29) | < 0.01 |
Other liver diseases | 711 (1.13) | 222 (0.94) | 489 (1.24) | 0.03 | 441 (0.94) | 222 (0.94) | 219 (0.93) | < 0.01 |
Diabetic retinopathy | 4316 (6.86) | 1626 (6.93) | 2690 (6.82) | < 0.01 | 3038 (6.47) | 1626 (6.93) | 1412 (6.02) | 0.04 |
Medication prescriptions | ||||||||
Metformin | 56,412 (89.74) | 21,884 (93.35) | 34,528 (87.59) | 0.2 | 43,866 (93.56) | 21,884 (93.35) | 21,982 (93.77) | 0.02 |
Sulphonylurea | 48,382 (76.97) | 16,902 (72.10) | 31,480 (79.86) | 0.18 | 34,646 (73.89) | 16,902 (72.10) | 17,744 (75.69) | 0.08 |
Insulin | 31,798 (50.58) | 11,950 (50.97) | 19,848 (50.35) | 0.01 | 24,030 (51.25) | 11,950 (50.97) | 12,080 (51.53) | 0.01 |
Acarbose | 1676 (2.66) | 890 (3.79) | 786 (1.99) | 0.11 | 1581 (3.37) | 840 (3.58) | 741 (3.16) | 0.02 |
Thiozolidinedone | 12,537 (19.94) | 6377 (27.20) | 6160 (15.62) | 0.29 | 12,007 (25.61) | 6377 (27.20) | 5630 (24.01) | 0.07 |
Glucagon-like peptide-1 receptor agonists | 2017 (3.20) | 1561 (6.65) | 456 (1.15) | 0.29 | 1951 (4.16) | 1061 (4.52) | 890 (3.79) | 0.04 |
H2 antagonists | 29,352 (46.69) | 10,764 (45.91) | 18,588 (47.15) | 0.02 | 21,747 (46.38) | 10,764 (45.91) | 10,983 (46.85) | 0.02 |
Proton pump inhibitors | 19,309 (30.71) | 7007 (29.89) | 12,302 (31.21) | 0.03 | 13,720 (29.26) | 7007 (29.89) | 6713 (28.63) | 0.03 |
ACEI/ARB | 20,586 (32.75) | 13,846 (59.06) | 6740 (17.09) | 0.96 | 20,270 (43.23) | 10,146 (43.28) | 10,124 (43.18) | < 0.01 |
Antibiotics | 41,546 (66.09) | 14,883 (63.48) | 26,663 (67.64) | 0.09 | 30,127 (64.25) | 14,883 (63.48) | 15,244 (65.02) | 0.03 |
Other antihypertensive drugs | 2709 (4.30) | 2117 (9.03) | 592 (1.50) | 0.34 | 2688 (5.73) | 1517 (6.47) | 1171 (4.99) | 0.06 |
Anti-hepatitis | 946 (1.50) | 466 (1.98) | 480 (1.21) | 0.06 | 923 (1.96) | 466 (1.98) | 457 (1.94) | < 0.01 |
Statins and fibrates | 32,843 (52.24) | 17,296 (73.78) | 15,547 (39.44) | 0.74 | 32,519 (69.36) | 16,696 (71.22) | 15,823 (67.49) | 0.08 |
HCV treatment | 746 (1.18) | 363 (1.54) | 383 (0.97) | 0.05 | 723 (1.54) | 363 (1.54) | 360 (1.53) | < 0.01 |
HBV treatment | 898 (1.42) | 440 (1.87) | 458 (1.16) | 0.06 | 878 (1.87) | 440 (1.87) | 438 (1.86) | < 0.01 |
Antiplatelets | 11,502 (18.29) | 7429 (31.69) | 4073 (10.33) | 0.54 | 32,880 (70.13) | 16,440 (70.13) | 16,440 (70.13) | < 0.01 |
Lipid-lowering drugs | 22,612 (35.97) | 15,358 (65.51) | 7254 (18.40) | 1.09 | 11,382 (24.27) | 5829 (24.86) | 5553 (23.68) | 0.03 |
Non-steroidal anti-inflammatory drugs | 11,041 (17.56) | 7122 (30.38) | 3919 (9.94) | 0.53 | 20,875 (44.52) | 10,358 (44.18) | 10,517 (44.86) | 0.01 |
Diuretics | 11,823 (18.80) | 7196 (30.69) | 4627 (11.73) | 0.48 | 10,721 (22.86) | 5422 (23.12) | 5299 (22.60) | 0.01 |
Beta-blockers | 9273 (14.75) | 5973 (25.47) | 3300 (8.37) | 0.47 | 11,021 (23.50) | 5596 (23.87) | 5425 (23.14) | 0.02 |
Calcium channel blockers | 16,249 (25.85) | 10,218 (43.58) | 6031 (15.30) | 0.65 | 9052 (19.30) | 4573 (19.50) | 4479 (19.10) | 0.01 |
Subclinical biomarkers | ||||||||
Abbreviated MDRD, mL/min/1.73 m^2 | 80.9 (28.5); n = 51,653 | 90.0 (24.2); n = 19,466 | 75.4 (29.5); n = 32,187 | 0.54 | 88.4 (24.8); n = 37,875 | 90.0 (24.2); n = 19,466 | 86.8 (25.3); n = 18,409 | 0.13 |
Red cell count, × 10^12/L | 4.5 (0.7); n = 32,370 | 4.7 (0.6); n = 13,137 | 4.4 (0.7); n = 19,233 | 0.51 | 4.7 (0.6); n = 25,159 | 4.74 (0.59); n = 13,137 | 4.68 (0.61); n = 12,022 | 0.09 |
Liver and renal functions | ||||||||
Urea, mmol/L | 6.5 (3.5); n = 51,510 | 5.7 (2.1); n = 19,426 | 7.0 (4.0); n = 32,084 | 0.4 | 5.8 (2.3); n = 37,790 | 5.7 (2.1); n = 19,426 | 5.9 (2.6); n = 18,364 | 0.09 |
Creatinine, μmol/L | 93.8 (74.2); n = 51,653 | 78.9 (29.2); n = 19,466 | 102.8 (90.0); n = 32,187 | 0.36 | 81.5 (41.1); n = 37,875 | 78.9 (29.2); n = 19,466 | 84.1 (50.6); n = 18,409 | 0.12 |
Bilirubin, μmol/L | 11.3 (7.0); n = 40,057 | 11.5 (6.2); n = 16,403 | 11.1 (7.5); n = 23,654 | 0.05 | 11.4 (6.1); n = 31,503 | 11.5 (6.2); n = 16,403 | 11.4 (5.9); n = 15,100 | 0.02 |
Lipid/glucose profiles | ||||||||
Triglyceride, mmol/L | 1.7 (1.6); n = 48,474 | 1.8 (1.9); n = 18,581 | 1.7 (1.4); n = 29,893 | 0.08 | 1.8 (1.8); n = 36,107 | 1.83 (1.86); n = 18,581 | 1.83 (1.78); n = 17,526 | < 0.01 |
Low-density lipoprotein, mmol/L | 2.4 (0.8); n = 47,587 | 2.39 (0.81); n = 18,228 | 2.39 (0.8); n = 29,359 | 0.01 | 2.4 (0.8); n = 35,391 | 2.39 (0.81); n = 18,228 | 2.4 (0.79); n = 17,163 | 0.01 |
High-density lipoprotein, mmol/L | 1.2 (0.3); n = 48,395 | 1.16 (0.31); n = 18,544 | 1.21 (0.34); n = 29,851 | 0.14 | 1.2 (0.3); n = 36,036 | 1.16 (0.31); n = 18,544 | 1.18 (0.31); n = 17,492 | 0.04 |
Total cholesterol, mmol/L | 4.3 (1.0); n = 48,526 | 4.35 (1.03); n = 18,609 | 4.34 (0.99); n = 29,917 | 0.01 | 4.4 (1.0); n = 36,150 | 4.3 (1.0); n = 18,609 | 4.4 (1.0); n = 17,541 | 0.02 |
Baseline-Fasting glucose, mmol/L | 9.0 (3.4); n = 62,858 | 9.2 (3.2); n = 23,442 | 8.9 (3.4); n = 39,416 | 0.09 | 9.2 (3.5); n = 33,684 | 9.2 (3.7); n = 17,561 | 9.1 (3.4); n = 16,123 | 0.04 |
Baseline-Hemoglobin A1C, % | 8.1 (1.4); n = 62,858 | 8.3 (1.4); n = 23,442 | 8.0 (1.4); n = 39,416 | 0.19 | 8.3 (1.5); n = 37,166 | 8.3 (1.6); n = 19,101 | 8.2 (1.4); n = 18,065 | 0.06 |
Time-weighted mean of lipid/glucose profiles | ||||||||
Time weighted mean of triglyceride, mmol/L | 1.8 (1.0); n = 31,689 | 1.9 (1.0); n = 13,941 | 1.8 (1.0); n = 17,748 | 0.05 | 1.9 (1.1); n = 26,652 | 1.87 (1.02); n = 13,941 | 1.9 (1.09); n = 12,711 | 0.03 |
Time weighted mean of low-density lipoprotein, mmol/L | 2.3 (0.6); n = 29,674 | 2.3 (0.57); n = 12,992 | 2.34 (0.59); n = 16,682 | 0.06 | 2.3 (0.6); n = 24,885 | 2.3 (0.57); n = 12,992 | 2.32 (0.58); n = 11,893 | 0.03 |
Time weighted mean of high-density lipoprotein, mmol/L | 1.2 (0.2); n = 31,226 | 1.16 (0.19); n = 13,826 | 1.18 (0.21); n = 17,400 | 0.09 | 1.2 (0.2); n = 26,429 | 1.16 (0.19); n = 13,826 | 1.16 (0.19); n = 12,603 | < 0.01 |
Time weighted mean of total cholesterol, mmol/L | 4.3 (0.6); n = 31,718 | 4.3 (0.6); n = 13,966 | 4.4 (0.6); n = 17,752 | 0.08 | 4.3 (0.6); n = 26,706 | 4.3 (0.61); n = 13,966 | 4.32 (0.61); n = 12,740 | 0.02 |
Time weighted mean of fasting glucose, mmol/L | 7.8 (3.0); n = 34,853 | 7.9 (2.9); n = 14,876 | 7.8 (3.0); n = 19,977 | 0.03 | 7.9 (3.1); n = 28,298 | 7.9 (2.9); n = 14,876 | 7.8 (3.2); n = 13,422 | 0.03 |
Time weighted mean of HbA1C, % | 7.9 (1.4); n = 37,636 | 7.9 (1.4); n = 15,882 | 7.8 (1.4); n = 21,754 | 0.07 | 7.9 (1.4); n = 30,562 | 7.91 (1.39); n = 15,882 | 7.91 (1.36); n = 14,680 | < 0.01 |
Association between SGLT2I and DPP4I and gastric cancer
Person-year | Number of events | IR [95% CI] | Rate ratio | Adjusted hazard ratio | P-value | |
---|---|---|---|---|---|---|
Gastric cancer | ||||||
DPP4I users | 128,115.3 | 156 | 1.22[1.03–1.42] | 1 [Reference] | 1 [Reference] | NA |
SGLT2I users | 129,832.4 | 41 | 0.32[0.23–0.43] | 0.26[0.18–0.37] | 0.30[0.19–0.48] | < 0.0001 |
Peptic ulcer | ||||||
DPP4I users | 127,820.7 | 211 | 1.65[1.44–1.89] | 1 [Reference] | 1 [Reference] | NA |
SGLT2I users | 129,606.3 | 103 | 0.80[0.65–0.96] | 0.48[0.38–0.61] | 0.66[0.47–0.91]; | 0.0118 |
Acute gastritis | ||||||
DPP4I users | 128,061.7 | 185 | 1.44[1.24–1.67] | 1 [Reference] | 1 [Reference] | NA |
SGLT2I users | 129,749.4 | 61 | 0.47[0.36–0.60] | 0.33[0.24–0.43] | 0.31[0.20–0.48]; | < 0.0001 |
Non-acute gastritis | ||||||
DPP4I users | 127,828.5 | 246 | 1.92[1.69–2.18] | 1 [Reference] | 1 [Reference] | NA |
SGLT2I users | 129,718.7 | 79 | 0.61[0.48–0.76] | 0.31[0.25–0.41] | 0.35[0.25–0.49]; | P < 0.0001 |
Gastroesophageal reflux disease | ||||||
DPP4I users | 127,052.7 | 495 | 3.90[3.56–4.25] | 1 [Reference] | 1 [Reference] | NA |
SGLT2I users | 128,869.4 | 356 | 2.76[2.48–3.06] | 0.71[0.62–0.81] | 0.62[0.50–0.76]; | < 0.0001 |
All-cause mortality | ||||||
DPP4I users | 128,619.7 | 1257 | 9.77[9.24–10.3] | 1 [Reference] | 1 [Reference] | NA |
SGLT2I users | 129,947.5 | 703 | 5.40[5.02–5.83] | 0.55[0.50–0.61] | 0.77[0.66–0.89]; | 0.0003 |