Background
Methods
Study design
Intervention
Costs
Cost category | Unit | Unit costs in € | Source |
---|---|---|---|
Costs of service utilization | |||
Formal care | |||
Home nursing service | h | 42.00 | [41], updated |
Paid service for household support | h | 21.00 | [41], updated |
Service for supervision at home | h | 31.44 | [41], updated |
Short-term care | day | 55.35 | [45] |
Meal delivery | day | 1.00 | [43] |
Informal care | |||
Care during leisure time | h | 22.32 | [41], updated |
Work productivity loss due to caregiving | h | 31.50 | [41], updated |
Services provided for informal caregivers | |||
Training in nursing skills | day | 90.00 | [47] |
Consultation | h | 40.00 | [47] |
Patient group supervision | Contact | 25.00 | |
Self-help group sessions including patient supervision | Contact | 14.33 | |
Therapeutic services | |||
Physical therapy | Contact | 17.45 | [41], updated |
Occupational therapy | Contact | 39.34 | [41], updated |
Medical pedicure | Contact | 29.75 | [41], updated |
Intervention costs | |||
MAKS training session | h | 29.90 | Wage/hour by University Hospital Erlangen |
MAKS refresher course | h | 29.90 | Wage/hour by University Hospital Erlangen |
Phone-based support | h | 29.90 | Wage/hour by University Hospital Erlangen |
Travel costs of MAKS trainer | km | 0.20 | [51] |
Hotel costs of MAKS trainer | Overnight stay | 70.00 | Average price of overnight stays at hotel [52] |
Manual | Book | 48.80 | Retail price |
Intervention costs
Effects
Statistical analysis
Sensitivity analyses
Results
Study sample
N | Total (n = 414) | Intervention group (58.7%) (n = 243) | Control group (41.3%) (n = 171) | p value | ||
---|---|---|---|---|---|---|
Dementia patients | ||||||
Age in years | Total | 414 | 81.4 (7.7) | 81.7 (7.9) | 81.0 (7.4) | 0.26a |
Sex | Female | 414 | 259 (62.6%) | 152 (62.6%) | 107 (62.6%) | 1.00b |
Education | Low (≤ 9 years) | 413 | 317 (76.8%) | 185 (76.5%) | 132 (77.2%) | 0.63a |
Middle (10–11 years) | 51 (12.3%) | 28 (11.6%) | 23 (13.5%) | |||
High (≥ 12 years) | 45 (10.9%) | 29 (12.0%) | 16 (9.4%) | |||
Marital status | Married | 414 | 169 (40.8%) | 99 (40.7%) | 70 (40.9%) | 0.96b |
Widowed | 221 (53.4%) | 129 (53.1%) | 92 (53.8%) | |||
Divorced | 12 (2.9%) | 7 (2.9%) | 5 (2.9%) | |||
Single | 12 (2.9%) | 8 (3.3%) | 4 (2.3%) | |||
Cognitive impairment (MMSE) | Total | 414 | 19.5 (4.7) | 19.5 (4.7) | 19.4 (4.8) | 0.68a |
24–30 (MCI) | 89 (21.4%) | 53 (21.8%) | 36 (21.1%) | 0.83b | ||
18–23 (mild dementia) | 170 (41.1%) | 102 (42.0%) | 68 (39.8%) | |||
10–17 (moderate dementia) | 155 (37.4%) | 88 (36.2%) | 67 (39.2%) | |||
Activities of daily living (ETAM) | Total | 414 | 17.4 (7.2) | 17.5 (6.9) | 17.2 (7.4) | 0.71a |
Care level | None | 414 | 20 (4.8%) | 8 (3.3%) | 12 (7.0%) | 0.27b |
Limited abilities in ADLs | 46 (11.1%) | 28 (11.5%) | 18 (10.5%) | |||
1 (low) | 218 (52.7%) | 136 (56.0%) | 82 (48.0%) | |||
2 (middle) | 126 (30.4%) | 69 (28.4%) | 57 (33.3%) | |||
3 (high) | 4 (1.0%) | 2 (0.8%) | 2 (1.2%) | |||
Antidementia drugs | Total | 122 (2.5%) | 72 (29.8%) | 50 (29.2%) | 0.91a | |
Social behavior (NOSGER) | Total | 414 | 15.6 (4.4) | 15.5 (4.3) | 15.7 (4.5) | 0.48a |
Neuropsychiatric symptoms (NPI-Q) | Total | 412 | 5.4 (2.7) | 5.3 (2.7) | 5.4 (2.8) | 0.83a |
Caregivers | ||||||
Age in years | Total | 414 | 59.6 (11.6) | 59.5 (11.7) | 59.7 (11.4) | 0.76a |
Sex | Female | 414 | 303 (73.2%) | 174 (71.6%) | 129 (75.4%) | 0.39b |
Education | Low | 414 | 166 (40.1%) | 96 (39.5%) | 70 (40.9%) | 0.36a |
Middle | 149 (36.0%) | 83 (34.2%) | 66 (38.6%) | |||
High | 99 (23.9%) | 64 (26.3%) | 35 (20.5) | |||
Employment status | Employed | 414 | 226 (54.6%) | 133 (54.7%) | 93 (54.4%) | 0.94b |
Marital status | Married/long-term partnership | 414 | 326 (78.4%) | 187 (77.0%) | 139 (81.3%) | 0.04b |
Widowed | 15 (3.6%) | 12 (4.9%) | 3 (1.8%) | |||
Divorced | 38 (9.2%) | 18 (7.4%) | 20 (11.7%) | |||
Single | 35 (8.5%) | 26 (10.7%) | 9 (5.3%) | |||
Relationship to person cared for | Spouse | 414 | 112 (27.1%) | 63 (25.9%) | 49 (28.7%) | 0.54b |
Daughter/son (in law) | 277 (67.0%) | 163 (67.1%) | 114 (66.7%) | |||
Other | 25 (6.0%) | 17 (7.0%) | 8 (4.7%) | |||
Caregiver burden (BSFC-s) | 414 | 12.7 (8.1) | 12.2 (8.2) | 13.4 (7.8) | 0.08a | |
Care status | ||||||
Main caregiver | Yes | 414 | 365 (88.2%) | 210 (86.4%) | 155 (90.6%) | 0.19b |
Main caregiver = only informal caregiver | Yes | 414 | 186 (44.9%) | 110 (45.3%) | 76 (44.4%) | 0.64b |
Living together in same home | Yes | 414 | 253 (61.1%) | 139 (57.2%) | 114 (66.7%) | 0.05b |
Duration of informal care in months | Total | 413 | 59.8 (51.0) | 58.7 (48.3) | 61.2 (54.6) | 0.79a |
No. of visits/week to DCC within first month | Total | 414 | 2.27 (1.3) | 2.29 (1.3) | 2.25 (1.2) | 1.00a |
Informal care time in hours per day | Total | 414 | 3.2 (2.0) | 3.1 (2.0) | 3.3 (2.1) | 0.40a |
Effects
Service utilization and costs
Cost category | Unit | Intervention group (58.7%) (n = 243) | Control group (41.3%) (n = 171) | ||||||
---|---|---|---|---|---|---|---|---|---|
Mean service utilization (SD) | Mean costs (SD) | Mean service utilization (SD) | Mean costs (SD) | ||||||
t
0
a
|
t
1
b
|
t
0
|
t
1
|
t
0
a
|
t
1
b
|
t
0
|
t
1
| ||
Costs of service utilization
| |||||||||
Formal care
|
1131.91 (1466.13)
|
2513.83 (3008.99)
|
906.83 (1198.01)
|
2070.40 (2514.34)
| |||||
Home nursing service | h | 17.44 (2.96) | 36.92 (64.49) | 680.09 (1179.26) | 1598.71 (2615.99) | 11.31 (20.04) | 26.72 (50.50) | 479.13 (845.30) | 1138.17 (2089.16) |
Paid service for household support | h | 10.15 (29.13) | 21.47 (59.09) | 221.80 (637.88) | 484.62 (1222.10) | 10.53 (22.38) | 17.87 (41.63) | 219.79 (464.11) | 385.81 (849.87) |
Service for supervision at home | day | 1.78 (6.03) | 4.35 (15.11) | 75.92 (271.96) | 146.10 (469.37) | 2.53 (8.96) | 6.05 (17.71) | 56.48 (192.29) | 176.84 (460.17) |
Short-term care | day | 2.75 (7.84) | 4.67 (11.20) | 146.73 (435.15) | 241.96 (542.48) | 2.56 (6.13) | 7.45 (15.70) | 146.13 (343.81) | 388.56 (848.52) |
Meal delivery | day | 7.28 (20.49) | 9.79 (31.80) | 7.37 (20.22) | 11.71 (32.25) | 6.09 (18.89) | 12.68 (34.35) | 5.31 (17.49) | 11.75 (32.62) |
Informal care
|
6962.63 (4919.18)
|
13,895.35 (10,503.54)
|
7499.85 (4952.01)
|
16,200.71 (11,330.74)
| |||||
Care during leisure time | h | 252.89 (179.15) | 515.50 (439.87) | 6187.17 (4113.42) | 12,523.37 (9933.37) | 264.29 (191.18) | 554.23 (414.93) | 6401.02 (3736.34) | 13,974.66 (9244.08) |
Work productivity loss due to caregiving | h | 25.31 (69.51) | 42.8 (122.86) | 775.46 (2174.98) | 1371.98 (3756.65) | 33.62 (82.46) | 67.74 (172.51) | 1098.83 (2652.27) | 2226.05 (5428.98) |
Services provided for informal caregivers |
53.27 (143.01)
|
169.78 (430.78)
|
52.68 (157.10)
|
97.45 (237.06)
| |||||
Training in nursing skills | day | – | 0.02 (0.14) | – | 2.34 (12.24) | – | 0.03 (0.18) | – | 3.26 (15.73) |
Consultation | Contact | 0.37 (1.29) | 0.84 (3.01) | 32.07 (108.61) | 83.10 (239.12) | 0.34 (1.49) | 0.58 (2.37) | 27.16 (121.66) | 50.65 (188.05) |
Self-help group sessions incl. patient supervision | Contact | 0.23 (1.35) | 0.53 (3.09) | 3.57 (20.28) | 9.51 (43.62) | 0.88 (3.93) | 0.97 (4.91) | 2.83 (9.43) | 13.30 (52.81) |
Patient group supervision | Contact | 0.68 (2.52) | 2.63 (12.75) | 17.63 (62.94) | 74.83 (315.02) | 0.19 (0.64) | 0.86 (3.75) | 22.69 (100.73) | 30.32 (123.65) |
Therapeutic services |
243.77 (527.41)
|
188.92 (447.63)
| |||||||
Physical therapy | Contact | – | 7.13 (16.31) | – | 132.81 (280.24) | – | 6.30 (15.06) | – | 113.78 (259.73) |
Occupational therapy | Contact | – | 2.42 (9.15) | – | 110.68 (357.15) | – | 1.64 (8.11) | – | 74.24 (318.25) |
Medical pedicure | Contact | – | 0.00 (0.00) | – | 0.00 (0.00) | – | 0.04 (0.40) | – | 0.90 (9.37) |
Intervention costs | – |
15.34
| – | – | – | – | |||
MAKS training session | h | – | 3.94 | – | – | – | – | ||
MAKS refresher course | h | – | 1.97 | – | – | – | – | ||
Phone-based support | h | – | 1.97 | – | – | – | – | ||
Travel costs of MAKS trainer | km | – | 3.13 | – | – | – | – | ||
Hotel costs of MAKS trainer | Overnight stay | – | 1.15 | – | – | – | – | ||
Manual | Book | – | 3.19 | – | – | – | – | ||
Total costsc |
8089.63 (4871.46)
|
16,359.44 (10,333.29)
|
8551.57 (5411.60)
|
18,526.82 (11,374.81)
|
Intention to treat analysis | ||||
---|---|---|---|---|
Intervention group [95% CI] | Control group [95% CI] | Cost difference [95% CI] | p value | |
Total costs | 17,169.52 [15,938,52; 18,472.36] | 18,108.01 [16,731.65; 19,642.09] | − 938.50 [− 2733.65; 763.13] | 0.31 |
Formal care | 2519.50 [2200.25; 2849.82] | 2288.87 [1929.27; 2709.91] | 230.63 [− 200.43; 654.13] | 0.28 |
Informal care | 14,636.34 [13,299.19; 16,229.85] | 15,795.86 [14,441.91; 17,327.65] | − 1159.63 [− 3078.81; 786.73] | 0.25 |
Services provided for informal caregiver | 167.96 [115.44; 240.66] | 114.65 [76.22; 181.20] | 53.30 [− 2.69; 115.49] | 0.06 |
Therapeutic services | 239.59 [117.37; 308.27] | 164.95 [111.80; 222.95] | 74.63 [− 10.25; 156.16] | 0.07 |
Complete case analysis (sensitivity analysis 1) | ||||
---|---|---|---|---|
Intervention group [95% CI] | Control group [95% CI] | Cost difference [95% CI] | p value | |
Total costs | 17,755.30 [16,362.74; 19,399.73] | 18,247.59 [16,759.36; 19,272.96] | − 492.29 [− 3389.92; 2465.11] | 0.65 |
Formal care | 2549.60 [2190.30; 2956.71] | 2216.87 [1844.48; 2618.74] | 332.73 [− 141.77; 789.61] | 0.16 |
Informal care | 15,145.71 [13,532.91; 16,830.79] | 15,953.54 [14,360.91; 17,524.87] | − 807.28 [− 2880.75; 1408.10] | 0.47 |
Services provided for informal caregiver | 116.01 [113.37; 237.59] | 115.44 [75.73; 167.81] | 50.58 [− 12.49; 119.26] | 0.12 |
Therapeutic services | 258.13 [188.71; 336.05] | 176.55 [121.32; 243.81] | 81.58 [− 13.73; 174.60] | 0.08 |
Intervention costs
Cost-effectiveness
Sensitivity analyses
SA1: complete case analysis
SA2: real-world situation
SA3: proxy good approach for costs of informal care
Intervention group [95% CI] | Control group [95% CI] | Cost difference [95% CI] | p value | |
---|---|---|---|---|
Total costs | 10,359.67 [9843.59; 10,730.98] | 10,902.48 [9980.98; 11,787.83] | − 542.82 [− 1612.05; 585.14] | 0.2 |
Informal care | 7678.79 [7142.19; 8021.48] | 8340.00 [7508.83; 8995.08] | − 661.21 [− 1399.33; 251.33] | 0.2 |