INTRODUCTION
METHODS
Outcome Variables
Key Independent Variables
Analysis
Variable | Level | Weighted % |
---|---|---|
Age, years | 18–39a | 33.4% |
40–64 | 43.7% | |
65+ | 22.8% | |
Gender | Malea | 47.0% |
Female | 53.0% | |
Education | High school or lessa | 29.2% |
Some college | 37.3% | |
College and above | 33.5% | |
Household income | $34,999 or lessa | 19.1% |
$35,000–$79,999 | 34.8% | |
$80,000 or more | 46.1% | |
Missing | 4.4% | |
Political party identification | Democrata | 46.3% |
Independent | 15.9% | |
Republican | 37.8% | |
COVID-19 infection in past 2 months | No infection for self or householda | 88.0% |
Tested positive for COVID-19 | 4.1% | |
Believes had COVID-19 but no positive test | 5.7% | |
Believes household had COVID-19, but not self | 2.2% | |
Race/ethnicity | Whitea | 65.2% |
Black or African American | 11.3% | |
Hispanic | 14.9% | |
Asian or Pacific Islander | 5.8% | |
Other race | 2.8% | |
Region | Northeasta | 17.9% |
Midwest | 20.9% | |
South | 38.3% | |
West | 22.9% | |
Depression | No depressiona | 51.3% |
Mild depression | 23.7% | |
Moderate depression | 13.9% | |
Moderately severe depression | 7.0% | |
Severe depression | 4.1% | |
Perceived COVID-19 risk in the next 30 days | COVID-19 risk: very lowa | 32.6% |
COVID-19 risk: moderately low | 27.4% | |
COVID-19 risk: neither high nor low | 27.2% | |
COVID-19 risk: moderately high | 9.7% | |
COVID-19 risk: very high | 2.9% | |
Anxiety level, past 7 days | Normal anxietya | 42.0% |
Mild anxiety | 23.9% | |
Moderate anxiety | 26.2% | |
Severe anxiety | 7.9% | |
Uncertainty tolerance | High uncertainty tolerancea | 40.3% |
Medium uncertainty tolerance | 36.2% | |
Low uncertainty tolerance | 23.5% | |
Coping (approach) | Coping, approach lowa | 36.3% |
Coping, approach moderate | 40.2% | |
Coping, approach high | 23.5% | |
Coping (avoid) | Coping, no avoidance (no behaviors)a | 59.2% |
Coping, avoidance (any behaviors) | 40.8% | |
Survey wave | Wave 1a | 23.1% |
Wave 2 | 24.3% | |
Wave 3 | 25.2% | |
Wave 4 | 27.4% | |
# of medical conditions | 0a | 48.2% |
1 | 31.8% | |
2 | 13.6% | |
3 | 4.6% | |
4 | 1.3% | |
5 | 0.4% | |
6 | 0.1% |
RESULTS
Mar 2020–May 2020 | May 2020–July 2020 | July 2020–Oct 2020 | Oct 2020–Dec 2020 | Dec 2020–Feb 2021 | |
---|---|---|---|---|---|
Cancelled or postponed physical and mental health care | |||||
Cancelled or postponed physical or mental health appointment in the past 2 months by the patient or provider | 64.6% | 53.5% | 36.8% | 37.6% | |
Patient plans cancellation or postponement of physical or mental health appointment in the next 2 months | 17.4% | 15.2% | 13.0% | 14.0% | |
Cancelled or postponed cancer screening | |||||
Cancelled or postponed cancer screening in the past 2 months by the patient | 19.8% | 20.5% | 19.1% | 19.4% | |
Patient plans cancellation or postponement of cancer screening in the next 2 months | 15.0% | 16.2% | 15.6% | 17.1% |