Introduction
Methods
Study design
Study population and timeline
Demographic and clinical characteristics
Treatment patterns
Statistical analyses
Results
Demographic and clinical characteristics
Characteristic | Overall (N = 112,275) | Hip fracture (n = 56,574) | Vertebrae fracture (n = 26,681) | NVNH fracture (n = 29,020) |
---|---|---|---|---|
Age at index hospital visit, y | ||||
Mean (SD), median | 80.0 (10.5), 82.0 | 83.1 (9.3), 85.0 | 80.2 (9.1), 82.0 | 73.8 (11.1), 74.0 |
Range (min, max)a | 50–100 | 50–100 | 50–100 | 50–100 |
Age category, n (%), y | ||||
50–59 | 5,632 (5.0) | 1,319 (2.3) | 833 (3.1) | 3,480 (12.0).) |
60–69 | 14,106 (12.6) | 4,212 (7.5) | 2,719 (10.2) | 7,175 (24.7) |
70–79 | 25,856 (23.0) | 10,296 (18.2) | 7,164 (26.9) | 8,396 (28.9) |
80–89 | 46,643 (41.5) | 26,372 (46.6) | 12,320 (46.2) | 7,951 (27.4) |
≥ 90 | 20,038 (17.9) | 14,375 (25.4) | 3,645 (13.7) | 2,018 (7.0) |
Sex, n (%) | ||||
Male | 28,325 (25.2) | 13,121 (23.2) | 8,460 (31.7) | 6,744 (23.2) |
Female | 83,950 (74.8) | 43,453 (76.8) | 18,221 (68.3) | 22,276 (76.8) |
Length of hospital stay, d | ||||
Mean (SD), median | 32.2 (28.9), 24 | 36.5 (28.5), 28.0 | 35.2 (29.5), 27.0 | 21.3 (26.1), 12.0 |
Range (min, max) | 1–878 | 1–656 | 1–878 | 1–834 |
Previous osteoporosis diagnosis, n (%) | ||||
No | 105,976 (94.4) | 54,757 (96.8) | 24,088 (90.3) | 27,131 (93.5) |
Yes | 6,299 (5.6) | 1,817 (3.2) | 2,593 (9.7) | 1,889 (6.5) |
Previous osteoporotic fracture diagnosis, n (%) | ||||
No | 111,471 (99.3) | 56,396 (99.7) | 26,237 (98.3) | 28,838 (99.4) |
Yes | 804 (0.7) | 178 (0.3) | 444 (1.7) | 182 (0.6) |
CCI score in the baseline period | ||||
Mean (SD), median | 1.1 (2.3), 0.0 | 1.0 (2.2), 0.0 | 1.4 (2.5), 0.0 | 1.0 (2.1), 0.0 |
Range (min, max) | 0, 22 | 0, 22 | 0, 22 | 0, 22 |
Smoking indexb | ||||
Mean (SD), median | 104.5 (334.8), 0.0 | 91.0 (319.9), 0.0 | 131.0 (379.9), 0.0 | 106.4 (317.3), 0.0 |
Range (min, max) | 0–9600 | 0–9000 | 0–9270 | 0–9600 |
Route of hospitalization, n (%) | ||||
Hospitalized from home | 92,303 (82.2) | 40,437 (71.5) | 24,556 (92.0) | 27,310 (94.1) |
Transferred from another hospital | 8362 (7.5) | 6153 (10.9) | 1321 (5.0) | 888 (3.1) |
Transferred from a different ward in the same hospital | 125 (0.1) | 63 (0.1) | 33 (0.1) | 29 (0.1) |
Hospitalized from a nursing/welfare facility | 11,073 (9.9) | 9686 (17.1) | 708 (2.7) | 679 (2.3) |
Other | 375 (0.3) | 217 (0.4) | 56 (0.2) | 102 (0.4) |
Type of hospitalization for index visit, n (%) | ||||
Planned hospitalization | 20,703 (18.4) | 4553 (8.1) | 3386 (12.7) | 12,764 (44.0) |
Planned rehospitalization | 24 (0.0) | 9 (0.0) | 7 (0.0) | 8 (0.0) |
Unplanned hospitalization, nonemergency | 40,677 (36.2) | 17,292 (30.6) | 14,575 (54.6) | 8810 (30.4) |
Emergency hospitalization | 50,654 (45.1) | 34,612 (61.2) | 8662 (32.5) | 7380 (25.4) |
Activity | Overall, n (%) | Hip fracture, n (%) | Vertebrae fracture, n (%) | NVNH fracture, n (%) |
---|---|---|---|---|
Eating | ||||
2 = able to cut up food, spread butter, etc. without help | 68,674 (61.2) | 28,328 (50.1) | 18,267 (68.5) | 22,079 (76.1) |
1 = needs some help cutting or spreading | 33,017 (29.4) | 20,521 (36.3) | 6568 (24.6) | 5928 (20.4) |
0 = needs to be fed | 8101 (7.2) | 6180 (10.9) | 1240 (4.7) | 681 (2.4) |
Unknown/missing | 2483 (2.2) | 1545 (2.7) | 606 (2.3) | 332 (1.1) |
Transferring | ||||
3 = needs no help | 51,315 (45.7) | 15,925 (28.2) | 13,923 (52.2) | 21,467 (74.0) |
2 = needs minor help | 36,635 (32.6) | 23,176 (41.0) | 8228 (30.8) | 5231 (18.0) |
1 = needs major help but can sit unaided | 8561 (7.6) | 6201 (11.0) | 1513 (5.7) | 847 (2.9) |
0 = cannot sit; needs skilled lift by 2 people | 13,309 (11.9) | 9751 (17.2) | 2405 (9.0) | 1153 (4.0) |
Unknown/missing | 2455 (2.2) | 1521 (2.7) | 612 (2.3) | 322 (1.1) |
Grooming | ||||
1 = independent | 58,020 (51.7) | 20,970 (37.1) | 15,773 (59.1) | 21,277 (73.3) |
0 = needs help | 51,613 (46.0) | 33,974 (60.1) | 10,266 (38.5) | 7373 (25.4) |
Unknown/missing | 2642 (2.4) | 1630 (2.9) | 642 (2.4) | 370 (1.3) |
Use of toilet/going to toilet | ||||
2 = able to use toilet without physical or verbal help | 54,061 (48.2) | 17,523 (30.1) | 14,645 (54.9) | 21,893 (75.4) |
1 = needs some help | 30,121 (26.8) | 18,369 (32.5) | 7070 (26.5) | 4682 (16.1) |
0 = needs significant help | 25,537 (22.8) | 19,094 (33.8) | 4343 (16.3) | 2100 (7.2) |
Unknown/missing | 2556 (2.3) | 1588 (2.8) | 623 (2.3) | 345 (1.2) |
Bathing | ||||
1 = able to bathe independently | 34,765 (31.0) | 9916 (17.5) | 9269 (34.7) | 15,580 (53.7) |
0 = unable to bathe independently | 72,903 (64.9) | 44,130 (78.0) | 16,343 (61.3) | 12,430 (42.8) |
Unknown/missing | 4607 (4.1) | 2528 (4.5) | 1069 (4.0) | 1010 (3.5) |
Level ground walking | ||||
3 = may use aid | 45,969 (40.9) | 12,917 (22.8) | 12,481 (46.8) | 20,571 (70.9) |
2 = needs help of 1 person, verbal or physical, including help standing up | 21,273 (19.0) | 11,441 (20.2) | 6164 (23.1) | 3668 (12.6) |
1 = independent in wheelchair, including able to negotiate doors and corners | 9725 (8.7) | 6492 (11.5) | 1751 (6.6) | 1482 (5.1) |
0 = needs more help than described above | 30,276 (27.0) | 22,362 (39.5) | 5214 (19.5) | 2700 (9.3) |
Unknown/missing | 5032 (4.5) | 3362 (5.9) | 1071 (4.0) | 599 (2.1) |
Stairs | ||||
2 = independent up and down, and can carry any necessary walking aid | 35,462 (31.6) | 8461 (15.0) | 8804 (33.0) | 18,197 (62.7) |
1 = needs help, verbal or physical, or help carrying aid | 21,343 (19.0) | 10,834 (19.2) | 6348 (23.8) | 4161 (14.3) |
0 = unable | 42,612 (38.0) | 29,555 (52.2) | 8414 (31.5) | 4643 (16.0) |
Unknown/missing | 12,858 (11.5) | 7724 (13.7) | 3115 (11.7) | 2019 (7.0) |
Clothing | ||||
2 = independent putting on clothes, including fastening buttons, zips, etc | 43,962 (39.2) | 14,316 (25.3) | 12,298 (46.1) | 17,348 (59.8) |
1 = needs some help, but can do at least half | 36,874 (32.8) | 19,477 (34.4) | 8713 (32.7) | 8684 (29.9) |
0 = needs more help than this | 28,849 (25.7) | 21,163 (37.4) | 5041 (18.9) | 2645 (9.1) |
Unknown/missing | 2590 (2.3) | 1618 (2.9) | 629 (2.4) | 343 (1.2) |
Treatment patterns
Baseline
Index hospital visit
Characteristic | Overall | Hip fracture | Vertebrae fracture | NVNH fracture |
---|---|---|---|---|
Treatment before the index hospital visit, n (%) | ||||
No | 102,919 (91.7%) | 53,142 (93.9%) | 22,933 (86.0%) | 26,844 (92.5%) |
Yes | 9356 (8.3%) | 3432 (6.1%) | 3748 (14.1%) | 2176 (7.5%) |
No. of days from start of treatment to index hospital admission | ||||
Mean (SD), median | 252.7 (119.1), 312.0 | 256.0 (110.3), 308.0 | 242.0 (130.0), 311.0 | 265.9 (110.8), 317.0 |
Range (min, max) | 1–365 | 1–365 | 1–365 | 1–365 |
No. of days in the baseline period with medication available | ||||
Mean (SD), median | 125.3 (140.8), 49.0 | 118.1 (138.0), 45.0 | 124.5 (141.9), 48.0 | 137.8 (142.7), 55.0 |
Range (min, max) | 1–365 | 1–365 | 1–365 | 1–365 |
Treatment during the index hospital visit, n (%) | ||||
No | 83,597 (74.5%) | 43,422 (76.8%) | 15,882 (59.5%) | 24,293 (83.7%) |
Yes | 28,678 (25.5%) | 13,152 (23.3%) | 10,799 (40.5%) | 4727 (16.3%) |
No. of days from admission to inpatient treatment initiation | ||||
Mean (SD), median | 9.8 (14.8), 4.0 | 11.4 (15.5), 7.0 | 8.2 (13.7), 2.0 | 8.6 (14.3), 3.0 |
Range (min, max) | 0–230 | 0–196 | 0–162 | 0–230 |
No. of inpatient days with medication received | ||||
Mean (SD), median | 27.5 (29.3), 18.0 | 28.2 (29.5), 20.0 | 27.5 (29.5), 17.0 | 25.7 (28.6), 14.0 |
Range (min, max) | 1–300 | 1–300 | 1–280 | 1–212 |
Treatment after index hospital visit, n (%) | ||||
No | 88,616 (78.9%) | 47,183 (83.4%) | 17,441 (65.4%) | 23,992 (82.7%) |
Yes | 23,659 (21.1%) | 9391 (16.6%) | 9240 (34.6%) | 5028 (17.3%) |
No. of days from discharge to treatment initiation | ||||
Mean (SD), median | 17.2 (50.0), 1.0 | 16.0 (49.2), 1.0 | 22.1 (52.1), 1.0 | 15.1 (49.4), 1.0 |
Range (min, max) | 1–365 | 1–365 | 1–365 | 1–365 |
Discharge destination, n (%) | ||||
Transferred to another ward at the same hospital | 57 (0.1%) | 35 (0.1%) | 14 (0.1%) | 8 (0.0%) |
Discharged home—check-ups done in the same hospital | 46,536 (41.5%) | 13,321 (23.6%) | 13,192 (49.4%) | 20,023 (69.0%) |
Discharged home—check-ups held in another hospital | 11,084 (9.9%) | 4306 (7.6%) | 3632 (13.6%) | 3146 (10.8%) |
Transferred to a different hospital or medical facility | 38,542 (34.3%) | 27,379 (48.4%) | 7014 (26.3%) | 4149 (14.3%) |
Entry to geriatric health services facility | 4585 (4.1%) | 3155 (5.6%) | 966 (3.6%) | 464 (1.6%) |
Entry to nursing care home | 3064 (2.7%) | 2590 (4.6%) | 264 (1.0%) | 210 (0.7%) |
Entry to social welfare facility or private residential home | 5232 (4.7%) | 3996 (7.1%) | 736 (2.8%) | 500 (1.7%) |
Died | 1916 (1.7%) | 1306 (2.3%) | 455 (1.7%) | 155 (0.5%) |
Nursing medical institution | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Other | 1165 (1.0%) | 445 (0.8%) | 375 (1.4%) | 345 (1.2%) |
Outcome at the time of discharge, n (%) | ||||
Healing/cured | 104,552 (93.1%) | 52,080 (92.1%) | 24,597 (92.2%) | 27,875 (96.1%) |
Remission | 352 (0.3%) | 153 (0.3%) | 137 (0.5%) | 62 (0.2%) |
No change | 3079 (2.7%) | 1757 (3.1%) | 777 (2.9%) | 545 (1.9%) |
Exacerbation | 97 (0.1%) | 50 (0.1%) | 34 (0.1%) | 13 (0.0%) |
Death | 1901 (1.7%) | 1301 (2.3%) | 449 (1.7%) | 151 (0.5%) |
Other | 2204 (2.0%) | 1197 (2.1%) | 651 (2.4%) | 356 (1.2%) |
After discharge home care, n (%) | ||||
None | 104,029 (92.7%) | 51,453 (91.0%) | 24,690 (92.5%) | 27,886 (96.1%) |
Provided home care treatment within the hospital | 1180 (1.1%) | 635 (1.1%) | 330 (1.2%) | 215 (0.7%) |
Provided home care treatment within another hospital | 5074 (4.5%) | 3244 (5.7%) | 1214 (4.6%) | 616 (2.1%) |
Unknown | 1771 (1.6%) | 1125 (2.0%) | 386 (1.5%) | 260 (0.9%) |
Patients receiving treatment after index hospitalization | n = 23,659 | n = 9,391 | n = 9,240 | n = 5,028 |
Persistent to the index treatment regimen, n (%) | ||||
No | 15,109 (63.9%) | 6047 (64.4%) | 6011 (65.1%) | 3051 (60.7%) |
Yes | 8550 (36.1%) | 3344 (35.6%) | 3229 (34.9%) | 1977 (39.3%) |
MPR for any medication | ||||
Mean (SD), median | 0.4 (0.4), 0.3 | 0.4 (0.4), 0.2 | 0.4 (0.4), 0.3 | 0.5 (0.4), 0.3 |
Range (min, max) | 0.0–1.0 | 0.0–1.0 | 0.0–1.0 | 0.0–1.0 |
MPR category, n (%) | ||||
0.00–0.10 | 8593 (36.3%) | 3460 (36.8%) | 3347 (36.2%) | 1786 (35.5%) |
> 0.10–0.20 | 2409 (10.2%) | 1036 (11.0%) | 927 (10.0%) | 446 (8.9%) |
> 0.20–0.30 | 1799 (7.6%) | 690 (7.4%) | 742 (8.0%) | 367 (7.3%) |
> 0.30–0.40 | 1114 (4.7%) | 436 (4.6%) | 425 (4.6%) | 253 (5.0%) |
> 0.40–0.50 | 714 (3.0%) | 305 (3.3%) | 276 (3.0%) | 133 (2.7%) |
> 0.50–0.60 | 576 (2.4%) | 236 (2.5%) | 217 (2.4%) | 123 (2.5%) |
> 0.60–0.70 | 506 (2.1%) | 202 (2.2%) | 190 (2.1%) | 114 (2.3%) |
> 0.70–0.80 | 300 (1.3%) | 97 (1.0%) | 137 (1.5%) | 66 (1.3%) |
> 0.80–0.90 | 365 (1.5%) | 143 (1.5%) | 143 (1.6%) | 79 (1.6%) |
> 0.90–1.00 | 7283 (30.8%) | 2786 (29.7%) | 2836 (30.7%) | 1661 (33.0%) |
Adherent to any osteoporosis treatment, n (%) | ||||
No | 16,000 (67.6%) | 6456 (68.8%) | 6258 (67.7%) | 3286 (65.4%) |
Yesa | 7659 (32.4%) | 2935 (31.3%) | 2982 (32.3%) | 1742 (34.7%) |
Medication | Baseline overall (n = 9356), n (%) | Index hospital visit overall (n = 28,678), n (%) | Follow-up overall (n = 23,659), n (%) |
---|---|---|---|
Calcium | 460 (4.9) | 1338 (4.7) | 957 (4.0) |
Calcium L-aspartate hydrate | 460 (100.0) | 1334 (99.7) | 955 (99.8) |
Dibasic calcium phosphate hydrate | 0 (0.0) | 4 (0.3) | 2 (0.2) |
Estrogen | 266 (2.8) | 160 (0.6) | 262 (1.1) |
Estriol | 259 (97.4) | 135 (84.4) | 251 (95.8) |
Estradiol | 6 (2.3) | 14 (8.8) | 8 (3.1) |
Conjugated estrogen | 2 (0.8) | 11 (6.9) | 3 (1.2) |
Active vitamin D3 | 4778 (51.1) | 17,074 (59.5) | 13,418 (56.7) |
Alfacalcidol | 2356 (49.3) | 8610 (50.4) | 4943 (36.8) |
Calcitriol | 314 (6.6) | 669 (3.9) | 363 (2.7) |
Eldecalcitol | 2263 (47.4) | 8538 (50.0) | 8630 (64.3) |
Bisphosphonate | 4441 (47.5) | 10,007 (34.9) | 11,978 (50.6) |
Etidronate disodium | 5 (0.1) | 3 (0.0) | 11 (0.1) |
Alendronate sodium hydrate | 1873 (42.2) | 4875 (48.7) | 4509 (37.6) |
Clodronate | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Sodium risedronate hydrate | 1308 (29.5) | 3249 (32.5) | 3477 (29.0) |
Minodronic acid hydrate | 1073 (24.2) | 1675 (16.7) | 3237 (27.0) |
Ibandronate | 249 (5.6) | 408 (4.1) | 928 (7.8) |
Zoledronic acid | 85 (1.9) | 118 (1.2) | 501 (4.2) |
SERM | 588 (6.3) | 1401 (4.9) | 985 (4.2) |
Raloxifene hydrochloride | 588 (100.0) | 1401 (100.0) | 985 (100.0) |
Bazedoxifene acetate | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Calcitonin | 471 (5.0) | 2706 (9.4) | 604 (2.6) |
Elcatonin | 471 (100.0) | 2706 (100.0) | 604 (100.0) |
Teriparatide | 931 (10.0) | 4561 (15.9) | 3963 (16.8) |
Teriparatide acetate1 | 324 (34.8) | 1439 (31.6) | 1132 (28.6) |
Teriparatide (genetical recombination)1 | 626 (67.2) | 3196 (70.1) | 2899 (73.2) |
Denosumab | 533 (5.7) | 355 (1.2) | 2165 (9.2) |
Ipriflavone | 9 (0.1) | 20 (0.1) | 9 (0.04) |
Nandrolone decanoate | 0 (0.0) | 0 (0.0) | 0 (0.00) |
Vitamin K2 (menatetrenone) | 584 (6.2) | 1408 (4.9) | 821 (3.5) |
Top first observed treatment regimens | |||
Bisphosphonate | 2431 (26.0) | 4714 (4.2) | 5977 (25.3) |
Active vitamin D3 | 2161 (23.1) | 9243 (8.2) | 5786 (24.5) |
Active vitamin D3 + Bisphosphonate | 1318 (14.1) | 3712 (3.3) | 4292 (18.1) |
Teriparatide | 574 (6.1) | 2898 (2.6) | 2958 (12.5) |
Vitamin K | 333 (3.6) | 832 (0.7) | 423 (1.8) |
SERM | 247 (2.6) | 606 (0.5) | 346 (1.5) |
Active vitamin D3 + SERM | 198 (2.1) | − | 452 (1.9) |
Active vitamin D3 + Teriparatide | − | 682 (0.6) | 373 (1.6) |
Active vitamin D3 + Calcitonin | − | 631 (0.6) | − |
Active vitamin D3 + Calcium | 585 (0.5) |
Follow-up
Characteristic | Overall (n = 23,659) | Hip fracture (n = 9391) | Vertebrae fracture (n = 9240) | NVNH fracture (n = 5028) |
---|---|---|---|---|
Duration of treatment for the first observed treatment regimen, d | ||||
Mean (SD), median | 125.7 (126.3), 69.0 | 115.3 (122.2), 57.0 | 132.3 (128.4), 78.0 | 133.0 (128.6), 84.0 |
Range (min, max) | 1–365 | 1–365 | 1–365 | 1–365 |
Patients with treatment discontinuation, n (%) | 15,109 (63.9) | 6047 (64.4) | 6011 (65.1) | 3051 (60.7) |
No. of days from treatment initiation to discontinuation | ||||
Mean (SD), median | 58.8 (66.2), 32.0 | 52.2 (62.0), 29.0 | 63.3 (67.9), 36.0 | 62.8 (69.7), 35.0 |
Range (min, max) | 1–302 | 1–301 | 1–293 | 1–302 |
Patients with discontinuation and no switching/restarting, n (%) | 8516 (36.0) | 3602 (38.4) | 3194 (34.6) | 1720 (34.2) |
No. of days from treatment initiation to discontinuation | ||||
Mean (SD), median | 60.3 (68.2), 31.0 | 54.9 (64.6), 29.0 | 64.3 (69.3), 36.0 | 64.4 (72.4), 33.0 |
Range (min, max) | 1–302 | 1–301 | 1–293 | 1–302 |
Patients with treatment switching/restarting, n (%) | 6593 (43.6) | 2445 (40.4) | 2817 (46.9) | 1331 (43.6) |
No. of days from treatment initiation to treatment switching/restarting | ||||
Mean (SD), median | 141.0 (75.3), 127.0 | 136.7 (69.8), 122.0 | 141.2 (79.4), 128.0 | 148.5 (75.6), 141.0 |
Range (min, max) | 16–360 | 16–356 | 16–360 | 16–359 |
No. of days from treatment discontinuation to treatment switching/restarting | ||||
Mean (SD), median | 85.2 (58.7), 80.0 | 89.3 (57.8), 83.0 | 80.0 (58.8), 76.0 | 88.8 (59.1), 80.0 |
Range (min, max) | 2–357 | 2–356 | 2–341 | 2–357 |
Medication switched to/restarted, n (%) | ||||
Calcium | 116 (1.8) | 28 (1.2) | 66 (2.3) | 22 (1.7) |
Estrogen | 100 (1.5) | 28 (1.2) | 32 (1.1) | 40 (3.0) |
Active vitamin D3 | 1631 (24.7) | 581 (23.8) | 718 (25.5) | 332 (24.9) |
Vitamin K2 (Menatetrenone) | 120 (1.8) | 51 (2.1) | 47 (1.7) | 22 (1.7) |
Bisphosphonate | 3354 (50.9) | 1362 (55.7) | 1323 (47.0) | 669 (50.3) |
SERM | 114 (1.7) | 35 (1.4) | 37 (1.3) | 42 (3.2) |
Calcitonin | 104 (1.6) | 25 (1.0) | 66 (2.3) | 13 (1.0) |
Teriparatide | 1293 (19.6) | 332 (13.6) | 745 (26.5) | 216 (16.2) |
Other drugsa | 850 (12.9) | 351 (14.4) | 322 (11.4) | 177 (13.3) |
Patients with treatment augmentation, n (%) | 1177 (5.0) | 400 (4.3) | 520 (5.6) | 257 (5.1) |
No. of days from treatment initiation to treatment augmentation | ||||
Mean (SD), median | 116.7 (94.5), 85.0 | 110.3 (92.4), 76.0 | 120.2 (96.0), 85.0 | 119.5 (94.7), 90.0 |
Range (min, max) | 16–360 | 16–360 | 17–351 | 16–353 |
Augmentation medication, n (%) | ||||
Calcium | 114 (9.7) | 33 (8.3) | 55 (10.6) | 26 (10.1) |
Estrogen | 20 (1.7) | 14 (3.5) | 5 (1.0) | 1 (0.4) |
Active vitamin D3 | 936 (79.5) | 316 (79.0) | 414 (79.6) | 206 (80.2) |
Vitamin K2 (Menatetrenone) | 51 (4.3) | 13 (3.3) | 23 (4.4) | 15 (5.8) |
Bisphosphonate | 536 (45.5) | 190 (47.5) | 241 (46.4) | 105 (40.9) |
SERM | 57 (4.8) | 18 (4.5) | 25 (4.8) | 14 (5.5) |
Calcitonin | 57 (4.8) | 12 (3.0) | 36 (6.9) | 9 (3.5) |
Teriparatide | 142 (12.1) | 30 (7.5) | 82 (15.8) | 30 (11.7) |
Other drugsa | 342 (29.1) | 120 (30.0) | 136 (26.2) | 86 (33.5) |
Treatment adherence
Treatment receipt at follow-up
Variable | Odds ratio | 95% Confidence interval | P value |
---|---|---|---|
Age (vs. aged 50–59 y), y | |||
60–69 | 1.79 | 1.63–1.98 | < 0.001 |
70–79 | 2.11 | 1.92–2.32 | < 0.001 |
80–89 | 1.80 | 1.64–1.97 | < 0.001 |
≥ 90 | 1.14 | 1.03–1.25 | 0.013 |
Female (vs. male) | 1.77 | 1.70–1.84 | < 0.001 |
Length of stay for the index hospitalization (vs. < 15 d),a d | |||
15–30 | 1.33 | 1.27–1.39 | < 0.001 |
> 30 | 1.30 | 1.24–1.35 | < 0.001 |
Previous hospitalization (vs. no previous hospitalization) | 1.30 | 1.25–1.36 | < 0.001 |
Previous osteoporosis diagnosis/fracture diagnosis (vs. no previous osteoporosis or fracture diagnosis) | |||
Osteoporosis diagnosis, no fracture diagnosis | 2.43 | 2.28–2.60 | < 0.001 |
Osteoporosis diagnosis and fracture diagnosis | 3.23 | 2.75–3.78 | < 0.001 |
Other route of hospitalization for the index hospitalization (vs. hospitalized from home) | 0.66 | 0.62–0.70 | < 0.001 |
Type of hospitalization for the index hospitalization (vs. planned hospitalization) | |||
Unplanned hospitalization, nonemergency | 1.47 | 1.40–1.54 | < 0.001 |
Emergency hospitalization | 1.44 | 1.37–1.52 | < 0.001 |
CCI score in the baseline period (vs. 0) | |||
1 | 1.38 | 1.30–1.46 | < 0.001 |
2 | 1.50 | 1.41–1.59 | < 0.001 |
3 | 1.56 | 1.45–1.68 | < 0.001 |
> 3 | 1.71 | 1.62–1.81 | < 0.001 |
Discharge destination (vs. entry in nursing home, geriatric care, social welfare) | |||
Transferred to same or different hospital | 1.02 | 0.95–1.09 | 0.620 |
Discharged home | 2.39 | 2.24–2.55 | < 0.001 |
Other/missing | 0.89 | 0.74–1.07 | 0.224 |
No. of medications at discharge (vs. 0) | |||
1 | 3.78 | 3.63–3.94 | < 0.001 |
2 | 5.11 | 4.77–5.47 | < 0.001 |
≥ 3 | 6.29 | 4.91–8.07 | < 0.001 |