Introduction
Methods
Study Design and Outcomes
Patients
Randomization and Blinding
Statistical Considerations
Results
Patients
Prior formulation/phosphate-free formulation (Sequence AB) (N = 56) | Phosphate-free formulation/prior formulation (Sequence BA) (N = 55) | All patients (N = 111) | |
---|---|---|---|
Age (years) | |||
Mean (SD) | 54.7 (13.9) | 55.9 (13.7) | 55.3 (13.7) |
Sex, n (%) | |||
Female | 36 (64.3) | 41 (74.5) | 77 (69.4) |
Race, n (%) | |||
American Indian/Alaska Native | 0 | 1 (1.8) | 1 (0.9) |
Asian | 0 | 1 (1.8) | 1 (0.9) |
Black/African American | 5 (8.9) | 3 (5.5) | 8 (7.2) |
Multiple | 1 (1.8) | 0 | 1 (0.9) |
White | 50 (89.3) | 50 (90.9) | 100 (90.1) |
Indication, n (%) | |||
RA | 41 (73.2) | 45 (81.8) | 86 (77.5) |
PsA | 15 (26.8) | 10 (18.2) | 25 (22.5) |
Prior bDMARD use, n (%) | 2 (3.6) | 1 (1.8) | 3 (2.7) |
PGA, mean score (SD) | 50.7 (21.1) | 48.6 (22.8) | 49.6 (21.9) |
Median score [Q1, Q3] | 52.5 [32.0, 66.0] | 50.0 [31.0, 67.0] | 50.0 [31.0, 67.0] |
ISP Outcomes
n
| Prior formulation Mean ISP (mm) | Phosphate-free formulation Mean ISP (mm) | Reduction in ISP Mean mm (95% CI) [%] | P value | |
---|---|---|---|---|---|
All patients | 104 | 23.1 | 19.1 | 4.0 (0.0, 8.0) [17.3] | 0.048 |
ISP subgroupsa | |||||
Prior formulation ISP score ≥ 23.6 mm | 39 | 52.3 | 40.1 | 12.2 (3.1, 21.3) [23.3] | 0.01 |
Prior formulation ISP score < 23.6 mm | 65 | 9.1 | 10.1 | − 0.9 (− 3.9, 2.1) [− 10.2] | 0.539 |
n
| Prior formulation Mean ISP (mm) | Phosphate-free formulation Mean ISP (mm) | Reduction in ISP Mean (mm) (95% CI) | P valuea | |
---|---|---|---|---|---|
PGA categories | |||||
Baseline PGA < median (score 50.0) | 49 | 21.9 | 20.3 | 1.6 (− 5.0, 8.1) | 0.63 |
Baseline PGA ≥ median (score 50.0) | 55 | 23.8 | 17.8 | 6.0 (1.3, 10.8) | 0.014 |
Age categories (years) | |||||
Age < 65 | 82 | 23.3 | 20.2 | 3.1 (− 1.3, 7.5) | 0.17 |
Age ≥ 65 | 22 | 22.9 | 15.2 | 7.7 (− 2.1, 17.4) | 0.12 |
Sex categories | |||||
Male | 31 | 16.3 | 11.3 | 5.0 (− 0.6, 10.6) | 0.081 |
Female | 73 | 26.4 | 22.9 | 3.5 (− 1.8, 8.7) | 0.19 |
Safety Outcomes
Adverse event, n (%) | Prior formulation (N = 106) | Phosphate-free formulation (N = 107) | Total (N = 109) |
---|---|---|---|
Injection site reaction | 2 (1.9) | 1 (0.9) | 3 (2.8) |
Injection site erythema | 1 (0.9) | 1 (0.9) | 2 (1.8) |
Injection site papule | 0 | 1 (0.9) | 1 (0.9) |
Injection site swelling | 1 (0.9) | 0 | 1 (0.9) |
Injection site warmth | 1 (0.9) | 0 | 1 (0.9) |