Delayed gastric emptying is associated with increased risk of mortality in patients undergoing pancreaticoduodenectomy for pancreatic adenocarcinoma
- Open Access
- 30.10.2022
- Original Article
Abstract
Introduction
Methods
Results
Demographics and operative characteristics
DGE | No DGE | ||
|---|---|---|---|
Characteristic | (n = 1246) | (n = 6765) | P value |
Age, year, median (IQR) | 69.0 (61, 75) | 67.0 (60, 73) | < 0.001 |
Male, n (%) | 773 (62.0%) | 3522 (52.1%) | < 0.001 |
Comorbidities, n (%) | |||
Hypertension | 707 (56.7%) | 3563 (52.7%) | 0.008 |
Diabetes mellitus | 350 (28.1%) | 1916 (28.3%) | 0.867 |
Weight loss | 233 (18.7%) | 1325 (19.6%) | 0.468 |
Smoker | 193 (15.5%) | 1197 (17.7%) | 0.059 |
COPD | 80 (6.4%) | 264 (3.9%) | < 0.001 |
Ascites | 8 (0.6%) | 17 (0.3%) | 0.023 |
Bleeding disorder | 41 (3.3%) | 198 (2.9%) | 0.488 |
Steroid | 31 (2.5%) | 148 (2.2%) | 0.510 |
Congestive heart failure | 2 (0.2%) | 30 (0.4%) | 0.146 |
End-stage-renal disease | 2 (0.2%) | 8 (0.1%) | 0.698 |
Functional health status prior to surgery, n (%) | |||
Independent | 1231 (98.8%) | 6713 (99.2%) | 0.308 |
Partially dependent | 1 (0.9%) | 1 (0.6%) | 0.308 |
Totally dependent | 1 (0.1%) | 1 (0.0%) | 0.308 |
Preoperative obstructive jaundice, n (%) | 703 (56.4%) | 3858 (57.0%) | 0.919 |
Chemotherapy within 90 days, n (%) | 293 (23.5%) | 1976 (29.2%) | < 0.001 |
Radiation therapy within 90 days, n (%) | 125 (10.0%) | 839 (12.4%) | 0.006 |
DGE | No DGE | ||
|---|---|---|---|
Characteristic | (n = 1246) | (n = 6765) | P value |
Operative approach, n (%) | |||
Open (planned) | 1144 (91.8%) | 6247 (92.3%) | 0.140 |
Hybrid | 7 (0.4%) | 16 (0.2%) | 0.140 |
Laparoscopic | 44 (0.9%) | 250 (1.7%) | 0.140 |
Robotic | 51 (3.3%) | 249 (3.0%) | 0.140 |
Pancreatic duct size, n (%) | |||
< 3 mm | 254 (20.4%) | 1260 (18.6%) | 0.052 |
3–6 mm | 528 (42.4%) | 3050 (45.1%) | 0.052 |
> 6 mm | 168 (13.5%) | 1010 (14.9%) | 0.052 |
Pancreatic gland texture, n (%) | |||
Hard | 459 (36.8%) | 2842 (42.0%) | < 0.001 |
Intermediate | 114 (9.1%) | 665 (9.8%) | < 0.001 |
Soft | 361 (29.0%) | 1572 (23.2%) | < 0.001 |
G-J or D-J anastomoses, n (%) | |||
Antecolic fashion | 305 (24.5%) | 1771 (26.2%) | < 0.001 |
Retrocolic fashion | 136 (10.9%) | 743 (11.0%) | < 0.001 |
Not performed | 22 (1.8%) | 63 (0.9%) | < 0.001 |
Vascular resection, n (%) | |||
Artery | 27 (2.2%) | 126 (1.9%) | 0.248 |
Vein | 224 (18.0%) | 1144 (16.9%) | 0.248 |
Vein and artery | 43 (3.5%) | 263 (3.9%) | 0.248 |
Not performed | 934 (75.0%) | 5172 (76.5%) | 0.248 |
Drain type, n (%) | |||
Biliary anastomosis | 13 (1.0%) | 74 (1.1%) | 0.007 |
Pancreatic and biliary anastomosis | 359 (28.8%) | 1774 (26.2%) | 0.007 |
Pancreatic anastomosis | 92 (7.4%) | 429 (6.3%) | 0.007 |
Pancreatic parenchyma | 12 (1.0%) | 40 (0.6%) | 0.007 |
Type(s) cannot be determined | 59 (4.7%) | 234 (3.5%) | 0.007 |
Drains, n (%) | 1120 (89.9%) | 5862 (86.7%) | 0.007 |
Percutaneous drain, n (%) | 236 (18.9%) | 555 (8.2%) | < 0.001 |
Pancreatic fistula A, n (%) | 177 (16.9%) | 425 (6.6%) | < 0.001 |
Pancreatic fistula B, n (%) | 144 (14.2%) | 218 (3.5%) | < 0.001 |
Pancreatic fistula C, n (%) | 36 (4.0%) | 29 (0.5%) | < 0.001 |
Pancreatic fistula, n (%) | |||
CD, Drain continued > 7 days | 33 (2.6%) | 98 (1.4%) | < 0.001 |
CD, NPO-TPN | 15 (1.2%) | 11 (0.2%) | < 0.001 |
CD, Percutaneous drainage performed | 57 (4.6%) | 102 (1.5%) | < 0.001 |
CD, Reoperation performed | 22 (1.8%) | 23 (0.3%) | < 0.001 |
CD, Spontaneous wound drainage | 12 (1.0%) | 20 (0.3%) | < 0.001 |
PD, Drain continued > 7 days | 144 (11.6%) | 327 (4.8%) | < 0.001 |
PD, NPO-TPN | 19 (1.5%) | 11 (0.2%) | < 0.001 |
PD, percutaneous drainage performed | 41 (3.3%) | 74 (1.1%) | < 0.001 |
PD, reoperation performed | 14 (1.1%) | 6 (0.1%) | < 0.001 |
Predictors of 30-day mortality for PAC patients undergoing PD
Risk factor | OR | CI | P value |
|---|---|---|---|
Delayed gastric emptying | 3.25 | 2.16–4.88 | < 0.001 |
Development of pancreatic fistula | 2.31 | 1.44–3.70 | < 0.001 |
Steroid | 1.86 | 0.73–4.77 | 0.196 |
Vascular resection | 1.83 | 1.21–2.78 | 0.005 |
COPD | 1.64 | 0.82–3.28 | 0.163 |
Hypertension | 1.62 | 1.05–2.49 | 0.028 |
Age ≥ 65 | 1.61 | 1.02–2.53 | 0.039 |
Pre-op radiation | 1.49 | 0.74–3.01 | 0.268 |
Organ SSIs | 1.49 | 0.84–2.62 | 0.171 |
Gender | 1.23 | 0.82–1.83 | 0.314 |
Bleeding disorder | 1.28 | 0.51–3.21 | 0.605 |
Smoker | 1.13 | 0.67–1.92 | 0.643 |
Diabetes | 1.12 | 0.73–1.70 | 0.613 |
Pre-op weight loss | 0.97 | 0.59–1.60 | 0.899 |
Post-op percutaneous drain placement | 0.90 | 0.48–1.67 | 0.727 |
Pre-op chemotherapy | 0.79 | 0.45–1.36 | 0.388 |
Open operative approach | 0.68 | 0.37–1.26 | 0.217 |
Congestive heart failure | 0.00 | 0.00–0.00 | 0.998 |
Risk factor | OR | CI | P value |
|---|---|---|---|
Pancreatic fistula A | 1.619 | 0.87–3.01 | 0.127 |
Pancreatic fistula B | 1.538 | 0.67–3.54 | 0.311 |
Pancreatic fistula C | 5.635 | 2.24–14.17 | < 0.001 |
Other clinical outcomes in PAC patients undergoing PD
Outcome | DGE (n = 1246) | No DGE (n = 6765) | P value |
|---|---|---|---|
Total operation time, minutes, median (IQR) | 373 (297.0, 464.5) | 362 (282.0, 447.0) | 0.019 |
LOS, days, median (IQR) | 16.5 (11, 23) | 8.0 (6, 10) | < 0.001 |
30-day Readmission, n (%) | 301 (24.2%) | 897 (13.3%) | < 0.001 |
30-day Complications, n (%) | |||
Transfusion | 350 (28.1%) | 1355 (20.0%) | < 0.001 |
Organ surgical site infection | 299 (24.0%) | 630 (9.3%) | < 0.001 |
Sepsis | 172 (13.8%) | 495 (7.3%) | < 0.001 |
Surgical site infection | 148 (11.9%) | 523 (7.7%) | < 0.001 |
Unplanned intubation | 130 (10.4%) | 141 (2.1%) | < 0.001 |
Ventilator past 48 h | 126 (10.1%) | 86 (1.3%) | < 0.001 |
Shock | 123 (9.9%) | 96 (1.4%) | < 0.001 |
Pneumonia | 111 (8.9%) | 156 (2.3%) | < 0.001 |
DVT | 88 (7.1%) | 151 (2.2%) | < 0.001 |
UTI | 57 (4.6%) | 176 (2.6%) | < 0.001 |
Dehiscence | 41 (3.3%) | 44 (0.7%) | < 0.001 |
C. difficile | 26 (3.2%) | 84 (1.8%) | 0.009 |
Renal failure | 31 (2.5%) | 34 (0.5%) | < 0.001 |
Cardiac arrest with CPR | 29 (2.3%) | 58 (0.9%) | < 0.001 |
Myocardial infarction | 29 (2.3%) | 56 (0.8%) | < 0.001 |
Deep surgical site infection | 28 (2.2%) | 80 (1.2%) | 0.003 |
Renal insufficiency | 22 (1.8%) | 18 (0.3%) | < 0.001 |
Pulmonary embolism | 23 (1.8%) | 58 (0.9%) | 0.001 |
Cerebrovascular accident | 8 (0.6%) | 16 (0.2%) | 0.016 |
Mortality, n (%) | 50 (4.0%) | 62 (0.9%) | < 0.001 |