Determining the cut-off value for the Minimal Documentation System (MIDOS2) screening tool to initiate specialized palliative care based on patient’s subjective need for palliative support and symptom burden in inpatients with advanced cancer
- Open Access
- 01.07.2024
- Research
Abstract
Introduction
Methods
Study design and study population
ePROM (electronic patient reported outcome measure)
Statistical Analysis
Sum score and cut-off evaluation
Results
Patient characteristics and general symptom burden
Total n = 265 | SPC Yes n = 55 | SPC No n = 181 | ||
|---|---|---|---|---|
Sex n (%) | Female Male | 109 (41.1) 156 (58.9) | 27 (49.1) 28 (50.9) | 67 (37.0) 114 (63.0) |
Age at diagnosis (SD) | 53.92 (± 14.64) | 51.53 (± 13.18) | 53.65 (± 14.41) | |
Age at death (SD) ** | 58.72 (± 14.29) | 55.92 (± 11.84) | 58.76 (± 14.37) | |
Tumour entity n (%) | Nervous system Gastrointestinal Dermatological Urogenital Lung Sarcoma Breast Endocrinological Others | 63 (23.8) 42 (15.8) 57 (21.5) 25 (9.4) 29 (10.9) 17 (6.4) 7 (2.6) 13 (4.9) 12 (4.7) | 15 (27.3) 9 (16.4) 6 (10.9) 5 (9.1) 4 (7.3) 4 (7.3) 2 (3.6) 6 (10.9) 4 (7.2) | 41 (22.7) 31 (17.1) 42 (23.2) 17 (9.4) 23 (12.7) 12 (6.6) 4 (2.2) 6 (3.3) 5 (2.8) |
Metastases n (%) | Pulmonary Hepatic Bone Visceral Cerebral | 56 (21.1) 51 (19.2) 57 (21.5) 28 (10.6) 65 (24.5) | 16 (29.1) 12 (21.8) 15 (27.3) 7 (12.7) 16 (29.1) | 34 (18.8) 35 (19.3) 37 (20.4) 19 (10.5) 38 (21.0) |
SPC consultation n (%) | 17 (6.4) | 6 (10.9) | 8 (4.4) | |
Physical condition n (%) | Very poor Rather poor Moderate Rather good Very good | 0 (0.0) 37 (14.1) 127 (48.5) 97 (36.6) 1 (0.4) | 0 (0.0) 14 (25.5) 30 (54.5) 11 (20.0) 0 (0.0) | 0 (0.0) 19 (10.6) 83 (46.1) 77 (42.8) 1 (0.6) |
Mental condition n (%) | Very poor Rather poor Moderate Rather good Very good | 2 (0.8) 45 (17.1) 118 (44.9) 98 (37.3) 0 (0.0) | 0 (0.0) 17 (30.9) 28 (50.9) 10 (18.2) 0 (0.0) | 2 (1.1) 23 (12.7) 78 (43.1) 78 (43.1) 0 (0.0) |
General well-being n (%) | Very poor Rather poor Moderate Rather good Very good | 2 (0.8) 30 (11.7) 108 (42.0) 104 (40.5) 13 (5.1) | 2 (3.6) 12 (21.8) 27 (49.1) 12 (21.8) 2 (3.6) | 0 (0.0) 16 (8.9) 70 (38.9) 83 (46.1) 11 (6.1) |
ROC curve, cut-off analysis using Youden Index, sensitivity and specificity
Test result variable(s) | AUC |
|---|---|
MIDOS2 sum score | 0.732 |
Number of moderate and severe symptoms | 0.721 |
Number of severe symptoms | 0.647 |
AUC* | Youden-Index | Cut-off | Sensitivity (%) | Specificity (%) | |
|---|---|---|---|---|---|
MIDOS2 sum score | 0.732 | 0.393 | 8 | 76.36 | 62.98 |
MIDOS2 sum score weighted × 2 ** | 0.741 | 0.406 | 14 | 78.18 | 72.38 |