Developing a deep learning model for predicting ovarian cancer in Ovarian-Adnexal Reporting and Data System Ultrasound (O-RADS US) Category 4 lesions: A multicenter study
- Open Access
- 01.07.2024
- Research
Abstract
Introduction
Materials and methods
Study population and datasets
Algorithm for analysis
Image annotation
Feature extraction
Machine learning model development
Model training
Statistical analysis
Results
Patient characteristics
Center A (n = 156) | Center B (n = 317) | Center C (n = 46) | |||
|---|---|---|---|---|---|
Histopathological findings | No. of patients (%) | Histopathological findings | No. of patients (%) | Histopathological findings | No. of patients (%) |
Benign | Benign | Benign | |||
Benign cyst | 5(3.2) | Benign cyst | 13(4.1) | Serous cyst | 2(4.3) |
Endometriosis cyst | 6(3.8) | Endometriosis cyst | 21(6.6) | Endometriosis cyst | 6(13.0) |
Teratoma | 8(5.1) | Teratoma | 17(5.4) | Teratoma | 5(10.9) |
Cystadenoma | 24(15.4) | Cystadenofibroma | 7(2.2) | Cystadenoma | 22(47.8) |
Struma ovarii | 1(0.6) | Cystadenoma | 61(19.2) | Struma ovarii | 1(2.2) |
Inflammation | 5(3.2) | Struma ovarii | 10(3.2) | Fibroma | 1(2.2) |
Cystadenofibroma | 4(2.6) | Brenner | 2(0.6) | Sclerosing stromal tumor | 1(2.2) |
Fibroma | 6(3.8) | Inflammation | 5(1.6) | ||
Theca-fibroma | 1(0.6) | Fibroma | 4(1.3) | ||
Theca-fibroma | 30(9.5) | ||||
Microcystic stromal tumour | 1(0.3) | ||||
Malignant | Malignant | Malignant | |||
Borderline | 46(29.5) | Borderline | 71(22.4) | Borderline | 6(13.0) |
High grade | 33(21.2) | High grade | 32(10.1) | High grade | 1(2.2) |
Immature teratoma | 5(3.2) | Low grade | 2(0.6) | Metastasis | 1(2.2) |
Clear cell carcinoma | 5(3.2) | Immature teratoma | 3(1.0) | ||
Endometrioid cancer | 3(2.0) | Clear cell carcinoma | 14(4.4) | ||
Granular cell tumor | 3(2.0) | Endometrioid cancer | 5(1.6) | ||
Sertoli-Leydig cell tumor | 1(0.6) | Granular cell tumor | 9(2.8) | ||
Sertoli-Leydig cell tumor | 1(0.3) | ||||
Metastasis | 8(2.5) | ||||
Malignant mixed Mullerian tumour | 1(0.3) | ||||
Characteristic | Benign (n = 269) | Malignant (n = 250) | p-value |
|---|---|---|---|
Age at diagnosis | 47.0 ± 15.9 | 47.2 ± 14.5 | 0.866 |
Largest diameter of lesion (mm) | 108(75.5−142.6) | 120.5(77.7−171.7) | 0.024 |
Menopausal status | 0.631 | ||
Premenopausal | 145(53.9) | 140(56.0) | |
Postmenopausal | 124(46.1) | 110(44.0) | |
Location | 0.38 | ||
Left | 126(46.8) | 118(47.2) | |
Right | 119(44.2) | 101(40.4) | |
Bilateral | 24(9.0) | 31(12.4) | |
Serum CA125 level (U/ml) | 0.000 | ||
≤ 35 | 176(65.4) | 105(42.0) | |
>35 | 93(34.6) | 145(58.0) |
Model performance
Set | AUC | Sensitivity | Specificity | Accuracy | Positive predictive value | Negative predictive value |
|---|---|---|---|---|---|---|
Training set | 0.96(95%CI:0.94–0.97) | 0.943 | 0.957 | 0.951 | 0.966 | 0.936 |
Validation set | 0.93(95%CI:0.89–0.94) | 0.905 | 0.935 | 0.927 | 0.919 | 0.931 |
Test set | 0.95(95%CI:0.91–0.96) | 0.925 | 0.955 | 0.941 | 0.956 | 0.927 |