Does autoimmune disease impair the survival of hepatocellular carcinoma patients undergoing liver resection? A multi-institutional observational study
- Open Access
- 01.07.2024
- Research
Abstract
Introduction
Materials and methods
Data source
Study design and population
Types of autoimmune diseases | Patient number (n (%)) |
|---|---|
Systemic lupus erythematosus | 17 (7.4%) |
Myositisa | 158 (69.0%) |
Sjogren syndrome | 10 (4.4%) |
Psoriasis | 6 (2.6%) |
Ankylosing spondylitis | 13 (5.7%) |
Vasculitis | 18 (7.9%) |
Pemphigus | 1 (0.4%) |
Outcome assessment and statistical analysis
Results
Patient characteristics
All subjects (n = 5532a) | With AD (n = 229) | Without AD (n = 5303) |
P-value | |
|---|---|---|---|---|
Demographics | ||||
Gender | ||||
Female | 1218 (22.0%) | 65 (28.4%) | 1153 (21.7%) | 0.018 |
Male | 4314 (78.0%) | 164 (71.6%) | 4150 (78.3%) | |
Age (years) | 60.0 (51.0–67.0) | 62.0 (53.0–67.0) | 60.0 (51.0–67.0) | 0.084 |
Age group | ||||
Below 40 | 439 (7.9%) | 10 (4.4%) | 429 (8.1%) | 0.045 |
41–60 | 2469 (44.6%) | 96 (41.9%) | 2373 (44.7%) | |
61 and above | 2624 (47.4%) | 123 (53.7%) | 2501 (47.2%) | |
Co-morbidities | ||||
Diabetes | 1358 (24.5%) | 90 (39.3%) | 1268 (23.9%) | < 0.001 |
Hypertension | 1931 (34.9%) | 126 (55.0%) | 1805 (34.0%) | < 0.001 |
Viral infection | < 0.001 | |||
HBV | 2691 (48.6%) | 79 (34.5%) | 2612 (49.3%) | |
HCV | 1209 (21.9%) | 73 (31.9%) | 1136 (21.4%) | |
HBV + HCV | 304 (5.5%) | 14 (6.1%) | 290 (5.5%) | |
Lifestyles | ||||
Cigarette smoking | 651 (11.8%) | 21 (9.2%) | 630 (11.9%) | 0.21 |
Alcohol consumption | 556 (10.1%) | 24 (10.5%) | 532 (10.0%) | 0.83 |
Betel nut chewing | 170 (3.1%) | 9 (3.9%) | 161 (3.0%) | 0.44 |
Disease severity | ||||
Child-Pugh Score classification | ||||
A | 2973 (97.9%) | 118 (96.7%) | 2855 (97.9%) | 0.36 |
B | 64 (2.1%) | 4 (3.3%) | 60 (2.1%) | |
Cirrhosis | ||||
No | 1619 (51.5%) | 53 (43.4%) | 1566 (51.8%) | 0.070 |
Yes | 1526 (48.5%) | 69 (56.6%) | 1457 (48.2%) | |
Tumor size (mm) | 35.0 (23.0–60.0) | 32.0 (21.0–55.0) | 35.0 (23.0–60.0) | 0.049 |
TNM staging (AJCC 8th version) | ||||
I | 2919 (53.8%) | 111 (49.6%) | 2808 (54.0%) | 0.006 |
II | 1433 (26.4%) | 70 (31.3%) | 1363 (26.2%) | |
III | 998 (18.4%) | 35 (15.6%) | 963 (18.5%) | |
IV | 73 (1.3%) | 8 (3.6%) | 65 (1.3%) | |
Medications | ||||
Anti-HCV/HBV therapy | 439 (7.9%) | 18 (7.9%) | 421 (7.9%) | 0.97 |
Metformin | 334 (6.0%) | 38 (16.6%) | 296 (5.6%) | < 0.001 |
Aspirin | 221 (4.0%) | 28 (12.2%) | 193 (3.6%) | < 0.001 |
Biochemical profiles | ||||
α-Fetoprotein | 15.8 (4.9-212.7) | 10.2 (4.4-153.1) | 16.1 (5.0-218.7) | 0.098 |
Albumin | 4.1 (3.7–4.4) | 4.1 (3.7–4.4) | 4.1 (3.7–4.4) | 0.33 |
Hemoglobin | 13.8 (12.4–14.9) | 13.4 (11.8–14.7) | 13.8 (12.4–14.9) | 0.010 |
Platelet | 174.0 (134.0-220.0) | 164.0 (124.0-210.0) | 174.0 (135.0-220.0) | 0.017 |
INR | 1.1 (1.0-1.1) | 1.0 (1.0-1.1) | 1.1 (1.0-1.1) | 0.004 |
AST | 39.0 (28.0–65.0) | 41.0 (28.0–64.0) | 39.0 (28.0–65.0) | 0.77 |
ALT | 40.0 (26.0–68.0) | 36.0 (25.0–67.0) | 40.0 (26.0–68.0) | 0.22 |
Total bilirubin | 0.8 (0.6–1.1) | 0.8 (0.6-1.0) | 0.8 (0.6–1.1) | 0.60 |
PNI group | ||||
Normal | 1839 (44.6%) | 74 (42.8%) | 1765 (44.7%) | 0.90 |
Mild | 1077 (26.1%) | 48 (27.7%) | 1029 (26.1%) | |
Mod to severe | 704 (17.1%) | 28 (16.2%) | 676 (17.1%) | |
Serious | 501 (12.2%) | 23 (13.3%) | 478 (12.1%) | |
PLR | 15.6 (12.2–19.6) | 16.0 (11.6–20.0) | 15.6 (12.2–19.6) | 0.57 |
ALBI group | ||||
Grade 1(lowest risk) | 2998 (65.3%) | 123 (64.1%) | 2875 (65.4%) | 0.92 |
Grade 2 | 1508 (32.8%) | 65 (33.9%) | 1443 (32.8%) | |
Grade 3(highest risk) | 85 (1.9%) | 4 (2.1%) | 81 (1.8%) | |
NLR | 2.4 (1.6–4.8) | 2.3 (1.7–4.1) | 2.4 (1.6–4.8) | 0.51 |
Survival outcome
All subjects (n = 5532) | With AD (n = 229) | Without AD (n = 5303) |
P-value | |
|---|---|---|---|---|
Overall-survival (OS) rate (%) | ||||
1-year | 92.7 (92.0–93.3) | 89.0 (82.8–93.0) | 92.8 (92.1–93.4) | 0.090 |
3-year | 79.4 (78.3–80.5) | 74.9 (67.2–81.1) | 79.6 (78.5–80.7) | 0.163 |
5-year | 68.7 (67.4–70.0) | 64.4 (56.0–71.6) | 68.9 (67.5–70.2) | 0.169 |
10-year | 47.3 (45.5–49.1) | 37.4 (27.0–47.8) | 47.6 (45.7–49.4) | 0.025 |
Liver-specific survival rate (%) | ||||
1-year | 93.9 (93.2–94.6) | 90.4 (84.1–94.3) | 94.0 (93.3–94.7) | 0.112 |
3-year | 83.2 (82.2–84.3) | 79.1 (71.2–85.1) | 83.4 (82.3–84.4) | 0.202 |
5-year | 74.1 (72.8–75.4) | 69.8 (61.0–77.0) | 74.2 (72.9–75.6) | 0.164 |
10-year | 55.3 (53.3–57.1) | 44.7 (32.7–56.0) | 55.6 (53.6–57.5) | 0.028 |
Disease-free survival rate (%) | ||||
1-year | 82.2 (81.1–83.2) | 82.8 (75.4–88.1) | 82.2 (81.0–83.2) | 0.313 |
3-year | 70.4 (69.1–71.7) | 66.4 (57.4–73.9) | 70.5 (69.2–71.8) | 0.483 |
5-year | 63.0 (61.5–64.5) | 61.3 (51.9–69.3) | 63.1 (61.5–64.5) | 0.339 |
10-year | 51.9 (49.9–53.8) | 37.5 (25.3–49.7) | 52.3 (50.3–54.2) | 0.103 |
Risk factors for mortality and tumor recurrence
Univariate | Multivariate | |||
|---|---|---|---|---|
HR (95% CI) |
P | HR (95% CI) |
P | |
Autoimmune diseases | 1.30 (1.03, 1.64) | 0.025 | 0.93 (0.59, 1.47) | 0.750 |
Male vs. female | 1.16 (1.05, 1.29) | 0.005 | 1.23 (0.99, 1.53) | 0.060 |
Aged ≥ 65 vs. < 65 years | 1.46 (1.34, 1.59) | < 0.001 | 1.55 (1.29, 1.86) | < 0.001 |
Diabetes | 1.20 (1.09, 1.32) | < 0.001 | 1.23 (0.99, 1.53) | 0.060 |
Hypertension | 1.04 (0.95, 1.14) | 0.390 | 0.87 (0.72, 1.05) | 0.145 |
Chronic hepatitis | 0.76 (0.70, 0.84) | < 0.001 | 1.00 (0.81, 1.23) | 0.983 |
Cigarette smoking | 1.14 (0.99, 1.31) | 0.070 | 1.08 (0.86, 1.36) | 0.488 |
Alcohol consumption | 1.11 (0.95, 1.30) | 0.176 | 1.05 (0.84, 1.32) | 0.665 |
Betel nut chewing | 1.22 (0.94, 1.57) | 0.127 | 1.24 (0.88, 1.75) | 0.213 |
Child-Pugh B vs. A | 2.45 (1.73, 3.47) | < 0.001 | 1.34 (0.88, 2.04) | 0.166 |
Cirrhosis vs. non cirrhosis | 1.28 (1.12, 1.47) | < 0.001 | 1.46 (1.22, 1.75) | < 0.001 |
Tumor size per 1 cm increase | 1.05 (1.04, 1.05) | < 0.001 | 1.09 (1.06, 1.11) | < 0.001 |
TNM stage | ||||
II vs. I | 1.64 (1.47, 1.82) | < 0.001 | 1.61 (1.30, 2.01) | < 0.001 |
III vs. I | 3.55 (3.20, 3.94) | < 0.001 | 3.45 (2.71, 4.41) | < 0.001 |
IV vs. I | 6.48 (4.91, 8.54) | < 0.001 | 3.49 (2.15, 5.66) | < 0.001 |
Anti-HCV/HBV therapy | 0.58 (0.47, 0.71) | < 0.001 | 0.91 (0.67, 1.24) | 0.543 |
Metformin | 1.18 (0.99, 1.40) | 0.063 | 1.18 (0.83, 1.69) | 0.355 |
Aspirin | 1.21 (0.99, 1.48) | 0.062 | 1.21 (0.83, 1.75) | 0.319 |
α-fetoprotein ≥ 400 vs. < 400 | 1.50 (1.34, 1.68) | < 0.001 | 1.25 (1.03, 1.51) | 0.025 |
Albumin ≤ 3.5 vs. > 3.5 | 1.74 (1.56, 1.94) | < 0.001 | 0.83 (0.62, 1.11) | 0.212 |
Hemoglobin ≤ 10 vs. > 10 | 1.82 (1.55, 2.14) | < 0.001 | 1.54 (1.14, 2.07) | 0.005 |
Platelet ≤ 100 vs. > 100 | 1.32 (1.15, 1.51) | < 0.001 | 1.32 (0.96, 1.82) | 0.084 |
INR > 1.4 vs. ≤ 1.4 | 1.68 (1.21, 2.34) | 0.002 | 1.14 (0.65, 2.02) | 0.650 |
AST > 102 vs. ≤ 102 | 1.54 (1.36, 1.74) | < 0.001 | 1.15 (0.84, 1.59) | 0.382 |
ALT > 108 vs. ≤ 108 | 1.24 (1.09, 1.40) | 0.001 | 0.86 (0.61, 1.21) | 0.396 |
Total bilirubin > 1.5 vs. ≤ 1.5 | 1.49 (1.29, 1.74) | < 0.001 | 1.12 (0.83, 1.52) | 0.463 |
PNI group (mod/severe vs. normal/mild) | 1.71 (1.55, 1.89) | < 0.001 | 1.15 (0.88, 1.51) | 0.294 |
ALBI group II/III vs. I | 1.73 (1.58, 1.90) | < 0.001 | 1.19 (0.94, 1.50) | 0.144 |
NLR every increase 1 unit | 1.01 (1.00, 1.02) | 0.003 | 0.98 (0.96, 1.00) | 0.024 |
PLR every increase 1 unit | 0.99 (0.98, 1.00) | 0.005 | 1.00 (0.99, 1.02) | 0.740 |
Univariate | Multivariate | |||
|---|---|---|---|---|
HR (95% CI) |
P | HR (95% CI) |
P | |
Autoimmune diseases | 1.35 (1.03, 1.76) | 0.028 | 0.99 (0.60, 1.64) | 0.977 |
Male vs. female | 1.17 (1.04, 1.33) | 0.010 | 1.16 (0.91, 1.48) | 0.234 |
Aged ≥ 65 vs. < 65 years | 1.38 (1.25, 1.53) | < 0.001 | 1.32 (1.08, 1.62) | 0.008 |
Diabetes | 1.18 (1.05, 1.32) | 0.004 | 1.07 (0.83, 1.38) | 0.579 |
Hypertension | 1.03 (0.92, 1.14) | 0.634 | 0.89 (0.72, 1.09) | 0.261 |
Chronic hepatitis | 0.81 (0.72, 0.90) | < 0.001 | 1.04 (0.83, 1.32) | 0.711 |
Cigarette smoking | 1.25 (1.07, 1.46) | 0.005 | 1.06 (0.83, 1.36) | 0.644 |
Alcohol consumption | 1.27 (1.08, 1.51) | 0.005 | 1.08 (0.84, 1.39) | 0.531 |
Betel nut chewing | 1.44 (1.11, 1.89) | 0.007 | 1.31 (0.91, 1.89) | 0.145 |
Child-Pugh B vs. A | 2.57 (1.77, 3.73) | < 0.001 | 1.47 (0.96, 2.27) | 0.078 |
Cirrhosis vs. non cirrhosis | 1.33 (1.14, 1.54) | < 0.001 | 1.54 (1.26, 1.88) | < 0.001 |
Tumor size per 1 cm increase | 1.06 (1.05, 1.06) | < 0.001 | 1.08 (1.06, 1.11) | < 0.001 |
TNM stage | ||||
II vs. I | 1.76 (1.56, 2.01) | < 0.001 | 1.65 (1.28, 2.12) | < 0.001 |
III vs. I | 4.12 (3.65, 4.65) | < 0.001 | 3.95 (3.01, 5.17) | < 0.001 |
IV vs. I | 7.94 (5.88, 10.74) | < 0.001 | 3.63 (2.12, 6.21) | < 0.001 |
Anti-HCV/HBV therapy | 0.65 (0.52, 0.80) | < 0.001 | 0.98 (0.70, 1.37) | 0.922 |
Metformin | 1.23 (1.01, 1.50) | 0.038 | 1.38 (0.92, 2.06) | 0.121 |
Aspirin | 1.18 (0.93, 1.51) | 0.178 | 1.30 (0.86, 1.97) | 0.206 |
α-fetoprotein ≥ 400 vs. < 400 | 1.51 (1.32, 1.72) | < 0.001 | 1.27 (1.03, 1.57) | 0.026 |
Albumin ≤ 3.5 vs. > 3.5 | 1.79 (1.58, 2.04) | < 0.001 | 0.90 (0.65, 1.25) | 0.535 |
Hemoglobin ≤ 10 vs. > 10 | 1.86 (1.54, 2.25) | < 0.001 | 1.61 (1.16, 2.23) | 0.004 |
Platelet ≤ 100 vs. > 100 | 1.33 (1.14, 1.57) | < 0.001 | 1.36 (0.95, 1.94) | 0.092 |
INR > 1.4 vs. ≤ 1.4 | 1.65 (1.12, 2.43) | 0.012 | 0.95 (0.50, 1.80) | 0.867 |
AST > 102 vs. ≤ 102 | 1.61 (1.40, 1.86) | < 0.001 | 1.05 (0.74, 1.48) | 0.790 |
ALT > 108 vs. ≤ 108 | 1.30 (1.13, 1.50) | < 0.001 | 0.94 (0.65, 1.36) | 0.752 |
Total bilirubin > 1.5 vs. ≤ 1.5 | 1.60 (1.35, 1.90) | < 0.001 | 1.22 (0.88, 1.69) | 0.236 |
PNI group (mod/severe vs. normal/mild) | 1.70 (1.51, 1.91) | < 0.001 | 0.99 (0.74, 1.33) | 0.945 |
ALBI group II/III vs. I | 1.82 (1.63, 2.03) | < 0.001 | 1.24 (0.96, 1.60) | 0.094 |
NLR every increase 1 unit | 1.01 (1.00, 1.02) | 0.002 | 0.99 (0.97, 1.01) | 0.331 |
PLR every increase 1 unit | 1.00 (0.99, 1.00) | 0.251 | 1.01 (0.99, 1.03) | 0.180 |
Univariate | Multivariate | |||
|---|---|---|---|---|
HR (95% CI) |
P | HR (95% CI) |
P | |
Autoimmune diseases | 1.23 (0.96, 1.59) | 0.104 | 1.00 (0.60, 1.67) | 0.990 |
Male vs. female | 1.15 (1.02, 1.28) | 0.017 | 1.14 (0.90, 1.42) | 0.272 |
Aged ≥ 65 vs. < 65 years | 1.47 (1.34, 1.61) | < 0.001 | 1.48 (1.22, 1.79) | < 0.001 |
Diabetes | 1.10 (0.99, 1.23) | 0.066 | 1.22 (0.98, 1.53) | 0.078 |
Hypertension | 1.00 (0.91, 1.10) | 1.000 | 0.86 (0.70, 1.04) | 0.120 |
Chronic hepatitis | 0.84 (0.76, 0.93) | 0.001 | 1.10 (0.88, 1.37) | 0.395 |
Cigarette smoking | 1.00 (0.86, 1.17) | 0.955 | 1.16 (0.91, 1.48) | 0.239 |
Alcohol consumption | 0.94 (0.79, 1.10) | 0.430 | 0.99 (0.77, 1.26) | 0.907 |
Betel nut chewing | 1.12 (0.86, 1.47) | 0.398 | 1.44 (1.00, 2.05) | 0.047 |
Child-Pugh B vs. A | 2.43 (1.64, 3.59) | < 0.001 | 1.37 (0.85, 2.20) | 0.195 |
Cirrhosis vs. non cirrhosis | 1.36 (1.18, 1.57) | < 0.001 | 1.44 (1.19, 1.74) | < 0.001 |
Tumor size per 1 cm increase | 1.05 (1.04, 1.05) | < 0.001 | 1.09 (1.06, 1.11) | < 0.001 |
TNM stage | ||||
II vs. I | 1.69 (1.51, 1.89) | < 0.001 | 1.68 (1.34, 2.10) | < 0.001 |
III vs. I | 3.51 (3.14, 3.94) | < 0.001 | 3.67 (2.84, 4.73) | < 0.001 |
IV vs. I | 6.60 (4.46, 9.76) | < 0.001 | 2.25 (0.96, 5.34) | 0.065 |
Anti-HCV/HBV therapy | 0.56 (0.46, 0.69) | < 0.001 | 0.90 (0.65, 1.25) | 0.543 |
Metformin | 1.03 (0.85, 1.24) | 0.781 | 1.01 (0.69, 1.49) | 0.963 |
Aspirin | 1.11 (0.89, 1.39) | 0.347 | 1.39 (0.94, 2.06) | 0.097 |
α-Fetoprotein ≥ 400 vs. < 400 | 1.54 (1.37, 1.74) | < 0.001 | 1.36 (1.11, 1.67) | 0.003 |
Albumin ≤ 3.5 vs. > 3.5 | 1.72 (1.52, 1.93) | < 0.001 | 0.95 (0.70, 1.30) | 0.756 |
Hemoglobin ≤ 10 vs. > 10 | 1.59 (1.33, 1.91) | < 0.001 | 1.30 (0.93, 1.82) | 0.128 |
Platelet ≤ 100 vs. > 100 | 1.48 (1.28, 1.71) | < 0.001 | 1.31 (0.95, 1.82) | 0.102 |
INR > 1.4 vs. ≤ 1.4 | 1.47 (0.99, 2.16) | 0.053 | 0.80 (0.40, 1.59) | 0.519 |
AST > 102 vs. ≤ 102 | 1.60 (1.40, 1.83) | < 0.001 | 0.93 (0.66, 1.31) | 0.687 |
ALT > 108 vs. ≤ 108 | 1.37 (1.20, 1.57) | < 0.001 | 1.09 (0.77, 1.56) | 0.620 |
Total bilirubin > 1.5 vs. ≤ 1.5 | 1.49 (1.27, 1.76) | < 0.001 | 1.09 (0.78, 1.53) | 0.595 |
PNI group (mod/severe vs. normal/mild) | 1.72 (1.54, 1.91) | < 0.001 | 1.04 (0.78, 1.38) | 0.785 |
ALBI group II/III vs. I | 1.77 (1.60, 1.95) | < 0.001 | 1.26 (0.99, 1.62) | 0.064 |
NLR every increase 1 unit | 1.01 (1.00, 1.02) | 0.003 | 0.98 (0.96, 1.00) | 0.024 |
PLR every increase 1 unit | 0.99 (0.98, 1.00) | 0.005 | 1.00 (0.99, 1.02) | 0.740 |
Subgroup | Autoimmune | Adjusted HR | Wald test | ||
|---|---|---|---|---|---|
(+) | (–) | (95% CI) |
P |
P | |
Age, years | 0.861 | ||||
< 65 | 33/88 | 955/3,295 | 0.92 (0.43–1.98) | 0.827 | |
≥ 65 | 23/48 | 562/1,557 | 1.00 (0.50–1.98) | 0.990 | |
Cirrhosis | 0.405 | ||||
No | 9/36 | 303/1,506 | 0.73 (0.29–1.86) | 0.510 | |
Yes | 15/44 | 369/1,401 | 1.19 (0.65–2.20) | 0.568 | |
Serum AFP | 0.923 | ||||
≤ 400ng/mL | 32/92 | 853/2,969 | 0.93 (0.53–1.65) | 0.804 | |
> 400ng/mL | 7/17 | 295/745 | 0.85 (0.26–2.72) | 0.780 | |
Hemoglobin | 0.999 | ||||
< 10 g/dL | 39/104 | 1,211/3,996 | 1.03 (0.58–1.81) | 0.924 | |
≥ 10 g/dL | 11/19 | 105/230 | 1.22 (0.36–4.10) | 0.750 | |
Tumor size | 0.713 | ||||
< 6.5 cm | 41/108 | 975/3,772 | 1.11 (0.61–2.04) | 0.731 | |
≥ 6.5 cm | 15/28 | 542/1,080 | 0.77 (0.30–2.02) | 0.600 | |
Tumor size | 0.752 | ||||
< 5 cm | 37/99 | 795/3,250 | 1.07 (0.55–2.08) | 0.842 | |
≥ 5 cm | 19/37 | 722/1,602 | 0.78 (0.35–1.74) | 0.545 | |
Subgroup | Autoimmune | Adjusted HR | Wald test | ||
|---|---|---|---|---|---|
(+) | (–) | (95% CI) |
P |
P | |
Age, years | 0.992 | ||||
< 65 | 38/93 | 1049/3356 | 0.98 (0.45–2.14) | 0.964 | |
≥ 65 | 24/49 | 727/1702 | 0.93 (0.47–1.85) | 0.834 | |
Cirrhosis | 0.201 | ||||
No | 8/35 | 335/1511 | 0.65 (0.23–1.82) | 0.409 | |
Yes | 17/46 | 401/1416 | 1.26 (0.69–2.32) | 0.449 | |
Serum AFP | 0.998 | ||||
≤ 400ng/mL | 37/97 | 1018/3104 | 1.00 (0.57–1.77) | 0.997 | |
> 400ng/mL | 8/18 | 334/770 | 0.83 (0.23–2.94) | 0.772 | |
Hemoglobin | 0.236 | ||||
< 10 g/dL | 46/111 | 1428/4167 | 1.27 (0.75–2.14) | 0.376 | |
≥ 10 g/dL | 8/16 | 122/245 | 0.27 (0.03–2.35) | 0.237 | |
Tumor size | 0.395 | ||||
< 6.5 cm | 48/115 | 1191/3954 | 1.11 (0.61–2.01) | 0.732 | |
≥ 6.5 cm | 14/27 | 585/1104 | 0.58 (0.21–1.64) | 0.306 | |
Tumor size | 0.713 | ||||
< 5 cm | 45/107 | 977/3406 | 1.10 (0.60-2.00) | 0.765 | |
≥ 5 cm | 17/35 | 799/1652 | 0.54 (0.19–1.50) | 0.236 | |