Why carry out this study? |
Obesity has been shown to negatively affect the effectiveness of some rheumatoid arthritis (RA) treatments; in addition, some RA treatments are associated with weight gain. |
This post hoc analysis of the FINCH 1–3 studies was conducted to assess the effect of filgotinib on the body mass index (BMI) of patients with RA and to evaluate the efficacy and safety of filgotinib according to baseline BMI. |
What was learned from the study? |
Filgotinib did not substantially change the BMI in patients with RA. |
Baseline BMI did not appear to affect the efficacy of filgotinib. |
Certain adverse events, including cardiovascular-related adverse events, occurred more frequently in high-BMI subgroups. |
Introduction
Methods
Study Design
Ethical Approval
Assessments
Baseline Characteristics
Changes from Baseline in BMI
Efficacy
Predictive Analysis Regression
Safety
Results
Baseline Characteristics
Characteristica | Baseline BMI (kg/m2) | |||
---|---|---|---|---|
Overall (N = 3452) | < 25 (n = 1332) | 25 to < 30 (n = 1102) | ≥ 30 (n = 1018) | |
Duration of RA from diagnosis (years) | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 6.35 (7.82) | 6.23 (7.47) | 6.82 (8.64) | 6.00 (7.30) |
Presence of RF | 2471 (71.6) | 1005 (75.5) | 797 (72.3) | 669 (65.7) |
Presence of anti-CCP antibodies | 2564 (74.3) | 1067 (80.1) | 835 (75.8) | 662 (65.0) |
Presence of both RF and anti-CCP antibodies | 2236 (64.8) | 915 (68.7) | 733 (66.5) | 588 (57.8) |
Prior exposure to bDMARDs | 494 (14.3) | 132 (9.9) | 146 (13.2) | 216 (21.2) |
Concurrent oral corticosteroids use | 1526 (44.2) | 597 (44.8) | 511 (46.4) | 418 (41.1) |
Concurrent oral corticosteroid dose (mg/day) | ||||
n | 1521 | 595 | 509 | 417 |
Mean (SD) | 6.26 (2.64) | 6.00 (2.47) | 6.49 (2.86) | 6.33 (2.55) |
Concurrent methotrexate use | 2122 (61.5) | 854 (64.1) | 669 (60.7) | 599 (58.8) |
Concurrent methotrexate dose (mg/week) | ||||
n | 2120 | 852 | 669 | 599 |
Mean (SD) | 15.34 (4.86) | 14.64 (4.92) | 15.57 (4.69) | 16.09 (4.82) |
Swollen joint count based on 66 joints | ||||
n | 3451 | 1332 | 1101 | 1018 |
Mean (SD) | 16.0 (9.4) | 15.6 (9.0) | 15.7 (8.7) | 17.0 (10.3) |
Tender joint count based on 68 joints | ||||
n | 3451 | 1332 | 1101 | 1018 |
Mean (SD) | 25.3 (14.0) | 24.1 (13.6) | 25.3 (13.7) | 26.8 (14.6) |
Swollen joint count based on 28 joints | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 11.3 (5.4) | 11.1 (5.4) | 11.2 (5.2) | 11.7 (5.7) |
Tender joint count based on 28 joints | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 15.1 (6.6) | 14.5 (6.6) | 15.3 (6.4) | 15.6 (6.8) |
HAQ-DI | ||||
n | 3450 | 1331 | 1101 | 1018 |
Mean (SD) | 1.588 (0.628) | 1.497 (0.655) | 1.624 (0.612) | 1.666 (0.593) |
DAS28-CRP | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 5.75 (0.95) | 5.66 (0.98) | 5.77 (0.92) | 5.85 (0.93) |
SF-36 physical component summary | ||||
n | 3441 | 1327 | 1099 | 1015 |
Mean (SD) | 33.09 (7.57) | 34.66 (7.73) | 32.58 (7.28) | 31.58 (7.28) |
SF-36 mental component summary | ||||
n | 3441 | 1327 | 1099 | 1015 |
Mean (SD) | 43.95 (10.94) | 43.36 (10.91) | 44.42 (10.86) | 44.19 (11.04) |
FACIT-F | ||||
n | 3421 | 1320 | 1091 | 1010 |
Mean (SD) | 27.06 (10.87) | 28.20 (10.91) | 27.48 (10.54) | 25.11 (10.91) |
Patient’s pain assessment (mm) | ||||
n | 3450 | 1331 | 1101 | 1018 |
Mean (SD) | 65.5 (20.5) | 63.9 (20.8) | 66.2 (20.1) | 66.7 (20.4) |
Patient’s global assessment of disease activity (mm) | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 66.7 (19.9) | 65.4 (20.1) | 67.5 (19.3) | 67.7 (20.0) |
Physician’s global assessment of disease activity (mm) | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 66.3 (16.4) | 65.9 (16.7) | 66.8 (16.0) | 66.3 (16.6) |
Simplified disease activity index | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 41.36 (12.93) | 40.52 (13.14) | 41.53 (12.40) | 42.29 (13.14) |
Clinical disease activity index | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 39.68 (12.32) | 38.75 (12.35) | 39.86 (11.85) | 40.69 (12.70) |
hsCRP (mg/l) | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 16.87 (23.13) | 17.66 (25.63) | 16.67 (22.83) | 16.04 (19.74) |
hsCRP ≥ 6 mg/l | 2108 (61.1) | 770 (57.8) | 656 (59.5) | 682 (67.0) |
Medical history of cardiovascular riskb | 1581 (45.8) | 401 (30.1) | 528 (47.9) | 652 (64.0) |
Smoking status | ||||
Current smoker | 482 (14.0) | 199 (14.9) | 162 (14.7) | 121 (11.9) |
Former smoker | 477 (13.8) | 153 (11.5) | 149 (13.5) | 175 (17.2) |
Non-smoker | 2493 (72.2) | 980 (73.6) | 791 (71.8) | 722 (70.9) |
Alcohol use | 713 (20.7) | 295 (22.1) | 211 (19.1) | 207 (20.3) |
Creatinine clearance (ml/min) | ||||
n | 3452 | 1332 | 1102 | 1018 |
Mean (SD) | 114.0 (39.0) | 97.2 (27.0) | 111.6 (32.5) | 138.6 (45.7) |
Change from Baseline in BMI
FINCH 1 | ||||
---|---|---|---|---|
FIL200 | FIL100 | ADA | PBO | |
BMI < 25 kg/m2 | n = 214 | n = 203 | n = 139 | n = 197 |
Week 12 | 0.1 (0.57) | 0.2 (0.68) | 0.1 (0.65) | 0.2 (0.63) |
Week 24 | 0.2 (0.87) | 0.5 (0.82) | 0.3 (0.92) | 0.2 (0.80) |
BMI 25 to < 30 kg/m2 | n = 137 | n = 162 | n = 106 | n = 155 |
Week 12 | 0.2 (0.71) | 0.0 (0.78) | 0.0 (0.67) | 0.0 (0.74) |
Week 24 | 0.2 (1.06) | 0.1 (1.13) | 0.0 (0.89) | 0.1 (0.89) |
BMI ≥ 30 kg/m2 | n = 124 | n = 115 | n = 80 | n = 123 |
Week 12 | 0.2 (1.01) | 0.1 (0.92) | 0.1 (0.79) | 0.1 (0.99) |
Week 24 | 0.2 (1.53) | 0.2 (1.26) | 0.0 (1.29) | 0.0 (1.30) |
FINCH 2 | ||||
---|---|---|---|---|
FIL200 | FIL100 | PBO | ||
BMI < 25 kg/m2 | n = 39 | n = 38 | n = 42 | |
Week 12 | 0.3 (0.55) | 0.1 (0.93) | 0.0 (0.41) | |
Week 24 | 0.4 (0.70) | 0.3 (1.13) | 0.0 (0.92) | |
BMI 25 to < 30 kg/m2 | n = 42 | n = 46 | n = 42 | |
Week 12 | 0.2 (0.84) | 0.2 (0.89) | 0.2 (1.15) | |
Week 24 | 0.1 (1.10) | 0.5 (1.13) | 0.1 (1.60) | |
BMI ≥ 30 kg/m2 | n = 66 | n = 69 | n = 64 | |
Week 12 | 0.1 (1.28) | 0.2 (1.19) | − 0.3 (0.98) | |
Week 24 | 0.0 (2.21) | 0.7 (1.30) | − 0.3 (1.46) |
FINCH 3 | ||||
---|---|---|---|---|
FIL200 + MTX | FIL100 + MTX | FIL200 | MTX | |
BMI < 25 kg/m2 | n = 154 | n = 73 | n = 81 | n = 152 |
Week 12 | 0.2 (0.73) | 0.4 (0.95) | 0.4 (0.74) | 0.1 (0.86) |
Week 24 | 0.3 (1.05) | 0.7 (1.26) | 0.8 (1.14) | 0.2 (1.01) |
BMI 25 to < 30 kg/m2 | n = 134 | n = 69 | n = 77 | n = 132 |
Week 12 | 0.2 (0.86) | 0.5 (1.35) | 0.4 (0.99) | 0.3 (0.79) |
Week 24 | 0.4 (1.27) | 0.4 (1.09) | 0.8 (1.55) | 0.4 (1.04) |
BMI ≥ 30 kg/m2 | n = 128 | n = 65 | n = 52 | n = 132 |
Week 12 | 0.2 (1.06) | 0.2 (1.35) | 0.5 (0.90) | − 0.1 (1.00) |
Week 24 | 0.3 (1.37) | 0.4 (1.77) | 0.5 (1.14) | 0.0 (1.65) |
Efficacy
Predictive Regression
Safety
FIL dose (mg) | n (%) EAIR (95% CI) | |||
---|---|---|---|---|
BMI (kg/m2) | ||||
< 25 PYE 3062.8 | 25 to < 30 PYE 2640.1 | ≥ 30 PYE 2382.2 | ||
TEAEs | 200 | 704 (81.4) 34.5 (32.0, 37.1) | 622 (84.7) 35.7 (33.0, 38.6) | 555 (83.1) 36.6 (33.7, 39.8) |
100 | 452 (73.7) 44.3 (40.4, 48.6) | 385 (71.8) 43.0 (38.9, 47.5) | 393 (78.9) 45.3 (41.1, 50.0) | |
Serious TEAEs | 200 | 109 (12.6) 5.3 (4.4, 6.4) | 102 (13.9) 5.8 (4.8, 7.1) | 107 (16.0) 7.1 (5.8, 8.5) |
100 | 77 (12.6) 7.6 (6.0, 9.4) | 58 (10.8) 6.5 (5.0, 8.4) | 70 (14.1) 8.1 (6.4, 10.2) | |
Deaths | 200 | 7 (0.8) 0.3 (0.2, 0.7) | 9 (1.2) 0.5 (0.3, 1.0) | 7 (1.0) 0.5 (0.2, 1.0) |
100 | 4 (0.7) 0.4 (0.1, 1.0) | 3 (0.6) 0.3 (0.1, 1.0) | 2 (0.4) 0.2 (0.1, 0.9) | |
Venous thrombotic and embolic events | 200 | 2 (0.2) 0.1 (0.0, 0.4) | 2 (0.3) 0.1 (0.0, 0.5) | 7 (1.0) 0.5 (0.2, 1.0) |
100 | 1 (0.2) 0.1 (0.0, 0.7) | 1 (0.2) 0.1 (0.0, 0.8) | 2 (0.4) 0.2 (0.1, 0.9) | |
Major adverse cardiovascular events | 200 | 7 (0.8) 0.3 (0.2, 0.7) | 5 (0.7) 0.3 (0.1, 0.7) | 7 (1.0) 0.5 (0.2, 1.0) |
100 | 6 (1.0) 0.6 (0.3, 1.3) | 3 (0.6) 0.3 (0.1, 1.0) | 5 (1.0) 0.6 (0.2, 1.4) | |
Serious infections | 200 | 23 (2.7) 1.1 (0.7, 1.7) | 30 (4.1) 1.7 (1.2, 2.5) | 27 (4.0) 1.8 (1.2, 2.6) |
100 | 27 (4.4) 2.6 (1.8, 3.9) | 11 (2.1) 1.2 (0.7, 2.2) | 19 (3.8) 2.2 (1.4, 3.4) | |
Herpes zoster | 200 | 32 (3.7) 1.6 (1.1, 2.2) | 25 (3.4) 1.4 (1.0, 2.1) | 27 (4.0) 1.8 (1.2, 2.6) |
100 | 10 (1.6) 1.0 (0.5, 1.8) | 11 (2.1) 1.2 (0.7, 2.2) | 9 (1.8) 1.0 (0.5, 2.0) | |
Malignancy (excluding nonmelanoma skin cancer) | 200 | 11 (1.3) 0.5 (0.3, 1.0) | 13 (1.8) 0.7 (0.4, 1.3) | 8 (1.2) 0.5 (0.3, 1.1) |
100 | 6 (1.0) 0.6 (0.3, 1.3) | 4 (0.7) 0.4 (0.2, 1.2) | 7 (1.4) 0.8 (0.4, 1.7) |