Effectiveness of HPV vaccination in reducing infection among young Brazilian women
- Open Access
- 01.12.2025
- Research
Abstract
Background
Methods
Ethical statement
Study design
Study area
Data collection and cervical sampling
DNA Extraction and HPV Detection
Data analysis
Results
Total n (%) | Vaccinated n (%) | Unvaccinated n (%) | p-valuea | |
|---|---|---|---|---|
Residential area | ||||
Rural area | 35 (14.1) | 13 (14.6) | 22 (13.7) | |
Urban area | 214 (85.9) | 76 (85.4) | 138 (86.3) | 0.852 |
Age (years) | ||||
18–19 | 107 (43.0) | 73 (82.0) | 34 (21.2) | |
20–21 | 84 (33.7) | 10 (11.3) | 74 (46.3) | |
22–24 | 58 (23.3) | 6 (6.7) | 52 (32.5) | < 0.001 |
Educational level | ||||
Elementary school or less | 20 (8.0) | 3 (3.4) | 17 (10.6) | |
High school (graduate or some) | 170 (68.3) | 73 (82.0) | 97 (60.6) | |
Not finished college | 59 (23.7) | 13 (14.6) | 46 (28.8) | 0.002 |
Income (per capita) 1 | ||||
≤US$131.00 | 113 (53.6) | 44 (62.9) | 69 (48.9) | |
> US$131.00-US$262.00 | 77 (36.5) | 19 (27.1) | 58 (41.1) | |
> US$262.00 | 21 (9.9) | 7 (10.0) | 14 (10.0) | 0.122 |
Marital status | ||||
Married/steady partner 2 | 123 (49.4) | 41 (46.1) | 82 (51.2) | |
Single | 126 (50.6) | 48 (53.9) | 78 (48.8) | 0.433 |
Age at first sexual intercourse (years) | ||||
12–14 | 52 (20.8) | 17 (19.1) | 35 (21.8) | |
15–16 | 118 (47.4) | 43 (48.3) | 75 (46.9) | |
> 16 | 79 (31.7) | 29 (32.6) | 50 (31.3) | 0.875 |
Number of sexual partners | ||||
1–2 | 106 (42.6) | 52 (58.4) | 54 (33.7) | |
3–4 | 59 (23.7) | 17 (19.1) | 42 (26.3) | |
≥ 5 | 84 (33.7) | 20 (22.5) | 64 (40.0) | 0.001 |
Pregnancy | ||||
Yes | 63 (25.3) | 15 (16.8) | 48 (30.0) | |
No | 186 (74.7) | 74 (83.2) | 112 (70.0) | 0.022 |
Sexually Transmitted Infection 3 | ||||
Yes | 20 (8.1) | 4 (4.5) | 16 (10.1) | |
No | 228 (91.9) | 85 (95.5) | 143 (89.9) | 0.122 |
Pap smear | ||||
Yes | 137 (55.0) | 29 (32.6) | 108 (67.5) | |
No | 112 (45.0) | 60 (67.4) | 52 (32.5) | < 0.001 |
Hormonal contraceptive | ||||
Yes | 148 (59.4) | 52 (58.4) | 96 (60.0) | |
Used before | 55 (22.1) | 16 (18.0) | 39 (24.4) | |
No | 46 (18.5) | 21 (23.6) | 25 (15.6) | 0.218 |
Condom use | ||||
Yes, always | 59 (23.7) | 28 (31.5) | 31 (19.4) | |
Yes, sometimes | 110 (44.2) | 38 (42.7) | 72 (45.0) | |
No | 80 (32.1) | 23 (25.8) | 57 (35.6) | 0.071 |
Prevalence HPV infection
HPV infection | Prevalence (95% Confidence Interval) | p-valuea | |
|---|---|---|---|
Vaccinated (n = 89) | Unvaccinated (n = 160) | ||
Overall HPV (n = 51) | 23.6 (14.8–32.4) | 18.7 (12.7–24.8) | 0.364 |
Multiple HPV infection (n = 22) | 13.5 (6.4–20.6) | 6.2 (2.5–10.0) | 0.054 |
Vaccine HPV types | |||
HPV6/11 (n = 7) | 1.1 (1.1–3.3) | 3.7 (0.8–6.7) | 0.230 |
HPV16 (n = 5) | 0.0 | 3.1 (0.4–5.8) | – |
HPV18 (n = 2) | 0.0 | 1.2 (0.5–3.0) | – |
HPV6/11, 16 e 18 (n = 13) | 1.1 (1.1–3.3) | 7.5 (3.4–11.6) | 0.030 |
Non-vaccine HPV types | |||
Overall (n = 38) | 22.5 (13.8–31.1) | 11.2 (6.3–16.1) | 0.018 |
HPV31 (n = 3) | 1.1 (1.1–3.3) | 1.2 (0.5–3.0) | 0.930 |
HPV33(n = 7) | 6.7 (1.5–11.9) | 0.6 (0.6–1.8) | 0.005 |
HPV45 (n = 6) | 5.6 (0.8–10.4) | 0.6 (0.6–1.8) | 0.014 |
HPV33 e 45(n = 13) | 12.3 (5.5–19.2) | 1.2 (0.5–3.0) | < 0.001 |
HPV52 (n = 6) | 4.5 (0.2–8.8) | 1.2 (0.5–3.0) | 0.110 |
HPV58(n = 2) | 1.1 (1.1–3.3) | 0.6 (0.6–1.8) | 0.673 |
Other (n = 31) | 15.7 (8.1–23.3) | 10.6 (5.8–15.4) | 0.242 |
Classification (oncogenic risk) | |||
High-risk (n = 33) | 18.0 (10.0–25.9) | 10.6 (5.8–15.4) | 0.101 |
Hig-risk HPV types excluding 16 and 181 (n = 26) | 18.0 (10.0–25.9) | 6.5 (2.6–10.4) | 0.006 |
Low-risk (n = 18) | 10.1 (3.8–16.4) | 5.6 (2.0–9.2) | 0.190 |
Effectiveness of quadrivalent HPV vaccine
HPV infection | Vaccinated | Unvaccinated | p-valuea | ||||
|---|---|---|---|---|---|---|---|
Number of events | Time at risk | Incid./100 young women/years | Number of events | Time at risk | Incid./100 young women/years | ||
Overall HPV | 9 | 98.68 | 9.12 | 26 | 165.04 | 15.75 | 0.045 |
Multiple HPV infection | 3 | 98.68 | 3.04 | 3 | 165.04 | 1.82 | 0.798 |
Vaccine HPV types | |||||||
HPV6/11 | 0 | 98.68 | 0 | 8 | 165.04 | 4.84 | 0.019 |
HPV16 | 0 | 98.68 | 0 | 4 | 165.04 | 2.42 | 0.086 |
HPV18 | 0 | 98.68 | 0 | 0 | 165.04 | 0 | -- |
HPV6/11, 16 e 18 | 0 | 98.68 | 0 | 10 | 165.04 | 6.06 | 0.009 |
Non-vaccine HPV types | |||||||
Overall | 9 | 98.68 | 9.12 | 17 | 165.04 | 10.30 | 0.363 |
HPV31 | 1 | 98.68 | 1.01 | 0 | 165.04 | 0 | 0.209 |
HPV33 | 2 | 98.68 | 2.03 | 7 | 165.04 | 4.24 | 0.223 |
HPV45 | 0 | 98.68 | 0 | 0 | 165.04 | 0 | -- |
HPV33 e 45 | 2 | 98.68 | 2.03 | 7 | 165.04 | 4.24 | 0.223 |
HPV52 | 0 | 98.68 | 0 | 1 | 165.04 | 0.61 | 0.389 |
HPV58 | 0 | 98.68 | 0 | 0 | 165.04 | 0 | -- |
Other | 8 | 98.68 | 8.11 | 9 | 165.04 | 5.45 | 0.852 |
Classification (oncogenic risk) | |||||||
High-risk | 5 | 98.68 | 5.07 | 14 | 165.04 | 8.48 | 0.153 |
High-risk HPV types excluding 16 and 18 | 5 | 98.68 | 5.07 | 12 | 165.04 | 7.27 | 0.292 |
Low-risk | 5 | 98.68 | 5.07 | 12 | 165.04 | 7.27 | 0.292 |
Number of events | Number of evaluated young women | Time at risk | Incid./100 young women/years | Prevalence (95% Confidence Interval) | p-valuea | |
|---|---|---|---|---|---|---|
HPV vaccination | ||||||
No | 26 | 160 | 165.04 | 15.75 | 1 | |
Yes | 9 | 89 | 98.68 | 9.12 | 0.47 (0.22–1.01) | 0.052 |
Residential area | ||||||
Rural area | 5 | 35 | 35.54 | 14.07 | 1 | |
Urban area | 30 | 214 | 228.18 | 13.15 | 1.09 (0.41–2.96) | 0.862 |
Age (years) | ||||||
18–19 | 16 | 107 | 116.87 | 13.69 | 1 | |
20–21 | 13 | 84 | 88.37 | 14.71 | 1.25 (0.58–2.65) | 0.567 |
22–24 | 6 | 58 | 58.48 | 10.26 | 1.16 (0.45–3.03) | 0.758 |
Educational level | ||||||
Elementary school or less | 1 | 20 | 17.32 | 5.77 | 1 | |
High school (graduate or some) | 26 | 170 | 183.73 | 14.15 | 1.81 (0.24–13.48) | 0.561 |
Not finished college | 8 | 59 | 62.67 | 12.67 | 2.36 (0.29–19.32) | 0.423 |
Income (per capita) 1 | ||||||
≤US$131.00 | 12 | 113 | 116.62 | 10.29 | 1 | |
> US$131.00-US$262.00 | 14 | 77 | 84.84 | 16.50 | 1.71 (0.77–3.80) | 0.186 |
> US$262.00 | 1 | 21 | 20.96 | 4.77 | 0.62 (0.08–4.84) | 0.647 |
Marital status | ||||||
Married/steady partner 2 | 14 | 123 | 130.18 | 10.75 | 1 | |
Single | 21 | 126 | 133.54 | 15.72 | 1.66 (0.83–3.32) | 0.150 |
Age at first sexual intercourse (years) | ||||||
12–14 | 10 | 52 | 55.38 | 18.06 | 1 | |
15–16 | 12 | 118 | 125.30 | 9.58 | 0.44 (0.18–1.06) | 0.067 |
> 16 | 13 | 79 | 83.04 | 15.65 | 0.93 (0.41–2.13) | 0.869 |
Number of sexual partners | ||||||
1–2 | 12 | 106 | 113.04 | 10.62 | 1 | |
3–4 | 9 | 59 | 62.85 | 14.31 | 1.04 (0.42–2.56) | 0.934 |
≥ 5 | 14 | 84 | 87.83 | 15.93 | 1.57 (0.72–3.43) | 0.254 |
Pregnancy | ||||||
Yes | 5 | 63 | 62.16 | 8.04 | 1 | |
No | 30 | 186 | 201.56 | 14.88 | 2.33 (0.82–6.68) | 0.113 |
Sexually Transmitted Infection | ||||||
Yes | 4 | 20 | 22.25 | 17.98 | 1 | |
No | 31 | 228 | 240.89 | 12.87 | 1.03 (0.30–3.53) | 0.958 |
Pap smear | ||||||
Sim | 19 | 137 | 142.74 | 13.31 | 1 | |
Não | 16 | 112 | 120.98 | 13.22 | 1.13 (0.57–2.25) | 0.723 |
Hormonal contraceptive | ||||||
Yes | 21 | 148 | 161.49 | 13.00 | 1 | |
Used before | 9 | 55 | 58.50 | 15.38 | 1.76 (0.78–3.97) | 0.170 |
No | 5 | 46 | 43.73 | 11.43 | 1.20 (0.44–3,21) | 0.722 |
Condom use | ||||||
Yes, always | 9 | 59 | 59.37 | 15.16 | 1 | |
Yes, sometimes | 16 | 110 | 119.63 | 13.37 | 0.73 (0.31–1.71) | 0.472 |
No | 10 | 80 | 84.72 | 11.80 | 0.70 (0.28–1.74) | 0.451 |
HPV vaccination | Hazard Ratio (95% Confidence Interval) |
p-valuea
| Effectiveness |
|---|---|---|---|
No versus Yes | 0.36 (0.15–0.87) | 0.023 | 64.0% |