Why carry out this study?
|
Dimethyl fumarate (DMF), a fumaric acid ester (FAE), is an oral formulation approved by the European Medicines Agency in 2017 to treat moderate-to-severe plaque psoriasis among adult patients requiring systemic therapy. However, limited data on its safety and efficacy are available in clinical practice apart from a few European countries. |
We assessed the efficacy and safety of DMF in patients with moderate-to-severe plaque psoriasis through 52 weeks in conditions similar to routine clinical practice in Spain, a country with no prior therapeutic experience with FAEs among dermatologists. |
What was learned from the study?
|
The results presented herein confirm the favorable DMF efficacy and safety profiles for treating moderate-to-severe psoriasis throughout 52 weeks. |
An individualized adjustment of the DMF dosing based on patient tolerance and DMF effectiveness will eventually reduce dropout rates. |
Introduction
Methods
Study Design
Patients
Treatment
Week | Number of tablets | Total daily dose of DMF (mg) | ||
---|---|---|---|---|
Morning | Midday | Evening | ||
DMF 30 mg | ||||
Week 1 | 0 | 0 | 1 | 30 |
Week 2 | 1 | 0 | 1 | 60 |
Week 3 | 1 | 1 | 1 | 90 |
DMF 120 mg | ||||
Week 4 | 0 | 0 | 1 | 120 |
Week 5 | 1 | 0 | 1 | 240 |
Week 6 | 1 | 1 | 1 | 360 |
Week 7 | 1 | 1 | 2 | 480 |
Week 8 | 2 | 1 | 2 | 600 |
Week 9 | 2 | 2 | 2 | 720 |
Outcomes
Statistical Analysis
Sample Size
Results
Study Population
ITT population, N = 274 | |
---|---|
Demographics and clinical characteristics | |
Age (years), mean (SD) | 46.6 (13.0) |
Gender, male, n (%) | 181 (66.1) |
Weight (kg), mean (SD) | 80.3 (16.0) |
BMI (kg/m2), mean (SD) | 27.9 (4.8) |
Time from diagnosis (years), mean (SD) | 18.2 (13.6) |
PASI score, mean (SD) | 13.3 (5.8) |
BSA affected (%), mean (SD) | 17.4 (11.9) |
Number of relapses in the last year, mean (SD) | 2.1 (2.5) |
Number of dermatology visits in the last 6 months, mean (SD) | 2.4 (1.5) |
Previous treatment | |
Type of previous treatment, n (%) | |
Topical therapy | 246 (89.8) |
Systemic therapy (non-biologic) | 155 (56.6) |
Phototherapy | 113 (41.2) |
At least one previous topical or systemic treatment, n (%) | 256 (93.4) |
Previous topical or systemic treatment, n (%) | |
T. corticosteroids + T. vitamin D analogs | 121 (44.2) |
T. corticosteroids | 30 (10.9) |
Methotrexate | 27 (9.9) |
Ciclosporin | 14 (5.1) |
T. corticosteroids + T. vitamin D analogs + T. salicylic acid preparations | 13 (4.7) |
Methotrexate + T. corticosteroids + T. vitamin D analogs | 8 (2.9) |
T. corticosteroids + T. vitamin D analogs + other topical | 7 (2.6) |
Acitretina | 7 (2.6) |
T. vitamin D analogs | 4 (1.5) |
T. corticosteroids + T. salicylic acid preparations | 4 (1.5) |
Other | 21 (7.7) |
Number of previous systemic treatments, mean (SD) | 1.6 (0.7) |
Efficacy Outcomes
Patient-Reported Outcomes
Patients with Moderate Psoriasis
Systemic-Naïve Patients
Patients with a BMI ≥ 30 kg/m2
Efficacy Per Body Region
Severity level 0–1 | Head | Trunk | Upper extremities | Lower extremities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BL | W24 | W52 | BL | W24 | W52 | BL | W24 | W52 | BL | W24 | W52 | |
E, % | 39.1 | 89.3 | 90.4 | 12.2 | 71.2 | 77.8 | 10.8 | 75.1 | 82.5 | 7.8 | 76.6 | 78.4 |
I, % | 54.8 | 92.7 | 97.5 | 23.2 | 84.4 | 85.6 | 19.8 | 80.0 | 87.4 | 13.2 | 81.1 | 82.7 |
D, % | 38.7 | 87.6 | 91.1 | 23.6 | 80.3 | 88.2 | 17.6 | 72.6 | 88.0 | 11.7 | 79.3 | 81.9 |
Safety Outcomes
System organ class | Preferred term | Adverse events, n (%), N = 1586 | Patients, n (%), N = 282 |
---|---|---|---|
Gastrointestinal disorders | 661 (41.7) | ||
Diarrhea | 253 (16.0) | 141 (50.0) | |
Abdominal pain | 139 (8.8) | 99 (35.1) | |
Abdominal pain upper | 56 (3.5) | 42 (14.9) | |
Abdominal discomfort | 44 (2.8) | 31 (11.0) | |
Vomiting | 42 (2.7) | 37 (13.1) | |
Nausea | 40 (2.5) | 38 (13.5) | |
General disorders and administration site conditions | 257 (16.2) | ||
Flushing | 171 (10.8) | 79 (28.0) | |
Skin and subcutaneous tissue disorders | 142 (9.0) | ||
Erythema | 50 (3.2) | 31 (11.0) | |
Pruritus | 54 (3.4) | 34 (12.1) | |
Blood and lymphatic system disorders | 119 (7.5) | ||
Lymphopenia (< 1000 cells/ µL) | 110 (6.9) | 88 (31.2) | |
Nervous system disorders | 106 (6.7) | ||
Headache | 59 (3.7) | 35 (12.4) | |
Dizziness | 15 (1.0) | 14 (5.0) | |
Infections and infestations | 85 (5.4) | ||
Respiratory, thoracic, and mediastinal disorders | 53 (3.3) | ||
Catarrh | 23 (1.5) | 22 (7.8) |
Adverse events, n (%), N = 1586 | |
---|---|
Severity | |
Mild | 1097 (69.2) |
Moderate | 430 (27.1) |
Severe | 59 (3.7) |
Serious | |
No | 1581 (99.7) |
Yes | 5 (0.3) |
Outcome | |
Unknown | 46 (2.9) |
Full recovery | 1305 (82.3) |
Recovery with sequelae | 17 (1.1) |
Improvement | 52 (3.3) |
No changes | 143 (9.0) |
Worsening | 23 (1.5) |
Causality | |
Not related to study product | 422 (26.6) |
Unlikely related | 37 (2.3) |
Possible related | 489 (30.9) |
Related | 637 (40.2) |
Action taken | |
None | 886 (55.9) |
Concomitant treatment | 280 (17.7) |
Hospitalization | 1 (0.1) |
Non-pharmacological treatment | 3 (0.2) |
Permanent discontinuation of study drug | 168 (10.6) |
Temporal discontinuation of study drug | 32 (2.0) |
Dose reduction of study drug | 216 (13.6) |