Efficacy and Safety of Quantum Molecular Resonance Electrotherapy in Dry Eye Disease: A Systematic Review with Meta-analysis
- Open Access
- 01.04.2025
- ORIGINAL RESEARCH
Abstract
Why carry out this study? |
Given the high prevalence and significant impact of dry eye disease (DED) on patients’ quality of life, developing effective treatments is crucial. Quantum molecular resonance (QMR) electrotherapy represents a novel therapeutic approach for DED, which has shown promising results in several studies. |
This study aims to synthesize the available evidence on the efficacy and safety of QMR electrotherapy in patients with DED. |
What was learned from the study? |
QMR electrotherapy has demonstrated effectiveness in alleviating the symptoms of DED. However, current evidence remains insufficient to confirm its impact on improving clinical signs of DED. |
Further well-designed RCTs are needed to determine the efficacy and safety of QMR electrotherapy in patients with DED, while simultaneously stratifying populations by DED symptom severity and exploring the mechanisms underlying differential responses to elucidate the conditions in which QMR electrotherapy should be recommended. |
Introduction
Methods
Data Sources and Search Strategy
Study Selection
Data Extraction and Quality Assessment
Data Synthesis and Analysis
Ethical Approval
Results
Study Characteristics
Authors (date) | DED symptomsa (points) | TBUTb (s) | STc (mm) | CFSd (points) |
|---|---|---|---|---|
Open-label, non-comparative trials | ||||
Pedrotti et al. [36] 2016 | OSDI | TBUT with fluorescein | ST without anesthesia | Modified Oxford grading scale |
Ferrari et al. [37] 2019 | OSDI | TBUT with fluorescein | ST without anesthesia | Modified Oxford grading scale |
Trivli et al. [38] 2022 | OSDI | TBUT with fluorescein | ST without anesthesia | Modified Oxford grading scale |
Kavroulaki et al. [39] 2023 | OSDI | TBUT with fluorescein | NR | NR |
Randomized controlled trials | ||||
Foo et al. [40] 2023 | SPEED | NIBUT | ST without anesthesia | CCRLU system |
Ballesteros-Sánchez et al. [41] 2023 | OSDI | TBUT with fluorescein | ST without anesthesia | Modified Oxford grading scale |
Shemer et al. [42] 2024 | OSDI | TBUT with fluorescein | ST without anesthesia | Scale based on the dots of staining |
Open-Label, Non-comparative Trials
Author (date) | Country | Design | FUa | Patients | Ageb | Sex (M/F) | Eyes | Inclusion criteria | Intervention | CoI |
|---|---|---|---|---|---|---|---|---|---|---|
Pedrotti et al. [36] 2016 | Italy | • Prospective • Open-label • Single-arm • Monocenter | 12 | 27 | 57.0 ± 14.9 | 6/21 | 54 | • OSDI > 12 points • TBUT < 10 s • ST < 10 mm/5 min | Twelve 20-min sessions of QMR (Two per week in first month and one per week in second month) | No |
Ferrari et al. [37] 2019 | Italy | • Prospective • Open-label • Single-arm • Monocenter | 1 | 25 | 54.0 ± 13.4 | 5/20 | 25 | • OSDI > 12 points • TBUT < 10 s • CFS ≥ 1 and ≤ 10 points • MG quantity ≥ 1 and ≤ 2 points • MG quality ≥ 4 and ≤ 13 points | Four 20-min sessions of QMR (One per week) | Yes |
Trivli et al. [38] 2022 | Greece | • Prospective • Open-label • Single-arm • Monocenter | 1 | 18 | 59.7 ± 13 | 1/17 | 18 | • OSDI ≥ 13 points • NIBUT < 10 s • CFS ≥ 1 points | Four 20-min sessions of QMR (One per week) | Yes |
Kavroulaki et al. [39] 2023 | Greece | • Prospective • Open-label • Single-arm • Monocenter | 1 | 51 | 57.4 ± 15.7 | 12/39 | 51 | • OSDI > 18 points | Four 20-min sessions of QMR (One per week) | No |
Randomized Controlled Trials
Author (date) | Country | Design | FUa | Patients | Ageb | Sex (M/F) | Eyes | Inclusion criteria | Intervention | Control | CoI |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foo et al. [40] 2023 | Singapore | • Single-masked • Monocenter | 1 | 40 | 66.5 ± 10.5 | 4/36 | 80 | • CFS ≥ 2 points | Four 20-min sessions of QMR (One per week) | Four 20-min sessions of sham QMR (One per week) | No |
Ballesteros-Sánchez et al. [41] 2023 | Italy | • Unmasked • Monocenter | 3 | 81 | 60.7 ± 7.9 | 23/58 | 81 | • OSDI ≥ 33 points • TBUT < 10 s • CFS ≥ 1 and ≤ 10 points • MG quantity ≥ 1 and ≤ 2 points • MG quality ≥ 4 and ≤ 13 points | Four 20-min sessions of QMR (One per week) | Thealoz Duo (0.15% HA and 3% TH) | No |
Shemer et al. [42] 2024 | Israel | • Double-masked • Monocenter | 1 | 40 | 63.5 ± 15.3 | 13/27 | 40 | • OSDI ≥ 13 points • TBUT ≤ 10 s • CFS ≥ 1 points | Four 20-min sessions of QMR (One per week) | Four 20-min sessions of Sham QMR (One per week) | No |
Efficacy and Safety of QMR Electrotherapy
QMR Electrotherapy in Open-Label, Non-comparative Trials
Author (date) | QMR electrotherapy | ||||
|---|---|---|---|---|---|
DED symptomsb (points) | TBUT (s) | ST (mm) | CFSc (points) | ||
Pedrotti et al. [36] 2016 | Baseline | 43.0 ± 19.2 | 4.6 ± 2.1 | 6.3 ± 3.1 | 1.2 ± 0.8 |
Last visit | 29.9 ± 22.1 | 6.8 ± 2.9 | 10.3 ± 7.5 | 0.7 ± 1 | |
Differencea | − 13.1 ± 17.6* | 2.2 ± 3.4* | 4.0 ± 5.8* | − 0.5 ± 0.5* | |
Ferrari et al. [37] 2019 | Baseline | 47.2 ± 20.2 | 5.9 ± 1 | 12.4 ± 4.9 | 1.3 ± 0.4 |
Last visit | 31.9 ± 24.2 | 7.7 ± 1.2 | 13.9 ± 5 | 0.5 ± 0.5 | |
Differencea | − 15.3 ± 22.2* | 1.8 ± 1.1* | 1.5 ± 5.0* | − 0.8 ± 0.5* | |
Trivli et al. [38] 2022 | Baseline | 45.5 ± 21.9 | 6.7 ± 1.4 | 8.8 ± 4.9 | 1.4 ± 0.9 |
Last visit | 34.5 ± 23.8 | 9.5 ± 2.3 | 9.2 ± 5.6 | 0.6 ± 0.7 | |
Differencea | − 11 ± 22.9* | 2.8 ± 3.7* | 0.4 ± 5.3 | − 0.8 ± 0.8* | |
Kavroulaki et al. [39] 2023 | Baseline | 10.8 ± 0.6 | 7.5 ± 0.2 | NR | NR |
Last visit | 7.6 ± 0.6 | 7.5 ± 0.2 | NR | NR | |
Differencea | − 3.2 ± 0.6* | 0.0 ± 0.2 | – | – | |
QMR Electrotherapy in Randomized Controlled Trials
Author (date) | QMR electrotherapy | Control | Intergroup differencesb | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DED symptomsc (points) | TBUTd (s) | ST (mm) | CFSe (points) | DED symptomsc (points) | TBUTd (s) | ST (mm) | CFSe (Points) | DED symptomsc (points) | TBUTd (s) | ST (mm) | CFSe (points) | ||
Foo et al. [40] 2023 | Baseline | 7.7 ± 4.1 | 5.4 ± 3.5 | 3.4 ± 5.8 | 1.5 ± 1.2 | 10.3 ± 8.3 | 4.5 ± 2.2 | 3.2 ± 5.3 | 1.3 ± 1.4 | ||||
Last visit | 6.0 ± 4.2 | 6.5 ± 5.0 | 3.2 ± 5.2 | 1.4 ± 1.5 | 10.0 ± 6.4 | 5.2 ± 2.4 | 4.0 ± 5.6 | 1.1 ± 1.3 | |||||
Differencea | − 1.7 ± 4.2* | 1.1 ± 4.3 | − 0.2 ± 5.5 | − 0.1 ± 2.7 | − 0.3 ± 7.4* | 0.7 ± 2.3 | 0.8 ± 5.5 | − 0.2 ± 1.3 | − 1.4* | 0.4 | − 1 | 0.1 | |
Ballesteros-Sánchez et al. [41] 2023 | Baseline | 55.8 ± 18.7 | 3.4 ± 1.4 | NR | 3.1 ± 0.8 | 53.2 ± 21.4 | 3.2 ± 1.5 | NR | 3.2 ± 0.6 | ||||
Last visit | 32.5 ± 14.3 | 5.1 ± 1.6 | NR | 1.5 ± 0.4 | 42.3 ± 16.1 | 6.2 ± 1.7 | NR | 2.8 ± 0.5 | |||||
Differencea | − 23.3 ± 16.5* | 1.7 ± 1.5* | – | − 1.6 ± 0.6* | − 10.9 ± 10.8 | 3 ± 1.6* | – | − 0.4 ± 0.5* | − 12.4 | − 1.3 | – | − 1.2 | |
Shemer et al. [42] 2024 | Baseline | 19.2 ± 10.3 | 6.6 ± 3.1 | 8.5 ± 7.5 | 2.3 ± 2.3 | 14.4 ± 8.4 | 6.7 ± 2.9 | 10.6 ± 7.7 | 2.3 ± 2.1 | ||||
Last visit | 10.5 ± 7.0 | 8.2 ± 2.4 | 9.4 ± 5.3 | 1.1 ± 1.4 | 15.5 ± 8.6 | 6.2 ± 2.2 | 12.3 ± 6.7 | 2.6 ± 2.1 | |||||
Differencea | − 8.7 ± 7.8* | 1.6 ± 4.1 | 0.9 ± 5.0 | −1.2 ± 2.3* | 1.1 ± 9.4 | − 0.5 ± 3.3 | 1.7 ± 6.7 | 0.3 ± 1.9 | − 9.8* | 2.1 | − 0.8 | − 1.5* | |