Introduction
Methods
Study design
Outcome measures
Statistical analysis
Data availability
Results
Patients with primary ACA occlusions (n = 11) | Missing | Patients with ICA or MCA (M1/2) occlusions (n = 4972) | Missing | |
---|---|---|---|---|
Clinical characteristics | ||||
Age (years); median (IQR) | 69 (65–74) | 0 | 72 (62–81) | 0 |
Female: n (%) | 3 (27) | 0 | 2396 (48) | 0 |
Systolic blood pressure (mmHg); mean (SD) | 139 (29) | 0 | 150 (26) | 142 |
NIHSS score; median (IQR) | 11 (9–14) | 2 | 15 (11–19) | 67 |
Intravenous thrombolysis: n (%) | 5 (46) | 0 | 3435 (69) | 8 |
Pre-stroke mRS; n (%) | 2 | 129 | ||
mRS 0 | 6 (55) | 3141 (65) | ||
mRS 1 | 0 (0) | 692 (14) | ||
mRS ≥ 2 | 3 (27) | 1010 (21) | ||
Medical history; n (%) | ||||
Previous stroke | 3 (27) | 0 | 874 (18) | 39 |
Previous myocardial infarction | 3 (27) | 0 | 696 (14) | 92 |
Previous peripheral artery disease | 1 (9) | 0 | 454 (9) | 92 |
Hypertension | 6 (55) | 0 | 2590 (53) | 95 |
Hypercholesterolemia | 4 (36) | 0 | 1476 (31) | 204 |
Atrial fibrillation | 2 (18) | 1 | 1187 (24) | 66 |
Diabetes | 2 (18) | 0 | 824 (17) | 30 |
Smoking | 3 (27) | 0 | 1037 (21) | 49 |
Antiplatelet therapy | 4 (36) | 1 | 1532 (31) | 58 |
DOAC/Coumarin use | 1 (9) | 0 | 859 (18) | 96 |
Occlusion location; n (%) | 0 | 0 | ||
A1 segment | 4 (36) | – | ||
A2 segment | 7 (64) | – | ||
ICA-T | – | 958 (19) | ||
Proximal M1 | – | 1222 (25) | ||
Distal M1 | – | 1558 (31) | ||
Intracranial ICA | – | 266 (5) | ||
M2 | – | 943 (19) | ||
Median process times (min); median (IQR) | ||||
Door to Needle time—IVT | 31 (24–50) | 6 | 24 (18–33) | 2216 |
Door to Groin time—EVT | 79 (54–114) | 3 | 57 (34–86) | 461 |
Onset to reperfusion time | 250 (177–303) | 1 | 250 (192–322) | 518 |
EVT procedure duration | 52 (36–82) | 2 | 55 (35–80) | 592 |
Functional outcomes
Outcome | Patients with IPO-ACA total (n = 11) | Patients with ICA or MCA (M1/2) occlusions (n = 4972) |
---|---|---|
Functional outcomes | ||
mRS at 90 days; median (IQR)* | 3 (1–6) | 3 (2–6) |
Functional independence (mRS 0–2), n (%) | 4/11 (36) | 1949/4815 (41) |
NIHSS 24–48 h after stroke; median (IQR)† | 11 (2–13) | 9 (3–17) |
Delta-NIHSS; median (IQR)‡ | –1 (–7 to 2) | –4 (–9 to 0) |
NIHSS improvement ≥ 4 points; n (%) | 3/9 (33) | 2427/4518 (54) |
Radiological outcomes | ||
eTICI score; n (%) § | ||
0 | 3 (33) | 749 (16) |
1 | 0 (0) | 121 (3) |
2A | 2 (22) | 825 (17) |
2B | 1 (11) | 1082 (23) |
2C | 0 (0) | 520 (11) |
3 | 3 (33) | 1481 (31) |
Successful reperfusion (TICI 2B-3) | 4 (44) | 3083 (64) |
Safety outcomes | ||
Periprocedural perforation; n (%) ¶ | 0/9 (0) | 65/4318 (2) |
Periprocedural dissection; n (%) †† | 0/9 (0) | 77/4330 (2) |
Symptomatic intracranial hemorrhage; n (%) | 1/11 (9) | 294/4972 (6) |
NIHSS deterioration ≥ 4 points; n (%) §§ | 1/9 (11) | 532/4518 (12) |
Mortality at 90 days; n (%) | 3/11 (27) | 1263/4815 (26) |
Radiological outcomes
Occlusion site (CTA) | Occlusion site (DSA) | Baseline ASPECTS | Collateral score | Description of procedure | Intervention | Post treatment eTICI score | |
---|---|---|---|---|---|---|---|
1 | Right A1 | Right A1 | 7 | 3 | No EVT possible due to elongated carotid arteries, full recovery after IVT | IVT | Not available |
2 | Left A1 | Left A1 | 8 | 1 | 8F guiding catheter, Solitaire stent retriever | EVT + IVT | 3 |
3 | Right A2 | Right A2 | 10 | 2 | 6F guiding catheter, TREVO stent retriever | EVT | 2B |
4 | Left A1 | Not available | 10 | 2 | 6F guiding catheter, tortuous anatomy, no navigation to A1 possible | DSA only | 1 |
5 | Right A2 | Right A2 | 8 | 2 | 6F guiding catheter, carotid: floating thrombus from stenosis/web. Double MCA. No real occlusion in MCA. Anterior branch A2 occluded, not treated | DSA only + IVT | 1 |
6 | Right A1 | Right A2 | 10 | 3 | 6F guiding catheter, TREVO Stent-retriever | EVT + IVT | 3 |
7 | Left A2 | Left A3 | 8 | 2 | 6F guiding catheter, TREVO Stent-retriever | EVT | 2A |
8 | Right A2 | Right A1 | 10 | 2 | 6F guiding catheter, TREVO Stent-retriever, intracranial dissection A2, stent placed, re-occluded | EVT + Stent | 1 |
9 | Left A1 | Not available | 10 | 3 | 6F guiding catheter | Catheterization only | 1 |
10 | A3 | Not available | 7 | 1 | 8F guiding catheter, aspiration with penumbra | EVT + IVT | 3 |
11 | Left A2 | Left A2 | 9 | 3 | Aspiration with penumbra Ace 68, information on guiding catheter not available | EVT | 3 |