Epacadostat plus pembrolizumab versus placebo plus pembrolizumab for advanced urothelial carcinoma: results from the randomized phase III ECHO-303/KEYNOTE-698 study
- Open Access
- 01.07.2024
- Research
Abstract
Background
Methods
Study design and participants
Treatment and procedures
Study conduct
Endpoints
Statistics
Results
Participants
Epacadostat + pembrolizumab (n = 42) | Placebo + pembrolizumab (n = 42) | |
|---|---|---|
Male, n (%) | 35 (83.3) | 37 (88.1) |
Age, median (range) (years) | 69.5 (48–86) | 67.5 (29–79) |
Age ≥ 65 years, n (%) | 27 (64.3) | 24 (57.1) |
Race, n (%) | ||
White | 35 (83.3) | 32 (76.2) |
Asian | 5 (11.9) | 6 (14.3) |
Unknown | 2 (4.8) | 4 (9.5) |
ECOG performance status,a n (%) | ||
0 | 20 (47.6) | 18 (42.9) |
1 | 22 (52.4) | 24 (57.1) |
Disease status at screening, n (%) | ||
Locally advanced/unresectable | 7 (16.7) | 2 (4.8) |
Metastatic | 35 (83.3) | 40 (95.2) |
Metastases location, n (%) | ||
Visceral disease | 31 (73.8) | 35 (83.3) |
Lymph node only | 11 (26.2) | 7 (16.7) |
Liver metastases present, n (%) | 5 (11.9) | 9 (21.4) |
Primary tumor location, n (%) | ||
Upper tract | 9 (21.4) | 11 (26.2) |
Lower tract | 33 (78.6) | 31 (73.8) |
Prior neoadjuvant/adjuvant platinum-based chemotherapy, n (%) | 19 (45.2) | 11 (26.2) |
Prior BCG therapy, n (%) | 4 (9.5) | 3 (7.1) |
Bellmunt risk score, n (%) | ||
0 | 10 (23.8) | 11 (26.2) |
1 | 18 (42.9) | 17 (40.5) |
≥ 2 | 14 (33.3) | 14 (33.3) |
PD-L1 status, n (%) | ||
CPS ≥ 10 | 17 (40.5) | 18 (42.9) |
CPS < 10 | 25 (59.5) | 24 (57.1) |
Prior platinum-based chemotherapy, n (%) | ||
Cisplatin | 22 (52.4) | 24 (57.1) |
Carboplatin | 19 (45.2) | 18 (42.9) |
Other | 1 (2.4) | 0 |
Response rates
n (%) | Epacadostat + pembrolizumab (n = 42) | Placebo + pembrolizumab (n = 42) |
|---|---|---|
ORRb [95% CIc] | 11 (26.2) [16.35–48.11] | 5 (11.9) [4.67–29.50] |
Complete response | 0 | 2 (4.8) |
Partial response | 11 (26.2) | 3 (7.1) |
Stable disease | 12 (28.6) | 9 (21.4) |
Progressive disease | 13 (31.0) | 22 (52.4) |
No assessmentd | 6 (14.3) | 6 (14.3) |
Safety and tolerability
Patients, n (%) | Epacadostat + pembrolizumab (n = 42) | Placebo + pembrolizumab (n = 41) |
|---|---|---|
Any AE | 41 (97.6) | 37 (90.2) |
Fatigueb | 12 (28.6) | 5 (12.2) |
Constipationb | 10 (23.8) | 5 (12.2) |
Anemiab | 10 (23.8) | 9 (22.0) |
Decreased appetiteb | 9 (21.4) | 4 (9.8) |
Hematuriab | 9 (21.4) | 2 (4.9) |
Treatment-related AE | 24 (57.1) | 22 (53.7) |
Grade ≥ 3 AE | 15 (35.7) | 16 (39.0) |
Treatment-related | 7 (16.7) | 3 (7.3) |
Serious AE | 11 (26.2) | 12 (29.3) |
Treatment-related | 3 (7.1) | 0 |
Discontinued study drug due to an AE | 3 (7.1) | 5 (12.2) |
Treatment-related | 3 (7.1) | 2 (4.9) |
Discontinued study drug due to a serious AE | 1 (2.4) | 3 (7.3) |
Treatment-related | 1 (2.4) | 0 |
Death | 1 (2.4) | 1 (2.4) |
Treatment-related | 0 | 0 |