Introduction
Methods
Overview
Estimation framework
Statistical analyses
Results
Analysis of the LBP incidence
Characteristics | 1990 | 2019 | 1990–2019 | |||||
---|---|---|---|---|---|---|---|---|
Incident cases | ASIR (per 100,000) | Incident cases | ASIR (per 100,000) | Percent change (%) | EAPC | |||
No. (95% UI) | No. (95% UI) | Male/female ratio | No. (95% UI) | No. (95% UI) | Male/female ratio | No. (95% CI) | ||
Global | 149,294,134.47 | 3168.93(3572.98,2799.71) | 0.78 | 223,455,640.82 | 2748.90(3106.89,2425.77) | 0.77 | 0.50(0.46,0.53) | − 0.41(− 0.46,− 0.36) |
Sex | – | – | – | – | – | – | – | – |
Male | 64,454,013.96 | 2770.25(3131.83,2447.14) | – | 95,250,576.28 | 2386.36(2707.67,2105.61) | – | 0.48(0.44,0.51) | − 0.41(− 0.46,− 0.37) |
Female | 84,840,120.51 | 3550.63(4008.13,3141.58) | – | 128,205,064.53 | 3094.13(3491.19,2740.82) | – | 0.51(0.47,0.55) | − 0.41(− 0.47,− 0.36) |
Sociodemographic index | – | – | – | – | – | – | – | – |
Low SDI | 10,190,415.40 | 2897.01(3275.82,2560.53) | 0.86 | 20,443,588.19 | 2585.27(2929.10,2284.51) | 0.80 | 1.01(0.99,1.02) | − 0.25(− 0.31,− 0.19) |
Low-middle SDI | 25,576,039.13 | 3038.35(3446.78,2689.72) | 0.70 | 41,693,598.48 | 2588.89(2934.81,2283.28) | 0.69 | 0.63(0.59,0.67) | − 0.52(− 0.59,− 0.44) |
Middle SDI | 45,260,128.37 | 3239.83(3664.02,2869.01) | 0.76 | 68,708,801.23 | 2679.47(3031.34,2374.12) | 0.69 | 0.52(0.46,0.57) | − 0.34(− 0.45,− 0.23) |
High-middle SDI | 38,164,375.45 | 3348.80(3779.07,2960.93) | 0.81 | 49,520,031.10 | 2824.31(3195.99,2499.25) | 0.78 | 0.30(0.26,0.33) | − 0.47(− 0.53,− 0.41) |
High SDI | 30,027,018.05 | 3296.06(3707.26,2916.60) | 0.81 | 39,367,190.11 | 3126.59(3503.11,2774.58) | 0.81 | 0.31(0.27,0.35) | − 0.21(− 0.23,− 0.19) |
Region | – | – | – | – | – | – | – | – |
Andean Latin America | 769,580.85 | 2596.54(2942.16,2288.15) | 0.86 | 1,593,430.93 | 2583.88(2901.00,2289.41) | 0.84 | 1.07(0.99,1.14) | − 0.01(− 0.03,0.00) |
Australasia | 636,500.98 | 2912.96(3296.32,2573.48) | 0.89 | 957,334.77 | 2765.45(3140.47,2415.95) | 0.86 | 0.50(0.44,0.57) | − 0.26(− 0.30,− 0.22) |
Caribbean | 875,590.18 | 2799.06(3171.43,2482.19) | 0.74 | 1,377,519.62 | 2759.93(3108.12,2448.95) | 0.73 | 0.57(0.53,0.63) | − 0.06(− 0.07,− 0.04) |
Central Asia | 1,803,857.43 | 3179.79(3588.98,2813.80) | 0.90 | 2,783,877.01 | 3140.79(3554.79,2787.30) | 0.90 | 0.54(0.50,0.59) | − 0.06(− 0.07,− 0.05) |
Central Europe | 5,678,692.31 | 4202.17(4745.65,3727.92) | 0.95 | 6,121,044.03 | 4106.34(4642.89,3639.70) | 0.96 | 0.08(0.05,0.11) | − 0.10(− 0.11,− 0.10) |
Central Latin America | 3,733,748.79 | 2876.74(3269.72,2533.06) | 0.55 | 7,296,778.91 | 2875.79(3268.83,2532.93) | 0.59 | 0.95(0.88,1.04) | − 0.09(− 0.11,− 0.06) |
Central sub-Saharan Africa | 1,032,626.27 | 2883.62(3271.05,2559.74) | 0.96 | 2,538,292.16 | 2855.36(3237.10,2529.77) | 0.98 | 1.46(1.40,1.51) | − 0.05(− 0.07,− 0.03) |
East Asia | 34,684,892.56 | 3195.95(3618.77,2830.38) | 0.76 | 42,253,410.07 | 2317.36(2613.84,2050.70) | 0.75 | 0.22(0.15,0.28) | − 0.68(− 0.86,− 0.49) |
Eastern Europe | 9,916,601.89 | 3900.62(4398.27,3466.62) | 0.77 | 10,389,031.16 | 3820.55(4291.73,3396.85) | 0.74 | 0.05(0.02,0.07) | − 0.04(− 0.06,− 0.02) |
Eastern sub-Saharan Africa | 3,207,931.44 | 2757.51(3117.92,2440.42) | 1.17 | 7,346,879.55 | 2728.16(3102.99,2416.55) | 1.20 | 1.29(1.26,1.32) | − 0.05(− 0.06,− 0.03) |
High-income Asia Pacific | 6,227,021.97 | 3216.26(3629.06,2817.35) | 0.70 | 7,545,398.58 | 3003.66(3400.94,2627.78) | 0.71 | 0.21(0.15,0.27) | − 0.25(− 0.28,− 0.22) |
High-income North America | 11,186,378.85 | 3654.68(4113.26,3240.72) | 0.87 | 14,965,167.11 | 3434.08(3844.25,3075.07) | 0.84 | 0.34(0.28,0.39) | − 0.24(− 0.29,− 0.18) |
North Africa and middle East | 8,572,369.31 | 3364.23(3790.35,2983.11) | 1.11 | 18,336,869.67 | 3215.92(3638.32,2838.75) | 1.06 | 1.14(1.06,1.21) | − 0.14(− 0.16,− 0.13) |
Oceania | 179,800.03 | 3849.22(4340.58,3416.37) | 0.78 | 402,970.33 | 3845.30(4347.77,3419.28) | 0.78 | 1.24(1.18,1.30) | 0.00(− 0.02,0.02) |
South Asia | 24,041,599.50 | 2946.71(3340.50,2598.91) | 0.60 | 38,927,433.40 | 2362.13(2684.03,2078.43) | 0.58 | 0.62(0.57,0.67) | − 1.51(− 1.72,− 1.31) |
Southeast Asia | 12,980,913.55 | 3571.14(4016.93,3171.15) | 0.79 | 23,716,206.03 | 3478.79(3920.62,3093.26) | 0.78 | 0.83(0.76,0.90) | − 0.10(− 0.14,− 0.06) |
Southern Latin America | 1,148,282.36 | 2392.29(2725.50,2095.33) | 0.79 | 1,759,703.81 | 2391.11(2715.66,2085.25) | 0.80 | 0.53(0.49,0.57) | − 0.07(− 0.09,− 0.04) |
Southern sub-Saharan Africa | 990,706.00 | 2622.33(2981.39,2322.55) | 1.02 | 1,734,724.79 | 2492.17(2828.35,2207.79) | 1.00 | 0.75(0.71,0.79) | − 0.11(− 0.13,− 0.09) |
Tropical Latin America | 4,206,211.89 | 3223.90(3661.11,2843.43) | 0.89 | 7,835,429.94 | 3237.41(3660.01,2853.41) | 0.87 | 0.86(0.79,0.94) | − 0.07(− 0.10,− 0.05) |
Western Europe | 13,529,633.41 | 3033.97(3409.83,2685.09) | 0.81 | 16,164,047.29 | 2934.84(3315.88,2576.47) | 0.78 | 0.19(0.16,0.23) | − 0.19(− 0.22,− 0.16) |
Western sub-Saharan Africa | 3,891,194.92 | 2976.59(3362.06,2636.49) | 1.02 | 9,410,091.67 | 2982.60(3364.71,2640.24) | 1.00 | 1.42(1.39,1.45) | − 0.03(− 0.06,0.01) |
Analysis of LBP DALY worldwide
Characteristics | 1990 | 2019 | 1990–2019 | |||||
---|---|---|---|---|---|---|---|---|
Incident cases | Age-standardized DALY rate (per 100,000) | Incident cases | Age-standardized DALY rate (per 100,000) | Percent change (%) | EAPC | |||
No. (95% UI) | No. (95% UI) | Male/female ratio | No. (95% UI) | No. (95% UI) | Male/female ratio | No. (95% CI) | ||
Global | 43,361,648.41 | 932.52(1248.30,658.55) | 0.75 | 63,685,119.80 | 780.15(1046.05,549.34) | 0.76 | 0.47(0.43,0.51) | − 0.51(− 0.56,− 0.46) |
Sex | – | – | – | – | – | – | – | – |
Male | 18,326,993.46 | 932.52(1248.30,658.55) | – | 26,836,194.42 | 670.91(897.50,471.18) | – | 0.46(0.43,0.50) | − 0.47(− 0.52,− 0.42) |
Female | 25,034,654.96 | 932.52(1248.30,658.55) | – | 36,848,925.37 | 883.96(1186.88,625.06) | – | 0.47(0.43,0.51) | − 0.54(− 0.60,− 0.49) |
Sociodemographic index | – | – | – | – | – | – | – | – |
Low SDI | 2,599,842.24 | 758.02(1011.19,536.76) | 0.85 | 5,476,316.20 | 707.05(942.61,499.26) | 0.88 | 1.11(1.08,1.13) | − 0.26(− 0.31,− 0.22) |
Low-middle SDI | 6,591,458.73 | 795.13(1058.62,562.61) | 0.67 | 10,876,183.31 | 676.70(903.22,479.12) | 0.69 | 0.65(0.61,0.69) | − 0.55(− 0.63,− 0.46) |
Middle SDI | 11,704,806.85 | 844.29(1124.57,594.03) | 0.74 | 18,452,124.68 | 714.13(953.55,504.61) | 0.73 | 0.58(0.52,0.63) | − 0.40(− 0.48,− 0.31) |
High-middle SDI | 10,578,040.84 | 928.87(1240.36,656.23) | 0.80 | 13,773,460.16 | 773.88(1038.23,546.26) | 0.77 | 0.30(0.26,0.34) | − 0.51(− 0.57,− 0.45) |
High SDI | 11,866,371.18 | 1277.35(1722.03,901.92) | 0.78 | 15,069,735.04 | 1142.67(1522.54,809.85) | 0.77 | 0.27(0.23,0.31) | − 0.28(− 0.31,− 0.25) |
Region | – | – | – | – | – | – | – | – |
Andean Latin America | 196,527.72 | 676.65(908.62,477.47) | 0.85 | 415,525.27 | 674.39(909.81,476.34) | 0.84 | 1.11(1.03,1.20) | 0.00(− 0.02,0.02) |
Australasia | 244,516.06 | 1106.68(1474.43,777.29) | 0.94 | 353,808.08 | 988.29(1338.31,687.18) | 0.87 | 0.45(0.36,0.54) | − 0.34(− 0.41,− 0.27) |
Caribbean | 229,719.67 | 741.38(986.08,523.52) | 0.71 | 364,602.29 | 727.52(964.96,513.24) | 0.70 | 0.59(0.53,0.64) | − 0.07(− 0.09,− 0.05) |
Central Asia | 469,577.14 | 839.25(1125.27,591.77) | 0.89 | 731,962.00 | 827.78(1105.67,582.95) | 0.89 | 0.56(0.51,0.61) | − 0.07(− 0.07,− 0.06) |
Central Europe | 1,570,425.33 | 1154.39(1541.14,810.05) | 0.95 | 1,709,097.20 | 1127.05(1509.64,788.54) | 0.96 | 0.09(0.06,0.12) | − 0.12(− 0.13,− 0.11) |
Central Latin America | 976,052.52 | 766.53(1021.90,537.98) | 0.52 | 1,953,805.09 | 768.59(1024.71,541.10) | 0.57 | 1.00(0.92,1.08) | − 0.09(− 0.12,− 0.06) |
Central sub-Saharan Africa | 260,115.60 | 747.93(1003.30,527.01) | 0.95 | 644,392.43 | 745.68(1000.11,524.61) | 0.97 | 1.48(1.39,1.56) | − 0.03(− 0.05,− 0.01) |
East Asia | 8,945,835.22 | 822.47(1103.89,580.07) | 0.74 | 10,885,998.92 | 589.12(790.66,418.46) | 0.75 | 0.22(0.15,0.28) | − 0.69(− 0.89,− 0.50) |
Eastern Europe | 2,685,570.00 | 1050.76(1403.39,746.38) | 0.73 | 2,847,346.83 | 1032.12(1374.13,728.06) | 0.70 | 0.06(0.03,0.09) | − 0.03(− 0.05,− 0.01) |
Eastern sub-Saharan Africa | 807,658.95 | 716.73(957.68,505.97) | 1.18 | 1,869,808.89 | 714.16(957.39,501.81) | 1.23 | 1.32(1.28,1.35) | − 0.01(− 0.03,0.00) |
High-income Asia Pacific | 2,419,392.91 | 1228.00(1656.17,856.64) | 0.62 | 2,884,797.49 | 1080.52(1464.88,751.05) | 0.64 | 0.19(0.14,0.25) | − 0.28(− 0.33,− 0.23) |
High-income North America | 4,794,243.46 | 1537.30(2059.39,1085.91) | 0.86 | 6,174,175.01 | 1362.08(1800.16,975.68) | 0.84 | 0.29(0.22,0.36) | − 0.27(− 0.34,− 0.21) |
North Africa and middle East | 2,274,264.98 | 916.64(1222.14,648.60) | 1.13 | 4,899,300.20 | 862.00(1153.26,605.50) | 1.06 | 1.15(1.08,1.23) | − 0.16(− 0.18,− 0.14) |
Oceania | 45,345.18 | 985.27(1300.75,697.67) | 0.77 | 102,524.48 | 983.60(1303.95,695.20) | 0.77 | 1.26(1.19,1.35) | 0.01(− 0.01,0.03) |
South Asia | 6,224,377.57 | 773.55(1027.21,548.52) | 0.57 | 9,920,979.52 | 603.50(809.79,427.05) | 0.56 | 0.59(0.54,0.65) | − 1.74(− 1.99,− 1.49) |
Southeast Asia | 3,289,256.63 | 914.07(1215.40,646.61) | 0.76 | 6,174,959.36 | 899.97(1203.07,634.65) | 0.75 | 0.88(0.81,0.95) | − 0.06(− 0.10,− 0.03) |
Southern Latin America | 381,925.03 | 800.43(1082.13,555.25) | 0.77 | 590,175.79 | 790.26(1072.98,550.09) | 0.77 | 0.55(0.49,0.60) | 0.00(− 0.02,0.03) |
Southern sub-Saharan Africa | 251,168.77 | 676.86(903.29,477.89) | 1.01 | 442,883.44 | 638.79(853.40,452.27) | 1.01 | 0.76(0.72,0.81) | − 0.13(− 0.16,− 0.10) |
Tropical Latin America | 1,091,784.29 | 847.49(1127.38,598.45) | 0.88 | 2,098,383.48 | 860.28(1146.08,606.31) | 0.86 | 0.92(0.84,1.00) | − 0.05(− 0.08,− 0.02) |
Western Europe | 5,195,116.11 | 1133.64(1520.88,798.30) | 0.78 | 6,174,812.68 | 1062.57(1441.69,745.59) | 0.74 | 0.19(0.15,0.23) | − 0.21(− 0.23,− 0.19) |
Western sub-Saharan Africa | 1,008,775.27 | 792.13(1058.11,560.01) | 1.01 | 2,445,781.34 | 795.74(1065.44,560.39) | 0.99 | 1.42(1.39,1.46) | − 0.02(− 0.05,0.02) |