Introduction
Methods
Study population
Echocardiography
Endomyocardial biopsy
Tissue processing, polymerase chain reaction, histology and immunohistochemistry
Genotyping
Outcome measures
Mortality
Ethics approval
Statistical analysis
Results
Sample characteristics stratified for phenotype of heart failure
Characteristics | HFrEF N = 489 | HFmrEF N = 52 | HFpEF N = 114 |
---|---|---|---|
Age [years] | 56 (47/65) | 53 (43/65) | 53 (39/67) |
Sex (female)—% (n) | 29.7% (145) | 34.6% (18) | 24.6% (28) |
BMI | 27 (24/30.8) | 27 (23/31.9) | 26.1 (24.2/29.7) |
Cardiovascular risk factors | |||
Diabetes—% (n) | 17.6% (86) | 23.1% (12) | 12.3% (14) |
Arterial hypertension % (n) | 51% (249) | 50% (26) | 50.9% (58) |
Dyslipidemia—% (n) | 20.1% (98) | 19.2% (10) | 22.8% (26) |
Family history of cardiovascular disease—% (n) | 19.6% (96) | 25% (13) | 22.8% (26) |
Smoking—% (n) | 45.2% (221) | 30.8% (16) | 42.1% (48) |
Comorbidities | |||
Atrial fibrillation—% (n) | 14.5% (71) | 9.6% (5) | 7.1% (8) |
Coronary artery disease1—% (n) | 14.9% (73) | 9.6% (5) | 18.4% (21) |
Stroke—% (n) | 4.5% (22) | 9.6% (5) | 4.4% (5) |
Peripheral artery disease—% (n) | 3.1% (15) | 1.9% (1) | 0.9% (1) |
COPD—% (n) | 9.4% (46) | 0% (0) | 4.4% (5) |
Chronic kidney disease—% (n) | 14.1% (69) | 7.7% (4) | 22.8% (26) |
Left ventricular structure/function | |||
LV ejection fraction [%] | 25 (20/35) | 45 (45/45) | 55 (55/60) |
LV end-diastolic pressure (mmHg) | 18 (13/26) | 16 (12/23) | 19 (13/23) |
Troponin I [pg/ml] | 21 (9/53) | 55 (3/224) | 29 (7/176) |
BNP [pg/ml] | 597 (184/1266) | 152 (35/527) | 159 (31/411) |
Signs and symptoms at presentation | |||
NYHA I/II—% (n) | 52.9% (259) | 75% (39) | 70.2% (80) |
NYHA III/IV—% (n) | 47.1% (230) | 25% (13) | 29.8% (34) |
Angina pectoris—% (n) | 22.9% (112) | 30.8% (16) | 32.5% (37) |
Oedema—% (n) | 23.1% (113) | 11.5% (6) | 18.4% (21) |
Etiology of heart failure based on endomyocardial biopsy findings
Characteristics | HFrEF N = 489 | HFmrEF N = 52 | HFpEF N = 114 |
---|---|---|---|
Unspecific finding—% (n) | 24.3% (119) | 26.9% (14) | 23.7% (27) |
Dilative Cardiomyopathy—% (n) | 15.3% (75) | 1.9% (1) | 1.8% (2) |
Hypertrophic cardiomyopathy—% (n) | 1.2% (6) | 1.9% (1) | 7% (8) |
Hypertensive heart disease—% (n) | 0.6% (3) | 0% (0) | 0.9% (1) |
ARVD—% (n) | 0.2% (1) | 1.9% (1) | 0% (0) |
Amyloidosis—% (n) | 2.7% (13) | 11.5% (6) | 16.7% (19) |
Sarcoidosis—% (n) | 0.4% (2) | 1.9% (1) | 1.8% (2) |
Post myocarditis—% (n) | 9.4% (46) | 11.5% (6) | 6.1% (7) |
Active myocarditis—% (n) | 1% (5) | 0% (0) | 1.8% (2) |
Erythroparvovirus without inflammation—% (n) | 4.7% (23) | 11.5% (6) | 1.8% (2) |
Erythroparvovirus with inflammation—% (n) | 1.2% (6) | 0% (0) | 2.6% (3) |
Coxsackie without inflammation—% (n) | 0.6% (3) | 1.9% (1) | 0% (0) |
Coxsackie with inflammation—% (n) | 0.2% (1) | 0% (0) | 0% (0) |
Erythroparvovirus/HHV reactivation without Inflammation—% (n) | 1.8% (9) | 5.8% (3) | 1.8% (2) |
Giant cell myocarditis—% (n) | 0.8% (4) | 0% (0) | 1.8% (2) |
Toxic cardiomyopathy—% (n) | 0.8% (4) | 0% (0) | 0% (0) |
Virus negative cardiac inflammation—% (n) | 34.6% (169) | 23.1% (12) | 32.5% (37) |
Genotyping
Survival of patients and predictors of all-cause mortality
Patient characteristics and outcome stratified for the presence of amyloidosis
Characteristics | CA N = 38 | No CA N = 627 | p value |
---|---|---|---|
Age [years] | 70 (65/76) | 55 (44/64) | < 0.001 |
Sex (female)—% (n) | 18.4% (7) | 29.8% (187) | 0.096 |
BMI | 25.3 (24.1/28.7) | 26.9 (24/30.9) | 0.215 |
Cardiovascular risk factors | |||
Diabetes—% (n) | 29% (11) | 16.8% (105) | 0.082 |
Arterial hypertension—% (n) | 63.2% (24) | 50.7% (318) | 0.255 |
Dyslipidemia—% (n) | 26.3% (10) | 20.1% (126) | 0.462 |
Family history of cardiovascular disease—% (n) | 10.5% (4) | 21.2% (133) | 0.10 |
Smoking—% (n) | 26.3% (10) | 44.5% (279) | 0.015 |
Comorbidities | |||
Coronary artery disease1—% (n) | 39.5% (15) | 14% (88) | < 0.001 |
Stroke—% (n) | 13.2% (5) | 4.5% (28) | 0.023 |
Peripheral artery disease—% (n) | 2.6% (1) | 2.9% (18) | 0.891 |
COPD—% (n) | 13.2% (5) | 8.1% (51) | 0.334 |
Chronic kidney disease—% (n) | 44.7% (17) | 13.7% (86) | < 0.001 |
Left ventricular structure/function | |||
LV ejection fraction [%] | 50 (40/55) | 30 (20/40) | < 0.001 |
LV end-diastolic pressure (mmHg) | 21 (17/25) | 18 (13/25) | 0.426 |
IVSED (cm) | 1.6 (1.4/2.1) | 1.1 (1/1.5) | 0.002 |
Troponin I [pg/ml] | 104 (45/239) | 21 (8/59) | 0.647 |
BNP [pg/ml] | 456 (247/836) | 408 (100/1,185) | 0.352 |
Signs and symptoms at presentation | |||
NYHA I/II—% (n) | 50% (19) | 58.2% (365) | 0.264 |
NYHA III/IV—% (n) | 50% (19) | 41.8% (262) | |
Angina pectoris—% (n) | 13.2% (5) | 25.7% (161) | 0.06 |
Oedema—% (n) | 29% (11) | 20.9% (131) | 0.331 |