Explorative data analysis of MCL reveals gene expression networks implicated in survival and prognosis supported by explorative CGH analysis
- Open Access
- 01.12.2008
- Research article
Abstract
Background
Methods
Data and Materials
Statistical analysis
Results
Exploratory analysis and lymphoma prognosis
A compact predictor of survival with seven genes
Acc | Gene | EnsemblID | Official full name |
|---|---|---|---|
6558 | CENPE | ENSG00000138778 | Centromeric protein E |
7495 | CDC20 | ENSG00000117399 | Cell division cycle protein 20 homolog |
7892 | HPRT1 | ENSG00000165704 | Hypoxanthine-guanine phosphoribosyltransferase |
7019 | CDC2 | ENSG00000170312 | Cell division control protein 2 homolog |
7376 | BIRC5 | ENSG00000089685 | Baculoviral IAP repeat-containing protein 5 |
6422 | ASPM | ENSG00000066279 | Abnormal spindle-like microcephaly-associated protein |
5923 | IGF2BP3 | ENSG00000136231 | IGF-II mRNA-binding protein 3 |
Protein networks and interactions differently regulated in good and bad prognosis tumors
Acc | Gene | Fold change | p-value | EnsemblID |
|---|---|---|---|---|
7019 | CDC2 | 1.3737029 | 1.8651454E-13 | ENSG00000170312 |
6632 | NP_057427.3 | 0.94384 | 3.4574367E-13 | ENSG00000117724 |
3399 | UHRF1 | 1.1446086 | 1.5513529E-12 | ENSG00000034063 |
5112 | NP_060880.2 | 1.0916529 | 1.5513529E-12 | ENSG00000123485 |
6994 | AURKB | 1.4594886 | 1.5513529E-12 | ENSG00000178999 |
6388 | MKI67 | 1.5062114 | 1.7304206E-12 | ENSG00000148773 |
6721 | Q9Y645_HUMAN | 1.2185314 | 3.2408542E-12 | ENSG00000140451 |
7024 | BUB1 | 1.2488679 | 3.2408542E-12 | ENSG00000169679 |
6392 | NP_057427.3 | 1.3208085 | 3.2902188E-12 | ENSG00000117724 |
5726 | MKI67 | 1.4871315 | 3.6012686E-12 | ENSG00000148773 |
6029 | NP_057427.3 | 1.2980943 | 5.249176E-12 | ENSG00000117724 |
7423 | BIRC5 | 1.3726515 | 6.49239E-12 | ENSG00000089685 |
4985 | ASPM | 1.3310171 | 7.281489E-12 | ENSG00000066279 |
5754 | KIF23 | 1.2461857 | 1.6424877E-11 | ENSG00000137807 |
5271 | ASPM | 1.3205649 | 2.2259293E-11 | ENSG00000066279 |
6104 | KIF23 | 1.1683029 | 2.4981522E-11 | ENSG00000137807 |
EnsemblID | Gene | p-value | Fold change |
|---|---|---|---|
ENSG00000185338 | SOCS1 | 2.3029981E-10 | 1.0293059 |
ENSG00000123416 | TBAK_HUMAN | 6.1972505E-10 | 1.0070857 |
ENSG00000172216 | CEBPB | 7.545418E-10 | 0.7460686 |
CGH data reveals new genes implicated in MCL outcome
Gene | Start bp. | End bp. | Fold change | p-value | Official full name |
|---|---|---|---|---|---|
HSPA5 | 127036953 | 127043430 | 0.4364743 | 0.03039 | Heat shock 70 kDa protein 5 |
PPP6C | 126948673 | 126991918 | 0.2798860 | 0.03385 | Protein phosphatase 6, catalytic subunit |
PBX3 | 127548372 | 127769477 | 0.3976210 | 0.03385 | Pre-B-cell leukemia homeobox 3 |
PTGS1 | 124173050 | 124197803 | 0.4124149 | 0.03927 | Prostaglandin-endoperoxide synthase 1 |
QSCN6L1 | 138240395 | 138277470 | -0.3886557 | 0.03927 | Quiescin Q6 sulfhydryl oxidase 2 |