Introduction
Materials and Methods
A Men’s Prayer Breakfast and Health Symposium
Recruitment Strategies
Word of Mouth
Flyers
Media Announcements
Attendees
Measures
Data Analysis
Results
Demographic Summary
Characteristics | Frequency | Percent |
---|---|---|
Age (M, SD) * | 62.43 | 15.44 |
Gender | ||
Male | 94 | 88.68 |
Other | 1 | 0.94 |
No Response | 11 | 10.38 |
Hispanic, Latino, or Spanish descent | ||
No | 89 | 83.96 |
Yes | 3 | 2.83 |
No Response | 14 | 13.21 |
Race | ||
American Indian or Alaska Native | 4 | 3.77 |
Black or African American | 90 | 84.91 |
Other | 1 | 0.94 |
No Response | 11 | 10.38 |
Highest Level of Education | ||
Less than High School | 7 | 6.60 |
High School Diploma/GED | 37 | 34.91 |
Associate Degree/Trade School | 19 | 17.92 |
Bachelor Degree | 11 | 10.38 |
Master Degree | 14 | 13.21 |
Doctoral/Professional Degree | 6 | 5.66 |
No Response | 12 | 11.32 |
Marital Status | ||
Married | 64 | 60.38 |
Widowed | 2 | 1.89 |
Divorced | 14 | 13.21 |
Separated | 3 | 2.83 |
Single (Never Married) | 12 | 11.32 |
No Response | 11 | 10.38 |
Employment | ||
Work at a Full-time/Part-time Job | 31 | 29.25 |
Disabled | 13 | 12.26 |
Retired | 41 | 38.68 |
Unemployed | 1 | 0.94 |
In School/Training | 3 | 2.83 |
Other | 5 | 4.72 |
No Response | 12 | 11.32 |
Self-Reported Health
Health Information | Frequency | Percent |
---|---|---|
Self-reported Health Status | ||
Excellent | 5 | 4.72 |
Very Good | 31 | 29.25 |
Good | 48 | 45.28 |
Fair | 20 | 18.87 |
Poor | 0 | 0.00 |
No Response | 2 | 1.89 |
Health Insurance | ||
No | 5 | 4.72 |
Yes | 98 | 92.45 |
No Response | 3 | 2.83 |
Past 12-month Physical Exam | ||
No | 14 | 13.21 |
Yes | 91 | 85.85 |
No Response | 1 | 0.94 |
Past 12-month Dental Exam | ||
No | 30 | 28.30 |
Yes | 74 | 69.81 |
No Response | 2 | 1.89 |
Trusted Health Care Provider | ||
No | 12 | 11.32 |
Yes | 87 | 82.08 |
No Response | 7 | 6.60 |
Caregiver | ||
No | 43 | 40.57 |
Yes | 40 | 37.74 |
No Response | 23 | 21.70 |
Organ Donor | ||
No | 72 | 67.92 |
Yes | 29 | 27.36 |
No Response | 5 | 4.72 |
Participation of Health Research
PoRT Statements | Interested in Research n = 32 M (SD) | Not Interested in Research n = 57 M (SD) | No Response n = 17 M (SD) |
---|---|---|---|
Overall Trust Score | 3.63 (0.58) | 3.51 (0.63) | 3.49 (0.60) |
Medical researchers tell people everything they need to know about being in a research study. | 2.90 (1.15) | 3.22 (1.13) | 2.85 (0.93) |
Any info about me that I give to medical researchers would be kept confidential. | 3.67 (0.96) | 3.70 (1.06) | 3.23 (1.42) |
Medical researchers would never give someone something that would hurt them, just to study how it works in people. | 3.10 (1.20) | 3.30 (1.08) | 2.67 (0.96) |
Participation in medical research benefits society.* | 4.10 (0.89) | 3.65 (0.92) | 4.17 (0.60) |
Medical researchers usually tell people in a research study about different things they could do to get well. | 3.97 (0.54) | 3.73 (0.76) | 4.00 (0.61) |
If I had a chance to be in a medical research study, it would be easy for me to decide to join in or not.* | 4.10 (0.86) | 3.38 (0.85) | 3.67 (0.89) |
Medical researchers only do research on people who know it is happening. | 3.00 (1.19) | 3.06 (1.02) | 3.75 (1.13) |
My physician would not ask me to be in a medical research study if they thought it would hurt me. | 3.62 (1.00) | 3.84 (0.66) | 4.00 (0.50) |
If I had a chance to be in a medical research study, I would be sure that participating in medical research would be the best choice for me.* | 4.19 (0.69) | 3.72 (0.76) | 3.49 (0.60) |