Facial soft tissue depth of a contemporary adult Greek population
- Open Access
- 10.08.2024
- Original Article
Abstract
Introduction
Materials and methods
CT scan protocol, landmarks and FSTD measurement
Cranial Landmarks | Definition | Synonym |
|---|---|---|
1. Supraglabella (Sg) | On the frontal bone, 10 mm superior to the glabella20 | Ophyron20 |
2. Glabella (G) | Most anterior point between supraorbital ridges18 | |
3. Nasion (N) | The midpoint of the suture between the frontal and the two nasal bones18 | |
4. Mid-nasal (Mn) | On the internasal suture, midway between the nasion and rhinion20 | |
5. Rhinion (Rhi) | The anterior tip of the nasal bone16 | End of nasals17 |
6. Frontal Eminence (Fe) | Place on the projections at both sides of the forehead15 | |
7. Supraorbital (So) | Most anterior point of the supraciliary arch in the axe of the centre of the orbit20 | Superciliare17; superior eye orbit17 Mid-supraorbital20 |
8. Supraconchion (Sk) | Most superior point of the orbital rim17 | Orbitale superius17 |
9. Orbitale (Or) | Most inferior point of the orbital margin17 | Inferior eye orbit17 |
10. Sub-maxillar Curvature (Smc) | Most supero-medial point on the maxillary inflexion between the zygomaxillare and the ectomolare17 | |
11. Frontotemporale (Ft) | Most anterio-medial point of the linea temporalis superior17 | |
12. Frontomalare Temporale (Fmt) | Most posterior point of the zygo-frontal suture17 | Mid-lateral orbit17; lateral eye orbit17 |
13. Ectoconchion (Ec) | The most lateral point at the lateral margin of orbit19 | |
14. Mid-zygomatic (Mz) | Lined up with the lateral border of the orbit on the centre of the zygomatic process20 | Lateral orbit20; zygomatic malare20 |
15. Zygomaxillare (Zm) | Most inferior point on the zygo-maxillary suture17 | |
16. Jugale (Ju) | Most antero-inferior point on the posterior border of the zygomatic bone17 | |
17. Zygion (Zy) | Most lateral extent of the lateral surface of the zygomatic arch17 | Root of zygoma17; Lateral zygomatic arch17; Zygomatic arch27 |
18. Condylion (Co) | Most lateral point of the glenoid process of the mandible20 | Condylion laterale20 |
19. Alare (Al) | Most lateral point on the margin of the anterior nasal aperture19 | Apertion20 |
20.Mid-nasomaxillare (Mnm) | Mid-point of the naso-maxillary suture between the nasomaxillare and the nasomaxillofrontale17 | Lateral nasal17 |
21. Nasomaxillare (Nm) | Most inferior point of the naxo-maxillary suture on the nasal aperture17 | |
22. Frontomalare Orbitale (Fmo) | Point where the frontozygomatic suture crosses the inner orbital rim20 | |
23. Nasomaxillofrontale (Nmf) | Junction of the frontal, maxillary and lacrimal bones on the medial bone of the orbit20 | Lateral Glabella20 |
Accuracy assessment
Statistical analysis
Results
Accuracy assessment of skull and head segmentations
Skull/Head No | Head | Skull |
|---|---|---|
Hausdorff distance | Hausdorff distance | |
1 | 0.01 | 0.04 |
2 | 0.12 | 0.36 |
3 | 0.15 | 0.36 |
4 | 0.11 | 0.63 |
5 | 0.02 | 0.14 |
6 | 0.02 | 0.08 |
7 | 0.08 | 0.01 |
8 | 0.02 | 0.03 |
Intra- and inter-observer error
Intra-Observer Error | Inter-Observer Error | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Landmarks | n | TEM (mm) | rTEM (%) | R | n | TEM (mm) | rTEM (%) | R | |
Sg | 25 | 0.20 | 3.5 | 0.97 | 12 | 0.27 | 4.53 | 0.95 | |
G | 25 | 0.10 | 1.8 | 0.99 | 12 | 0.20 | 3.18 | 0.96 | |
N | 25 | 0.11 | 1.6 | 0.99 | 12 | 0.23 | 3.48 | 0.96 | |
Mn | 25 | 0.14 | 5.0 | 0.97 | 12 | 0.47 | 18.35 | 0.63 | |
Rhi | 25 | 0.16 | 4.7 | 0.94 | 12 | 0.23 | 6.64 | 0.93 | |
FeL | 25 | 0.21 | 3.3 | 0.97 | 12 | 0.43 | 6.36 | 0.94 | |
FeR | 25 | 0.21 | 3.3 | 0.97 | 12 | 0.66 | 9.47 | 0.93 | |
SoL | 25 | 0.26 | 3.0 | 0.97 | 12 | 0.38 | 5.00 | 0.95 | |
SoR | 25 | 0.17 | 1.9 | 0.98 | 12 | 0.48 | 6.05 | 0.93 | |
SkL | 25 | 0.29 | 3.2 | 0.98 | 12 | 0.89 | 9.76 | 0.84 | |
SkR | 25 | 0.37 | 4.2 | 0.95 | 12 | 0.47 | 5.07 | 0.91 | |
OrL | 25 | 0.14 | 2.1 | 0.99 | 12 | 0.32 | 4.65 | 0.98 | |
OrR | 25 | 0.20 | 2.9 | 0.99 | 12 | 0.33 | 4.86 | 0.97 | |
SmcL | 25 | 0.94 | 3.4 | 0.88 | 12 | 1.08 | 3.98 | 0.80 | |
SmcR | 24 | 1.05 | 3.8 | 0.84 | 12 | 1.06 | 3.78 | 0.66 | |
FtL | 25 | 0.29 | 4.5 | 0.96 | 12 | 0.40 | 6.60 | 0.92 | |
FtR | 25 | 0.27 | 4.2 | 0.98 | 12 | 0.48 | 6.73 | 0.95 | |
FmtL | 25 | 0.22 | 3.2 | 0.98 | 12 | 0.61 | 9.70 | 0.80 | |
FmtR | 25 | 0.32 | 3.8 | 0.97 | 12 | 0.64 | 9.47 | 0.89 | |
EcL | 25 | 0.26 | 2.9 | 0.99 | 12 | 0.81 | 9.67 | 0.91 | |
EcR | 25 | 0.22 | 2.6 | 0.99 | 12 | 0.96 | 11.39 | 0.86 | |
MzL | 25 | 0.15 | 1.6 | 0.99 | 12 | 0.21 | 2.18 | 0.98 | |
MzR | 25 | 0.23 | 2.2 | 0.98 | 12 | 0.30 | 2.97 | 0.97 | |
ZmL | 25 | 0.64 | 4.5 | 0.90 | 12 | 1.45 | 8.69 | 0.58 | |
ZmR | 25 | 0.73 | 4.7 | 0.90 | 12 | 0.85 | 4.98 | 0.84 | |
JuL | 25 | 0.48 | 4.8 | 0.93 | 12 | 0.26 | 2.62 | 0.98 | |
JuR | 25 | 0.32 | 2.9 | 0.96 | 12 | 0.44 | 4.15 | 0.94 | |
ZyL | 25 | 0.30 | 3.1 | 0.98 | 12 | 0.22 | 2.22 | 0.99 | |
ZyR | 25 | 0.22 | 2.3 | 0.99 | 12 | 0.23 | 2.36 | 0.99 | |
CoL | 25 | 0.41 | 2.2 | 0.98 | 12 | 0.19 | 0.97 | 0.99 | |
CoR | 25 | 0.40 | 2.2 | 0.98 | 12 | 1.12 | 5.88 | 0.93 | |
AlL | 25 | 0.27 | 2.8 | 0.98 | 12 | 0.59 | 5.93 | 0.95 | |
AlR | 25 | 0.30 | 3.1 | 0.98 | 12 | 0.42 | 4.62 | 0.96 | |
MnmL | 25 | 0.15 | 4.8 | 0.98 | 12 | 0.31 | 10.88 | 0.94 | |
MnmR | 24 | 0.15 | 4.8 | 0.98 | 12 | 0.44 | 13.91 | 0.90 | |
NmL | 25 | 0.25 | 4.5 | 0.98 | 12 | 0.78 | 14.86 | 0.84 | |
NmR | 25 | 0.25 | 4.2 | 0.98 | 12 | 1.21 | 22.94 | 0.73 | |
FmoL | 25 | 0.24 | 2.5 | 0.99 | 12 | 0.85 | 9.97 | 0.93 | |
FmoR | 25 | 0.38 | 4.0 | 0.98 | 12 | 0.95 | 11.56 | 0.91 | |
FSTD dataset
Landmarks | Male (n = 8) | Female (n = 8) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | |
Sg | 8 | 6.48 | 2.52 | 4.70 | 8.62 | 7 | 4.79 | 0.72 | 4.00 | 6.14 |
G | 8 | 5.99 | 2.02 | 4.56 | 7.73 | 8 | 4.85 | 0.56 | 4.20 | 8.69 |
N | 8 | 7.30 | 0.54 | 5.80 | 9.65 | 8 | 5.57 | 1.08 | 4.36 | 9.98 |
Mn | 5 | 4.17 | 1.07 | 2.02 | 4.93 | 7 | 2.39 | 0.71 | 1.55 | 3.33 |
Rhi | 6 | 3.09 | 0.17 | 2.09 | 4.63 | 8 | 2.57 | 0.64 | 1.97 | 3.24 |
FeL | 6 | 6.48 | 0.48 | 6.14 | 6.97 | 7 | 5.93 | 0.90 | 4.85 | 6.95 |
FeR | 6 | 5.96 | 1.22 | 5.10 | 7.15 | 7 | 6.57 | 1.89 | 4.39 | 7.76 |
SoL | 8 | 8.25 | 0.28 | 7.69 | 11.53 | 8 | 6.77 | 0.66 | 6.01 | 12.64 |
SoR | 8 | 8.11 | 0.25 | 7.35 | 10.90 | 8 | 6.56 | 1.30 | 5.14 | 10.65 |
SkL | 8 | 9.54 | 3.01 | 7.41 | 11.67 | 8 | 6.66 | 0.62 | 5.97 | 12.34 |
SkR | 8 | 8.78 | 2.26 | 7.18 | 10.64 | 8 | 6.05 | 1.00 | 4.99 | 11.75 |
OrL | 8 | 5.74 | 3.21 | 3.47 | 12.04 | 8 | 4.87 | 2.28 | 3.31 | 8.64 |
OrR | 8 | 6.44 | 3.55 | 3.93 | 9.84 | 8 | 5.16 | 1.79 | 3.95 | 8.12 |
SmcL | 7 | 22.71 | 2.11 | 21.22 | 35.71 | 6 | 23.63 | 2.63 | 21.24 | 28.93 |
SmcR | 6 | 25.54 | 6.00 | 21.30 | 34.00 | 6 | 25.94 | 2.24 | 23.78 | 29.82 |
FtL | 8 | 5.76 | 0.58 | 4.43 | 9.97 | 8 | 5.09 | 0.80 | 4.37 | 7.33 |
FtR | 8 | 5.94 | 0.73 | 4.26 | 9.11 | 8 | 4.99 | 0.35 | 4.64 | 8.37 |
FmtL | 8 | 7.70 | 2.07 | 5.32 | 10.24 | 8 | 5.35 | 0.93 | 4.30 | 9.31 |
FmtR | 8 | 9.92 | 0.95 | 6.16 | 11.25 | 8 | 6.70 | 2.34 | 4.06 | 10.00 |
EcL | 8 | 6.48 | 0.01 | 4.11 | 14.90 | 8 | 10.85 | 6.72 | 3.64 | 16.95 |
EcR | 6 | 5.64 | 0.70 | 5.14 | 16.22 | 8 | 7.72 | 4.72 | 2.32 | 11.06 |
MzL | 7 | 7.14 | 0.83 | 6.21 | 13.25 | 8 | 7.34 | 0.96 | 6.26 | 11.08 |
MzR | 7 | 7.91 | 0.59 | 7.49 | 12.18 | 8 | 8.37 | 0.76 | 7.89 | 12.27 |
ZmL | 7 | 12.07 | 0.54 | 11.03 | 20.07 | 8 | 11.46 | 2.36 | 9.83 | 17.75 |
ZmR | 7 | 13.90 | 1.83 | 12.60 | 17.83 | 8 | 12.40 | 2.39 | 10.94 | 19.60 |
JuL | 7 | 8.63 | 0.51 | 7.06 | 13.81 | 8 | 7.79 | 1.26 | 7.04 | 12.64 |
JuR | 7 | 9.11 | 0.22 | 7.73 | 12.27 | 8 | 8.83 | 1.34 | 7.65 | 11.51 |
ZyL | 8 | 7.55 | 0.13 | 5.16 | 13.97 | 8 | 7.86 | 0.98 | 6.93 | 12.43 |
ZyR | 7 | 7.49 | 0.74 | 5.34 | 12.42 | 8 | 8.11 | 0.76 | 7.32 | 13.01 |
CoL | 8 | 16.77 | 1.17 | 13.46 | 29.90 | 8 | 13.70 | 2.27 | 11.88 | 21.38 |
CoR | 8 | 16.15 | 2.34 | 13.14 | 28.86 | 8 | 12.98 | 1.48 | 11.27 | 20.37 |
AlL | 7 | 9.03 | 1.88 | 7.70 | 14.52 | 7 | 7.68 | 0.88 | 5.92 | 12.25 |
AlR | 7 | 10.44 | 1.51 | 7.48 | 12.27 | 7 | 7.94 | 1.49 | 6.09 | 13.10 |
MnmL | 6 | 2.57 | 0.01 | 2.56 | 4.79 | 8 | 2.52 | 0.31 | 2.21 | 5.00 |
MnmR | 6 | 2.60 | 0.22 | 2.44 | 4.81 | 8 | 2.52 | 0.56 | 2.05 | 4.76 |
NmL | 6 | 4.39 | 0.26 | 4.20 | 9.46 | 7 | 4.16 | 0.36 | 3.52 | 5.99 |
NmR | 6 | 5.07 | 1.13 | 4.27 | 9.32 | 5 | 4.65 | 0.36 | 2.95 | 5.04 |
FmoL | 8 | 6.89 | 1.57 | 5.78 | 14.25 | 8 | 10.15 | 2.65 | 6.94 | 14.49 |
FmoR | 8 | 6.16 | 0.21 | 6.01 | 14.64 | 8 | 8.92 | 2.71 | 5.61 | 14.13 |
Male (n = 5) | Female (n = 5) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Landmarks | n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max |
Sg | 5 | 7.62 | 1.41 | 4.00 | 8.61 | 5 | 5.49 | 1.65 | 4.32 | 6.66 |
G | 5 | 6.89 | 2.24 | 4.37 | 8.97 | 5 | 5.64 | 1.41 | 4.64 | 6.67 |
N | 5 | 8.79 | 1.18 | 5.51 | 10.95 | 5 | 6.11 | 2.09 | 4.63 | 7.98 |
Mn | 5 | 3.37 | 1.21 | 2.46 | 6.67 | 5 | 2.80 | 0.65 | 1.80 | 3.26 |
Rhi | 5 | 4.22 | 0.59 | 2.40 | 4.63 | 5 | 2.47 | 0.59 | 2.05 | 3.05 |
FeL | 5 | 7.64 | 0.83 | 4.60 | 8.49 | 5 | 6.61 | 2.06 | 5.15 | 8.06 |
FeR | 5 | 6.60 | 0.43 | 4.18 | 9.16 | 5 | 5.49 | 1.32 | 4.56 | 7.42 |
SoL | 5 | 11.48 | 1.44 | 9.16 | 12.50 | 5 | 7.22 | 0.25 | 6.37 | 9.24 |
SoR | 5 | 10.94 | 0.37 | 9.71 | 11.70 | 5 | 7.07 | 0.93 | 6.41 | 8.60 |
SkL | 5 | 10.92 | 2.26 | 8.87 | 14.53 | 5 | 6.92 | 0.71 | 6.41 | 8.25 |
SkR | 4 | 10.74 | 1.39 | 9.59 | 11.72 | 5 | 6.54 | 0.69 | 6.05 | 8.12 |
OrL | 5 | 9.19 | 3.15 | 3.96 | 11.42 | 5 | 5.55 | 0.08 | 5.20 | 6.83 |
OrR | 5 | 8.97 | 2.88 | 4.20 | 11.01 | 5 | 4.91 | 1.73 | 3.68 | 7.47 |
SmcL | 3 | 27.67 | 1.79 | 23.47 | 28.93 | 4 | 27.43 | 3.68 | 24.83 | 30.03 |
SmcR | 3 | 29.77 | 4.70 | 26.44 | 33.09 | 4 | 27.81 | 4.56 | 24.58 | 31.03 |
FtL | 5 | 7.55 | 1.67 | 3.43 | 8.73 | 5 | 5.28 | 1.85 | 3.97 | 6.91 |
FtR | 5 | 7.79 | 1.48 | 3.10 | 8.83 | 5 | 4.85 | 0.57 | 3.97 | 7.99 |
FmtL | 5 | 8.42 | 1.00 | 7.29 | 9.13 | 5 | 5.82 | 2.04 | 3.60 | 10.03 |
FmtR | 5 | 8.67 | 2.35 | 6.52 | 10.33 | 5 | 6.06 | 2.89 | 4.01 | 11.52 |
EcL | 5 | 11.47 | 1.13 | 3.26 | 14.40 | 5 | 6.50 | 1.36 | 4.49 | 12.67 |
EcR | 4 | 9.33 | 4.24 | 4.55 | 12.32 | 5 | 6.21 | 1.70 | 2.32 | 12.60 |
MzL | 3 | 9.57 | 2.31 | 7.93 | 11.20 | 5 | 9.88 | 1.53 | 8.80 | 11.98 |
MzR | 3 | 10.27 | 1.24 | 9.39 | 11.33 | 5 | 9.71 | 1.32 | 8.77 | 13.32 |
ZmL | 3 | 14.93 | 0.23 | 14.76 | 15.85 | 5 | 13.34 | 2.18 | 11.79 | 16.35 |
ZmR | 3 | 16.96 | 0.27 | 16.77 | 17.57 | 5 | 13.60 | 1.47 | 12.56 | 21.20 |
JuL | 5 | 9.29 | 0.44 | 7.76 | 9.62 | 5 | 8.62 | 3.37 | 6.23 | 12.96 |
JuR | 5 | 9.86 | 1.25 | 7.45 | 10.74 | 5 | 9.55 | 3.22 | 7.27 | 13.22 |
ZyL | 5 | 9.89 | 0.70 | 7.60 | 10.38 | 5 | 9.54 | 5.91 | 5.36 | 13.72 |
ZyR | 5 | 10.85 | 1.46 | 6.93 | 11.88 | 5 | 9.64 | 5.15 | 6.00 | 13.28 |
CoL | 5 | 20.13 | 3.99 | 16.57 | 23.01 | 5 | 13.98 | 7.61 | 8.60 | 25.82 |
CoR | 5 | 19.38 | 4.84 | 13.82 | 25.71 | 5 | 13.22 | 6.00 | 8.98 | 25.17 |
AlL | 3 | 10.52 | 1.08 | 8.90 | 11.28 | 5 | 8.60 | 0.38 | 7.04 | 13.03 |
AlR | 3 | 9.04 | 0.49 | 8.69 | 9.84 | 5 | 8.00 | 1.79 | 6.73 | 11.56 |
MnmL | 5 | 3.56 | 0.59 | 2.50 | 3.98 | 5 | 2.43 | 0.04 | 1.81 | 4.89 |
MnmR | 5 | 4.01 | 1.42 | 2.41 | 5.01 | 5 | 2.33 | 0.13 | 2.23 | 4.94 |
NmL | 5 | 5.88 | 0.35 | 3.74 | 9.18 | 4 | 4.59 | 0.18 | 4.33 | 5.65 |
NmR | 5 | 6.69 | 1.22 | 4.65 | 8.39 | 3 | 4.49 | 0.46 | 4.16 | 4.83 |
FmoL | 5 | 15.80 | 1.18 | 4.98 | 16.63 | 5 | 9.59 | 2.28 | 5.22 | 11.41 |
FmoR | 5 | 14.74 | 1.07 | 6.39 | 17.87 | 5 | 8.33 | 1.83 | 5.30 | 11.29 |
Landmarks | Male (n = 9) | Female (n = 6) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | |
Sg | 9 | 5.19 | 0.46 | 4.74 | 8.21 | 6 | 6.01 | 0.74 | 5.49 | 7.75 |
G | 9 | 5.35 | 0.39 | 4.29 | 8.70 | 6 | 6.01 | 0.78 | 5.46 | 7.69 |
N | 9 | 6.95 | 1.09 | 4.98 | 10.71 | 6 | 7.28 | 1.65 | 6.11 | 8.45 |
Mn | 8 | 3.14 | 0.70 | 1.90 | 4.13 | 5 | 2.98 | 1.05 | 2.24 | 3.74 |
Rhi | 8 | 3.53 | 0.77 | 2.32 | 4.57 | 5 | 2.91 | 0.40 | 2.04 | 3.27 |
FeL | 8 | 5.97 | 1.52 | 4.28 | 7.52 | 6 | 5.48 | 1.36 | 4.52 | 6.74 |
FeR | 9 | 5.89 | 1.54 | 4.11 | 8.24 | 6 | 5.51 | 1.80 | 4.23 | 7.80 |
SoL | 8 | 9.25 | 0.26 | 6.94 | 12.19 | 6 | 8.33 | 0.69 | 7.10 | 10.25 |
SoR | 8 | 8.81 | 0.76 | 7.70 | 12.91 | 6 | 8.20 | 1.12 | 7.41 | 9.58 |
SkL | 9 | 9.83 | 0.85 | 6.06 | 14.20 | 6 | 8.51 | 0.71 | 7.58 | 10.02 |
SkR | 8 | 10.02 | 0.97 | 7.64 | 13.50 | 6 | 9.15 | 0.64 | 8.27 | 9.93 |
OrL | 9 | 8.37 | 2.57 | 2.65 | 12.08 | 6 | 5.52 | 0.12 | 3.57 | 7.84 |
OrR | 9 | 7.62 | 2.59 | 3.33 | 11.55 | 6 | 5.67 | 1.00 | 3.57 | 9.54 |
SmcL | 7 | 27.73 | 0.73 | 26.90 | 36.07 | 5 | 25.62 | 0.62 | 25.18 | 31.31 |
SmcR | 7 | 29.11 | 1.51 | 27.59 | 35.24 | 5 | 26.36 | 0.52 | 24.99 | 29.16 |
FtL | 9 | 5.78 | 1.41 | 4.78 | 8.84 | 6 | 6.42 | 1.03 | 4.01 | 9.59 |
FtR | 9 | 5.49 | 1.22 | 4.13 | 7.65 | 6 | 6.76 | 1.54 | 3.90 | 8.59 |
FmtL | 9 | 8.82 | 1.61 | 6.58 | 10.51 | 6 | 6.69 | 3.64 | 4.11 | 9.26 |
FmtR | 9 | 8.62 | 1.54 | 6.51 | 11.92 | 6 | 7.40 | 3.94 | 4.61 | 10.41 |
EcL | 9 | 13.48 | 2.29 | 5.56 | 19.16 | 6 | 10.03 | 4.38 | 5.63 | 13.12 |
EcR | 9 | 12.19 | 0.97 | 6.21 | 16.44 | 6 | 9.08 | 3.19 | 5.91 | 11.33 |
MzL | 6 | 8.02 | 1.14 | 6.92 | 9.99 | 5 | 8.78 | 0.47 | 8.44 | 12.05 |
MzR | 6 | 8.84 | 1.67 | 7.29 | 10.61 | 5 | 9.19 | 0.74 | 8.66 | 12.43 |
ZmL | 6 | 13.26 | 1.18 | 11.90 | 18.44 | 5 | 13.00 | 0.86 | 12.39 | 16.85 |
ZmR | 6 | 15.78 | 0.84 | 14.81 | 17.26 | 5 | 14.08 | 0.13 | 13.98 | 19.33 |
JuL | 9 | 10.45 | 0.98 | 7.95 | 13.81 | 6 | 9.88 | 0.18 | 9.75 | 14.19 |
JuR | 9 | 10.99 | 0.44 | 8.74 | 12.87 | 6 | 10.40 | 0.01 | 8.78 | 14.14 |
ZyL | 8 | 8.61 | 0.51 | 6.80 | 12.58 | 6 | 9.15 | 0.99 | 8.40 | 13.65 |
ZyR | 9 | 10.11 | 0.58 | 7.55 | 14.29 | 6 | 9.91 | 1.05 | 9.17 | 13.31 |
CoL | 9 | 19.10 | 3.51 | 16.72 | 25.83 | 6 | 16.20 | 2.40 | 14.50 | 21.42 |
CoR | 9 | 20.52 | 1.22 | 12.25 | 25.90 | 6 | 15.20 | 0.44 | 14.89 | 22.85 |
AlL | 7 | 9.38 | 1.68 | 7.44 | 13.64 | 5 | 7.69 | 0.01 | 6.10 | 14.48 |
AlR | 7 | 9.75 | 0.30 | 9.50 | 11.29 | 5 | 8.29 | 0.66 | 5.34 | 11.54 |
MnmL | 9 | 2.84 | 0.31 | 2.33 | 3.71 | 6 | 2.52 | 0.08 | 2.02 | 3.76 |
MnmR | 9 | 3.39 | 0.32 | 2.72 | 4.04 | 6 | 2.49 | 0.37 | 2.13 | 3.33 |
NmL | 8 | 6.08 | 1.13 | 3.73 | 7.18 | 5 | 4.43 | 0.20 | 3.11 | 5.48 |
NmR | 9 | 6.08 | 0.83 | 3.35 | 9.15 | 3 | 4.41 | 0.06 | 2.80 | 4.45 |
FmoL | 9 | 14.41 | 0.73 | 4.96 | 18.84 | 6 | 9.62 | 4.97 | 6.10 | 13.26 |
FmoR | 9 | 14.49 | 3.45 | 5.73 | 17.74 | 6 | 9.46 | 4.60 | 6.20 | 14.13 |
Landmarks | Male (n = 7) | Female (n = 6) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | |
Sg | 7 | 5.72 | 1.23 | 4.34 | 7.77 | 6 | 6.66 | 0.91 | 6.17 | 8.28 |
G | 7 | 5.42 | 1.45 | 3.99 | 7.22 | 6 | 6.60 | 0.37 | 6.31 | 7.13 |
N | 7 | 6.50 | 1.15 | 5.82 | 10.05 | 6 | 7.38 | 1.20 | 6.57 | 9.34 |
Mn | 6 | 2.79 | 1.05 | 2.10 | 4.61 | 5 | 2.79 | 0.82 | 1.95 | 3.85 |
Rhi | 6 | 3.58 | 0.22 | 1.81 | 3.77 | 5 | 2.55 | 0.49 | 2.07 | 2.89 |
FeL | 6 | 6.58 | 0.41 | 3.96 | 6.94 | 5 | 5.39 | 0.18 | 5.26 | 8.45 |
FeR | 6 | 6.46 | 0.82 | 4.94 | 7.23 | 6 | 6.41 | 0.40 | 5.16 | 7.61 |
SoL | 7 | 10.22 | 0.84 | 7.14 | 12.17 | 5 | 9.32 | 0.93 | 8.66 | 11.19 |
SoR | 7 | 9.92 | 0.61 | 8.38 | 13.03 | 6 | 7.34 | 2.02 | 5.91 | 11.22 |
SkL | 7 | 10.02 | 1.33 | 8.09 | 12.75 | 5 | 10.01 | 0.47 | 9.68 | 11.76 |
SkR | 7 | 10.89 | 1.46 | 8.85 | 13.21 | 6 | 7.73 | 2.90 | 5.68 | 10.96 |
OrL | 7 | 6.75 | 0.70 | 4.05 | 7.47 | 5 | 7.43 | 1.72 | 6.21 | 9.28 |
OrR | 7 | 8.16 | 1.89 | 4.31 | 9.99 | 6 | 7.40 | 0.24 | 6.76 | 10.42 |
SmcL | 5 | 29.99 | 3.90 | 24.18 | 33.83 | 5 | 28.38 | 2.52 | 26.59 | 30.90 |
SmcR | 6 | 30.50 | 0.81 | 25.81 | 31.41 | 4 | 30.78 | 0.01 | 30.77 | 33.20 |
FtL | 7 | 6.09 | 0.83 | 4.88 | 7.95 | 5 | 7.72 | 1.59 | 5.34 | 9.29 |
FtR | 7 | 6.36 | 1.29 | 5.09 | 8.15 | 6 | 7.07 | 0.51 | 5.84 | 7.07 |
FmtL | 7 | 6.81 | 0.86 | 5.20 | 8.87 | 5 | 8.15 | 1.03 | 7.38 | 9.84 |
FmtR | 7 | 8.32 | 1.03 | 5.40 | 11.16 | 6 | 9.42 | 0.97 | 7.79 | 10.19 |
EcL | 7 | 12.26 | 1.34 | 5.48 | 13.45 | 5 | 10.63 | 2.39 | 6.30 | 15.59 |
EcR | 7 | 11.80 | 0.96 | 6.46 | 12.79 | 6 | 10.99 | 3.56 | 9.38 | 17.59 |
MzL | 7 | 11.01 | 1.56 | 6.49 | 12.26 | 5 | 9.87 | 1.42 | 9.87 | 12.69 |
MzR | 7 | 11.17 | 0.59 | 8.25 | 11.82 | 5 | 10.53 | 1.54 | 10.53 | 14.16 |
ZmL | 6 | 14.93 | 1.82 | 11.30 | 16.00 | 5 | 14.49 | 1.37 | 14.49 | 17.59 |
ZmR | 6 | 16.42 | 1.13 | 14.21 | 19.05 | 5 | 17.23 | 0.73 | 16.57 | 19.01 |
JuL | 7 | 10.31 | 1.47 | 6.48 | 11.78 | 6 | 12.75 | 0.70 | 11.09 | 12.89 |
JuR | 7 | 10.69 | 1.34 | 7.40 | 11.84 | 6 | 12.92 | 0.53 | 11.67 | 12.92 |
ZyL | 7 | 10.13 | 2.52 | 6.08 | 12.82 | 6 | 9.66 | 1.06 | 9.66 | 12.17 |
ZyR | 7 | 10.53 | 2.30 | 6.26 | 13.14 | 6 | 9.62 | 1.73 | 9.62 | 14.20 |
CoL | 7 | 21.49 | 3.01 | 18.07 | 23.76 | 6 | 19.57 | 3.04 | 15.94 | 23.56 |
CoR | 7 | 22.25 | 3.81 | 16.41 | 24.66 | 6 | 19.87 | 2.80 | 16.29 | 24.02 |
AlL | 6 | 8.77 | 1.05 | 7.26 | 9.61 | 5 | 9.08 | 3.17 | 7.50 | 14.76 |
AlR | 6 | 9.45 | 1.88 | 7.57 | 11.33 | 5 | 7.93 | 1.44 | 7.93 | 11.89 |
MnmL | 7 | 3.10 | 1.14 | 1.92 | 4.42 | 4 | 3.07 | 0.45 | 2.43 | 3.07 |
MnmR | 7 | 3.40 | 1.02 | 1.62 | 4.56 | 6 | 3.11 | 0.05 | 1.83 | 3.11 |
NmL | 7 | 5.75 | 0.70 | 3.78 | 6.35 | 4 | 5.81 | 0.31 | 3.57 | 5.81 |
NmR | 7 | 6.84 | 0.62 | 4.33 | 7.53 | 6 | 5.67 | 1.44 | 2.64 | 5.67 |
FmoL | 7 | 13.49 | 1.52 | 8.97 | 14.89 | 5 | 13.40 | 6.00 | 4.91 | 15.39 |
FmoR | 7 | 11.84 | 3.00 | 9.86 | 15.29 | 6 | 10.46 | 3.26 | 5.85 | 17.63 |
Landmarks | Male (n = 21) | Female (n = 25) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | n | \(\:\stackrel{-}{\varvec{\upchi\:}}\) | σ | Min | Max | |
