Introduction
Method
Participants
Sex (n, %) | Education (yrs; n, %) | ||||||
---|---|---|---|---|---|---|---|
Age Range (yrs) | Male | Female | Total n | 8–9 | 10–11 | 12–13 | Total n |
18–24 | 14 (51.85) | 13 (48.14) | 27 | 8 (29.63) | 9 (33.33) | 10 (37.04) | 27 |
25–34 | 15 (50.00) | 15 (50.00) | 30 | 9 (30.00) | 11 (36.67) | 10 (33.33) | 30 |
35–44 | 14 (50.00) | 14 (50.00) | 28 | 8 (28.57) | 10 (35.71) | 10 (35.71) | 28 |
45–64 | 16 (55.17) | 13 (44.83) | 29 | 11 (37.93) | 9 (31.03) | 8 (27.59) | 28 |
Total | 59 | 55 | 114 | 36 | 39 | 38 | 113 |
Measures and procedure
Statistical analyses
Results
Sample characteristics
Control (SD) | HIV (SD) | p | |
---|---|---|---|
Age (years) | 35.44 (11.95) | 33.31 (7.46) | .381a |
Education (years) | 10.54 (1.43) | 11.25 (1.99) | .003 |
BDI-II total score | 8.14 (5.07) | 4.10 (7.41) | < .001 |
Gender (female) | 50.9% | 81.4% | < .001 |
HIV | |||
CD4 cell countb | 501.31 (287.41) |
Bivariate correlations: Overall cognitive performance and sociodemographic variables
Gender | Age | Education | |
---|---|---|---|
SA corrected norms overall z-score | -.027 | -.037 | .014 |
Internal standardization norms overall z-score | -.050 | -.465** | -.456** |
US publisher norms overall z-score | .077 | -.296** | .411** |
Neuropsychological test performance: Between-group comparisons using different normative standards
Methodology | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Norms | Internal-standardization Norms | Demographically-corrected SA Norms | ||||||||||
HC | PWH | Effect | HC | PWH | Effect | HC | PWH | Effect | ||||
Domain / Test/ Outcome Variable | (n = 114) | (n = 102) | p | size | (n = 114) | (n = 102) | p | size | (n = 114) | (n = 102) | p | size |
Motor Function | ||||||||||||
Grooved Pegboard Test | ||||||||||||
Dominant hand | −0.50 (2.50) | −1.66 (2.56) | .001** | 0.46 | 0.00 (1.00) | −0.26 (0.80) | .038* | 0.29 0.10 | 0.00 (1.00) | −0.87 (1.24) | < .001*** | 0.78 0 |
Nondominant hand | −0.88 (4.16) | −1.88 (2.31) | .033* | 0.29 | 0.00 (1.00) | −0.08 (0.41) | .438 | 0.10 | 0.00 (1.00) | −0.76 (1.28) | < .001*** | 0.67 |
Processing Speed | ||||||||||||
TMT-A | −1.69 (1.73) | −2.76 (2.07) | < .001*** | 0.56 0.60 | 0.00 (1.00) | −0.62 (1.20) | < .001*** | 0.56 0.330.33 | 0.00 (1.00) | −1.04 (1.16) | < .001***a | 0.43 |
CTT1 | −0.65 (1.11) | −1.30 (1.04) | < .001*** | 0.60 | 0.00 (1.00) | −0.33 (1.00) | .017* | 0.33 0.29 0.29 | 0.00 (1.00) | −0.78 (0.97) | < .001*** | 0.79 |
WAIS-III ymbol Search | −1.47 (0.70) | −1.21 (0.59) | .005** | 0.40 | 0.00 (1.00) | −0.28 (0.90) | .034* | 0.29 | 0.00 (1.00) | −0.41 (1.14) | .005** | 0.38 |
WAIS-III Digit Symbol | −1.62 (0.49) | −1.79 (0.51) | .017* | 0.34 | 0.00 (1.00) | −0.33 (1.01) | .017* | 0.33 | 0.00 (1.00) | −1.03 (1.23) | < .001*** | 0.92 |
Attention/Working Memory | ||||||||||||
WMS-III Spatial Span | −1.73 (0.70) | −1.69 (0.73) | .671 | 0.06 | 0.00 (1.00) | 0.05 (0.97) | .731 | 0.05 0.47 | 0.00 (1.00) | −0.03 (1.09) | .851 | 0.03 |
WAIS-III Digit Span | −1.13 (0.61) | −1.37 (0.49) | .004**a | 0.20 | 0.00 (1.00) | −0.43 (0.79) | < .001***a | 0.47 | 0.00 (1.00) | −0.63 (0.95) | < .001*** | 0.65 |
Language | ||||||||||||
Category Fluency | ||||||||||||
Animals | −1.40 (0.85) | −1.49 (0.70) | .376 | 0.11 | 0.00 (1.00) | −0.06 (0.87) | .644 | 0.06 | 0.00 (1.00) | −0.36 (1.17) | .015* | 0.33 |
Fruits and Vegetablesb | –– | –– | –– | –- | 0.00 (1.00) | 0.18 (0.87) | .155 | 0.19 | 0.00 (1.00) | −0.35 (1.00) | .009** | 0.35 |
Learning | ||||||||||||
HVLT-R Total Learning | −0.89 (1.02) | −1.25 (0.80) | .003**a | 0.21 | 0.00 (1.00) | −0.40 (0.83) | .002** | 0.43 | 0.00 (1.00) | −0.65 (0.83) | < .001*** | 0.70 |
BVMT-R Total Learning | −2.47 (0.74) | −2.57 (0.66) | .318 | 0.14 | 0.00 (1.00) | −0.16 (0.98) | .238 | 0.16 | 0.00 (1.00) | −0.47 (1.09) | < .001*** | 0.45 |
Memory | ||||||||||||
HVLT-R Delayed Recall Total | −0.90 (1.09) | −1.44 (1.06) | < .001*** | 0.50 | 0.00 (1.00) | −0.53 (0.99) | < .001*** | 0.53 | 0.00 (1.00) | −1.01 (1.18) | < .001*** | 0.93 |
BVMT-R Delayed Recall Total | −2.30 (0.90) | −2.25 (1.03) | .729 | 0.05 | 0.00 (1.00) | −0.04 (1.15) | .775 | 0.04 | 0.00 (1.00) | −0.33 (1.29) | .035* | 0.29 |
Executive Function | ||||||||||||
CTT2 | −0.61 (1.18) | −0.94 (1.13) | .039* | 0.29 | 0.00 (1.00) | −0.14 (1.00) | .312 | 0.14 | 0.00 (1.00) | −0.68 (1.07) | < .001*** | 0.66 |
WCST (Total Correct)c | −3.39 (1.30)c | −3.30 (1.40) | .597 | 0.10 | 0.00 (1.00)c | 0.07 (1.15) | .403 | 0.07 | 0.00 (1.00)c | −0.04 (1.30) | .785 | 0.04 |
Rates of neurocognitive impairment: Between-group comparisons using different normative standards
z-score cut off | |||
---|---|---|---|
Domain/Outcome variable | US-publisher Norms | Internal-standardization Norms | Demographically-corrected SA Norms |
Executive Function | −3.12 | −1.24 | −0.98 |
Motor Functiona | −2.47 | −0.55 | −0.54 |
Processing Speed | −2.7 | −1.41 | −1.13 |
Attention/Working Memory | −2.16 | −1.17 | −1.34 |
Language | –-b | −1.11 | −1.10 |
Learning | −2.65 | −1.12 | −1.06 |
Memory | −2.67 | −1.18 | −1.17 |
Methodology | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US-publisher Norms | Internal-standardization Norms | Demographically-corrected SA Norms | ||||||||||
HC (%) | PWH (%) | HC (%) | PWH (%) | HC (%) | PWH (%) | |||||||
Domain / Outcome Variable | (n = 114) | (n = 102) | p | ESE | (n = 114) | (n = 102) | p | ESE | (n = 114) | (n = 102) | p | ESE |
Motor Function | 9.7 | 25.5 | .001** | .21 | 7.0 | 16.7 | .027* | .15 | 7.9 | 32.4 | < .001*** | .31 |
Processing Speed | 7.9 | 7.8 | .495 | < 0.01 | 8.8 | 9.8 | .794 | .02 | 7.0 | 23.5 | < .001*** | .23 |
Attention/Working Memory | 10.5 | 12.7 | .306 | .04 | 6.1 | 6.9 | .830 | .02 | 7.0 | 7.8 | .817 | .02 |
Language | –– | –– | –– | –– | 7.0 | 3.9 | .321 | .07 | 7.9 | 12.7 | .239 | .08 |
Learning | 9.7 | 5.9 | .153 | .07 | 7.9 | 12.7 | .239 | .08 | 7.9 | 22.5 | .002** | .21 |
Memory | 9.7 | 17.6 | .043* | .12 | 7.9 | 15.7 | .074 | .12 | 7.9 | 30.4 | < .001*** | .29 |
Executive Function | 9.7 | 15.7 | .090 | .09 | 8.8 | 6.9 | .603 | .04 | 7.0 | 16.7 | .027* | .15 |
Overall NCI (average z-score) | 10.5 | 26.5 | .001* | .21 | 7.9 | 8.8 | .805 | .02 | 7.0 | 25.5 | < 001*** | .24 |
Overall NCI (≥ 2 domains) impaired) | 15.8 | 22.5 | .103 | .09 | 14.0 | 19.6 | .273 | .08 | 15.8 | 43.1 | < .001*** | .30 |
Proportion of participants with domain-based neurocognitive impairment identified by different normative standards: within-group comparisons
Main Effect | Pairwise Comparison | Pairwise Comparison | Pairwise Comparison | |||||
---|---|---|---|---|---|---|---|---|
Cohran Q Test | Internal-standardization Norms vs Demographically-corrected SA Norms | US vs Internal-standardization Norms | US vs Demographically-corrected SA Norms | |||||
HC | PWH | HC | PWH | HC | PWH | HC | PWH | |
Domain / Outcome Variable | (n = 114) | (n = 102) | (n = 114) | (n = 102) | (n = 114) | (n = 102) | (n = 114) | (n = 102) |
Motor Function | .662 | < .001*** | 1.00 | < .001*** | 1.00 | .082 | 1.00 | .259 |
Processing Speed | .717 | < .001*** | 1.00 | .001** | 1.00 | 1.00 | 1.00 | < .001*** |
Attention/Working Memory | .072 | .021* | 1.00 | 1.00 | .091 | .028* | .250 | .091 |
Languagea | – | – | 1.00 | .031* | – | – | – | – |
Learning | . 717 | < .001*** | 1.00 | .049* | 1.00 | .278 | 1.00 | < .001*** |
Memory | .670 | < .001*** | 1.00 | < .001*** | 1.00 | 1.00 | 1.00 | .002** |
Executive Function | .529 | < .001*** | 1.00 | .001** | 1.00 | .004** | .804 | 1.00 |
Overall NCI (average z-score) | .623 | < .001*** | 1.00 | < .001*** | .549 | < .001*** | .607 | 1.00 |
Overall NCI (≥ 2 domains) impaired) | .827 | < .001*** | .791 | < .001*** | .791 | .581 | 1.00 | < .001*** |
Participants classified as cognitively impaired versus those classified as cognitively unimpaired: between-group comparisons on sociodemographic variables
US-publisher Norms | Internal-standardization Norms | Demographically-corrected SA Norms | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognitively impaired (n = 18) | Cognitively normal (n = 96) | z/χ2 | p | Cognitively impaired (n = 16) | Cognitively normal (n = 98) | z/χ2 | p | Cognitively impaired (n = 18) | Cognitively normal (n = 96) | z/χ2 | p | |
Median (IQR) | Median (IQR) | Median (IQR) | Median (IQR) | Median (IQR) | Median (IQR) | |||||||
HC | ||||||||||||
Agea | 36.5 (21.5 – 44.8) | 34 (25 – 47.8) | −0.09 | 0.926 | 44 (38.3 −54) | 33 (24 – 44) | −3.20 | 0.001** | 37 (24 – 46.3) | 33.5 (25 – 44.8) | −0.40 | 0.686 |
Educationa | 10 (9 – 11) | 11 (9 – 12) | −1.95 | 0.051 | 9 (8 – 10.8) | 11 (9 – 12) | −3.60 | < 0.001*** | 10 (9 – 11) | 11 (9 – 12) | −1.50 | 0.134 |
Sex (male)b | 9 (50%) | 47 (49%) | 0.01 | 0.935 | 9 (56.3%) | 47 (48%) | 0.38 | 0.539 | 8 (44.4%) | 48 (50%) | 0.19 | 0.665 |
PWH | (n = 23) | (n = 79) | (n = 20) | (n = 82) | (n = 44) | (n = 58) | ||||||
Agea | 32 (26 – 37) | 33 (28 – 38) | −0.57 | 0.572 | 35 (30 – 41) | 32 (28 – 38) | −1.17 | 0.241 | 31 (26.3 – 37.8) | 33 (28.8 – 38) | −1.09 | 0.276 |
Educationa | 11 (9 – 12) | 12 (11 – 12) | −1.60 | 0.109 | 11 (8.3 – 12) | 12 (11 – 12) | −2.83 | 0.005** | 12 (11—13) | 12 (10.8 – 12) | −1.33 | 0.184 |
Sex (male)b | 5 (21.7%) | 14 (17.7%) | 0.19 | 0.663 | 6 (30%) | 13 (15.9%) | 2.12 | 0.145 | 5 (11.4%) | 14 (24.1%) | 2.69 | 0.101 |