Heterogeneous in vitro effects of doxorubicin on gene expression in primary human liposarcoma cultures
- Open Access
- 01.12.2008
- Research article
Abstract
Background
Methods
Oligonucleotide microarray analysis
Patient | Gender | Age at operation | Site | Size in cm | Histological subtype | Responder type | Grading | Specimen character | Previous radiation | Previous chemotherapy |
|---|---|---|---|---|---|---|---|---|---|---|
1 | female | 69 years | lower arm | 4.5 × 3.5 × 2.2 | atypical lipoma with partly dedifferentiated areas | low | G2 | local recurrence | no | no |
2 | female | 74 years | Thigh | 14.5 × 7.5 × 9 | myxoid/roundcell liposarcoma | high | G3 | primary tumor | no | no |
3 | female | 70 years | upper arm | 3 × 5 × 6 | atypical lipoma | low | G1 | primary tumor | no | no |
4 | male | 74 years | Thigh | 16.5 × 9 × 7 | dedifferentiated liposarcoma | medium | G2 | primary tumor | no | no |
5 | male | 38 years | Knee | 8.3 × 4 × 7 | myxoid liposarcoma | high | G3 | primary tumor | yes | no |
6 | female | 58 years | pelvis retro-peritoneal | 4 × 7 × 9 | myxoid/roundcell liposarcoma | high | G3 | metastasis | no | no |
7 | male | 37 years | Thigh | 7 × 14 × 9 | myxoid/roundcell liposarcoma | medium | G2 | primary tumor | no | yes |
8 | female | 85 years | lower arm | 11 × 8 × 4 | pleomorphic liposarcoma | high | G3 | primary tumor | no | no |
9 | male | 53 years | Thigh | 10 × 3 × 5 | atypical liposarcoma | low | G2 | local recurrence | yes | no |
10 | male | 76 years | Thigh | 3.5 × 3 × 3 | dedifferentiated liposarcoma | high | G3 | local recurrence | yes | no |
11 | female | 57 years | Thorax | 4.9 × 4 × 3 | pleomorphic liposarcoma | high | G3 | local recurrence | no | no |
12 | female | 76 years | Thigh | 38.5 × 17.5 × 6 | atypical lipoma | low | G1 | primary tumor | no | no |
13 | female | 74 years | Thigh | 7 × 6 × 4 | dedifferentiated liposarcoma | medium | G2 | primary tumor | no | no |
14 | female | 70 years | Thorax | 1.9 × 1.3 × 1 | pleomorphic liposarcoma | medium | G2 | residual tumor | no | no |
15 | male | 70 years | Thigh | 9 × 3 × 6 | atypical lipoma | medium | G1 | primary tumor | no | no |
16 | male | 60 years | Thigh | 7.5 × 6 × 5.5 | pleomorphic liposarcoma | high | G3 | primary tumor | no | no |
17 | female | 78 years | Thigh | 13 × 10 × 6 | atypical lipoma with partly dedifferentiated areas | high | G2 | local recurrence | yes | no |
18 | female | 67 years | Thigh | 35 × 15 × 12 | atypical lipoma | low | G1 | primary tumor | no | no |
19 | male | 60 years | upper arm | 9,9 × 7 × 7 | dedifferentiated liposarcoma | medium | G2 | local recurrence | yes | no |
Real-time PCR for microarray data validation
Results
Samples with increased expression (n) | Gene symbol | Mean log ratio | Range of log ratio | Samples with decreased expression (n) | Mean log ratio | (Range of) log ratio |
|---|---|---|---|---|---|---|
15 | TNFRSF10B | 1.96 | 0.41/4.49 | 0 | - | - |
12 | CDKN1A | 1.85 | 0.59/4.10 | 1 | - | -0.99 |
12 | GADD45A | 1.44 | 0.58/2.88 | 1 | - | -0.59 |
12 | FAS | 1.36 | 0.27/3.87 | 1 | - | -0.28 |
12 | CD40 | 0.94 | 0.39/2.11 | 0 | - | - |
11 | PAWR | 1.16 | 0.33/2.51 | 1 | - | -1.25 |
11 | TNFAIP3 | 2.16 | 0.23/3.67 | 0 | - | - |
10 | NFKBIA | 2.04 | 0.43/3.34 | 2 | -0.57 | -0.45/-0.69 |
10 | IER3 | 3.81 | 0.71/6.08 | 2 | -0.60 | -0.36/-0.84 |
10 | PSEN1 | 0.84 | 0.23/1.61 | 2 | -0.46 | -0.46 |
10 | RIPK2 | 2.02 | 0.42/3.65 | 2 | -0.60 | -0.46/-0.74 |
10 | PEA15 | 0.61 | 0.23/0.96 | 1 | - | -0.68 |
10 | BCL2A1 | 2.18 | 1.03/5.08 | 1 | - | -0.98 |
10 | NGFB | 3.06 | 0.40/5.80 | 1 | - | -1.12 |
10 | BIRC3 | 2.06 | 0.63/3.23 | 1 | - | -0.93 |
10 | CD44 | 1.57 | 0.26/3.09 | 1 | - | -0.56 |
9 | MCL1 | 1.46 | 0.67/2.08 | 3 | -0.65 | -0.26/-1.21 |
9 | HSPA9 | 1.25 | 0.46/1.95 | 2 | -0.50 | -0.21/-0.79 |
9 | BTG1 | 0.77 | 0.31/1.50 | 1 | - | -1.06 |
9 | HSP90B1 | 0.80 | 0.21/1.10 | 0 | - | - |
9 | SQSTM1 | 2.03 | 0.27/3.23 | 0 | - | - |
9 | PPP1R15A | 3.16 | 0.65/4.40 | 0 | - | - |
9 | IRF1 | 1.38 | 0.60/2.94 | 0 | - | - |
9 | CYCS | 0.82 | 0.34/1.37 | 0 | - | - |
9 | MDM2 | 1.76 | 0.33/3.58 | 0 | - | - |
Samples with decreased expression (n) | Gene symbol | Mean log ratio | Range of log ratio | Samples with increased expression (n) | Mean log ratio | Range of log ratio |
|---|---|---|---|---|---|---|
11 | CD14 | -2.99 | -0.27/-5.38 | 0 | - | - |
10 | TIA1 | -0.68 | -0.24/-1.05 | 1 | - | 0.77 |
10 | YWHAH | -0.72 | -0.27/-1.80 | 0 | - | - |
10 | PPP3CA | -0.69 | -0.34/-1.14 | 0 | - | - |
10 | ITGB2 | -2.87 | -0.58/-5.11 | 0 | - | - |
9 | PDGFRA | -1.32 | -0.42/-3.30 | 2 | 2.62 | 1.21/4.03 |
9 | RASA1 | -0.93 | -0.42/-1.17 | 0 | - | - |
8 | LDHB | -0.60 | -0.32/-1.25 | 2 | 1.11 | 0.64/1,58 |
8 | CSF1R | -3.05 | -0.63/-5.08 | 0 | - | - |
8 | RARA | -0.95 | -0.51/-1.23 | 0 | - | - |
7 | ANXA4 | -1.10 | -0.64/-1.16 | 4 | 1.37 | 0.84/2.33 |
7 | CTSB | -0.93 | -0.23/-1.97 | 3 | 0.94 | 0.82/1.13 |
7 | DAPK1 | -1.35 | -0.59/-2.07 | 2 | 1,40 | 1.19/1.60 |
7 | CASP1 | -1.69 | -0.71/-2.90 | 2 | 1.44 | 0.97/1.90 |
7 | PRF1 | -1.68 | -0.54/-3.68 | 2 | 0.79 | 0.67/0.91 |
7 | EPHB4 | -1.30 | -0.68/-2.34 | 1 | - | 0.30 |
7 | HCK | -1.79 | -0.39/-3.65 | 1 | - | 1.08 |
7 | ESD | -0.76 | -0.44/-0.95 | 1 | - | 0.36 |
7 | DHCR24 | -1.97 | -0.75/-4.34 | 0 | - | - |
7 | PPP1CB | -0.99 | -0.62/-1.56 | 0 | - | - |
7 | MYO18A/TIAF1 | -1.23 | -0.67/-2.02 | 0 | - | - |
7 | BIRC5 | -2.95 | -1.17/-4.91 | 0 | - | - |
7 | PDGFRB | -1.28 | -0.61/-2.26 | 0 | - | - |
7 | ATG5 | -1.39 | -0.61/-3.19 | 0 | - | - |
7 | DOCK1 | -0.86 | -0.40/-1.23 | 0 | - | - |
7 | PTPN13 | -1.97 | -0.69/-3.17 | 0 | - | - |
7 | BTK | -1.78 | -0.39/-3.28 | 0 | - | - |
7 | SYK | -4.26 | -0.34/-8.06 | 0 | - | - |
Gene symbol | Pearson coefficient |
|---|---|
CD40 | 0.945 |
CDKN1A | 1.000 |
FAS | 0.813 |
GADD45A | 0.848 |
ITGB2 | 0.999 |
NFKBIA | 0.882 |
PAWR | 0.913 |
PPP3CA | 0.638 |
TNFAIP3 | 0.997 |
TNFRSF10B | 0.998 |
YWHAH | 0.370 |
Discussion
Gene symbol | Gene name | Probes upregulated | Additional information | Apoptotic function |
|---|---|---|---|---|
PAWR | PRKC (protein kinase C) apoptosis WT1 (Wilms tumor gene) regulator protein | 11 | Ecteinascidin that has been shown to be effective against STS also increases expression of PAWR [92]. PAWR inhibits the PKC (atypical protein kinase)-NF-(kappa)B (nuclear factor-(kappa)B)-XIAP pathway [91]. | proapoptotic |
TNFAIP3 | tumor necrosis factor, alpha-induced protein 3 | 11 | antiapoptotic | |
NFKBIA | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor alpha | 10 | proapoptotic/antiapoptotic | |
IER3 | immediate early response 3 | 10 | proapoptotic | |
PSEN1 | presenilin 1 | 10 | Effects are mediated via Bcl-2 interaction [101]. | proapoptotic |
RIPK2 | receptor-interacting serine-threonine kinase 2 | 10 | proapoptotic | |
PEA15 | phosphoprotein enriched in astrocytes 15 | 10 | RPEA15 is regulating caspase-3 function in epidermal cells [104], but has not yet been associated with doxorubicin treatment or apoptosis in sarcoma cells. | antiapoptotic |
BCL2A1 | BCL2 (B-cell CLL/lymphoma 2)-related protein A1 | 10 | antiapoptotic | |
NGFB | nerve growth factor, beta polypeptide | 10 | NGF reduces apoptosis induced by chemotherapeutics in sarcoma cells [109]. | antiapoptotic |
BIRC3 | baculoviral IAP repeat-containing 3 | 10 | antiapoptotic | |
CD44 | cell surface glycoprotein CD44 | 10 | CD44 is a proapoptotic factor in FAS mediated apoptosis in sarcoma cells [112], but is also connected to cancer drug resistance [113]. CD44 has successfully been used as a target for liposomal encapsuled doxorubicin [114]. | proapoptotic/antiapoptotic |