Introduction
Materials and methods
Ethical considerations
Patients and procedure
Statistical analysis
Results
Patients
Observers
Identifying a normal glottis and diagnosing benign lesions
Entity: normal glottis | Entity: squamous cell carcinoma | |||||
---|---|---|---|---|---|---|
Videos | FOL (%) (n) | HDL (%) (n) | χ2 (p value)* | FOL (%) (n) | HDL (%) (n) | χ2 (p value)* |
Sensitivity | 68.14 (139 of 204) | 91.57 (152 of 166) | 29.92 (< 0.01) | 70.86 (214 of 302) | 79.41 (243 of 306) | 5.95 (0.02) |
Specificity | 89.80 (643 of 699) | 92.69 (659 of 711) | 3.69 (0.06) | 86.51 (526 of 608) | 85.64 (489 of 571) | 0.19 (0.66) |
PPV | 65.88 (139 of 211) | 74.51 (152 of 204) | 3.69 (0.55) | 72.30 (214 of 296) | 74.77 (243 of 326) | 0.49 (0.49) |
NPV | 90.70 (634 of 708) | 97.92 (659 of 673) | 32.25 (< 0.01) | 85.67 (526 of 614) | 88.59 (489 of 552) | 2.20 (1.39) |
Accuracy | 84.95 (782 of 910) | 92.47 (811 of 877) | 19.74 (< 0.01) | 81.32 (740 of 910) | 83.47 (732 of 877) | 1.42 (0.23) |
Entity: hyperkeratosis | Entity: radiotherapy adverse effects | |||||
---|---|---|---|---|---|---|
Videos | FOL (%) (n) | HDL (%) (n) | χ2 (p value)* | FOL (%) (n) | HDL (%) (n) | χ2 (p value)* |
Sensitivity | 66.50 (133 of 200) | 65.52 (133 of 203) | 0.04 (0.84) | 60.29 (123 of 204) | 66.34 (134 of 202) | 1.60 (0.21) |
Specificity | 86.90 (617 of 710) | 90.36 (609 of 674) | 4.08 (0.04) | 92.35 (652 of 706) | 97.63 (659 of 675) | 19.98 (< 0.01) |
PPV | 58.85 (133 of 226) | 67.17 (133 of 198) | 3.13 (0.08) | 69.49 (123 of 168) | 89.33 (134 of 150) | 19.00 (< 0.01) |
NPV | 90.2 (617 of 684) | 89.69 (609 of 679) | 0.10 (0.75) | 88.95 (652 of 733) | 90.65 (659 of 727) | 1.15 (0.28) |
Accuracy | 82.42 (750 of 910) | 84.61 (742 of 877) | 1.55 (0.21) | 85.16 (775 of 910) | 90.42 (793 of 877) | 19.76 (< 0.01) |
Detecting squamous cell carcinoma
Sensitivity for FOL and HDL by the level of clinical expertise
Sensitivity | |||
---|---|---|---|
Level of clinical expertise | FOL (%) (n) | HDL (%) (n) | χ2 (p value)* |
ENT surgeon (n = 41) | 72.9 (237 of 325) | 73.6 (231 of 314) | 0.03 (0.85) |
ENT resident (n = 34) | 64.8 (188 of 290) | 80.7 (222 of 275) | 17.92 (< 0.01) |
Researcher (n = 22) | 61.6 (114 of 185) | 71.8 (130 of 181) | 4.29 (0.04) |
Other (n = 14) | 63.64 (70 of 110) | 73.83 (79 of 107) | 2.62 (0.11) |