High rates of impaired quality of life and social and economic problems at 6 months after COVID-19-related ARDS
- Open Access
- 01.12.2022
- Original Article
Abstract
Introduction
Materials and methods
Participants and study design
EQ-5D-5L and EQ VAS
SF-36 version 2
Socio-economic questionnaire
Clinical measures
Statistical analysis
Results
Characteristics of the patients
Demographic characteristics | |
Number of patients | 79 |
Age (years) | 63 (57–71) |
Sex | |
Male | 66 (84%) |
Female | 13 (16%) |
Socio-economic characteristics | |
Family unit composition | |
Single | 9 (11%) |
≥ two people | 70 (89%) |
Population of the municipality of residence | |
< 15,000 | 66 (84%) |
> 100,000 | 13 (16%) |
Employment statusa | |
Active worker | 33 (42%) |
Retired | 43 (54%) |
Monthly income (€) | |
≤ 1500 | 41 (54%) |
> 1500 | 35 (46%) |
Education | |
ISCED 0–2 | 27 (34%) |
ISCED > 2 | 51 (65%) |
Clinical characteristics | |
No preexisting comorbidities | 38 (48%) |
Preexisting comorbidities | 41 (52%) |
One comorbidity | 23 (29%) |
More than one comorbidity | 18 (23%) |
Comorbidities | |
Hypertension | 36 (46%) |
Diabetes | 9 (11%) |
Asthma and/or COPD | 10 (13%) |
Ischemic heart disease | 6 (8%) |
Neoplasm | 4 (5%) |
Chronic liver or kidney disease | |
Immunocompromised | |
BMI (kg/m2) | 27 (25–29) |
Time from symptoms to hospital admission (days) | 7 (5–10) |
SOFA score on ICU admission | 6 (4–7) |
SAPS II score on ICU admission | 27 (24–33) |
PaO2/FiO2 on ICU admission (worst) | 160 (114–225) |
Renal replacement therapy | 5 (6%) |
Prone positioning | 35 (44%) |
Hydroxychloroquine | 76 (97 %) |
Steroids | 37 (47%) |
Tocilizumab | 16 (20%) |
Tracheostomy | 22 (28%) |
Duration of ventilation (days) | 16 (12–25) |
ICU LOS (days) | 20 (13–28) |
Hospital LOS (days) | 40 (29–49) |
Laboratory data in the ICU | |
Creatinine on admission (mg/dl) | 0.92 ± 0.38 |
Creatinine max (mg/dl) | 2.00 ± 2.15 |
D-dimer on admission (μg/mL) | 2407 ± 5892 |
D-dimer max (μg/mL) | 5821 ± 9694 |
WBC on admission (10^3/mL) | 9.47 ± 4.42 |
WBC max (10^3/mL) | 17.28 ±7.6 |
CRP on admission (mg/dl) | 113 ± 81 |
CRP max (mg/dl) | 234 ± 114 |
Quality-of-life assessment
EQ-5D-5L
SF-36
SF-36 domains | COVID-19 survivors (N = 79) | Apolone et al. (N = 2031) | p |
|---|---|---|---|
Physical function | 78.22 ± 25.59 | 84.46 ± 23.18 | 0.0197 |
Physical role | 48.10 ± 48.00 | 78.21 ± 35.93 | < 0.0001 |
Bodily pain | 73.92 ± 28.77 | 73.67 ± 27.65 | 0.9373 |
General health | 43.79 ± 26.03 | 65.22 ± 22.18 | < 0.0001 |
Vitality | 57.03 ± 20.64 | 61.89 ± 20.69 | 0.0405 |
Social function | 64.40 ± 33.44 | 77.43 ± 23.34 | < 0.0001 |
Emotional role | 76.79 ± 40.07 | 76.16 ± 37.25 | 0.8831 |
Mental health | 72.91 ± 19.31 | 66.59 ± 20.89 | 0.0082 |
Factors associated with impaired quality of life
EQ-5D-5L
SF-36
Physical function | Physical role | Bodily pain | General health | Vitality | Social function | Emotional role | Mental health | |||
|---|---|---|---|---|---|---|---|---|---|---|
Age (years) | < 65 | 43 | 90 | 75 | 90 | 40 | 65 | 75 | 100 | 80 |
(80–98) | (0–100) | (68–100) | (25–60) | (53–70) | (50–88) | (67–100) | (70–88) | |||
> 65 | 36 | 85 | 13 | 76 | 48 | 55 | 63 | 100 | 78 | |
(64–95) | (0–100) | (45–100) | (20–70) | (40–71) | (25–100) | (67–100) | (56–88) | |||
p | p = 0.2158 | p = 0.5171 | p = 0.1615 | p = 0.6715 | p = 0.3882 | p = 0.4159 | p = 0.9152 | p = 0.5626 | ||
Education (ISCED) | 0–2 | 28 | 85 | 50 | 90 | 50 | 60 | 88 | 100 | 84 |
(80–98) | (0–100) | (68–100) | (20–70) | (45–78) | (50–100) | (100–100) | (64–92) | |||
> 2 | 51 | 85 | 25 | 78 | 45 | 55 | 63 | 100 | 76 | |
(63–95) | (0–100) | (45–100) | (25–60) | (45–70) | (25–88) | (33–100) | (64–88) | |||
p | p = 0.3815 | p = 0.9121 | p = 0.0920 | 0.4841 | p = 0.5873 | p = 0.1362 | p = 0.1990 | p = 0.2109 | ||
Monthly income (€) | < 1500 | 41 | 85 | 0 | 88 | 45 | 55 | 63 | 100 | 80 |
(80–95) | (0–100) | (50–100) | (25–60) | (45–70) | (25–88) | (67–100) | (68–88) | |||
> 1500 | 35 | 90 | 100 | 78 | 50 | 65 | 75 | 100 | 80 | |
(70–98) | (0–100) | (55–100) | (20–75) | (50–70) | (56–100) | (83–100) | (64–88) | |||
p | p = 0.7281 | p = 0.1537 | p = 0.8466 | p = 0.2239 | p = 0.3575 | p = 0.1844 | p = 0.7816 | p = 1.000 | ||
Comorbidities | 0–1 | 61 | 90 | 50 | 90 | 50 | 65 | 88 | 100 | 80 |
(80–100) | (0–100) | (68–100) | (30–70) | (50–75) | (50–100) | (100–100) | (68–88) | |||
> 1 | 18 | 70 | 0 | 50 | 15 | 45 | 31 | 0 | 62 | |
(4–90) | (0–100) | (25–85) | (5–45) | (26–55) | (13–75) | (0–100) | (45–80) | |||
p | p = 0.0037a | p = 0.2446 | p = 0.0018a | p = 0.004a | p = 0.0010a | p = 0.0021a | p < 0.0001a | p = 0.0017a | ||
PaO2/FiO2 on ICU admission | < 150 | 34 | 83 | 0 | 78 | 33 | 55 | 56 | 100 | 80 |
(65–95) | (0–100) | (38–100) | (16–58) | (41–69) | (25–88) | (0–100) | (58–88) | |||
> 150 | 44 | 90 | 100 | 90 | 48 | 60 | 88 | 100 | 76 | |
(80–96) | (0–100) | (55–100) | (29–71) | (50–71) | (50–100) | (0–100) | (64–88) | |||
p | p = 0.1007 | p = 0.0388a | p = 0.0529 | p = 0.0313a | p = 0.1276 | p = 0.0225a | p = 0.0330a | p = 0.4059 | ||
SAPS II | < 25 | 28 | 90 | 75 | 90 | 38 | 63 | 75 | 100 | 78 |
(85–100) | (0–100) | (68–100) | (16–54) | (55–74) | (50–88 | (67–100) | (62–88) | |||
> 25 | 51 | 85 | 25 | 76 | 50 | 55 | 75 | 100 | 80 | |
(65–95) | (0–100) | (45–100) | (25–70) | (45–70) | (25–100 | (67–100) | (64–88) | |||
p | p = 0.0202a | p = 0.2835 | p = 0.0363a | 0.9283 | p = 0.1268 | p = 0.1481 | p = 0.4662 | p = 0.5614 | ||
Ventilation (days) | ≤ 15 | 36 | 90 | 100 | 90 | 45 | 63 | 88 | 100 | 82 |
(80–100) | (0–100) | (64–100) | (25–71) | (54–80) | (50–100) | (100–100) | (71–88) | |||
> 15 | 43 | 85 | 0 | 78 | 45 | 55 | 63 | 100 | 72 | |
(63–95) | (0–100) | (48–100) | (20–61) | (38–70) | (31–88) | (33–100) | (58–88) | |||
p | p = 0.0388a | p = 0.0043a | p = 0.0396a | p = 0.2556 | p = 0.0500 | p = 0.0187a | p = 0.0672 | p = 0.0650 | ||
Hospital LOS (weeks) | ≤ 4 | 23 | 90 | 100 | 100 | 45 | 60 | 88 | 100 | 84 |
(85–100) | (0–100) | (89–100) | (20–63) | (55–80) | (50–100) | (100–100) | (70–88) | |||
> 4 | 56 | 85 | 0 | 73 | 45 | 58 | 75 | 100 | 76 | |
(64–95) | (0–100) | (45–100) | (20–65) | (40–70) | (25–88) | (33–100) | (59–88) | |||
p | p = 0.0344a | p = 0.0112a | p = 0.0025a | p = 0.4634 | p = 0.0411a | p = 0.0945 | p = 0.0806 | p = 0.1061 |
Social relations and requirement of care
Social-relational impact | |
Worsening of social relation after your return home | |
No | 48 (61%) |
Yes | 30 (38%) |
If yes (N = 30), have been turned away by the following: | |
Family members | 5 (17%) |
Friends and acquaintances | 25 (83%) |
Requirement of care | |
Need for health support | |
No | 66 (85%) |
Yes | 12 (15%) |
Need for social support | |
No | 76 (98%) |
Yes | 2 (2%) |
Health/personal care need at home | |
No need/autonomy | 57 (73%) |
< 20 h (weekly) | 18 (23%) |
20–50 h (weekly) | 1 (1%) |
> 50 h (weekly) | 2 (3%) |
Economic impacta | |
On active workers (N = 33) | |
Returned to work | 19 (58%) |
Gone part-time | 8 (24%) |
Long-term leave | 3 (9%) |
Lost work | 3 (9%) |
On caregivers (N = 79) | |
No changes | 61 (77%) |
Gone part-time | 4 (5%) |
Long-term leave | 7 (9%) |
Lost work | 7 (9%) |