Introduction
Methods
Patients
Endoscopic data
Sample processing and immunochemistry
Measurement of histological parameters
Statistical analysis
Results
Study population
Total population | Population without piecemeal | Piecemeal population | |
---|---|---|---|
n = 98 | n = 87 | ||
Male, n (%) | 54 (56.1%) | 45 (51.7%) | 9 (81.8%) |
Median age in years [range] | 71.3 [13.22] | 72.2 [13.18] | 66.00 [13.9] |
Tumour localization, n (%) | |||
Right colon | 21 (21.4%) | 17 (19.5%) | 4 (36.3%) |
Transverse colon | 9 (9.2%) | 7 (8.1%) | 2 (18.2%) |
Left and sigmoid colon | 36 (36.7%) | 34 (39.1%) | 2 (18.2%) |
Rectum | 32 (32.7%) | 29 (33.3%) | 3 (27.3%) |
Type of endoscopic resection, n (%) | |||
Endoscopic submucosal dissection | 65 (66.3%) | 65 (74.7%) | |
Mucosectomy resection | 22 (22.5%) | 22 (25.3%) | |
Piecemeal mucosectomy resection | 11 (11.2%) | - | 11 (100%) |
Median size in mm [± SD] | 30 [24.5] | 30 [24.7] | 35 [27.13] |
Invasion depth according to Ueno, n (%) | |||
< 1000 μm | 17 (17.3%) | 14 (16.1%) | 3 (27.3%) |
1000–2000 μm | 20 (20.4%) | 18 (20.7%) | 2 (18.2%) |
> 2000 μm | 61 (62.2%) | 57 (65.5%) | 6 (54.5%) |
Involved margin resection (R1), n (%) | 24 (24.5%) | 13 (14.9%) | NA |
Pathological features, n (%) | |||
Poor differentiation | 7 (7.1%) | 6 (6.9%) | 1 (9.1%) |
Poorly differentiated cluster | 11 (11.2%) | 10 (11.5%) | 1 (9.1%) |
Signet ring contingent | 0 (0%) | 0 (0%) | 0 (0%) |
Significative budding (grade 2 and 3) | 2 (2.0%) | 1 (1.1%) | 1 (9.1%) |
Lymphatic invasion | 6 (6.1%) | 5 (5.7%) | 1 (9.1%) |
Venous invasion | 3 (3.1%) | 3 (3.4%) | 0 (0%) |
Indication for surgery according to JSCCR or European guidelines, n (%) | 90 (91.8%) | 79 (90.8%) | 11 (100%) |
Indication of surgery proposed by dedicated MDT, n (%) | 53 (54.1%) | 46 (52.9%) | 7 (63.6%) |
Surgery finally performed, n (%) | 49 (50.0%) | 43 (49.4%) | 6 (54.5%) |
Persistence of local tumour on surgical specimen, n (%) | 3 (3.1%) | 2 (2.3%) | 1 (9.1%) |
Lymph nodes involvement on surgical specimen, n (%) | 3 (3.1%) | 3 (3.5%) | 0 (0%) |
Vascular invasion on surgical specimen, n (%) | 1 (1.0%) | 1(1.5%) | 0 (0%) |
Median follow-up in months [± SD] | 27.74 [23] | 27.21 [20.7] | 47.67 [32.30] |
Recurrence, n (%) | |||
Local only | 0 | 0 | |
Distant only | 1 (1.0%) | 1 (1.5%) | |
Both | 0 | 0 | |
Median recurrence-free survival in months [± SD] | 30.8 [26.7] | 29.8 [23.9] | 42.9 [35.3] |
Median overall survival in months [± SD] | 30.8 [27.4] | 30 [24.6] | 47.67 [32.30] |
Distribution of pejorative histopronostic factors
Reproducibility of infiltration’s depth
GP vs VH | GP vs TF | VH vs TF | GP vs VH vs TF | |
---|---|---|---|---|
Ueno | ||||
Microscope HES | 0.599 (0.427 to 0.718) | 0.656 (0.548 to 0.742) | 0.74 (0.647 to 0.81) | 0.858 (0.804 to 0.897) |
Microscope IHC | 0.844 (0.789 to 0.886) | 0.787 (0.714 to 0.842) | 0.765 (0.687 to 0.826) | 0.923 (0.898 to 0.943) |
Digitized slide HES | 0.303 (0.116 to 0.462) | 0.236 (0.054 to 0.398) | 0.691 (0.593 to 0.768) | 0.696 (0.562 to 0.786) |
Digitized slide IHC | 0.818 (0.747 to 0.869) | 0.797 (0.727 to 0.85) | 0.809 (0.743 to 0.86) | 0.927 (0.903 to 0.946) |
Kitajima | ||||
Microscope HES | 0.17 (0.016 to 0.318) | 0.326 (0.123 to 0.491) | 0.559 (0.429 to 0.665) | 0.651 (0.522 to 0.747) |
Microscope IHC | 0.643 (0.525 to 0.735) | 0.388 (0.196 to 0.542) | 0.535 (0.395 to 0.648) | 0.757 (0.662 to 0.826) |
Digitized slide HES | 0.224 (0.063 to 0.374) | 0.119 (− 0.025 to 0.264) | 0.63 (0.44 to 0.749) | 0.614 (0.416 to 0.738) |
Digitized slide IHC | 0.635 (0.52 to 0.727) | 0.423 (0.269 to 0.554) | 0.503 (0.368 to 0.617) | 0.767 (0.69 to 0.827) |
JSCCR | ||||
Microscope HES | 0.705 (0.611 to 0.779) | 0.748 (0.658 to 0.816) | 0.802 (0.733 to 0.854) | 0.903 (0.871 to 0.928) |
Microscope IHC | 0.756 (0.676 to 0.819) | 0.843 (0.787 to 0.885) | 0.817 (0.753 to 0.865) | 0.925 (0.901 to 0.945) |
Digitized slide HES | 0.47 (0.331 to 0.589) | 0.479 (0.342 to 0.597) | 0.915 (0.88 to 0.94) | 0.83 (0.775 to 0.874) |
Digitized slide IHC | 0.836 (0.762 to 0.885) | 0.839 (0.782 to 0.882) | 0.853 (0.798 to 0.894) | 0.942 (0.922 to 0.957) |
Microscope HES vs digitized slide HES | Microscope HES vs microscope IHC | Digitized slide HES vs digitized slide IHC | Microscope IHC vs digitized slide IHC | |
---|---|---|---|---|
Ueno | ||||
GP | 0.607 (0.462–0.714) | 0.645 (0.507–0.744) | 0.435 (0.195–0.603) | 0.906 (0.87–0.932) |
VH | 0.802 (0.733–0.854) | 0.766 (0.688–0.827) | 0.648 (0.542–0.735) | 0.78 (0.705–0.837) |
TF | 0.597 (0.479–0.693) | 0.629 (0.518–0.719) | 0.638 (0.529–0.727) | 0.793 (0.723–0.847) |
Kitajima | ||||
GP | 0.415 (0.269–0.542) | 0.52 (0.364–0.642) | 0.214 (0.053–0.364) | 0.688 (0.59–0.766) |
VH | 0.597 (0.48–0.694) | 0.523 (0.392–0.634) | 0.465 (0.326–0.585) | 0.612 (0.497–0.706) |
TF | 0.717 (0.626–0.789) | 0.804 (0.737–0.856) | 0.75 (0.668–0.814) | 0.749 (0.665–0.814) |
JSCCR | ||||
GP | 0.441 (0.298–0.565) | 0.738 (0.652–0.805) | 0.461 (0.32–0.582) | 0.911 (0.877–0.936) |
VH | 0.857 (0.805–0.895) | 0.765 (0.687–0.826) | 0.894 (0.856–0.923) | 0.86 (0.809–0.897) |
TF | 0.852 (0.794–0.893) | 0.88 (0.836–0.913) | 0.871 (0.825–0.906) | 0.83 (0.769–0.876) |
Ueno vs Kitajima | Ueno vs JSCCR | Kitajima vs JSCCR | |
---|---|---|---|
Microscope HES | |||
GP | 0.403 (0.249 to 0.536) | 0.607 (0.367 to 0.746) | 0.24 (0.028 to 0.42) |
VH | 0.4 (0.25 to 0.531) | 0.938 (0.903 to 0.959) | 0.392 (0.223 to 0.533) |
TF | 0.294 (0.136 to 0.438) | 0.641 (0.438 to 0.763) | 0.664 (0.539 to 0.756) |
Microscope IHC | |||
GP | 0.372 (0.217 to 0.507 | 0.818 (0.676 to 0.888 | 0.255 (0.069 to 0.418) |
VH | 0.535 (0.404 to 0.643) | 0.755 (0.657 to 0.824) | 0.385 (0.216 to 0.526) |
TF | 0.276 (0.118 to 0.421) | 0.671 (0.481 to 0.784) | 0.624 (0.507 to 0.718) |
Digitized slide HES | |||
GP | 0.378 (0.229 to 0.51) | 0.118 (− 0.022 to 0.26) | 0.053 (− 0.062 to 0.177) |
VH | 0.538 (0.405 to 0.648) | 0.778 (0.596 to 0.865) | 0.38 (0.169 to 0.543) |
TF | 0.814 (0.75 to 0.863) | 0.884 (0.812 to 0.925) | 0.759 (0.677 to 0.822) |
Digitized slide IHC | |||
GP | 0.603 (0.48 to 0.701) | 0.767 (0.607 to 0.852) | 0.405 (0.192 to 0.566) |
VH | 0.721 (0.628 to 0.792) | 0.767 (0.644 to 0.843) | 0.50 (0.321 to 0.646) |
TF | 0.413 (0.267 to 0.542) | 0.808 (0.688 to 0.876) | 0.544 (0.411 to 0.653) |
Reproducibility of other prognostic factors
Results | GP | VH | TF | Kappa | Global kappa (quality of agreement) | |
---|---|---|---|---|---|---|
Polyp form | Pedunculated | 20 (20.2%) | 19 (19.19%) | 17 (17.17%) | 0.67 | 0.67 (moderate) |
Sessile | 79 (79.8%) | 80 (80.81%) | 82 (82.83%) | |||
Condition of the muscularis mucosae | A | 11 (11.11%) | 21 (21.21%) | 22 (22.22%) | 0.525 | 0.499 (poor agreement) |
B | 37 (37.37%) | 12 (12.12%) | 25 (25.25%) | 0.370 | ||
C | 51 (51.52%) | 66 (66.66%) | 52 (52.53%) | 0.602 | ||
Vertical margin* | R0 | 83 (84.69%) | 91 (92.86%) | 81 (82.65%) | 0.586 | 0.586 (poor agreement) |
R1 | 15 (15.31%) | 7 (7.14%) | 17 (17.35%) | |||
Tumour differentiation (WHO 2019) | Low grade | 93 (93.94%) | 92 (92.93%) | 90 (90.91%) | 0.313 | 0.313 (minimal agreement) |
High grade | 6 (6.06%) | 7 (7.07%) | 9 (9.09%) | |||
Tumour differentiation (WHO 2010) | Well differentiated | 24 (24.24%) | 14 (14.14%) | 40 (40.4%) | 0.374 | 0.326 (minimal agreement) |
Moderately differentiated | 69 (69.7%) | 78 (78.79%) | 50 (50.51%) | 0.291 | ||
Poorly differentiated | 6 (6.06) | 7 (7.07) | 9 (9.09) | 0.313 | ||
Signet ring contingent | Absent | 98 (98.99%) | 97 (97.98%) | 97 (97.98%) | 0.186 | 0.186 (no agreement) |
Present | 1 (1.01%) | 2 (2.02%) | 2 (2.02%) | |||
Mucinous contingent | Absent | 71 (71.72%) | 76 (76.77%) | 74 (74.75%) | 0.788 | 0.788 (moderate agreement) |
Present | 28 (28.28%) | 23 (23.23%) | 25 (25.25%) | |||
Poorly differentiated cluster | Absent | 79 (79.8%) | 88 (88.89%) | 75 (75.76%) | 0.42 | 0.42 (poor agreement) |
Present | 20 (20.2%) | 11 (11.11%) | 24 (24.24%) | |||
Lymphatic invasion | Absent | 97 (97.98%) | 94 (94.95%) | 90 (90.91%) | 0.141 | 0.141 (no agreement) |
Present | 2 (2.02%) | 5 (5.05%) | 9 (9.09%) | |||
Venous invasion | Absent | 93 (93.94%) | 94 (94.95%) | 90 (90.91%) | 0.196 | 0.196 (no agreement) |
Present | 6 (6.06%) | 5 (5.05%) | 9 (9.09%) | |||
Microscope HES tumour budding | Grade 1 (0–4 buds) | 94 (94.95%) | 99 (100%) | 86 (86.87%) | 0.172 | 0.122 (no agreement) |
Grade 2 (5–9 buds) | 4 (4.04%) | 0 (0%) | 8 (8.08%) | 0.045 | ||
Grade 3 (≥ 10 buds) | 1 (1.01%) | 0 (0%) | 5 (5.05%) | 0.149 | ||
Not significant (grade 1) | 94 (94.95%) | 99 (100%) | 86 (86.87%) | 0.172 | 0.172 (no agreement) | |
Significant (grade 2 and 3) | 5 (5.05%) | 0 (0%) | 13 (13.13%) | |||
Microscope IHC tumour budding | Grade 1 (0–4 buds) | 67 (67.68%) | 58 (58.59%) | 59 (59.6%) | 0.714 | 0.560 (poor agreement) |
Grade 2 (5–9 buds) | 14 (14.14%) | 26 (26.26%) | 21 (21.21%) | 0.340 | ||
Grade 3 (≥ 10 buds) | 18 (18.18%) | 15 (15.15%) | 19 (19.19%) | 0.627 | ||
Not significant (grade 1) | 67 (67.68%) | 58 (58.59%) | 59 (59.6%) | 0.714 | 0.714 (moderate agreement) | |
Significant (grade 2 and 3) | 32 (32.32%) | 41 (41.41%) | 40 (40.4%) | |||
Digitized HES tumour budding | Grade 1 (0–4 buds) | 92 (92.93%) | 72 (72.73%) | 83 (83.84%) | 0.254 | 0.249 (minimal agreement) |
Grade 2 (5–9 buds) | 6 (6.06%) | 19 (19.19%) | 10 (10.1%) | 0.126 | ||
Grade 3 (≥ 10 buds) | 1 (1.01%) | 8 (8.08%) | 6 (6.06%) | 0.368 | ||
Not significant (grade 1) | 92 (92.93%) | 72 (72.73%) | 83 (83.84%) | 0.254 | 0.254 (minimal agreement) | |
Significant (grade 2 and 3) | 7 (7.07%) | 27 (27.27%) | 16 (16.16%) | |||
Digitized IHC tumour budding | Grade 1 (0–4 buds) | 60 (60.61%) | 42 (42.42%) | 57 (57.58%) | 0.675 | 0.538 (poor agreement) |
Grade 2 (5–9 buds) | 11 (11.11%) | 23 (23.23%) | 16 (16.16%) | 0.230 | ||
Grade 3 (≥ 10 buds) | 28 (28.28%) | 34 (34.34%) | 26 (26.26%) | 0.709 | ||
Not significant (grade 1) | 60 (60.61%) | 42 (42.42%) | 57 (57.58%) | 0.675 | 0.675 (moderate agreement) | |
Significant (grade 2 and 3) | 39 (39.39%) | 57 (57.58%) | 42 (42.42%) |
Additional surgery
Surgery indication | GP | VH | TF | Kappa (quality of agreement) | |
---|---|---|---|---|---|
Microscope HES | Yes | 95 (95.96%) | 88 (88.89%) | 89 (89.9%) | 0.607 (moderate agreement) |
No | 4 (4.04%) | 11 (11.11%) | 10 (10.1%) | ||
Microscope IHC | Yes | 94 (94.95%) | 92 (92.93%) | 93 (93.94%) | 0.763 (moderate agreement) |
No | 5 (5.05%) | 7 (7.07%) | 6 (6.06%) | ||
Digitized HES | Yes | 94 (94.95%) | 91 (91.92%) | 92 (92.93%) | 0.625 (moderate agreement) |
No | 5 (5.05%) | 8 (8.08%) | 7 (7.07%) | ||
Digitized IHC | Yes | 94 (94.95%) | 94 (94.95%) | 93 (93.94%) | 0.802 (strong agreement) |
No | 5 (5.05%) | 5 (5.05%) | 6 (6.06%) |
Surgery indication | GP | VH | TF | Kappa (quality of agreement) | |
---|---|---|---|---|---|
Microscope HES | Yes | 85 (85.85%) | 79 (79.8%) | 86 (86.87%) | 0.52 (poor agreement) |
No | 14 (14.14%) | 20 (20.20%) | 13 (13.13%) | ||
Microscope IHC | Yes | 89 (89.9%) | 86 (86.87%) | 89 (89.89%) | 0.659 (moderate agreement) |
No | 10 (10.1%) | 13 (13.13%) | 10 (10.1%) | ||
Digitized HES | Yes | 82 (82.83%) | 87 (87.88%) | 87 (87.88%) | 0.604 (moderate agreement) |
No | 17 (17.17%) | 12 (12.12%) | 12 (12.12%) | ||
Digitized IHC | Yes | 87 (87.88%) | 91 (91.91%) | 93 (93.93%) | 0.621 (moderate agreement) |
No | 12 (12.12%) | 8 (8.08%) | 6 (6.06%) |