Introduction
Literature review
Studies | Data | Empirical method | Health effect of retirement |
---|---|---|---|
Atalay and Barrett [3] | National Health Surveys, Australia, cross-sections several years | IV; eligibility age reform for women | (+) Positive effect on objective health indicators, no effect on subjective measures |
Bloemen et al. [5] | Dutch register data, panel database | IV; early retirement reform | (+) Early retirement decreases mortality |
Calvo et al. [9] | Health and Retirement Study (HRS), United States, panel survey | FE, RE, IV; changes of full retirement age and unexpected early retirement windows | (−) Early retirement has a negative effect on subjective health (+) Late retirement has a positive effect on subjective health in the short run |
Charles [8] | HRS, United States, panel survey | FE, IV; age retirement incentives, men | (+) Positive effects on subjective well-being |
Coe and Lindeboom [11] | HRS, United States, panel survey | IV; early retirement windows, men | (+) Positive effects in the short run, no effects in the long run |
Coe and Zamarro [12] | Survey of Health, Ageing, and Retirement in Europe (SHARE), panel survey | IV; age-specific retirement incentives | (+) Positive effect on general subjective health |
Di Gessa et al. [14] | English Longitudinal Study of Ageing, panel survey | Longitudinal association between paid work beyond state pension age and health | (+/−) No effect on depression, sleep disturbance and somatic health |
Eibich [15] | German Socioeconomic Panel Study (SOEP), Germany, panel survey | RD; based on German pension incentives | (+) Positive effect on self-reported and mental health |
Hagen [17] | Longitudinal Database on Education, Income and Employment (LOUISE), Sweden, panel database | DD; raised age entitled to full pension benefits | (+/−) No effect on mortality or health care utilization |
Hallberg et al. [18] | Administrative register data Statistics Sweden, panel database | DD; Early retirement scheme of military officers | (+) Reduces mortality and inpatient care |
Heller-Sahlgren [19] | SHARE, panel survey | FE-IV RD; age-based discontinuities within state pensions | (−) Negative long-run effect on mental health, no effect in the short run |
Insler [20] | HRS, United States, panel survey | IV; self-reported retirement probabilities | (+) Positive effects on a health index based on both subjective and objective sources |
Lalive and Staubli [21] | Swiss Social Security data Panel database | RD; increase of full retirement age of women | (+/−) Small decreased mortality |
Neuman [24] | HRS, United States, panel survey | IV; age retirement incentives, spouse’s labour supply | (+) Positive effect on subjective health |
Methodological considerations and descriptive statistics
Data
Empirical strategy
Descriptive statistics
All |
N
| Treatment |
N
| Control |
N
| Differences | |
---|---|---|---|---|---|---|---|
Outcome variables | |||||||
Self-assessed health (current) | 3.558 (0.846) | 4143 | 3.656 (0.833) | 2177 | 3.446 (0.850) | 1966 | 0.213*** |
Self-assessed health (binary variable) | 0.471 (0.499) | 4143 | 0.528 (0.499) | 2177 | 0.407 (0.491) | 1966 | 0.121*** |
Physical condition (binary variable) | 0.253 (0.435) | 4143 | 0.254 (0.435) | 2177 | 0.252 (0.434) | 1966 | 0.002 |
Depression index | 2.214 (0.695) | 3901 | 2.166 (0.690) | 2070 | 2.267 (0.697) | 1831 | − 0.101*** |
Current life satisfaction | 7.838 (1.682) | 3998 | 7.889 (1.638) | 2122 | 7.780 (1.729) | 1876 | 0.109** |
Life-as-a-whole life satisfaction | 8.087 (1.467) | 4038 | 8.118 (1.451) | 2132 | 8.052 (1.484) | 1906 | 0.066 |
Control variables | |||||||
Male | 0.551 (0.497) | 4143 | 0.614 (0.487) | 2177 | 0.482 (0.500) | 1 966 | 0.131*** |
Immigrant | 0.0770 (0.267) | 4143 | 0.080 (0.272) | 2177 | 0.073 (0.261) | 1966 | 0.007 |
Age of 66–67 | 0.372 (0.483) | 4143 | 0.320 (0.467) | 2177 | 0.429 (0.500) | 1966 | − 0.109*** |
Age of 68–69 | 0.184 (0.388) | 4143 | 0.228 (0.420) | 2177 | 0.135 (0.342) | 1966 | 0.093*** |
Age of 70–71 | 0.178 (0.382) | 4143 | 0.195 (0.396) | 2177 | 0.159 (0.366) | 1966 | 0.036*** |
Age of 72–73 | 0.131 (0.337) | 4143 | 0.125 (0.331) | 2177 | 0.137 (0.344) | 1966 | 0.012 |
Age of 74–76 | 0.135 (0.342) | 4143 | 0.132 (0.338) | 2177 | 0.139 (0.346) | 1966 | − 0.007 |
Single | 0.108 (0.311) | 4143 | 0.116 (0.321) | 2177 | 0.100 (0.300) | 1 966 | 0.016** |
Married | 0.764 (0.424) | 4143 | 0.749 (0.434) | 2177 | 0.781 (0.413) | 1966 | − 0.032** |
Divorced | 0.064 (0.244) | 4143 | 0.077 (0.266) | 2177 | 0.049 (0.217) | 1966 | 0.028*** |
Widow | 0.063 (0.244) | 4143 | 0.058 (0.266) | 2177 | 0.070 (0.255) | 1966 | − 0.012 |
Elementary school at 64 | 0.220 (0.414) | 4143 | 0.179 (0.383) | 2177 | 0.266 (0.442) | 1966 | − 0.087*** |
Secondary education at 64 | 0.423 (0.494) | 4143 | 0.402 (0.491) | 2177 | 0.446 (0.497) | 1 966 | − 0.044*** |
Tertiary education at 64 | 0.356 (0.479) | 4143 | 0.418 (0.493) | 2177 | 0.287 (0.453) | 1 966 | 0.131*** |
Father died before 65 | 0.161 (0.368) | 4143 | 0.158 (0.365) | 2177 | 0.165 (0.371) | 1966 | − 0.007 |
Mother died before 65 | 0.0934 (0.291) | 4143 | 0.0973 (0.297) | 2177 | 0.089 (0.285) | 1966 | 0.008 |
Start work before 20 | 0.584 (0.493) | 4143 | 0.537 (0.499) | 2177 | 0.635 (0.481) | 1966 | − 0.098*** |
Ever self-employed | 0.144 (0.351) | 4143 | 0.194 (0.396) | 2177 | 0.087 (0.283) | 1966 | 0.107*** |
Unemployment days (59–64) | 0.096 (0.489) | 4143 | 0.064 (0.406) | 2177 | 0.132 (0.564) | 1966 | − 0.067*** |
Labour income (59–64) | 18.53 (11.15) | 4143 | 20.46 (11.88) | 2177 | 16.40 (9.862) | 1966 | 4.06*** |
Capital income (59–64) | 1.446 (10.45) | 4143 | 1.707 (12.52) | 2177 | 1.158 (7.507) | 1966 | 0.549* |
Sick leave days (59–64) | 0.662 (1.767) | 4143 | 0.489 (1.414) | 2177 | 0.853 (2.074) | 1966 | − 0.364*** |
Baseline results
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
Health | Health | Health | Health | Health | Health | Health | Health | |
Treatment | 0.139*** (0.022) | 0.109*** (0.023) | 0.108*** (0.023) | 0.103*** (0.023) | 0.079*** (0.023) | 0.068*** (0.023) | 0.070*** (0.024) | 0.103*** (0.039) |
Retirement duration | − 0.005 (0.008) | |||||||
Treatment × retirement duration | − 0.015** (0.008) | |||||||
Socio-economic variables | ||||||||
Male | 0.002 (0.023) | − 0.000 (0.023) | − 0.002 (0.023) | − 0.042* (0.024) | − 0.041* (0.024) | − 0.037 (0.027) | − 0.043* (0.024) | |
Immigrant | − 0.116*** (0.039) | − 0.106*** (0.039) | − 0.113*** (0.039) | − 0.097** (0.038) | − 0.095** (0.038) | − 0.093** (0.039) | − 0.092** (0.038) | |
Age of 68–69 | − 0.022 (0.031) | − 0.019 (0.031) | − 0.020 (0.031) | − 0.016 (0.030) | − 0.014 (0.030) | − 0.012 (0.031) | 0.002 (0.033) | |
Age of 70–71 | − 0.043 (0.030) | − 0.043 (0.030) | − 0.045 (0.030) | − 0.041 (0.029) | − 0.028 (0.030) | − 0.029 (0.031) | 0.004 (0.038) | |
Age of 72–73 | − 0.112*** (0.032) | − 0.111*** (0.032) | − 0.113*** (0.032) | − 0.100*** (0.031) | − 0.089*** (0.032) | − 0.091*** (0.034) | − 0.042 (0.049) | |
Age of 74–76 | − 0.113*** (0.031) | − 0.109*** (0.031) | − 0.109*** (0.031) | − 0.093*** (0.031) | − 0.083*** (0.032) | − 0.089*** (0.033) | − 0.013 (0.061) | |
Secondary education at 64 | 0.074*** (0.028) | 0.073*** (0.028) | 0.066** (0.028) | 0.052* (0.028) | 0.057** (0.028) | 0.056** (0.029) | 0.058** (0.028) | |
Tertiary education at 64 | 0.213*** (0.030) | 0.212*** (0.030) | 0.188*** (0.034) | 0.143*** (0.035) | 0.148*** (0.035) | 0.145*** (0.038) | 0.149*** (0.035) | |
Married | 0.041 (0.036) | 0.042 (0.036) | 0.040 (0.036) | 0.033 (0.035) | 0.033 (0.035) | 0.029 (0.036) | 0.034 (0.035) | |
Divorced | 0.011 (0.056) | 0.011 (0.056) | 0.011 (0.056) | 0.002 (0.056) | 0.002 (0.057) | 0.002 (0.058) | 0.004 (0.056) | |
Widowed | 0.032 (0.053) | 0.033 (0.053) | 0.033 (0.053) | 0.028 (0.052) | 0.032 (0.053) | 0.031 (0.054) | 0.038 (0.053) | |
Proxy for life expectancy | ||||||||
Father died before 65 | − 0.079*** (0.028) | − 0.078*** (0.028) | − 0.078*** (0.028) | − 0.074*** (0.028) | − 0.072** (0.029) | − 0.077*** (0.028) | ||
Mother died before 65 | − 0.039 (0.038) | − 0.040 (0.037) | − 0.043 (0.037) | − 0.047 (0.036) | − 0.044 (0.036) | − 0.047 (0.036) | ||
Labour market experience | ||||||||
Started work before 20 | − 0.043 (0.026) | − 0.027 (0.026) | − 0.022 (0.026) | − 0.028 (0.027) | − 0.022 (0.026) | |||
Ever self-employed before | 0.033 (0.035) | 0.087** (0.036) | 0.078** (0.035) | 0.083** (0.036) | 0.067* (0.036) | |||
Unemployment days (59–64) | 0.008 (0.020) | 0.020 (0.020) | 0.017 (0.020) | 0.012 (0.020) | 0.017 (0.020) | |||
Financial conditions | ||||||||
Labour income (59–64) | 0.007*** (0.001) | 0.006*** (0.001) | 0.005*** (0.001) | 0.006*** (0.001) | ||||
Capital income (59–64) | 0.001 (0.001) | 0.001 (0.001) | 0.001 (0.001) | 0.001 (0.001) | ||||
Previous health | ||||||||
Sick leave days (59–64) | − 0.024*** (0.005) | − 0.023*** (0.006) | − 0.024*** (0.006) | |||||
Industry dummies at 64 | No | No | No | No | No | No | Yes | No |
Observations | 4143 | 4143 | 4143 | 4143 | 4143 | 4143 | 3899 | 4143 |
R-squared | 0.018 | 0.060 | 0.064 | 0.066 | 0.085 | 0.096 | 0.099 | 0.098 |
Heterogeneity
Socio-economic groups
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
Gender | Marital status | Labour income level | Skill level | ||||||
Male | Female | Married | Singlea | Low incomeb | High incomec | Low skill | Medium skill | High skill | |
Treatment | 0.078** (0.031) | 0.046 (0.035) | 0.077*** (0.029) | 0.043 (0.041) | 0.107 (0.067) | 0.038 (0.045) | 0.084 (0.063) | 0.080** (0.031) | 0.040 (0.041) |
Observations | 2284 | 1859 | 2878 | 1265 | 586 | 1157 | 439 | 2375 | 1276 |
R
2
| 0.099 | 0.106 | 0.118 | 0.077 | 0.102 | 0.118 | 0.207 | 0.072 | 0.151 |
The effect of prolonging working life on alternative health-related outcomes
(1) | (2) | (3) | (4) | |
---|---|---|---|---|
Physical condition | “Depression” index | Current life satisfaction | Life-as-a-whole life satisfaction | |
Treatment | 0.011 (0.023) | − 0.029 (0.034) | 0.058 (0.082) | 0.032 (0.070) |
Observations | 4143 | 3901 | 3998 | 4038 |
R
2
| 0.100 | 0.066 | 0.060 | 0.053 |