Important prognostic factors for the long-term survival of lung cancer subjects in Taiwan
- Open Access
- 01.12.2008
- Research article
Abstract
Background
Methods
Study data
Descriptive prognostic features
Statistical analysis
Results
Distribution of prognostic characteristics by gender (Table 1)
Males (N = 18,056) | Females (N = 6854) | ||
|---|---|---|---|
Characteristics | N (%)a
| N (%)a
|
pValue |
Mean age (years) ± S.D. | 64.8 ± 9.9 | 62.2 ± 14.5 | < 0.0001 |
Period of diagnosis (years) | |||
1987–1990 | 7455 (41) | 2690 (39) | 0.003 |
1991–1994 | 10601 (59) | 4164 (61) | |
Diagnostic age (yrs) | |||
<= 39 | 418 (2) | 382 (6) | < 0.0001 |
40–49 | 855 (5) | 730 (11) | |
50–59 | 3069 (17) | 1409 (21) | |
60–69 | 7364 (41) | 2137 (31) | |
>= 70 | 6320 (35) | 2196 (32) | |
Resident area | |||
Aboriginal community | 410 (2) | 128 (2) | 0.0060 |
Hakka community | 1462 (8) | 491 (7) | |
Hokkien community | 16184 (90) | 6235 (91) | |
Histological type | |||
SQCC | 5855 (32) | 1003 (15) | < 0.0001 |
Adenocarcinoma | 4880 (27) | 3156 (46) | |
SCC | 2005 (11) | 276 (4) | |
LCC | 326 (2) | 107 (2) | |
Carcinoma, NOS | 1664 (9) | 599 (9) | |
Other carcinoma | 3326 (18) | 1713 (25) | |
Treatment modality | |||
Surgery resection | 2360 (13) | 859 (13) | < 0.0001 |
RT | 3970 (22) | 1078 (16) | |
CT | 1974 (11) | 597 (9) | |
ST | 4316 (24) | 2085 (30) | |
Other complex therapy | 40 (< 1) | 23 (< 1) | |
Unknown therapy | 5396 (30) | 2212 (32) |
Survival of males and females associated with death from lung cancer (Table 2)
Characteristics | Lung cancer death (%) | ||
|---|---|---|---|
Males (N = 12658) | Females (N = 4571) |
pValuea
| |
All subjects | 21.3 | 23.6 | < 0.0001 |
Period of diagnosis (years) | |||
1987–1990 | 23.6 | 24.1 | 0.3917 |
1991–1994 | 19.7 | 23.2 | < 0.0001 |
p Value
a
| < 0.0001 | 0.6865 | |
Diagnostic age (years) | |||
<= 39 | 30.9 | 34.5 | 0.5380 |
40–49 | 27.0 | 25.0 | 0.7519 |
50–59 | 22.8 | 22.4 | 0.2629 |
60–69 | 21.3 | 22.9 | 0.1300 |
>= 70 | 20.1 | 23.3 | 0.0011 |
p Value
a
| < 0.0001 | < 0.0001 | |
Residence area | |||
Aboriginal community | 29.6 | 17.3 | 0.1060 |
Hakka community | 21.7 | 21.8 | 0.5235 |
Hokkien community | 21.5 | 23.8 | < 0.001 |
p Value
a
| 0.0578 | 0.2972 | |
Histological types | |||
SQCC | 21.5 | 22.5 | 0.9190 |
Adenocarcinoma | 18.8 | 19.5 | 0.0073 |
SCC | 14.2 | 15.9 | 0.1058 |
LCC | 17.8 | 18.0 | 0.7648 |
Carcinoma, NOS | 18.2 | 18.8 | 0.0534 |
Other carcinoma | 34.2 | 38.1 | 0.0012 |
p Value
a
| < 0.0001 | < 0.0001 | |
Treatment modality | |||
Surgery resection | 37.4 | 42.3 | 0.0001 |
RT | 15.3 | 14.5 | 0.4353 |
CT | 15.3 | 15.8 | 0.2509 |
ST | 23.3 | 24.7 | 0.0094 |
Other complex therapy | 18.4 | 13.7 | 0.5387 |
Unknown therapy | 20.2 | 22.3 | 0.0087 |
p Value
a
| < 0.0001 | < 0.0001 | |
Contribution to prognostic characteristics for lung cancer death by each gender (Table 3)
Characteristics | Lung cancer death (N = 17,229) | |
|---|---|---|
Males | Females | |
HR (95% CI) | HR (95% CI) | |
Period of diagnosis (years) | ||
1987–1990 | 1.00 - | 1.00 - |
1991–1994 | 1.13 (1.09–1.18)* | 1.03 (0.97–1.10) |
Diagnostic age (years) | ||
<= 39 | 1.00 - | 1.00 - |
40–49 | 1.07 (0.93–1.25) | 1.17 (1.00–1.37) |
50–59 | 1.25 (1.10–1.42)* | 1.24 (1.07–1.43)* |
60–69 | 1.31 (1.15–1.48)* | 1.30 (1.13–1.50)* |
>= 70 | 1.43 (1.26–1.62)* | 1.37 (1.19–1.58)* |
Resident area | ||
Hokkien community | 1.00 - | 1.00 - |
Aboriginal community | 0.85 (0.75–0.96)* | 1.13 (0.92–1.40) |
Hakka community | 1.00 (0.94–1.07) | 1.02 (0.91–1.14) |
Histological type | ||
SQCC | 1.00 - | 1.00 - |
Adenocarcinoma | 1.16 (1.11–1.21)* | 1.06 (0.98–1.16) |
SCC | 1.25 (1.17–1.33)* | 1.07 (0.91–1.25) |
LCC | 1.38 (1.21–1.57)* | 1.24 (0.98–1.56) |
Carcinoma, NOS | 1.16 (1.09–1.24)* | 1.02 (0.90–1.15) |
Other carcinoma | 0.78 (0.73–0.82)* | 0.66 (0.60–0.73)* |
Treatment modality | ||
CT | 1.00 - | 1.00 - |
Surgery resection | 0.60 (0.56–0.65)* | 0.49 (0.43–0.56)* |
RT | 1.11 (1.04–1.19)* | 1.07 (0.95–1.20) |
ST | 1.17 (1.10–1.26)* | 1.10 (0.98–1.23) |
Other complex therapy | 1.43 (1.00–2.05) | 1.20 (0.75–1.93) |
Unknown therapy | 1.11 (1.04–1.18)* | 1.02 (0.92–1.14) |
Effects of the covariables on hazard ratio for lung cancer death by gender (Table 4)
Lung cancer death (N = 17,229) M: FaHR (95% CI) | |
|---|---|
Crude hazard ratios
| 1.09 (1.05–1.12)* |
Adjusted hazard ratios
| |
Adjusted for the period of diagnosis (years) | 1.09 (1.05–1.13)* |
Above plus diagnostic age, resident area | 1.06 (1.03–1.10)* |
Above plus morphological type, treatment modality | 1.07 (1.03–1.11)* |
Discussion
Gender differences in the survival of subjects diagnosed with lung cancer
Prognostic factors in the survival of subjects diagnosed with lung cancer
Characteristics | Lung cancer death (N = 17,229) | ||
|---|---|---|---|
Surgery | Non-surgery | ||
Survival rates (%) | Survival rates (%) |
p Valuea
| |
HR (95% CI)
|
HR (95% CI)
| ||
All subjects | 38.8 | 19.3 | < 0.0001 |
Histological types | |||
SQCC | 41.6 | 16.9 | < 0.0001 |
1.00 - | 1.00 - | ||
Adenocarcinoma | 36.5 | 14.7 | < 0.0001 |
1.14 (1.03–1.26)* | 1.14 (1.09–1.19)* | ||
SCC | 17.1 | 14.3 | 0.5716 |
2.49 (2.05–3.03)* | 1.13 (1.07–1.20)* | ||
LCC | 43.7 | 11.9 | < 0.0001 |
1.01 (0.74–1.38) | 1.42 (1.26–1.61)* | ||
Carcinoma, NOS | 31.7 | 17.5 | 0.0001 |
1.53 (1.24–1.89)* | 1.12 (1.05–1.18)* | ||
Other carcinoma | 65.0 | 34.1 | < 0.0001 |
0.59 (0.45–0.78)* | 0.77 (0.74–0.81)* | ||