Introduction
Methods
Participants
Exposures and main endpoint
Sample size
Statistical analysis
Predefined co-variables
Results
Patients with severe trauma (n = 353) | Patients with initial myocardial injury (n = 149) | Patients without initial myocardial injury (n = 204) | |
---|---|---|---|
Baseline characteristics | |||
Male sex no. (%) | 256 (72.5%) | 104 (69.8%) | 152 (74.5%) |
Age (years) | 55 ± 21 | 62 ± 22 | 50 ± 18 |
Comorbidities | |||
Coronary artery disease | 28 (7.9%) | 16 (10.7%) | 12 (5.9%) |
Chronic kidney disease (≥ CKD III) | 9 (2.5%) | 7 (4.7%) | 2 (1.0%) |
Diabetes mellitus | 22 (6.2%) | 9 (6.0%) | 13 (6.4%) |
Arterial hypertension | 85 (24.1%) | 41 (27.5%) | 44 (21.6%) |
ASA physical status | |||
ASA I | 159 (45%) | 47 (31.5%) | 112 (54.9%) |
ASA II | 111 (31.4%) | 57 (38.3%) | 54 (26.5%) |
ASA III | 52 (14.7%) | 24 (16.1%) | 28 (13.7%) |
ASA IV | 7 (2.0%) | 5 (3.4%) | 2 (1.0%) |
Trauma related data | |||
ISS | 28 ± 12 | 31 ± 12 | 26 ± 10 |
GCS at arrival | |||
Thorax trauma | 179 (50.7%) | 81 (54.4%) | 98 (48.0%) |
Laboratory values | |||
Hb (mg/dl) | 12.3 ± 2.4 | 11.6 ± 2.5 | 12.8 ± 2.1 |
INR | 1.4 ± 0.8 | 1.6 ± 1.0 | 1.2 ± 0.5 |
PTT (sec) | 31.75 ± 24.4 | 38.0 ± 32.6 | 27.3 ± 15.0 |
Base excess | – 3.8 ± 5.7 | – 5.6 ± 6.7 | – 2.5 ± 4.5 |
HsTnT initial (ng/ml) | 63.33 ± 415.72 | 139.8 ± 633.1 | 7.46 ± 3.0 |
Creatinine initial (mg/dl) | 1.04 ± 0.62 | 1.16 ± 0.51 | 0.95 ± 0.68 |
HsTnT 24 h (ng/ml) | 134.80 ± 271.28 | 199.40 ± 332.06 | 44.36 ± 96.16 |
HsTnt 48 h (ng/ml) | 477.75 ± 2900.88 | 865.75 ± 4004.0 | 60.45 ± 177.85 |
Outcome | |||
Death in hospital | 92 (26.1%) | 67 (45%) | 25 (12.3%) |
ROC analysis
Multivariate binary logistic regression
Variable | Regression coefficient | Odds ratio | 95% Confidence interval | p value | |
---|---|---|---|---|---|
Lower | Upper | ||||
Age | 1.611 | 5.01 | 2.35 | 10.70 | < 0.001 |
Myocardial Injury | 0.82 | 2.27 | 1.16 | 4.45 | 0.017 |
ISS Score | 0.052 | 1.05 | 1.02 | 1.08 | < 0.001 |
Sex | – 0.07 | 0.93 | 0.45 | 1.90 | 0.833 |
ASA physical status | – 0.10 | 0.91 | 0.58 | 1.41 | 0.671 |
Thorax trauma | – 0.69 | 0.50 | 0.25 | 1.00 | 0.052 |
Chronic kidney disease | – 0.96 | 0.38 | 0.06 | 2.39 | 0.304 |
Coronoary artery disease | 0.84 | 2.35 | 0.80 | 6.66 | 0.123 |
Base excess | 1.78 | 5.63 | 2.83 | 11.20 | < 0.001 |
Constant term | – 4.3 | 0.01 | < 0.001 |