Introduction
Methods
Participants
Randomisation and study overview
Diet protocol
Intermittent fasting diet protocol
Male | Female | |
---|---|---|
Foods | 2 × meal replacement shakes | 1.5 × meal replacement shakes |
1 × high protein soup | 1 × high protein soup | |
150 g raw/steamed vegetables | 150 g raw/steamed vegetables | |
Nutrients | ||
Energy (kJ/kcal) | 2511/597 | 2080/495 |
Protein (g) | 93.6 | 76.7 |
Carbohydrates (g) | 30.4 | 26.3 |
Fat (g) | 10 | 8 |
Continuous energy restriction
Exercise protocol
Assessments
Bodyweight and body composition analysis
Ultrasound
Peripheral quantitative computed tomography (pQCT)
Strength testing
Dietary intake
Statistical analysis
Results
Participant characteristics
Baseline variables | IFT | CERT | p valuea |
---|---|---|---|
(n = 17; 9 males, 8 females) | (n = 17; 8 males, 9 females) | ||
Age (years) | 24.7 (4.8) | 23.2 (3.9) | 0.31 |
Height (m) | 1.72 (0.1) | 1.71 (0.1) | 0.82 |
Weight (kg) | 80.1 (13.8) | 79.6 (13.5) | 0.92 |
BMI (kg/m2) | 27.0 (2.7) | 27.1 (2.9) | 0.93 |
LBM (kg) | 54.3 (12.7) | 53.3 (13.1) | 0.82 |
Body fat percentage (%) | 35.8 (8.6) | 36.7 (7.9) | 0.76 |
Bench press 3RM (kg) | 43.3 (18.5) | 39.5 (19.5) | 0.56 |
Bench press volume (70% 1RM) (kg) | 456.6 (229.1) | 376.6 (171.3) | 0.26 |
Leg Press 3RM (kg) | 112.1 (54.1) | 108.1 (65.8) | 0.85 |
Leg press volume (70% 1RM) (kg) | 1223.6 (803.3) | 999.1 (631.3) | 0.37 |
Bodyweight and body composition analysis
Group | Baseline | Week 12 | Δ (95% CI) | Δ % (95% CI) | P (group) | P (time) | P (sex) | P (I) | P (S) | |
---|---|---|---|---|---|---|---|---|---|---|
Body composition variables | ||||||||||
BMI (kg/m2) | IFT Males (n = 9) | 26.6 (3.0) | 25.1 (2.7) | − 1.5 (− 2.1, − 0.9) | − 5.6 (− 7.9, − 3.4) | 0.98 | < 0.001* | 0.62 | 0.64 | 0.007**** |
CERT Males (n = 8) | 27.6 (2.4) | 25.5 (2.7) | − 2.1 (− 2.5, − 1.5) | − 7.6 (− 9.1, − 5.4) | ||||||
IFT Females (n = 8) | 27.5 (2.5) | 26.5 (2.5) | − 1.0 (− 1.8, 0.0) | − 3.6 (− 6.5, 0.0) | ||||||
CERT Females (n = 9) | 26.7 (3.4) | 26.0 (2.9) | − 0.7 (− 1.6, 0.2) | − 2.6 (− 6.0, 0.7) | ||||||
Weight (kg) | IFT Males (n = 9) | 87.3 (12.5) | 82.6 (11.7) | − 4.7 (− 6.7, − 2.8) | − 5.4 (− 7.7, − 3.2) | 0.97 | < 0.001* | < 0.001** | 0.55 | 0.001**** |
CERT Males (n = 8) | 88.0 (11.5) | 81.7 (12.1) | − 6.3 (− 7.7, − 4.9) | − 7.2 (− 8.8, − 5.6) | ||||||
IFT Females (n = 8) | 71.9 (10.7) | 69.5 (9.8) | − 2.4 (− 5.0, 0.1) | – 3.3 (− 7.0, 0.1) | ||||||
CERT Females (n = 9) | 72.1 (10.6) | 70.1 (8.8) | − 2.0 (− 4.4, 0.4) | − 2.8 (− 6.1, 0.6) | ||||||
LBM (kg) | IFT Males (n = 9) | 64.4 (7.2) | 65.7 (7.4) | 1.3 (0.2, 2.4) | 2.0 (0.3, 3.7) | 0.99 | < 0.001* | < 0.001** | 0.47 | 0.003**** |
CERT Males (n = 8) | 64.6 (9.4) | 65.0 (9.6) | 0.4 (− 0.6, 1.5) | 0.6 (− 0.9, 2.3) | ||||||
IFT Females (n = 8) | 43.0 (5.6) | 45.4 (5.6) | 2.4 (1.3, 3.7) | 5.6 (3.0, 8.6) | ||||||
CERT Females (n = 9) | 43.2 (4.8) | 45.8 (4.1) | 2.6 (1.2, 4.0) | 6.0 (2.8, 9.3) | ||||||
Fat mass (kg) | IFT Males (n = 9) | 27.4 (8.9) | 20.2 (6.3) | − 7.2 (− 10.3, − 4.1) | − 26.3 (− 37.6, − 15.0) | 0.96 | < 0.001* | 0.002** | 0.32 | 0.18 |
CERT Males (n = 8) | 28.2 (5.0) | 19.3 (4.8) | − 8.9 (− 10.7, − 7.0) | − 31.6 (− 37.9, − 24.8) | ||||||
IFT Females (n = 8) | 32.8 (6.9) | 26.0 (5.1) | − 6.8 (− 10.5, − 3.0) | − 20.7 (− 32.0, − 9.2) | ||||||
CERT Females (n = 9) | 32.3 (8.8) | 26.2 (7.9) | − 6.1 (− 7.9, − 4.3) | − 18.9 (− 24.5, − 13.3) | ||||||
Body fat percentage (%) | IFT Males (n = 9) | 29.4 (6.0) | 23.1 (4.6) | − 6.3 (− 8.5, − 3.9) | − 21.4 (− 28.9, − 13.3) | 0.95 | < 0.001* | < 0.001** | 0.64 | 0.75 |
CERT Males (n = 8) | 30.4 (3.7) | 22.8 (4.3) | − 7.6 (− 9.2, − 6.0) | − 25.0 (− 30.3, − 19.7) | ||||||
IFT Females (n = 8) | 43.0 (3.9) | 36.2 (2.2) | − 6.8 (− 9.7, − 4.0) | − 15.8 (− 22.6, − 9.3) | ||||||
CERT Females (n = 9) | 42.2 (6.3) | 35.9 (6.7) | − 6.3 (− 7.9, − 4.8) | − 14.9 (− 18.7, − 11.4) | ||||||
pQCT variables | ||||||||||
Muscle (cm2) | IFT Males (n = 7) | 172.5 (23.2) | 170.8 (23.4) | − 1.7 (− 8.1, 4.7) | − 1.0 (− 4.7, 2.7) | 0.40 | 0.10 | < 0.001** | 0.03*** | 0.21 |
CERT Males (n = 8) | 162.5 (17.7) | 165.2 (18.2) | 2.7 (− 1.1, 6.5) | 1.7 (− 0.7, 4.0) | ||||||
IFT Females (n = 8) | 117.9 (21.3) | 118.1 (17.8) | 0.2 (− 6.3, 6.7) | 0.2 (− 5.3, 5.7) | ||||||
CERT Females (n = 8) | 111.3 (12.2) | 118.1 (8.1) | 6.8 (1.7, 11.9) | 6.1 (1.5, 10.7) | ||||||
Intra-muscular fat (cm2)a | IFT Males (n = 7) | 1.03 (0.64) | 0.68 (0.58) | − 0.35 (− 0.81, 0.13) | − 33.98 (− 78.64, 12.62) | 0.61 | 0.01* | 0.31 | 0.63 | 0.70 |
CERT Males (n = 8) | 2.30 (2.11) | 1.33 (1.21) | − 0.97 (− 1.96, 0.02) | − 42.17 (− 0.87, | ||||||
IFT Females (n = 8) | 2.22 (1.08) | 1.48 (0.78) | − 0.74 (− 1.86, 0.37) | − 33.33 (− 83.78, 16.67) | ||||||
CERT Females (n = 8) | 1.71 (1.00) | 1.40 (0.71) | − 0.31 (− 0.98, 0.36) | − 18.13 (− 57.31, 21.05) | ||||||
Subcutaneous fat (cm2) | IFT Males (n = 7) | 71.2 (10.5) | 63.7 (18.3) | − 7.5 (− 20.3, 5.4) | − 10.5 (− 28.5, 7.6) | 0.41 | < 0.001* | < 0.001** | 0.62 | 0.83 |
CERT Males (n = 8) | 79.7 (27.5) | 64.9 (16.3) | − 14.8 (− 26.5, − 3.0) | − 18.6 (− 33.2, − 3.8) | ||||||
IFT Females (n = 8) | 134.8 (35.8) | 116.3 (33.8) | − 18.5 (− 30.5, − 6.3) | − 13.7 (− 22.6, − 4.7) | ||||||
CERT Females (n = 8) | 142.6 (42.9) | 136.6 (48.3) | − 6.0 (− 17.6, 5.5) | − 4.2 (− 12.3, 3.9) | ||||||
Ultrasound variables | ||||||||||
RF Thickness (cm) | IFT Males (n = 7) | 1.83 (0.36) | 1.98 (0.31) | 0.15 (0.03, 0.25) | 8.20 (1.64, 13.66) | 0.73 | < 0.001* | 0.009** | 0.05 | 0.09 |
CERT Males (n = 5) | 1.95 (0.27) | 2.17 (0.28) | 0.22 (0.11, 0.34) | 11.28 (5.64, 17.43) | ||||||
IFT Females (n = 6) | 1.78 (0.15) | 1.82 (0.24) | 0.04 (− 0.13, 0.21) | 2.25 (− 7.30, 11.80) | ||||||
CERT Females (n = 9) | 1.49 (0.26) | 1.64 (0.27) | 0.15 (0.09, 0.23) | 10.07 (6.04, 15.44) | ||||||
RF CSA (cm2) | IFT Males (n = 7) | 6.37 (1.09) | 7.43 (1.37) | 1.06 (0.33, 1.78) | 16.64 (5.18, 27.94) | 0.35 | < 0.001* | 0.002** | 0.07 | 0.11 |
CERT Males (n = 5) | 6.85 (1.50) | 7.96 (1.32) | 1.11 (0.45, 1.76) | 16.20 (6.57, 26.69) | ||||||
IFT Females (n = 6) | 6.16 (1.19) | 6.19 (1.29) | 0.03 (− 0.38, 0.43) | 0.49 (− 6.17, 6.98) | ||||||
CERT Females (n = 9) | 4.28 (1.23) | 5.14 (1.46) | 0.86 (0.46, 1.27) | 20.09 (− 10.75, 29.67) | ||||||
RF EI (arbitrary units) | IFT Males (n = 7) | 22.1 (8.2) | 15.9 (4.5) | − 6.2 (− 11.2, − 1.3) | − 28.1 (− 50.7, − 5.9) | 0.43 | < 0.001* | < 0.001** | 0.47 | 0.95 |
CERT Males (n = 5) | 17.1 (6.6) | 14.5 (3.7) | − 2.6 (− 7.0, 1.8) | − 15.2 (− 40.9, 10.5) | ||||||
IFT Females (n = 6) | 33.4 (14.0) | 29.1 (15.0) | − 4.3 (− 7.4, − 1.3) | − 12.9 (− 22.2, − 3.9) | ||||||
CERT Females (n = 9) | 43.0 (10.6) | 38.3 (11.3) | − 4.7 (− 10.4, 0.9) | − 10.9 (− 24.2, 2.1) | ||||||
VI Thickness (cm) | IFT Males (n = 7) | 1.94 (0.37) | 1.78 (0.20) | − 0.16 (− 0.48, 0.15) | − 8.25 (− 24.74, 7.73) | 0.50 | 0.38 | 0.07 | 0.21 | 0.12 |
CERT Males (n = 5) | 1.63 (0.22) | 1.55 (0.36) | − 0.08 (− 0.34, 0.17) | − 4.91 (− 20.86, 10.43) | ||||||
IFT Females (n = 6) | 1.47 (0.41) | 1.42 (0.37) | − 0.05 (− 0.20, 0.10)) | − 3.40 (− 13.61, 6.80) | ||||||
CERT Females (n = 9) | 1.49 (0.37) | 1.62 (0.22) | 0.13 (− 0.07, 0.33) | 8.72 (− 4.70, 22.15) | ||||||
VI EI (arbitrary units) | IFT Males (n = 7) | 38.4 (21.0) | 35.6 (18.5) | − 2.8 (− 12.7, 7.0) | − 7.3 (− 33.1, 18.2) | 0.99 | 0.75 | 0.17 | 0.65 | 0.90 |
CERT Males (n = 5) | 33.5 (16.1) | 35.1 (7.2) | 1.6 (− 20.6, 23.9) | 4.8 (− 61.5, 71.3) | ||||||
IFT Females (n = 6) | 40.4 (10.5) | 44.2 (29.2) | 3.8 (− 21.6, 29.1) | 9.4 (− 53.5, 72.0) | ||||||
CERT Females (n = 9) | 48.4 (10.9) | 41.8 (9.1) | − 6.6 (− 15.4, 2.3) | − 13.6 (− 31.8, 4.8) |
Mid-thigh muscle surface area and intramuscular and subcutaneous fat analysis
pQCT
Ultrasound
Dietary intake analysis
Diet variable | Group | Baseline | During Interventiona | Δ (95% CI) | Δ % (95% CI) | P (group) | P (time) | P (sex) | P (I) | P (S) |
---|---|---|---|---|---|---|---|---|---|---|
Mean daily energy intake (kJ) | IFT males (n = 9) | 8134 (1993) | 7678 (909) | − 456 (− 1892, 980) | − 5.6 (− 23.3, 12.0) | 0.32 | 0.006* | 0.006** | 0.69 | 0.09 |
CERT males (n = 8) | 8222 (1930) | 7981 (836) | − 241 (− 1951, 1467) | − 2.9 (− 23.7, 17.8) | ||||||
IFT females (n = 8) | 7041 (957) | 5538 (646) | − 1503 (− 2325, − 680) | − 21.3 (− 33.0, − 9.7) | ||||||
CERT females (n = 9) | 7469 (1939) | 6219 (680) | − 1250 (− 2533, 33) | − 16.7 (− 33.9, 0.4) | ||||||
Energy (kJ/kg) | IFT males (n = 9) | 94 (25) | 91 (12) | − 3 (− 20, 13) | − 3.2 (− 21.3, 13.8) | 0.43 | 0.008* | 0.91 | 0.69 | 0.03*** |
CERT males (n = 8) | 95 (27) | 94 (10) | − 1 (− 20, 18) | − 1.1 (− 21.1, 19.0) | ||||||
IFT females (n = 8) | 100 (21) | 79 (9) | − 21 (− 36, − 7) | − 21.0 (− 36.0, − 7.0) | ||||||
CERT females (n = 9) | 106 (32) | 88 (13) | − 18 (− 37, 2) | − 17.0 (− 34.9, 1.9) | ||||||
Protein (g/kg) | IFT males (n = 9) | 1.28 (0.52) | 1.50 (0.22) | 0.22 (− 0.15, 0.59) | 17.19 (− 11.72, 46.10) | 0.80 | < 0.001* | 0.26 | 0.48 | 0.46 |
CERT males (n = 8) | 1.08 (0.33) | 1.53 (0.27) | 0.45 (0.17, 0.73) | 41.67 (15.74, 67.59) | ||||||
IFT females (n = 8) | 1.05 (0.15) | 1.31 (0.13) | 0.26 (0.13, 0.40) | 24.76 (12.38, 38.10) | ||||||
CERT females (n = 9) | 1.18 (0.38) | 1.42 (0.15) | 0.24 (0.01, 0.50) | 20.34 (0.85, 42.37) | ||||||
Carbohydrate (g/kg) | IFT males (n = 9) | 2.22 (0.85) | 2.07 (0.59) | − 0.16 (− 0.65, 0.34) | − 6.33 (− 29.28, 15.32) | 0.31 | 0.001* | 0.66 | 0.51 | 0.01*** |
CERT males (n = 8) | 2.36 (0.71) | 2.28 (0.42) | − 0.09 (− 0.46, 0.29) | − 3.39 (− 19.49, 12.29) | ||||||
IFT females (n = 8) | 2.46 (0.92) | 1.61 (0.39) | − 0.85 (− 1.50, − 0.19) | − 34.55 (− 60.98, − 7.72) | ||||||
CERT females (n = 9) | 2.56 (0.66) | 1.94 (0.36) | − 0.62 (− 1.11, − 0.12) | − 24.22 (− 43.36, − 4.69) | ||||||
Fat (g/kg) | IFT males (n = 9) | 0.87 (0.34) | 0.76 (0.16) | − 0.11 (− 0.33, 0.11) | − 12.64 (− 37.93, 12.64) | 0.61 | < 0.001* | 0.27 | 0.56 | 0.34 |
CERT males (n = 8) | 0.93 (0.33) | 0.73 (0.16) | − 0.20 (− 0.47, 0.07) | − 18.68 (− 50.54, 7.53) | ||||||
IFT females (n = 8) | 1.05 (0.24) | 0.73 (0.07) | − 0.32 (− 0.48, − 0.13) | − 30.48 (− 45.71, − 12.38) | ||||||
CERT females (n = 9) | 0.99 (0.33) | 0.79 (0.17) | − 0.20 (− 0.39, − 0.03) | − 20.20 (− 39.39, − 3.03) |
Fasting versus non-fasting days in IFT participants
Diet variable | Time | IFT males non-fast days | IFT males fast days | IFT females non-fast days | IFT females fast days |
---|---|---|---|---|---|
(n = 9) | (n = 9) | (n = 8) | (n = 8) | ||
Mean daily energy intake (kJ) | Week 1 | 9596 (1028) | 2456 (136) | 7185 (1041) | 1957 (344) |
Week 6 | 9682 (1426) | 2502 (431) | 6758 (856) | 1951 (260) | |
Week 12 | 9380 (1712) | 2511 (0) | 6530 (1075) | 1686 (292)* | |
Overall meana | 9619 (1058) | 2490 (175) | 6824 (734) | 1865 (276) | |
Energy (kJ/kg) | Week 1 | 113 (14) | 29 (4) | 100 (19) | 27 (4) |
Week 6 | 116 (22) | 30 (5) | 97 (16) | 28 (4) | |
Week 12 | 114 (24) | 31 (4) | 94 (14) | 24 (5) | |
Overall meana | 114 (17) | 29.62 (4.03) | 97 (13) | 26 (4) | |
Protein (g/kg) | Week 1 | 1.62 (0.40) | 1.07 (0.15) | 1.54 (0.19) | 0.98 (0.12) |
Week 6 | 1.70 (0.39) | 1.08 (0.21) | 1.45 (0.28) | 0.99 (0.16) | |
Week 12 | 1.68 (0.41) | 1.14 (0.16) | 1.30 (0.21) | 0.94 (0.17) | |
Overall meana | 1.63 (0.35) | 1.11 (0.15) | 1.44 (0.16) | 0.98 (0.13) |
Upper body and lower body 3RM strength and endurance volume analysis
Strength variable | Group | Baseline | Week 12 | Δ (95% CI) | Δ % (95% CI) | P (group) | P (time) | P (sex) | P (I) | P (S) |
---|---|---|---|---|---|---|---|---|---|---|
Bench press 3RM (kg) | IFT Males (n = 9) | 58.0 (12.1) | 61.7 (11.3) | 3.7 (− 0.1, 7.5) | 6.4 (− 0.2, 12.9) | 0.67 | < 0.001* | < 0.001** | 0.35 | 0.07 |
CERT Males (n = 8) | 57.0 (12.9) | 61.1 (13.9) | 4.1 (1.7, 6.5) | 7.2 (3.0, 11.4) | ||||||
IFT Females (n = 8) | 26.8 (4.9) | 31.9 (3.0) | 5.1 (2.9, 7.5) | 19.0 (10.8, 28.0) | ||||||
CERT Females (n = 9) | 23.9 (30.8) | 30.8 (5.2) | 6.9 (5.5, 8.3) | 28.9 (23.0, 34.7) | ||||||
Bench press volume (70% 1RM) (kg) | IFT Males (n = 9) | 611 (197) | 692 (190) | 81 (− 12, 174) | 13.3 (− 2.0, 28.5) | 0.29 | < 0.001* | < 0.001** | 0.29 | 0.46 |
CERT Males (n = 8) | 522 (128) | 657 (103) | 135 (53, 216) | 25.9 (10.2, 41.4) | ||||||
IFT Females (n = 8) | 283 (104) | 406 (61) | 123 (49, 196) | 43.5 (17.3, 69.3) | ||||||
CERT Females (n = 9) | 247 (66) | 394 (64) | 147 (67, 226) | 59.5 (27.1, 91.5) | ||||||
Leg Press 3RM (kg) | IFT Males (n = 9) | 150.6 (37.1) | 185.0 (44) | 34.4 (11.3, 57.6) | 22.8 (7.5, 38.2) | 0.95 | < 0.001* | < 0.001** | 0.51 | 0.34 |
CERT Males (n = 8) | 165.0 (47.9) | 186.8 (48) | 21.8 (11.4, 32.3) | 13.2 (6.9, 19.6) | ||||||
IFT Females (n = 8) | 68.8 (32.8) | 101.8 (33) | 33.0 (18.3, 48.0) | 48.0 (26.6, 69.8) | ||||||
CERT Females (n = 9) | 57.4 (22.8) | 93.9 (22) | 36.5 (27.0, 45.9) | 63.6 (47.0, 80.0) | ||||||
Leg press volume (70% 1RM) (kg) | IFT Males (n = 9) | 1636 (782) | 2356 (1154) | 720 (123, 1315) | 44.0 (7.5, 80.4) | 0.36 | < 0.001* | < 0.001** | 0.74 | 0.95 |
CERT Males (n = 8) | 1468 (578) | 1904 (345) | 436 (139, 732) | 29.7 (9.5, 49.9) | ||||||
IFT Females (n = 8) | 759 (558) | 1269 (840) | 510 (154, 866) | 67.2 (20.3, 114.1) | ||||||
CERT Females (n = 9) | 582 (1248) | 1248 (526) | 666 (299, 1033) | 114.4 (51.4, 177.5) |