Abstract

Background: previous studies have confirmed the contribution of various medications towards falls in the older population. Recently questions were raised as to whether the chronic illnesses or drug use was more important.

Objective: we attempt to test the hypothesis that underlying medical illnesses are the cause of falls rather than medications.

Design: cross-sectional.Setting: urban community in Hong Kong.Subjects: 4,000 ambulatory community-dwelling men and women aged 65 years or over.

Methods: demographic data, fall history in the previous 12 months, medical diagnoses, current medications and self-rated health were recorded. Body measurements and neuromuscular function tests were performed. Medical diagnoses and their corresponding medications were tested simultaneously in a multivariate model.

Results: 789 (19.7%) subjects reported at least one fall and 235 (5.9%) experienced two or more falls. After adjustment for age and sex, medications associated with any falls were aspirin, diabetic drugs, nitrates, NSAIDs, and paracetamol, and those associated with recurrent falls were calcium channel blockers, diabetic drugs, nitrates, NSAIDs, aspirin and statins. Only anti-diabetics and nitrate showed moderate and borderline significance in multivariate analyses for recurrent and any falls respectively (OR 2.9, P = 0.01; OR 1.5, P = 0.027). Other medications failed to show significant relationship with falls, while eye diseases, heart diseases and musculoskeletal pain showed variable associations.

Conclusion: The apparent association between many medications and falls was mediated through the underlying medical diagnoses and neuromuscular impairment. Anti-diabetics agents were associated with falls.

Introduction

About 18–32% of community dwelling older persons fall each year, resulting in significant mortality, morbidity, fear of falling and restrictions in physical activities [18]. Medications, in particular antihypertensives and sedatives, have often been cited as one of the major causes for these falls [3, 4, 7, 9, 10]. Other associated risk factors found were physical disabilities, poor vision, cognitive impairment, and presence of certain conditions such as depression, stroke and cardiovascular diseases [1, 2, 5, 6, 10]. Few studies, however, have attempted to compare the relative importance of medications and their indications in causing falls. We attempt to test the hypothesis that underlying medical illnesses are the cause of falls rather than the medications among functionally independent community-dwelling older individuals.

Methods

A total of 4,000 community-dwelling men and women aged 65 years or over were invited to attend a health check carried out in the School of Public Health of The Chinese University of Hong Kong between August 2001 and December 2003. Invitation was by placing recruitment notices in community centres for the elderly and in housing estates. Talks were given at these centres explaining the purpose, procedures and investigations to be carried out. Only volunteers who could walk independently either with or without aids were included. Those with a history of bilateral hip fractures were excluded. The example was stratified so that approximately 33% were in each of the age groups: 65–69, 70–74 and 75 and over. The study was approved by the Clinical Research Ethics Committee of the Chinese University of Hong Kong. All subjects gave written consent prior to data collection.

A questionnaire containing information regarding demographics, socioeconomic status, smoking habit, alcohol intake, self-rated health, daily physical activity level, cognitive function, history of falls in the past 12 months, medical history and current medications was administered by research assistants trained in both data collection and specific physical measurements used in the health check.

The presence or absence of diseases was based on the subjects’ report of diagnoses as told by their doctors, and counter-checked by their medications. Subjects brought all their current medications to the centre for inspection and ascertainment on the day of the health check. Self-rated health was graded by each subject on a scale of 1–5, with 1 = excellent and 5 = poor. Physical activity level was assessed using the Physical Activity Scale of the Elderly (PASE). This is a 12-item scale measuring the average number of hours per day spent in leisure, household and occupational physical activities over the previous 7-day period. The activity weight for each item was determined based on the amount of energy expended, and each item score was calculated by multiplying the activity weight by activity daily frequency. A summary score of all the items reflect the daily physical activity level [11]. Cognitive function was assessed using the Mini-Mental State Examination (MMSE) [12].

The following physical measurements were performed for each subject: height, weight and stride length in a usual-paced 6-m walk. Body weight was measured, with subjects wearing a light gown, by the Physician Balance Beam Scale (Healthometer, IL, USA). Height was measured by the Holtain Harpenden stadiometre (Holtain Ltd, Crosswell, UK). Stride length was calculated by dividing the distance with the number of steps taken during the 6-m walk.

A fall was defined as any unexpected loss of balance resulting in coming to rest on the ground or floor. Recurrent fallers were defined as those subjects with two or more falls in the past year.

Statistical methods

Statistical analysis was performed using SPSS version 11.5. Multiple logistic regression analysis was used to calculate age and sex adjusted odds ratios for all variables. Variables with P<0.05 were chosen to be entered into the final model for each of the significant medications. Fallers (fell at least once) were compared with non-fallers, and recurrent fallers (fell at least twice) were compared with those with one or no falls. A P value of <0.05 was taken as statistically significant. Significance was stratified into three levels in the final models.

Results

Baseline characteristics of 4,000 subjects were listed in Table 1.

Table 1.

Baseline characteristics of 4,000 community-dwelling men and women

CharacteristicsNMean ± SD or percentage
Age (years)4,00072.49 ± 5.18
Female sex (%)2,00050%
Education level
No education85621.4%
Primary education2,00750.2%
Secondary education or above1,13728.4%
Living with someone3,45486.4%
Walks unaided3,99499.9%
Takes daily walks2,45861.5%
Current smoker2756.9%
Self-rated health
Excellent or good1,88947.2%
Fair1,81545.4%
Poor or very poor2967.4%
MMSE score
<181313.3%
18–241,19729.9%
>242,67266.8%
PASE score (0–400)4,00091.39 ± 42.93
BMI4,00023.69 ± 3.30
Number of medications
01,80345.1%
1–42,10652.7%
5–7912.3%
CharacteristicsNMean ± SD or percentage
Age (years)4,00072.49 ± 5.18
Female sex (%)2,00050%
Education level
No education85621.4%
Primary education2,00750.2%
Secondary education or above1,13728.4%
Living with someone3,45486.4%
Walks unaided3,99499.9%
Takes daily walks2,45861.5%
Current smoker2756.9%
Self-rated health
Excellent or good1,88947.2%
Fair1,81545.4%
Poor or very poor2967.4%
MMSE score
<181313.3%
18–241,19729.9%
>242,67266.8%
PASE score (0–400)4,00091.39 ± 42.93
BMI4,00023.69 ± 3.30
Number of medications
01,80345.1%
1–42,10652.7%
5–7912.3%

SD = standard deviation, MMSE = Mini-Mental State Examination, PASE = Physical Activity Scale of the Elderly, BMI = body mass index.

Table 1.

Baseline characteristics of 4,000 community-dwelling men and women

CharacteristicsNMean ± SD or percentage
Age (years)4,00072.49 ± 5.18
Female sex (%)2,00050%
Education level
No education85621.4%
Primary education2,00750.2%
Secondary education or above1,13728.4%
Living with someone3,45486.4%
Walks unaided3,99499.9%
Takes daily walks2,45861.5%
Current smoker2756.9%
Self-rated health
Excellent or good1,88947.2%
Fair1,81545.4%
Poor or very poor2967.4%
MMSE score
<181313.3%
18–241,19729.9%
>242,67266.8%
PASE score (0–400)4,00091.39 ± 42.93
BMI4,00023.69 ± 3.30
Number of medications
01,80345.1%
1–42,10652.7%
5–7912.3%
CharacteristicsNMean ± SD or percentage
Age (years)4,00072.49 ± 5.18
Female sex (%)2,00050%
Education level
No education85621.4%
Primary education2,00750.2%
Secondary education or above1,13728.4%
Living with someone3,45486.4%
Walks unaided3,99499.9%
Takes daily walks2,45861.5%
Current smoker2756.9%
Self-rated health
Excellent or good1,88947.2%
Fair1,81545.4%
Poor or very poor2967.4%
MMSE score
<181313.3%
18–241,19729.9%
>242,67266.8%
PASE score (0–400)4,00091.39 ± 42.93
BMI4,00023.69 ± 3.30
Number of medications
01,80345.1%
1–42,10652.7%
5–7912.3%

SD = standard deviation, MMSE = Mini-Mental State Examination, PASE = Physical Activity Scale of the Elderly, BMI = body mass index.

Falls

Among 4,000 older men and women, 789 (19.7%) reported having at least one fall in the previous 12 months. Among those, 235 (5.9% of 4,000) had more than one fall.

Association between falls and medications

Table 2 summarizes the age- and sex-adjusted odds ratios of various medications in relation to falls and recurrent falls. Use of aspirin, calcium channel blockers, anti-diabetics (including sulphonylureas, biguanide and insulin), nitrates, non-steroidal anti-inflammatory drugs (NSAIDs) and statins was associated with an increased risk of recurrent falls. Aspirin, anti-diabetics, nitrates, NSAIDs and paracetamol use was associated with increased risk of any number of falls. Psychotropic drugs including benzodiazepines, antidepressants and antipsychotics were not significantly associated with either any or recurrent falls.

Table 2.

Age-sex adjusted associations between medications and falls in previous 12 months among 4,000 community dwelling older persons age 65 or over

Any falls (n=789)Recurrent falls (n=235)a
MedicationsN (%)OR95% CIP valueOR95% CIP value
ACEI453 (11.3)0.9840.764, 1.2680.9031.1830.784, 1.7860.423
Aspirin448 (11.2)1.3861.096, 1,7520.006*1.6361.135, 2.3600.008*
Beta-blocker645 (16.1)1.1350.922, 1.3970.2321.3130.941, 1.8330.109
CCB719 (18.0)0.9980.815, 1.2240.9881.4771.083, 2.0160.014*
Anti-diabetics430 (10.8)1.2921.017, 1.6410.036*1.8521.301, 2.6360.001*
Nitrate255 (6.4)1.8491.393, 2.4560.000*2.0401.330, 3.1310.001*
NSAID173 (4.3)1.4611.030, 2.0720.034*1.9551.185, 3.2270.009*
Paracetamol83 (2.1)1.6281.002, 2.6450.049*1.1730.503, 2.7380.711
Statin236 (5.9)1.1940.870, 1.6380.2721.6731.052, 2.6610.030*
Psychotropics49 (1.2)1.3820.726, 2.6300.3240.9550.293, 3.1080.938
Diuretics381 (9.5)1.0470.808, 1.3580.7280.7940.499, 1.2640.331
Any falls (n=789)Recurrent falls (n=235)a
MedicationsN (%)OR95% CIP valueOR95% CIP value
ACEI453 (11.3)0.9840.764, 1.2680.9031.1830.784, 1.7860.423
Aspirin448 (11.2)1.3861.096, 1,7520.006*1.6361.135, 2.3600.008*
Beta-blocker645 (16.1)1.1350.922, 1.3970.2321.3130.941, 1.8330.109
CCB719 (18.0)0.9980.815, 1.2240.9881.4771.083, 2.0160.014*
Anti-diabetics430 (10.8)1.2921.017, 1.6410.036*1.8521.301, 2.6360.001*
Nitrate255 (6.4)1.8491.393, 2.4560.000*2.0401.330, 3.1310.001*
NSAID173 (4.3)1.4611.030, 2.0720.034*1.9551.185, 3.2270.009*
Paracetamol83 (2.1)1.6281.002, 2.6450.049*1.1730.503, 2.7380.711
Statin236 (5.9)1.1940.870, 1.6380.2721.6731.052, 2.6610.030*
Psychotropics49 (1.2)1.3820.726, 2.6300.3240.9550.293, 3.1080.938
Diuretics381 (9.5)1.0470.808, 1.3580.7280.7940.499, 1.2640.331

OR = odds ratio, CI = confidence interval, ACEI = angiotensin converting enzyme inhibitors, CCB = Calcium channel blocker, NSAID = non-steroidal anti‐inflammatory agent, psychotropics = benzodiazepines, antidepressants, antipsychotics, diuretics = thiazide, loop and potassium sparing diuretics.

*

P<0.05.

a

Comparisons are between subjects with no or 1 fall and those with ≥2 falls.

Table 2.

Age-sex adjusted associations between medications and falls in previous 12 months among 4,000 community dwelling older persons age 65 or over

Any falls (n=789)Recurrent falls (n=235)a
MedicationsN (%)OR95% CIP valueOR95% CIP value
ACEI453 (11.3)0.9840.764, 1.2680.9031.1830.784, 1.7860.423
Aspirin448 (11.2)1.3861.096, 1,7520.006*1.6361.135, 2.3600.008*
Beta-blocker645 (16.1)1.1350.922, 1.3970.2321.3130.941, 1.8330.109
CCB719 (18.0)0.9980.815, 1.2240.9881.4771.083, 2.0160.014*
Anti-diabetics430 (10.8)1.2921.017, 1.6410.036*1.8521.301, 2.6360.001*
Nitrate255 (6.4)1.8491.393, 2.4560.000*2.0401.330, 3.1310.001*
NSAID173 (4.3)1.4611.030, 2.0720.034*1.9551.185, 3.2270.009*
Paracetamol83 (2.1)1.6281.002, 2.6450.049*1.1730.503, 2.7380.711
Statin236 (5.9)1.1940.870, 1.6380.2721.6731.052, 2.6610.030*
Psychotropics49 (1.2)1.3820.726, 2.6300.3240.9550.293, 3.1080.938
Diuretics381 (9.5)1.0470.808, 1.3580.7280.7940.499, 1.2640.331
Any falls (n=789)Recurrent falls (n=235)a
MedicationsN (%)OR95% CIP valueOR95% CIP value
ACEI453 (11.3)0.9840.764, 1.2680.9031.1830.784, 1.7860.423
Aspirin448 (11.2)1.3861.096, 1,7520.006*1.6361.135, 2.3600.008*
Beta-blocker645 (16.1)1.1350.922, 1.3970.2321.3130.941, 1.8330.109
CCB719 (18.0)0.9980.815, 1.2240.9881.4771.083, 2.0160.014*
Anti-diabetics430 (10.8)1.2921.017, 1.6410.036*1.8521.301, 2.6360.001*
Nitrate255 (6.4)1.8491.393, 2.4560.000*2.0401.330, 3.1310.001*
NSAID173 (4.3)1.4611.030, 2.0720.034*1.9551.185, 3.2270.009*
Paracetamol83 (2.1)1.6281.002, 2.6450.049*1.1730.503, 2.7380.711
Statin236 (5.9)1.1940.870, 1.6380.2721.6731.052, 2.6610.030*
Psychotropics49 (1.2)1.3820.726, 2.6300.3240.9550.293, 3.1080.938
Diuretics381 (9.5)1.0470.808, 1.3580.7280.7940.499, 1.2640.331

OR = odds ratio, CI = confidence interval, ACEI = angiotensin converting enzyme inhibitors, CCB = Calcium channel blocker, NSAID = non-steroidal anti‐inflammatory agent, psychotropics = benzodiazepines, antidepressants, antipsychotics, diuretics = thiazide, loop and potassium sparing diuretics.

*

P<0.05.

a

Comparisons are between subjects with no or 1 fall and those with ≥2 falls.

Table 3 summarizes the age- and sex-adjusted odds ratios of other factors that may contribute to falls and recurrent falls, including medical diagnoses, cognitive function, social factors, physical activity score, self-rated health and physical measurements. Factors significantly associated with recurrent falls include the following: diabetes, eye diseases (cataract and/or glaucoma), heart diseases (history of myocardial infarction, angina and congestive heart failure), lower body musculoskeletal pain (low back pain, hip and knee pain), self-rated health and average stride length. The same variables, apart from the addition of a history of stroke, were associated with any falls in the previous year.

Table 3.

Age-sex adjusted associations between medical diagnoses, cognitive function, social factors, physical activity, neuromuscular functions and falls in previous 12 months among 4,000 community dwelling older persons age 65 or over

Any falls (n = 789)
Recurrent falls (n = 235)a
Risk factorsN (%)OR95% CIP valueOR95% CIP value
Medical diagnoses
Stroke175 (4.4)1.6411.159, 2.3240.005*1.1780.627, 2,2130.611
Parkinson’s disease16 (0.4)1.6230.518, 5.0860.4063.0220.669, 13.6430.151
COPD333 (8.3)0.9270.686, 1.2510.6191.2900.806, 2.0650.289
Diabetes579 (14.5)1.2741.030, 1.5750.026*1.4241.013, 2.0010.042*
Any eye disease (glaucoma, cataract)1,646 (41.2)1.2931.098, 1.5240.002*1.5361.165, 2.0260.002*
Any heart disease (MI, angina, CHF)696 (17.4)1.6361.350, 1.9820.000*1.8961.401, 2.5650.000*
Any lower musculoskeletal pain (LBP, hip, knee pain)2,317 (57.9)1.3491.141, 1.5940.000*1.6611.230, 2.2420.001*
Cognitive function
MMSE score (0–30)4,000 (100)1.0220.998, 1.0460.0680.9890.953, 1.0260.549
Sociodemographic factors
Living with someone4,000 (100)0.8400.673, 1.0470.1210.7600.539, 1.0700.115
Average drinks / week in past year among drinkers522 (13.1)1.0150.990, 1.0420.2390.8620.706, 1.0540.148
Smoke years in ever smokers1,466 (36.7)0.9970.992, 1.0020.2211.0000.992, 1.0090.930
Current smoker275 (6.9)0.7440.515, 1.0730.1141.1090.591, 2.0810.747
Physical activities, self-rated health and number of medications
PASE score (0–400)4,000 (100)1.0000.998, 1.0020.8010.9990.995, 1.0030.572
Self-rated health (1–5, 1=best, 5=worst)4,000 (100)1.1961.078, 1.3260.001*1.2661.063, 1.5090.008*
Number of medications (per each additional drug)4,000 (100)1.0851.025, 1.1490.005*1.1971.095, 1.3090.000*
Physical Measurements
BMI4,000 (100)1.0100.987, 1.0350.3891.0230.984, 1.0650.251
Average stride length (per 0.1 m increment)4,000 (100)0.7950.715, 0.8830.000*0.7070.595, 0.8300.000*
Any falls (n = 789)
Recurrent falls (n = 235)a
Risk factorsN (%)OR95% CIP valueOR95% CIP value
Medical diagnoses
Stroke175 (4.4)1.6411.159, 2.3240.005*1.1780.627, 2,2130.611
Parkinson’s disease16 (0.4)1.6230.518, 5.0860.4063.0220.669, 13.6430.151
COPD333 (8.3)0.9270.686, 1.2510.6191.2900.806, 2.0650.289
Diabetes579 (14.5)1.2741.030, 1.5750.026*1.4241.013, 2.0010.042*
Any eye disease (glaucoma, cataract)1,646 (41.2)1.2931.098, 1.5240.002*1.5361.165, 2.0260.002*
Any heart disease (MI, angina, CHF)696 (17.4)1.6361.350, 1.9820.000*1.8961.401, 2.5650.000*
Any lower musculoskeletal pain (LBP, hip, knee pain)2,317 (57.9)1.3491.141, 1.5940.000*1.6611.230, 2.2420.001*
Cognitive function
MMSE score (0–30)4,000 (100)1.0220.998, 1.0460.0680.9890.953, 1.0260.549
Sociodemographic factors
Living with someone4,000 (100)0.8400.673, 1.0470.1210.7600.539, 1.0700.115
Average drinks / week in past year among drinkers522 (13.1)1.0150.990, 1.0420.2390.8620.706, 1.0540.148
Smoke years in ever smokers1,466 (36.7)0.9970.992, 1.0020.2211.0000.992, 1.0090.930
Current smoker275 (6.9)0.7440.515, 1.0730.1141.1090.591, 2.0810.747
Physical activities, self-rated health and number of medications
PASE score (0–400)4,000 (100)1.0000.998, 1.0020.8010.9990.995, 1.0030.572
Self-rated health (1–5, 1=best, 5=worst)4,000 (100)1.1961.078, 1.3260.001*1.2661.063, 1.5090.008*
Number of medications (per each additional drug)4,000 (100)1.0851.025, 1.1490.005*1.1971.095, 1.3090.000*
Physical Measurements
BMI4,000 (100)1.0100.987, 1.0350.3891.0230.984, 1.0650.251
Average stride length (per 0.1 m increment)4,000 (100)0.7950.715, 0.8830.000*0.7070.595, 0.8300.000*

OR = odds ratio, CI = confidence interval, COPD = chronic obstructive pulmonary diseases, MI = myocardial infarction, CHF = congestive heart failure, LBP = low back pain, MMSE = Mini-Mental State Examination, PASE = Physical Activity Scale for the Elderly, BMI = body mass index.

*

P<0.05.

a

Comparisons are between subjects with no or 1 fall and those with ≥2 falls.

Table 3.

Age-sex adjusted associations between medical diagnoses, cognitive function, social factors, physical activity, neuromuscular functions and falls in previous 12 months among 4,000 community dwelling older persons age 65 or over

Any falls (n = 789)
Recurrent falls (n = 235)a
Risk factorsN (%)OR95% CIP valueOR95% CIP value
Medical diagnoses
Stroke175 (4.4)1.6411.159, 2.3240.005*1.1780.627, 2,2130.611
Parkinson’s disease16 (0.4)1.6230.518, 5.0860.4063.0220.669, 13.6430.151
COPD333 (8.3)0.9270.686, 1.2510.6191.2900.806, 2.0650.289
Diabetes579 (14.5)1.2741.030, 1.5750.026*1.4241.013, 2.0010.042*
Any eye disease (glaucoma, cataract)1,646 (41.2)1.2931.098, 1.5240.002*1.5361.165, 2.0260.002*
Any heart disease (MI, angina, CHF)696 (17.4)1.6361.350, 1.9820.000*1.8961.401, 2.5650.000*
Any lower musculoskeletal pain (LBP, hip, knee pain)2,317 (57.9)1.3491.141, 1.5940.000*1.6611.230, 2.2420.001*
Cognitive function
MMSE score (0–30)4,000 (100)1.0220.998, 1.0460.0680.9890.953, 1.0260.549
Sociodemographic factors
Living with someone4,000 (100)0.8400.673, 1.0470.1210.7600.539, 1.0700.115
Average drinks / week in past year among drinkers522 (13.1)1.0150.990, 1.0420.2390.8620.706, 1.0540.148
Smoke years in ever smokers1,466 (36.7)0.9970.992, 1.0020.2211.0000.992, 1.0090.930
Current smoker275 (6.9)0.7440.515, 1.0730.1141.1090.591, 2.0810.747
Physical activities, self-rated health and number of medications
PASE score (0–400)4,000 (100)1.0000.998, 1.0020.8010.9990.995, 1.0030.572
Self-rated health (1–5, 1=best, 5=worst)4,000 (100)1.1961.078, 1.3260.001*1.2661.063, 1.5090.008*
Number of medications (per each additional drug)4,000 (100)1.0851.025, 1.1490.005*1.1971.095, 1.3090.000*
Physical Measurements
BMI4,000 (100)1.0100.987, 1.0350.3891.0230.984, 1.0650.251
Average stride length (per 0.1 m increment)4,000 (100)0.7950.715, 0.8830.000*0.7070.595, 0.8300.000*
Any falls (n = 789)
Recurrent falls (n = 235)a
Risk factorsN (%)OR95% CIP valueOR95% CIP value
Medical diagnoses
Stroke175 (4.4)1.6411.159, 2.3240.005*1.1780.627, 2,2130.611
Parkinson’s disease16 (0.4)1.6230.518, 5.0860.4063.0220.669, 13.6430.151
COPD333 (8.3)0.9270.686, 1.2510.6191.2900.806, 2.0650.289
Diabetes579 (14.5)1.2741.030, 1.5750.026*1.4241.013, 2.0010.042*
Any eye disease (glaucoma, cataract)1,646 (41.2)1.2931.098, 1.5240.002*1.5361.165, 2.0260.002*
Any heart disease (MI, angina, CHF)696 (17.4)1.6361.350, 1.9820.000*1.8961.401, 2.5650.000*
Any lower musculoskeletal pain (LBP, hip, knee pain)2,317 (57.9)1.3491.141, 1.5940.000*1.6611.230, 2.2420.001*
Cognitive function
MMSE score (0–30)4,000 (100)1.0220.998, 1.0460.0680.9890.953, 1.0260.549
Sociodemographic factors
Living with someone4,000 (100)0.8400.673, 1.0470.1210.7600.539, 1.0700.115
Average drinks / week in past year among drinkers522 (13.1)1.0150.990, 1.0420.2390.8620.706, 1.0540.148
Smoke years in ever smokers1,466 (36.7)0.9970.992, 1.0020.2211.0000.992, 1.0090.930
Current smoker275 (6.9)0.7440.515, 1.0730.1141.1090.591, 2.0810.747
Physical activities, self-rated health and number of medications
PASE score (0–400)4,000 (100)1.0000.998, 1.0020.8010.9990.995, 1.0030.572
Self-rated health (1–5, 1=best, 5=worst)4,000 (100)1.1961.078, 1.3260.001*1.2661.063, 1.5090.008*
Number of medications (per each additional drug)4,000 (100)1.0851.025, 1.1490.005*1.1971.095, 1.3090.000*
Physical Measurements
BMI4,000 (100)1.0100.987, 1.0350.3891.0230.984, 1.0650.251
Average stride length (per 0.1 m increment)4,000 (100)0.7950.715, 0.8830.000*0.7070.595, 0.8300.000*

OR = odds ratio, CI = confidence interval, COPD = chronic obstructive pulmonary diseases, MI = myocardial infarction, CHF = congestive heart failure, LBP = low back pain, MMSE = Mini-Mental State Examination, PASE = Physical Activity Scale for the Elderly, BMI = body mass index.

*

P<0.05.

a

Comparisons are between subjects with no or 1 fall and those with ≥2 falls.

Tables 4 summarizes the multivariate models demonstrating the association between each medication and falls with adjustment to significant non-drug factors. Female sex, heart diseases and shorter stride length were highly associated with falls history (P<0.005). Eye disease was moderately associated with falls in the nitrates model (P = 0.009), while lower body musculoskeletal pain, previous stroke and eye disease were slightly associated with falls in all medication models. The only medication with any significant association with any falls was nitrate, showing borderline significance (OR 1.489, P = 0.027).

Table 4.

Final model: association between medications, significant age-sex adjusted risk factors and history of any falls in the previous 12 months

OR (95% CI) P value
Risk factorsAspirinAnti-diabeticsNitratesNSAIDsStatin
Medication1.022 (0.753, 1.387) P = 0.8901.169 (0.755, 1.809) P = 0.4841.489 (1.046, 2.120) P = 0.027c1.417 (0.980, 2.048) P = 0.0641.392 (0.844, 2.297) P = 0.196
Age (per year increase)0.997 (0.981, 1.014) P = 0.7410.997 (0.981, 1.014) P = 0.7470.996 (0.980, 1.013) P = 0.6770.997 (0.981, 1.014) P = 0.7540.997 (0.981, 1.014) P = 0.743
Female sex1.413 (1.176, 1.697) P = 0.000a1.411 (1.175, 1.696) P = 0.000a1.413 (1.176, 1.698) P = 0.000a1.419 (1.181, 1.706) P = 0.000a1.418 (1.180, 1.704) P = 0.000a
Any eye disease1.207 (1.044, 1.396) P = 0.011c1.206 (1.043, 1.395) P = 0.012c1.215 (1.051, 1.405) P = 0.009b1.207 (1.043, 1.395) P = 0.011c1.205 (1.042, 1.393) P = 0.012c
Any heart disease1.558 (1.246, 1.948) P = 0.000a1.579 (1.270, 1.961) P = 0.000a1.440 (1.143, 1.814) P = 0.002a1.604 (1.291, 1.993) P = 0.000a1.569 (1.264, 1.946) P = 0.000a
Lower musculoskeletal pain1.230 (1.036, 1.461) P = 0.018c1.233 (1.039, 1.465) P = 0.017c1.228 (1.034, 1.458) P = 0.019c1.217 (1.025, 1.446) P = 0.025c1.221 (1.028, 1.450) P = 0.023c
Diabetes1.208 (0.954, 1.528) P = 0.1161.086 (0.744, 1.585) P = 0.6681.235 (0.975, 1.563) P = 0.0801.241 (0.980, 1.573) P = 0.0731.220 (0.964, 1.544) P = 0.097
History of stroke1.493 (1.030, 2.163) P = 0.034c1.517 (1.059, 2.172) P = 0.023c1.509 (1.054, 2.161) P = 0.025c1.523 (1.064, 2.180) P = 0.021c1.518 (1.061, 2.173) P = 0.023c
Self-rated health (per score increase)1.094 (0.982, 1.219) P = 0.1041.094 (0.982, 1.219) P = 0.1051.093 (0.981, 1.218) P = 0.1071.092 (0.980, 1.217) P = 0.1101.092 (0.980, 1.217) P = 0.110
Stride length (per 0.1 m increase)0.842 (0.755, 0.938) 0.002a0.842 (0.756, 0.938) P = 0.002a0.839 (0.753, 0.935) P = 0.001a0.847 (0.760, 0.944) P = 0.003a0.844 (0.758, 0.941) P = 0.002a
Number of medications (per each additional drug)0.967 (0.894, 1.045) P = 0.3970.963 (0.895, 1.036) P = 0.3090.940 (0.871, 1.014) P = 0.1120.953 (0.886, 1.025) P = 0.1990.962 (0.896, 1.034) P = 0.292
OR (95% CI) P value
Risk factorsAspirinAnti-diabeticsNitratesNSAIDsStatin
Medication1.022 (0.753, 1.387) P = 0.8901.169 (0.755, 1.809) P = 0.4841.489 (1.046, 2.120) P = 0.027c1.417 (0.980, 2.048) P = 0.0641.392 (0.844, 2.297) P = 0.196
Age (per year increase)0.997 (0.981, 1.014) P = 0.7410.997 (0.981, 1.014) P = 0.7470.996 (0.980, 1.013) P = 0.6770.997 (0.981, 1.014) P = 0.7540.997 (0.981, 1.014) P = 0.743
Female sex1.413 (1.176, 1.697) P = 0.000a1.411 (1.175, 1.696) P = 0.000a1.413 (1.176, 1.698) P = 0.000a1.419 (1.181, 1.706) P = 0.000a1.418 (1.180, 1.704) P = 0.000a
Any eye disease1.207 (1.044, 1.396) P = 0.011c1.206 (1.043, 1.395) P = 0.012c1.215 (1.051, 1.405) P = 0.009b1.207 (1.043, 1.395) P = 0.011c1.205 (1.042, 1.393) P = 0.012c
Any heart disease1.558 (1.246, 1.948) P = 0.000a1.579 (1.270, 1.961) P = 0.000a1.440 (1.143, 1.814) P = 0.002a1.604 (1.291, 1.993) P = 0.000a1.569 (1.264, 1.946) P = 0.000a
Lower musculoskeletal pain1.230 (1.036, 1.461) P = 0.018c1.233 (1.039, 1.465) P = 0.017c1.228 (1.034, 1.458) P = 0.019c1.217 (1.025, 1.446) P = 0.025c1.221 (1.028, 1.450) P = 0.023c
Diabetes1.208 (0.954, 1.528) P = 0.1161.086 (0.744, 1.585) P = 0.6681.235 (0.975, 1.563) P = 0.0801.241 (0.980, 1.573) P = 0.0731.220 (0.964, 1.544) P = 0.097
