The slow-eluting travoprost intracameral implant demonstrated statistical non-inferiority to timolol 0.5% eye drops and clinically relevant 8AM IOP-lowering efficacy at month 12. |
The slow-eluting travoprost intracameral implant demonstrated statistical non-inferiority to timolol and clinically relevant IOP-lowering efficacy in mean diurnal IOP at all visits through month 12 at which diurnal IOP was prospectively collected. |
Topical IOP-lowering medication burden was significantly reduced in eyes administered a slow-eluting travoprost intracameral implant, with 81.4% of eyes completely free of topical medication at month 12. |
Slow-eluting travoprost intracameral implant demonstrated a favorable safety and tolerability profile. |
1 Introduction
2 Methods
2.1 Study Design
2.2 Participants
2.3 Procedures
2.4 Outcomes
2.5 Statistical Analysis
3 Results
3.1 Disposition
3.2 Demographics and Baseline Characteristics
FE implant (N = 385) | SE implant (N = 380) | Sham/timolol (N = 385) | p-valuea FE implant vs sham/timolol | p-valuea SE implant vs sham/timolol | |
---|---|---|---|---|---|
Age (years) | |||||
Mean (SD) | 63.4 (11.7) | 62.5 (12.7) | 63.9 (11.7) | 0.5706 | 0.1236 |
Min, Max | 22, 87 | 22, 89 | 21, 94 | ||
Age category, n (%) | 0.5642 | 0.5893 | |||
≥ 18 to < 65 years | 194 (50.4) | 191 (50.3) | 186 (48.3) | ||
≥ 65 years | 191 (49.6) | 189 (49.7) | 199 (51.7) | ||
Sex, n (%) | 0.2478 | 0.0905 | |||
Male | 188 (48.8) | 193 (50.8) | 172 (44.7) | ||
Female | 197 (51.2) | 187 (49.2) | 213 (55.3) | ||
Race, n (%) | 0.9449 | 0.6085 | |||
White | 293 (76.1) | 275 (72.4) | 290 (75.3) | ||
Black or African American | 64 (16.6) | 72 (18.9) | 61 (15.8) | ||
Asian | 16 (4.2) | 21 (5.5) | 18 (4.7) | ||
Native Hawaiian or other Pacific Islander | 1 (0.3) | 0 | 0 | ||
American Indian or Alaska Native | 3 (0.8) | 2 (0.5) | 4 (1.0) | ||
Other | 3 (0.8) | 7 (1.8) | 5 (1.3) | ||
Multiple | 1 (0.3) | 0 | 1 (0.3) | ||
Unknown | 4 (1.0) | 3 (0.8) | 6 (1.6) | ||
Ethnicity, n (%) | 0.4688 | 0.5964 | |||
Hispanic or Latino | 39 (10.1) | 40 (10.5) | 49 (12.7) | ||
Not Hispanic or Latino | 344 (89.4) | 336 (88.4) | 333 (86.5) | ||
Unknown | 2 (0.5) | 4 (1.1) | 3 (0.8) | ||
Region, n (%) | > 0.9999 | 0.9899 | |||
US | 354 (91.9) | 350 (92.1) | 354 (91.9) | ||
Philippines | 14 (3.6) | 14 (3.7) | 14 (3.6) | ||
Armenia | 17 (4.4) | 16 (4.2) | 17 (4.4) |
Study eye | FE implant (N = 385) | SE implant (N = 380) | Sham/timolol (N = 385) | p-valuea FE implant vs sham/timolol | p-valuea SE implant vs sham/timolol |
---|---|---|---|---|---|
Diagnosis, n (%) | 0.8445 | 0.3985 | |||
Open-angle glaucoma | 324 (84.2) | 309 (81.3) | 322 (83.6) | ||
Ocular hypertension | 61 (15.8) | 71 (18.7) | 63 (16.4) | ||
Number of IOP-lowering medications used at screening, n (%) | 0.6221 | 0.0992 | |||
0 | 114 (29.6) | 126 (33.2) | 100 (26.0) | ||
1 | 188 (48.8) | 166 (43.7) | 200 (51.9) | ||
2 | 75 (19.5) | 78 (20.5) | 74 (19.2) | ||
3b | 8 (2.1) | 10 (2.6) | 11 (2.9) | ||
Number of IOP-lowering medications used at screening | |||||
Mean (SD) | 0.9 (0.8) | 0.9 (0.8) | 1.0 (0.8) | ||
Screening IOP (mmHg) | |||||
Mean (SD) | 20.24 (4.65) | 20.33 (4.70) | 20.06 (4.45) | 0.5986 | 0.4159 |
Baseline mean diurnal IOP | |||||
Mean (SD) | 24.28 (2.99) | 24.05 (2.81) | 24.22 (2.84) | 0.8010 | 0.4080 |
Baseline mean diurnal IOP category n (%) | 0.9372 | 0.4922 | |||
≤ 25 mmHg | 270 (70.1) | 276 (72.6) | 271 (70.4) | ||
> 25 mmHg | 115 (29.9) | 104 (27.4) | 114 (29.6) | ||
Baseline IOP at 8AM | |||||
Mean (SD) | 24.72 (3.70) | 24.46 (3.35) | 24.73 (3.60) | 0.9685 | 0.2843 |
Iris color, n (%) | 0.4238 | 0.7543 | |||
Blue | 97 (25.2) | 89 (23.4) | 106 (27.5) | ||
Brown | 211 (54.8) | 222 (58.4) | 216 (56.1) | ||
Green | 13 (3.4) | 16 (4.2) | 16 (4.2) | ||
Hazel | 61 (15.8) | 52 (13.7) | 46 (11.9) | ||
Other | 3 (0.8) | 1 (0.3) | 1 (0.3) |
3.3 Efficacy
3.3.1 Intraocular Pressure (IOP) Reductions Through Month 12
Visit | FE implant (N = 385) | SE implant (N = 380) | Sham/timolol (N = 385) | FE implant vs sham/timolol | SE implant vs sham/timolol |
---|---|---|---|---|---|
Day 10 | |||||
LS mean (SE) | − 8.22 (0.16) | − 8.37 (0.16) | − 7.16 (0.16) | − 1.06 (0.22) | − 1.21 (0.22) |
95% CI | (− 8.53, − 7.91) | (− 8.69, − 8.06) | (− 7.47, − 6.85) | (− 1.50, − 0.62) | (− 1.65, − 0.77) |
Week 6 | |||||
LS mean (SE) | − 7.18 (0.15) | − 7.17 (0.16) | − 6.89 (0.15) | − 0.29 (0.22) | − 0.29 (0.22) |
95% CI | (− 7.48, − 6.87) | (− 7.48, − 6.87) | (− 7.19, − 6.58) | (− 0.72, 0.13) | (− 0.72, 0.14) |
Month 3 | |||||
LS mean (SE) | − 6.42 (0.17) | − 6.64 (0.17) | − 6.50 (0.17) | 0.08 (0.24) | − 0.13 (0.24) |
95% CI | (− 6.75, − 6.09) | (− 6.97, − 6.30) | (− 6.83, − 6.17) | (− 0.39, 0.55) | (− 0.60, 0.33) |
Month 12 | |||||
LS mean (SE) | − 5.38 (0.18) | − 5.38 (0.18) | − 6.06 (0.17) | 0.68 (0.25) | 0.68 (0.24) |
95% CI | (− 5.73, − 5.02) | (− 5.73, − 5.03) | (− 6.39, − 5.73) | (0.20, 1.17) | (0.21, 1.15) |
3.3.2 Topical IOP-Lowering Medications
Visit | FE implant (N = 385), n (%) | SE implant (N = 380), n (%) | Sham/timolol (N = 385), n (%) | p-valuea FE implant vs sham/timolol | p-valuea SE implant vs sham/timolol |
---|---|---|---|---|---|
Day 10 | 382/384 (99.5) | 376/379 (99.2) | 382/382 (100) | 0.4993 | 0.1230 |
Week 6 | 362/377 (96) | 364/371 (98.1) | 363/376 (96.5) | 0.7054 | 0.1836 |
Month 3 | 355/377 (94.2) | 356/372 (95.7) | 353/376 (93.9) | 0.8706 | 0.2640 |
Month 6 | 333/374 (89) | 345/370 (93.2) | 340/371 (91.6) | 0.2286 | 0.4103 |
Month 9 | 302/368 (82.1) | 322/369 (87.3) | 326/368 (88.6) | 0.0124 | 0.5812 |
Month 12 | 280/361 (77.6) | 297/365 (81.4) | 305/359 (85) | 0.0110 | 0.1972 |
3.4 Safety
3.4.1 Study Eye Treatment-Emergent Adverse Events (TEAEs)
FE implant (N = 385), n (%) | SE implant (N = 378), n (%) | Sham/timolol (N = 386), n (%) | |
---|---|---|---|
TEAEs | |||
Study eye | 138 (35.8) | 135 (35.7) | 73 (18.9) |
Non-ocular or non-study eye | 121 (31.4) | 99 (26.2) | 108 (28.0) |
Related to study treatment | |||
Study eye | 74 (19.2) | 70 (18.5) | 9 (2.3) |
Non-ocular or non-study eyea | 1 (0.3) | 2 (0.5) | 0 |
Severe TEAEs | |||
Study eye | 7 (1.8) | 6 (1.6) | 2 (0.5) |
Non-ocular or non-study eye | 18 (4.7) | 18 (4.8) | 16 (4.1) |
TEAEs leading to study discontinuation | |||
Study eye | 7 (1.8) | 4 (1.1) | 3 (0.8) |
Non-ocular or non-study eyeb | 2 (0.5) | 0 | 3 (0.8) |
Serious TEAEs | |||
Study eye | 1 (0.3) | 3 (0.8) | 0 |
Non-ocular or non-study eye | 20 (5.2) | 20 (5.3) | 20 (5.2) |
Deathsc | 3 (0.8) | 1 (0.3) | 6 (1.6) |
MedDRA preferred terma | FE implant (N = 385), n (%) | SE implant (N = 378), n (%) | Sham/timolol (N = 386), n (%) |
---|---|---|---|
Hyperemia (conjunctival or ocular) | 15 (3.9) | 7 (1.9) | 1 (0.3) |
Intraocular pressure increased | 20 (5.2) | 11 (2.9) | 1 (0.3) |
Iritis | 8 (2.1) | 18 (4.8) | 0 |