Introduction
Objectives
Methods
Patients and Therapists
Treatment
Instruments and Measures
Alliance
Symptom Severity
Transcripts
Data Analytic Strategies
Topic Modeling Preprocessing
Topic Modeling
Topic Theme Clustering
Machine Learning Preprocessing
Building and Evaluating Predictive Models
Symptom Severity and Alliance Prediction
Sensitivity Analyses
Random-Intercept-Only Model
Model Without Random Intercept
50 Topics Model
LDA Model
Uni- and Bigram Model
Model Explanation
Results
Themes and Their Assigned Topics
Patient Topics and Themes
Theme | Number of topics | Topic name | Representative topic |
---|---|---|---|
Activities | 19 | Swimming | Swimming, water, swimming pool, going swimming, sea, beach, sauna, walking, waves, swim |
Planting | Flowers, garden, rose, plant, beautiful, flower, leaves, sun flowers, roses, weeds | ||
Evaluations | 29 | Hot | Warm, hot, heat, very hot, warmth, sweaty, rather hot, felt warmth, warmer, tremble |
Small | Less, small, smaller, more less, very small, less more, lower, low, little less | ||
Everyday life | 35 | Food | Eating, eat, eaten, hungry, cooking, bread, salad, cook, eats, breakfast |
Hair | Hair, hairdresser, at the hairdresser, cutting, cut, black hair, at | ||
Income | 9 | Work | Work, job, go to work, occupation, worked, side job, go, workplace, job center |
Pension | Pension, pension insurance, pensioner, job center, applied, a third, pension procedure, receive pension, years, start at job center | ||
Family | 14 | Children | Child, childhood, child child, small child, always, baby, which, small |
Marriage | Married, marriage, marry, man, years, wedding, at that time | ||
Health | 20 | Hospital | Doctor, hospital, GP, clinic, at the, patient, name, said |
Depression | Depression, depressed, downcast, illness, compulsions, more depressed, depression group, went | ||
Incoherent | 16 | – | Said, says, know, does, always, even, really, had |
– | Does, law, a friend does, criminology, highest score, know, score, dumplings, does any | ||
Interpersonal | 12 | Friendship | Friend, friendship, friends, friendships, are friends, circle of friends, together |
Relationship | Relationship, partner, relationships, love, in love, loving, partnership, really, being in love, fully | ||
Intrapersonal experience | 17 | Reflecting | Pondered, thought thought, thought about, thought, head, thought think, about, thoughts |
Dreaming | Dream, dreamt, dreaming, nightmares, caravan, about, dreamt about, dream about | ||
Negative experiencing | 28 | Fear | Fears, fear fear, of, fear of, always fearful, little bit fear, fear of this, think |
Conflict | Fighting, fight, argue, duel, conflicts, always fighting, fought, gave | ||
Positive experiencing | 13 | Fun | Funny, fun, laughed, laugh, witty, laugh laugh, joke, humor |
Gladness | Happy, pleased, glad glad, very glad, friendly, glad about, really glad, always glad | ||
Scheduling | 18 | Next week | Next week, next, Friday, Monday, weekend, Saturday, Thursday, Wednesday, Sunday |
Hours | Hours, minutes, two hours, half an hour, half, ten minutes, ten, two, four hours | ||
Various | 21 | Christmas | Christmas eve, Christmas day, Christmas market, Christmas celebration, holidays, first Christmas holiday, short Christmas, year, Christmas presents |
Colors | Colors, black, red, green, black white, blue, green, grey, yellow |
Therapist Topics and Themes
Theme | Number of topics | Topic name | Representative topics |
---|---|---|---|
Activities | 19 | Music | Music, sing, concert, songs, choir, flute, orchestra, instrument, concerts |
Planting | Flowers, garden, rose, plant, beautiful, flower, leaves, sun flowers, roses, weeds | ||
Everyday life | 21 | Eating | Eat, eaten, chocolate, hungry, eat eat, cake, bread, eats, eating behavior |
Washing | Washing, laundry, hands, washed, hand washing, washed hands, washing machine, washing laundry, washed hands washed | ||
Evaluations | 17 | Importance | Important, important important, very important, more important, important point, very |
Understanding | Understandable, understood, understanding, wrong, lying, understand well, made mistake | ||
Income | 7 | Work | Work, working, job, job center, work placement, occupation, go to work, worked |
Boss | Boss, superior, boss said, secretary, department head, boss exactly | ||
Family | 13 | Father | Father, dad, father father, father’s, father okay, say father, situation father, said father, remember father |
Mother | Mother, mother mother, mum, mother said, actually mother, okay mother, told mother, tell mother, relationship mother | ||
Health | 9 | Medication | Medication, drugs, pills, take, take pills, tja, chemo |
Blood pressure | Blood pressure, measure blood pressure, blood pressure monitor, measure, leave home, home, blood pressure monitor home, okay blood pressure | ||
Incoherent | 20 | – | Say, good, perhaps, little, just, even, always, exactly, more |
– | Came, uhm exactly, since really, went, uhm, oh right, at that time, past, trigger | ||
Intrapersonal experience | 17 | Feeling | Feeling, feeling feeling, feel, felt, sense, feel feeling, good feeling, feeling even |
Mood | Mood, mood swings, influence, better mood, swings, causes, thoughts influence, moods, okay mood | ||
Interpersonal | 17 | Relationships | Relationship, relationships, partnership, partner, partherships, actually relationship, topic, relational ear, relationship pattern |
Talking | talk, discuss, speak, about, talk about, talked, talked about | ||
Negative experiencing | 25 | Depression | Depression, depressed, symptoms, mood, disorder, antidepressant |
Panic disorder | Panic attack, panic, panic attacks, fear, panic disorder, patients, symptoms, panic patients, state of panic | ||
Positive experiencing | 13 | Laughing | Laugh, laugh laugh, funny, witty, laugh about, joke, grin, light laughter |
Energy | Energy, accu, more energy, strength, power, recharge accu, recharge, use, energy energy | ||
Psychotherapy content | 9 | Relaxation exercises | Exercise, exercises, training, relaxation, relax, relaxation exercises, cd, relaxed, muscles |
Safe place | Safety, protect, protection, safe, place, safe place, safety behavior, safer | ||
Psychotherapy framework | 20 | Questionnaires | Questionnaire, questionnaires, give, give questionnaire, fill, fill questionnaire, get questionnaire, filled questionnaire, filled |
Diagnostics | Diagnosis, interview, diagnoses, diagnostic, conducted interview, diagnostic interview, final diagnostics | ||
Scheduling | 14 | Today | Today, today today, working today, today work today, today works, today today today, must today, today ok, today gladly |
Vacation | Vacation, holidays, vacation vacation, two weeks vacation, weeks, week vacation, two weeks, next week vacation | ||
Various | 22 | Age | Old, age, old old, born, older, birth, nineteen, life age |
Phone number | Number, phone number, mobile number, number, new number, office, number number, call, eight |
Outcome and Process Analysis
Current Session Symptom Severity
Features | Split condition |
\(\varvec{r}\) | NRMSE | ||
---|---|---|---|---|---|
Mean | 95%-CI | Mean | 95%-CI | ||
250 patient topics | Random | 0.45 | 0.40, 0.50 | 0.90 | 0.87, 0.92 |
50 patient topics | Random | 0.41 | 0.35, 0.48 | 0.91 | 0.88, 0.94 |
LDA patient topics | Random | 0.26 | 0.21, 0.31 | 0.96 | 0.95 0.97 |
Patient uni-bigrams | Random | 0.78 | 0.76, 0.80 | 0.63 | 0.61, 0.66 |
250 patient topics | Patient-level | 0.28 | 0.17, 0.37 | 1.02 | 0.85, 1.19 |
250 therapist topics | Random | 0.27 | 0.19, 0.35 | 0.98 | 0.95, 1.01 |
250 therapist topics | Patient-level | 0.01 | − 0.07, 0.09 | 1.20 | 0.84, 1.56 |
Patient Topics
Therapist Topics
Therapeutic Alliance
Features | Split condition |
\(\varvec{r}\) | NRMSE | ||
---|---|---|---|---|---|
Mean | 95%-CI | Mean | 95%-CI | ||
250 patient topics | Random | 0.12 | 0.03, 0.21 | 1.02 | 0.99, 1.05 |
250 patient topics | Patient-level | 0.05 | − 0.01, 0.12 | 1.17 | 0.74, 1.62 |
250 therapist topics | Random | 0.20 | 0.16, 0.24 | 0.99 | 0.97, 1.01 |
50 therapist topics | Random | 0.17 | 0.10, 0.24 | 1.02 | 0.97, 1.07 |
LDA therapist topics | Random | 0.15 | 0.06, 0.24 | 1.00 | 0.97, 1.04 |
Therapist uni-bigrams | Random | 0.48 | 0.29, 0.61 | 0.88 | 0.81, 0.94 |
250 therapist topics | Patient-level | 0.16 | 0.12, 0.21 | 1.12 | 1.03, 1.26 |