Introduction
Materials and methods
Participants
Survey method and period
Survey items
Results
Caregiver and patient characteristics
n | % | ||
---|---|---|---|
Sex | Male | 36 | 31.3% |
Female | 79 | 68.7% | |
Age (years) | 20s | 1 | 0.9% |
30s | 13 | 11.3% | |
40s | 24 | 20.9% | |
50s | 36 | 31.3% | |
60s | 26 | 22.6% | |
70s | 14 | 12.2% | |
Relationship | Spouse/partner | 68 | 59.1% |
Parent | 25 | 21.7% | |
Child | 17 | 14.8% | |
Sibling | 4 | 3.5% | |
Other (cousin, etc.) | 1 | 0.9% | |
Living together | Yes | 97 | 84.3% |
No | 18 | 15.7% | |
Employment status within 1 week | Employed | 62 | 53.9% |
Housework | 30 | 26.1% | |
Unemployed | 17 | 14.8% | |
Suspension from work | 5 | 4.3% | |
Suspension from work (looking for a job) | 1 | 0.9% | |
Having any problems caring for the patient | Yes | 78 | 66.7% |
No | 36 | 30.8% | |
Degree of distress | Median (range) | 4 | 0–10 |
≥ 4 | 68 | 59.1% | |
Degree of impact | Median (range) | 3 | 0–10 |
≥ 3 | 58 | 50.0% | |
Depression suspected (distress ≥ 4 and impact ≥ 3) | 50 | 43.4% | |
EQ-5D-5 L utility score | Median (range) | 0.87 | 0.53–1.00 |
n | % | ||
---|---|---|---|
Sex | Male | 71 | 61.7% |
Female | 44 | 38.3% | |
Age (years) | ≤ 9 | 2 | 1.7% |
10s | 9 | 7.8% | |
20s | 14 | 12.2% | |
30s | 6 | 5.2% | |
40s | 17 | 14.8% | |
50s | 17 | 14.8% | |
60s | 27 | 23.5% | |
70s | 18 | 15.7% | |
80s | 5 | 4.3% | |
Diagnosis | Glioblastoma | 49 | 42.6% |
Glioma WHO grade 3 | 28 | 24.3% | |
Glioma WHO grade 2 | 12 | 10.4% | |
Brain stem glioma | 3 | 2.6% | |
Primary central nervous system lymphoma | 4 | 3.5% | |
Metastatic brain tumor | 5 | 4.3% | |
Other | 14 | 12.2% | |
Disease condition | Recurrence/progression | 28 | 24.6% |
Stable but undergoing treatment | 30 | 26.3% | |
Stable and under observation | 27 | 23.7% | |
Cured and under observation | 22 | 19.3% | |
I do not know | 7 | 6.1% | |
Mobility | No problem with walking | 52 | 45.6% |
Slight problem with walking | 17 | 14.9% | |
Moderate problem with walking | 14 | 12.3% | |
Severe problem with walking | 16 | 14.0% | |
Unable to walk | 16 | 14.0% | |
Usual activity | No problem performing usual activities | 35 | 30.7% |
Slight problem performing usual activities | 31 | 27.2% | |
Moderate problem performing usual activities | 16 | 14.0% | |
Severe problem performing usual activities | 17 | 14.9% | |
Unable to perform usual activities | 15 | 13.2% | |
EQ-5D-5 L utility score | Median (range) | 0.71 | 0.03–1.00 |
Comparison between suspected and non-suspected depression groups
Non-depression suspected | Depression suspected | P value | ||||
---|---|---|---|---|---|---|
n = 65 | n = 50 | |||||
Caregiver-related factors | Sex (n, %) | Male | 24 (36.9) | 12 (24.0) | 0.159 | |
Female | 41 (63.1) | 38 (76.0) | ||||
Age, years (n, %) | 20s | 1 (1.6) | 0 (0.0) | 0.013 | * | |
30s | 4 (6.2) | 9 (18.0) | ||||
40s | 8 (12.5) | 16 (32.0) | ||||
50s | 23 (35.9) | 13 (26.0) | ||||
60s | 17 (26.6) | 9 (18.0) | ||||
70s | 11 (17.2) | 3 (6.0) | ||||
Relationship to the patient (n, %) | Spouse/partner | 41 (63.1) | 27 (54.0) | 0.706 | ||
Parent | 14 (21.5) | 11 (22.0) | ||||
Child | 8 (12.3) | 9 (18.0) | ||||
Sibling | 2 (3.1) | 2 (4.0) | ||||
Other (cousin, etc.) | 0 (0.0) | 1 (2.0) | ||||
Living together (n, %) | Yes | 56 (86.2) | 41 (82.0) | 0.609 | ||
No | 9 (13.8) | 9 (18.0) | ||||
Number of people living together (n, %) | 1 | 8 (12.5) | 11 (22.0) | 0.166 | ||
2 | 21 (32.8) | 13 (26.0) | ||||
3 | 23 (35.9) | 10 (20.0) | ||||
4 | 8 (12.5) | 13 (26.0) | ||||
5 | 2 ( 3.1) | 2 ( 4.0) | ||||
6 | 2 ( 3.1) | 1 ( 2.0) | ||||
Employment status within 1 week (n, %) | Employed | 37 (56.9) | 25 (50.0) | 0.233 | ||
Housework | 19 (29.2) | 11 (22.0) | ||||
Unemployed | 8 (12.3) | 9 (18.0) | ||||
Suspension from work | 0 (0.0) | 1 (2.0) | ||||
Suspension from work (looking for a job) | 1 (1.5) | 4 (8.0) | ||||
Current health condition (n, %) | Good | 10 (15.4) | 6 (12.0) | 0.088 | ||
Fine | 24 (36.9) | 10 (20.0) | ||||
Average | 25 (38.5) | 22 (44.0) | ||||
Not so good | 6 (9.2) | 11 (22.0) | ||||
Bad | 0 (0.0) | 1 (2.0) | ||||
“How do you feel about your current life overall?” (n, %) | Very comfortable | 1 (1.6) | 0 (0.0) | < 0.001 | ** | |
Somewhat comfortable | 12 (18.8) | 4 (8.2) | ||||
Average | 32 (50.0) | 13 (26.5) | ||||
Somewhat difficult | 17 (26.6) | 18 (36.7) | ||||
Very difficult | 2 ( 3.1) | 14 (28.6) | ||||
“Are you a key person?” (n, %) | Yes | 61 (96.8) | 45 (90.0) | 0.135 | ||
No | 2 (3.2) | 5 (10.0) | ||||
“Do you currently have any worries or stress in your daily life?” (n, %) | Yes | 43 (66.2) | 45 (90.0) | 0.004 | ** | |
No | 22 (33.8) | 5 (10.0) | ||||
“Do you have any problem in caring for your patient?” (n, %) | Yes | 37 (56.9) | 41 (83.7) | 0.002 | ** | |
No | 28 (43.1) | 8 (16.3) | ||||
“Do you think you can provide adequate care and nursing care to the patient?” (n, %) | Yes | 29 (46.8) | 12 (24.5) | 0.068 | ||
Can’t say either | 19 (30.6) | 19 (38.8) | ||||
Don’t agree | 7 (11.3) | 12 (24.5) | ||||
Don’t know | 7 (11.3) | 6 (12.2) | ||||
“Are you satisfied with the assistance and care you provide to your patient?” (n, %) | Yes | 7 (11.5) | 4 (8.2) | 0.910 | ||
Can’t say either | 25 (41.0) | 19 (38.8) | ||||
Don’t agree | 18 (29.5) | 17 (34.7) | ||||
Don’t know | 11 (18.0) | 9 (18.4) | ||||
“Are you tired of caring and nursing?”, (n, %) | Yes | 14 (23.3) | 25 (51.0) | 0.001 | ** | |
Can’t say either | 16 (26.7) | 15 (30.6) | ||||
Don’t agree | 18 (30.0) | 3 (6.1) | ||||
Don’t know | 12 (20.0) | 6 (12.2) | ||||
“Are you able to share your worries with your family (including the patient)?” (n, %) | Yes | 28 (43.1) | 22 (44.0) | 0.837 | ||
Can’t say either | 19 (29.2) | 12 (24.0) | ||||
Don’t agree | 13 (20.0) | 13 (26.0) | ||||
Don’t know | 5 (7.7) | 3 (6.0) | ||||
“Do you think the medical expenses are reasonable?” (n, %) | Yes | 28 (43.1) | 24 (48.0) | 0.622 | ||
Can’t say either | 20 (30.8) | 16 (32.0) | ||||
Don’t agree | 8 (12.3) | 7 (14.0) | ||||
Don’t know | 9 (13.8) | 3 (6.0) | ||||
“Did the patient have sufficient medical insurance?” (n, %) | Yes | 25 (38.5) | 15 (30.0) | 0.078 | ||
Can’t say either | 10 (15.4) | 18 (36.0) | ||||
Don’t agree | 27 (41.5) | 16 (32.0) | ||||
Don’t know | 3 (4.6) | 1 (2.0) | ||||
“Are you worried about the medical expenses of the patient?” (n, %) | Yes | 29 (44.6) | 21 (42.0) | 0.786 | ||
Can’t say either | 16 (24.6) | 16 (32.0) | ||||
Don’t agree | 18 (27.7) | 11 (22.0) | ||||
Don’t know | 2 (3.1) | 2 (4.0) | ||||
“Do you think the treatment is doctor-led?” (n, %) | Yes | 51 (79.7) | 39 (78.0) | 0.970 | ||
Can’t say either | 7 (10.9) | 5 (10.0) | ||||
Don’t agree | 5 (7.8) | 5 (10.0) | ||||
Don’t know | 1 (1.6) | 1 (2.0) | ||||
“Do you think the opinions of the patient and yourself are reflected in the treatment?” (n, %) | Yes | 50 (79.4) | 31 (63.3) | 0.204 | ||
Can’t say either | 5 (7.9) | 10 (20.4) | ||||
Don’t agree | 4 (6.3) | 4 (8.2) | ||||
Don’t know | 4 (6.3) | 4 (8.2) | ||||
“Do you think healthcare professionals work together to provide treatment?” (n, %) | Yes | 50 (79.4) | 31 (64.6) | 0.160 | ||
Can’t say either | 4 (6.3) | 9 (18.8) | ||||
Don’t agree | 5 (7.9) | 6 (12.5) | ||||
Don’t know | 4 (6.3) | 2 (4.2) | ||||
“Do you understand the patient’s illness well?” (n, %) | Fully understands | 25 (38.5) | 21 (42.0) | 0.622 | ||
Understands | 38 (58.5) | 29 (58.0) | ||||
Does not understand much | 0 (0) | 0 (0) | ||||
Does not understand enough | 2 (3.1) | 0 (0.0) | ||||
“Are you satisfied with the doctor’s outpatient examination and explanation?” (n, %) | Very satisfied | 18 (28.1) | 15 (30.6) | 0.332 | ||
Satisfied | 38 (59.4) | 23 (46.9) | ||||
Not very satisfied | 6 (9.4) | 10 (20.4) | ||||
Not satisfied | 2 (3.1) | 1 (2.0) | ||||
“To what extent are you satisfied with the information you have been given?” (n, %) | Very satisfied | 0 (0) | 0 (0) | 0.117 | ||
Satisfied | 28 (44.4) | 14 (28.0) | ||||
Not satisfied | 20 (31.7) | 25 (50.0) | ||||
Don’t know | 15 (23.8) | 11 (22.0) | ||||
“Are you well informed about the treatment of brain tumors?” (n,%) | Well informed | 5 (7.8) | 3 (6.0) | 0.873 | ||
Fairly well informed | 48 (75.0) | 37 (74.0) | ||||
Not well informed | 10 (15.6) | 8 (16.0) | ||||
Not at all informed | 1 (1.6) | 2 (4.0) | ||||
Caregiver’s EQ-5D-5 L utility score | Median [range] | 0.89 [0.71, 1.00] | 0.82 [0.53, 1.00] | < 0.001 | ** | |
Patient-related factors | Patient’s sex (n, %) | Male | 39 (60.0) | 32 (64.0) | 0.702 | |
Female | 26 (40.0) | 18 (36.0) | ||||
Patient’s age, years (n, %) | ≤ 9 | 0 (0.0) | 2 (4.0) | 0.381 | ||
10s | 3 (4.6) | 6 (12.0) | ||||
20s | 9 (13.8) | 5 (10.0) | ||||
30s | 3 (4.6) | 3 (6.0) | ||||
40s | 9 (13.8) | 8 (16.0) | ||||
50s | 8 (12.3) | 9 (18.0) | ||||
60s | 19 (29.2) | 8 (16.0) | ||||
70s | 10 (15.4) | 8 (16.0) | ||||
80s | 4 (6.2) | 1 (2.0) | ||||
People who live with the patient (n, %) | Lives alone | 2 (3.1) | 2 (4.0) | 0.928 | ||
Other(s) | 1 (1.5) | 0 (0.0) | ||||
Sibling(s) | 0 (0.0) | 1 (2.0) | ||||
Child/children | 0 (0.0) | 2 (4.0) | ||||
Spouse | 25 (38.5) | 18 (36.0) | ||||
Spouse, other | 1 (1.5) | 0 (0.0) | ||||
Spouse, Child/children | 18 (27.7) | 14 (28.0) | ||||
Spouse, Child/children, Other(s) | 2 (3.1) | 1 (2.0) | ||||
Spouse, Child/children, Parent(s) | 1 (1.5) | 0 (0.0) | ||||
Spouse, parent(s) | 1 (1.5) | 1 (2.0) | ||||
Parent(s) | 7 (10.8) | 4 (8.0) | ||||
Parent(s), other | 0 (00) | 0 (0.0) | ||||
Parent(s), sibling(s) | 7 (10.8) | 7 (14.0) | ||||
Diagnosis (n, %) | Glioblastoma | 26 (40.0) | 23 (46.0) | 0.327 | ||
Glioma WHO grade 3 | 20 (30.8) | 8 (16.0) | ||||
Glioma WHO grade 2 | 7 (10.8) | 5 (10.0) | ||||
Brain stem glioma | 0 (0.0) | 3 (6.0) | ||||
Primary central nervous system Lymphoma | 3 (4.6) | 2 (4.0) | ||||
Metastatic brain tumor | 2 (3.1) | 2 (4.0) | ||||
Other | 7 (10.8) | 7 (14.0) | ||||
Time since the patient was diagnosed (n, %) | < 6 months | 5 (7.7) | 7 (14.0) | 0.006 | ** | |
6 months < 1 year | 7 (10.8) | 10 (20.0) | ||||
1 year < 2 years | 8 (12.3) | 17 (34.0) | ||||
2 years < 5 years | 22 (33.8) | 9 (18.0) | ||||
5 years < 10 years | 13 (20.0) | 4 (8.0) | ||||
≥ 10 years | 10 (15.4) | 3 (6.0) | ||||
Current disease condition (n,%) | Recurrence/progression | 9 (14.1) | 19 (38.0) | 0.002 | ** | |
Stable but undergoing treatment | 15 (23.4) | 15 (30.0) | ||||
Stable and under observation | 17 (26.6) | 10 (20.0) | ||||
Cured and under observation | 19 (29.7) | 3 (6.0) | ||||
Don’t know | 4 (6.2) | 3 (6.0) | ||||
“‘Do you think the patient has important people other than family who listen to their problems and suffering?” (n, %) | No | 16 (25.4) | 22 (44.9) | 0.044 | * | |
Yes | 47 (74.6) | 27 (55.1) | ||||
“Do you think the patient is able to share their problems and sufferings with healthcare professionals?” (n, %) | Yes | 21 (32.8) | 9 (18.0) | 0.088 | ||
Can’t say either | 21 (32.8) | 20 (40.0) | ||||
Don’t agree | 12 (18.8) | 17 (34.0) | ||||
Don’t know | 10 (15.6) | 4 (8.0) | ||||
“Do you think the patient is able to share their problems and sufferings with their families?” (n, %) | Yes | 36 (56.2) | 20 (40.0) | 0.158 | ||
Can’t say either | 12 (18.8) | 18 (36.0) | ||||
Don’t agree | 7 (10.9) | 7 (14.0) | ||||
Don’t know | 9 (14.1) | 5 (10.0) | ||||
“Are patients satisfied with the support they receive from doctors in the outpatient clinic?” (n, %) | Very satisfied | 16 (25.0) | 9 (18.8) | 0.567 | ||
Satisfied | 39 (60.9) | 29 (60.4) | ||||
Not very satisfied | 9 (14.1) | 9 (18.8) | ||||
Not satisfied | 0 (0.0) | 1 (2.1) | ||||
“Are patients satisfied with the care and support they receive from nurses in the outpatient clinic?” (n, %) | Very satisfied | 13 (20.3) | 6 (12.2) | 0.293 | ||
Satisfied | 34 (53.1) | 23 (46.9) | ||||
Not very satisfied | 8 (12.5) | 6 (12.2) | ||||
Not received the care and support | 9 (14.1) | 13 (26.5) | ||||
Not satisfied | 0 (0.0) | 1 (2.0) | ||||
“Do you think the patient understands his/her illness well?” (n, %) | Fully understands | 18 (27.7) | 8 (16.0) | 0.073 | ||
Understands | 32 (49.2) | 19 (38.0) | ||||
Does not understand much | 11 (16.9) | 16 (32.0) | ||||
Does not understand enough | 4 (6.2) | 7 (14.0) | ||||
“How often do you and the patient currently discuss the illness, treatment, and care plans?” (n, %) | Frequently | 6 (9.5) | 8 (16.3) | 0.510 | ||
Sometimes | 35 (55.6) | 21 (42.9) | ||||
Rarely (when medical staff asks) | 12 (19.0) | 12 (24.5) | ||||
Not at all | 10 (15.9) | 8 (16.3) | ||||
“Does the patient communicate their wishes regarding treatment and care policies to you in the event that they become unable to communicate their wishes?” (n, %) | Verbally and in writing/verbally only | 25 (39.1) | 16 (33.3) | 0.533 | ||
Not verbally and in writing | 39 (60.9) | 32 (66.7) | ||||
Patient’s EQ-5D-5 L utility score | Median [range] | 0.78 [0.04, 1.00] | 0.67 [0.03, 1.00] | 0.011 | * | |
Mobility | None/slight | 41(64.1) | 27 (54.0) | 0.278 | ||
Moderate | 23 (35.9) | 23 (46.0) | ||||
Self-care | None/slight | 46 (73.0) | 30 (60.0) | 0.143 | ||
Moderate | 17 (27.0) | 20 (40.0) | ||||
Usual activities | None/slight | 43 (66.2) | 23 (46.9) | 0.034 | * | |
Moderate | 22 (33.9) | 26 (53.1) | ||||
Pain/discomfort | None/slight | 57 (87.7) | 36 (76.6) | 0.123 | ||
Moderate | 8 (12.3) | 11 (23.4) | ||||
Anxiety/depression | None/slight | 57 (79.1) | 29 (60.4) | < 0.001 | ** | |
Moderate | 7 (10.9) | 19 (39.6) |
Examination of factors related to suspected depression
Unadjusted OR | 95% CI | p-value | Multivariate adjusted OR | 95% CI | p-value | ||||
---|---|---|---|---|---|---|---|---|---|
Age (years) | < 60s | ref | |||||||
≥ 60s | 0.41 | 0.18–0.92 | 0.030 | * | 1.18 | 0.29–4.76 | 0.816 | ||
“Do you currently have any worries or stress in your daily life?” | No | ref | |||||||
Yes | 4.6 | 1.60–13.3 | 0.005 | ** | 1.41 | 0.22–9.16 | 0.719 | ||
“Do you have any problems caring for your patient?” | No | ref | |||||||
Yes | 3.88 | 1.57–9.57 | 0.003 | ** | 4.57 | 0.86–24.28 | 0.076 | ||
“How do you feel about your current life overall?” | Average, Somewhat Comfortable, Very comfortable | ref | |||||||
Somewhat difficult, Very difficult | 4.46 | 2.01–9.88 | < 0.001 | ** | 1.28 | 0.38–4.34 | 0.689 | ||
“Are you tired of caring and nursing?” | Don’t agree | ref | |||||||
Yes, can’t say either, don’t know | 6.57 | 1.81–23.92 | 0.004 | ** | 8.92 | 1.24–63.98 | 0.030 | * | |
Time since the patient was diagnosed | ≥ 5 years | ref | |||||||
2 years < 5 years | 1.34 | 0.43–4.24 | 0.614 | 1.56 | 0.34–7.28 | 0.570 | |||
1 year < 2 years | 6.98 | 2.12–23.01 | 0.001 | ** | 18.14 | 2.70–121.84 | 0.003 | ** | |
< 1 year | 4.65 | 1.51–14.31 | 0.007 | ** | 7.60 | 1.11–57.22 | 0.039 | * | |
Current disease condition | Cured and under observation | ref | |||||||
Stable and under observation | 3.73 | 0.88–15.83 | 0.075 | 3.53 | 0.46–27.02 | 0.224 | |||
Stable but undergoing treatment | 6.33 | 1.54–26.00 | 0.010 | * | 2.53 | 0.28–22.50 | 0.406 | ||
Recurrence/progression | 13.37 | 3.13–57.18 | 0.001 | ** | 5.58 | 0.61–54.30 | 0.129 | ||
“Do you think the patient has important people other than family who listen to their problems and suffering?” | Yes | ref | |||||||
No | 2.39 | 1.08–5.32 | 0.032 | * | 3.07 | 0.76–12.37 | 0.114 | ||
Patient’s usual activities | None/slight | ref | |||||||
Moderate | 2.21 | 1.03–4.27 | 0.041 | * | 2.41 | 0.56–10.39 | 0.238 | ||
Patient’s anxiety/depression | Not anxious or depressed/slightly anxious or depressed | ref | |||||||
Moderately/ Severely/ Extremely anxious or depressed | 5.33 | 2.01–14.15 | 0.008 | ** | 3.91 | 0.80–19.13 | 0.092 |