Multilevel factors associated with sleep duration and bedtime regularity in U.S. children with and without neurodevelopmental disorders: a nationally representative study
- Open Access
- 03.10.2025
- Original Article
Abstract
Introduction
Methods
Study participants
Study measures
Dependent variables
Independent variables
Individual
Family income level
Neurodevelopmental disorder (NDD) status
Physical activity (PA)
Screen time
Ever and current depression:
Social level variables
Maternal mental health
Family meal frequency
Difficulty making/keeping friends
Being bullied
Parental aggravation
Environmental level variables
Statistical analysis
Results
Sample characteristics
Variables | Overall (n, %) | Adequate sleep duration | Bedtime regularity | ||||
|---|---|---|---|---|---|---|---|
No (n = 5493; 34.0%) | Yes (n = 10,668; 66.0%) | Test statistics | No (n = 3032; 18.8%) | Yes (n = 13,129; 80.2%) | Test statistics | ||
Dependent variables | |||||||
Adequate sleep duration (n, %) | NA | 718.06 (d = 0.54) | |||||
No | 5493 (34.0) | 5493 (100.0) | NA | 1661 (54.8) | 3832 (29.2) | ||
Yes | 10,668 (66.0) | 0 (0.0) | 10,668 (100.0) | 1371 (45.2) | 9297 (70.8) | ||
Bedtime regularity (n, %) | 718.06† (d = 0.43) | NA | |||||
No | 3032 (18.8) | 1661 (30.2) | 1371 (12.9) | 3032 (100.0) | 0 (0.0) | ||
Yes | 13,129 (81.2) | 3832 (69.8) | 9297 (87.1) | 0 (0.0) | 13,129 (100.0) | ||
Independent variables Individual level | |||||||
Age (y; M, SD) | 13.71 (2.28) | 13.55 (2.44) | 13.78 (2.20) | 1.05† (d = 0.10) | 14.39 (2.19) | 13.55 (2.28) | 0.85† (d = 0.38) |
Sex (n, %) | 0.58 (d = 0.01) | 10.91† (d = 0.07) | |||||
Male | 10,525 (65.1) | 3555 (64.7) | 6970 (65.3) | 1896 (62.5) | 8629 (65.7) | ||
Female | 5636 (10.5) | 1938 (35.3) | 3698 (34.7) | 1136 (37.5) | 4500 (34.3) | ||
Race/Ethnicity (n, %) | 99.00† (d = 0.16) | 114.35† (d = 0.20) | |||||
Hispanic | 1693 (10.5) | 619 (11.3) | 1074 (10.1) | 381 (12.6) | 1312 (10.0) | ||
White, non-Hispanic | 11,970 (74.1) | 3884 (70.7) | 8086 (75.8) | 2056 (67.8) | 9914 (75.5) | ||
Black, non-Hispanic | 954 (5.9) | 456 (8.3) | 498 (4.7) | 285 (9.4) | 669 (5.1) | ||
Other/multi-racial, non-Hispanic | 1544
(9.6) | 534 (9.7) | 1010 (9.5) | 310 (10.2) | 1234 (9.4) | ||
Family income [federal poverty level (FPL); n, %] | 145.11† (d = 0.20) | 181.73† (d = 0.26) | |||||
0–99 | 1989 (12.3) | 858 (15.6) | 1131 (10.6) | 566 (18.7) | 1423 (10.8) | ||
100–199 | 2701 (16.7) | 1021 (18.6) | 1680 (15.7) | 570 (18.8) | 2131 (16.2) | ||
200–399 | 4846 (30.0) | 1644 (29.9) | 3202 (30.0) | 872 (28.8) | 3974 (30.3) | ||
≥ 400 | 6625 (41.0) | 1970 (35.9) | 4655 (43.6) | 1024 (33.8) | 5601 (42.7) | ||
Food insufficiency (n, %) | 210.87† (d = 0.24) | 312.98† (d = 0.34) | |||||
We could always afford to eat (“good nutritious meals” ‡) | 10,785 (66.7) | 3264 (59.4) | 7521 (70.5) | 1641 (54.1) | 9144 (69.6) | ||
We could always afford enough to eat, but not always the kinds of foods we should eat | 4354 (26.9) | 1762 (32.1) | 2592 (24.3) | 1051 (34.7) | 3303 (25.2) | ||
We sometimes could not afford to eat | 849 (5.3) | 391 (7.1) | 458 (4.3) | 285 (9.4) | 564 (4.3) | ||
Often, we could not afford to eat | 173 (1.1) | 76 (1.4) | 97 (0.9) | 55 (1.8) | 118 (0.9) | ||
Physical activity levels, ages 6–17 y (days per week; n, %) | 55.83† (d = 0.13) | 362.28† (d = 0.37) | |||||
0 | 2522 (15.6) | 965 (17.6) | 1557 (14.6) | 785 (25.9) | 1737 (13.2) | ||
1–3 | 7071 (43.8) | 2490 (45.3) | 4581 (42.9) | 1345 (44.4) | 5726 (43.6) | ||
4–6 | 4049 (25.1) | 1215 (22.1) | 2834 (26.6) | 553 (18.2) | 3496 (26.6) | ||
Every day | 2519 (15.6) | 823 (15.0) | 1696 (15.9) | 349 (11.5) | 2170 (16.5) | ||
Screen time (h per day; n, %) | 28.27† (d = 0.09) | 289.00† (d = 0.36) | |||||
≤ 1 | 679 (4.2) | 196 (3.6) | 483 (4.5) | 52 (1.7) | 627 (4.8) | ||
1–3 | 6515 (40.3) | 2099 (38.2) | 4416 (41.4) | 889 (29.3) | 5626 (42.9) | ||
≥ 4 | 8967 (55.5) | 3198 (58.2) | 5769 (54.1) | 2091 (69.0) | 6876 (52.4) | ||
Ever told child has depression (n, %) | 12,578 (77.8) | 37.10† (d = 0.10) | 442.86† (d = 0.40) | ||||
Do not have condition | 573 (3.5) | 4132 (75.2) | 8446 (79.2) | 1934 (63.8) | 10,644 (81.1) | ||
Ever told, but do not currently have | 3010 (18.6) | 196 (3.6) | 377 (3.5) | 141 (4.7) | 432 (3.3) | ||
Currently have | 12,578 (77.8) | 1165 (21.2) | 1845 (17.3) | 957 (31.6) | 2053 (15.6) | ||
Social level | |||||||
Maternal mental health (n, %) | 148.92† (d = 0.20) | 405.19† (d = 0.39) | |||||
Excellent or very good | 10,221 (63.2) | 3136 (57.1) | 7085 (66.4) | 1493 (49.2) | 8728 (66.5) | ||
Good | 4345 (26.9) | 1665 (30.3) | 2680 (25.1) | 999 (32.9) | 3346 (25.5) | ||
Fair or poor | 1595 (9.9) | 692 (12.6) | 903 (8.5) | 540 (17.8) | 1055 (8.0) | ||
Family eats meals together (days per week; n, %) | 212.28† (d = 0.24) | 578.89† (d = 0.46) | |||||
No | 903 (5.6) | 418 (7.6) | 485 (4.5) | 363 (12.0) | 540 (4.1) | ||
1–3 | 5006 (31.0) | 1999 (36.4) | 3007 (28.2) | 1261 (41.6) | 3745 (28.5) | ||
4–6 | 5342 (33.1) | 1605 (29.2) | 3737 (35.0) | 752 (24.8) | 4590 (35.0) | ||
Every day | 4910 (30.4) | 1471 (26.8) | 3439 (32.2) | 656 (21.6) | 4254 (32.4) | ||
Difficulty making/keeping friends (n, %) | 7.81* (d = 0.05) | 60.93† (d = 0.16) | |||||
No difficulty | 7075 (43.8) | 2346 (42.7) | 4729 (44.3) | 1140 (37.6) | 5935 (45.2) | ||
A little difficulty | 5678 (35.1) | 2010 (36.6) | 3668 (34.4) | 1151 (38.0) | 4527 (34.5) | ||
A lot of difficulty | 3408 (21.1) | 1137 (20.7) | 2271 (21.3) | 741 (24.4) | 2667 (20.3) | ||
Someone smokes inside the home (n, %) | 88.98* (d = 0.15) | 148.38† (d = 0.23) | |||||
No one smokes in the household | 13,204 (81.7) | 4280 (77.9) | 8924 (83.7) | 2266 (74.7) | 10,938 (83.3) | ||
Someone smokes, not inside the house | 2481 (15.4) | 989 (18.0) | 1492 (14.0) | 602 (19.9) | 1879 (14.3) | ||
Someone smokes inside the house | 476 (2.9) | 224 (4.1) | 252 (2.4) | 164 (5.4) | 312 (2.4) | ||
Parental aggravation (w/parenting), in the last month (n, %) | 4.47* (d = 0.04) | 111.38† (d = 0.20) | |||||
Parent usually/always feels aggravation from parenting | 2972 (18.4) | 1060 (19.3) | 1912 (17.9) | 761 (25.1) | 2211 (16.8) | ||
Parent seldom feels aggravation from parenting | 13,189 (81.6) | 4433 (80.7) | 8756 (82.1) | 2271 (74.9) | 10,918 (83.2) | ||
Environmental level | |||||||
Neighborhood safety (n, %) | 52.08† (d = 0.12) | 112.37† (d = 0.21) | |||||
Definitely agree | 11,003 (68.1) | 3549 (64.6) | 7454 (69.9) | 1841 (60.7) | 9162 (69.8) | ||
Somewhat agree | 4453 (27.6) | 1650 (30.0) | 2803 (26.3) | 986 (32.5) | 3467 (26.4) | ||
Somewhat/Definitely disagree | 705 (4.4) | 294 (5.4) | 411 (3.9) | 205 (6.8) | 500 (3.8) | ||
Detracting neighborhood elements (n, %) | 35.90† (d = 0.10) | 65.93† (d = 0.16) | |||||
0 | 12,586 (77.9) | 4144 (75.4) | 8442 (79.1) | 2198 (72.5) | 10,388 (79.1) | ||
1 | 2209 (13.7) | 819 (14.9) | 1390 (13.0) | 507 (16.7) | 1702 (13.0) | ||
2 | 787 (4.9) | 284 (5.2) | 503 (4.7) | 177 (5.8) | 610 (4.6) | ||
3 | 579 (3.6) | 246 (4.5) | 333 (3.1) | 150 (4.9) | 429 (3.3) | ||
Neighborhood social support (n, %) | 75.21† (d = 0.15) | 199.28† (d = 0.29) | |||||
Lives in a supportive neighborhood | 9052 (56.0) | 2817 (51.3) | 6235 (58.4) | 1350 (44.5) | 7702 (58.7) | ||
Does not live in a supportive neighborhood | 7109 (44.0) | 2676 (48.7) | 4433 (41.6) | 1682 (55.5) | 5427 (41.3) | ||
Neighborhood amenities (n, %) | 7.076 (d = 0.04) | 12.85* (d = 0.07) | |||||
Neighborhood does not contain any amenities | 2068 (12.8) | 734 (13.4) | 1334 (12.5) | 419 (13.8) | 1649 (12.6) | ||
Neighborhood contains 1 amenity | 1963 (12.1) | 693 (12.6) | 1270 (11.9) | 381 (12.6) | 1582 (12.0) | ||
Neighborhood contains 2 amenities | 2903 (18.0) | 998 (18.2) | 1905 (17.9) | 575 (19.0) | 2328 (17.7) | ||
Neighborhood contains 3 amenities | 3757 (23.2) | 1272 (23.2) | 2485 (23.3) | 708 (23.4) | 3049 (23.2) | ||
Neighborhood contains all 4 amenities listed | 5470 (33.8) | 1796 (32.7) | 3674 (34.4) | 949 (31.3) | 4521 (34.4) | ||
Access to family centered care in the past 12 months (n, %) | 49.69† (d = 0.12) | 186.51 (d = 0.26) | |||||
Did not have health care visit | 1667 (10.3) | 611 (11.1) | 1056 (9.9) | 374 (12.3) | 1293 (9.8) | ||
Received family centered care | 12,521 (77.5) | 4088 (74.4) | 8433 (79.0) | 2086 (68.8) | 10,435 (79.5) | ||
Did not receive family centered care | 1973 (12.2) | 794 (14.5) | 1179 (11.1) | 572 (18.9) | 1401 (10.7) | ||
Variables | Overall (n, %) | Adequate sleep duration | Bedtime regularity | ||||
|---|---|---|---|---|---|---|---|
No (n = 21,598; 30.9%) | Yes (n = 48,255; 69.1%) | Test statistics | No (n = 9593; 13.7%) | Yes (n = 60,260; 86.3%) | Test statistics | ||
Dependent variables | |||||||
Adequate sleep duration (n, %) | NA | 1891.33† (d = 0.47) | |||||
No | 21,598 (30.9) | 48,255 (100) | 0 (0.0) | 4975 (50.0) | 16,803 (27.9) | ||
Yes | 48,255 (69.1) | 0 (0.0) | 48,255 (100.0) | 4798 (50.0) | 43,457 (72.1) | ||
Bedtime regularity (n, %) | 1891.33† (d = 0.34) | NA | |||||
No | 9593 (13.7) | 4795 (22.2) | 4798 (9.9) | 60,260 (100.00) | 0 (0.0) | ||
Yes | 60,260 (86.3) | 16,803 (77.8) | 43,457 (90.1) | 0 (0.0) | 60,260 (100.0) | ||
Independent variables-individual level | |||||||
Age (y; M, SD) | 13.83 (2.28) | 13.80 (2.44) | 13.84 (2.21) | 1.006 | 14.53 (2.13) | 13.71 (2.29) | 0.85† (d = 0.37) |
Sex (n, %) | 39.41† (d = 0.05) | 30.13† (d = 0.06) | |||||
Male | 33,583 (48.1) | 10,000 (46.3) | 23,583 (48.9) | 4362 (45.5) | 29,221 (48.5) | ||
Female | 36,270 (51.9) | 11,598 (53.7) | 24,672 (51.1) | 5231 (54.5) | 31,039 (51.5) | ||
Race/Ethnicity (n, %) | 566.46† (d = 0.19) | 634.06† (d = 0.26) | |||||
Hispanic | 8207 (11.7) | 2860 (13.2) | 5347 (11.1) | 1423 (14.8) | 6784 (11.3) | ||
White, non-Hispanic | 48,843 (69.9) | 14,038 (65.0) | 34,805 (72.1) | 5828 (60.8) | 43,015 (71.4) | ||
Black, non-Hispanic | 3882 (5.6) | 1763 (8.2) | 2119 (4.4) | 954 (9.9) | 2928 (4.9) | ||
Other/multi-racial, non-Hispanic | 8921 (12.8) | 2937 (13.6) | 5984 (12.4) | 1388 (14.5) | 7533 (12.5) | ||
Federal poverty level [(FPL); n, %)] | 482.79† (d = 0.18) | 683.18† (d = 0.28) | |||||
0–99 | 6192 (8.9) | 2323 (10.8) | 3869 (8.0) | 1322 (13.8) | 4870 (8.1) | ||
100–199 | 9866 (14.1) | 3542 (16.4) | 6324 (13.1) | 1773 (18.5) | 8093 (13.4) | ||
200–399 | 21,468 (30.7) | 6966 (32.3) | 14,502 (30.1) | 2996 (31.2) | 18,472 (30.7) | ||
≥ 400 | 32,327 (46.3) | 8767 (40.6) | 23,560 (48.8) | 3502 (36.5) | 28,825 (47.8) | ||
Family structure (n, %) | 400.859† (d = 0.16) | 465.397† (d = 0.23) | |||||
Two parents, currently married | 54,954 (78.7) | 15,992 (74.0) | 38,962 (80.7) | 6749 (70.4) | 48,205 (80.0) | ||
Two parents, not currently married | 3673 (5.3) | 1399 (6.5) | 2274 (4.7) | 656 (6.8) | 3017 (5.0) | ||
Single parent | 11,146 (16.0) | 4182 (19.4) | 6964 (14.4) | 2175 (22.7) | 8971 (14.9) | ||
Other family structure | 80 (0.1) | 25 (0.1) | 55 (0.1) | 13 (0.1) | 67 (0.1) | ||
Food sufficiency (n, %) | 802.16† (d = 0.23) | 887.121† (d = 0.31) | |||||
We could always afford to eat (“good nutritious meals”†) | 53,950 (77.2) | 15,253 (70.6) | 38,697 (80.2) | 6314 (65.8) | 47,636 (79.1) | ||
We could always afford enough to eat, but not always the kinds of foods we should eat | 13,905 (19.9) | 5460 (25.3) | 8445 (17.5) | 2753 (28.7) | 11,152 (18.5) | ||
We sometimes could not afford to eat | 1722 (2.5) | 748 (3.5) | 974 (2.0) | 456 (4.8) | 1266 (2.1) | ||
Often, we could not afford to eat | 276 (0.4) | 137 (0.6) | 139 (0.3) | 70 (0.7) | 206 (0.3) | ||
BMI (n, %) | 387.12† (d = 0.16) | 188.09† (d = 0.14) | |||||
Underweight | 4160 (6.0) | 1196 (5.5) | 2964 (6.1) | 509 (5.3) | 3651 (6.1) | ||
Healthy weight | 47,209 (67.6) | 13,700 (63.4) | 33,509 (69.4) | 6097 (63.6) | 41,112 (68.2) | ||
Overweight | 10,019 (14.3) | 3408 (15.8) | 6611 (13.7) | 1436 (15.0) | 8583 (14.2) | ||
Obese | 8465 (12.1) | 3294 (15.3) | 5171 (10.7) | 1551 (16.2) | 6914 (11.5) | ||
Physical activity, (days per week; n, %) | 159.20† (d = 0.10) | 1243.33† (d = 0.36) | |||||
0 | 6732 (9.6) | 2412 (11.2) | 4320 (9.0) | 1756 (18.3) | 4976 (8.3) | ||
1–3 | 28,121 (40.3) | 9040 (41.9) | 19,081 (39.5) | 4213 (43.9) | 23,908 (39.7) | ||
4–6 | 22,828 (32.7) | 6680 (30.9) | 16,148 (33.5) | 2409 (25.1) | 20,419 (33.9) | ||
Every day | 12,172 (17.4) | 3466 (16.0) | 8706 (18.0) | 1215 (12.7) | 10,957 (18.2) | ||
Screen time (hours per day; n, %) | 207.85† (d = 0.12) | 925.65† (d = 0.35) | |||||
≤ 1 | 3221 (4.6) | 758 (3.5) | 2463 (5.1) | 228 (2.4) | 2993 (5.0) | ||
1–3 | 31,326 (44.8) | 9141 (42.3) | 22,185 (46.0) | 3149 (32.8) | 28,177 (46.8) | ||
≥ 4 | 35,306 (50.5) | 11,699 (54.2) | 23,607 (48.9) | 6216 (64.8) | 29,090 (48.3) | ||
Ever told child has depression (n, %) | 187.21† (d = 0.11) | 975.20† (d = 0.29) | |||||
Do not have condition | 65,764 (94.1) | 19,951 (92.4) | 45,813 (94.9) | 8380 (87.4) | 57,384 (95.2) | ||
Ever told, but do not currently have | 973 (1.4) | 354 (1.6) | 619 (1.3) | 226 (2.4) | 747 (1.2) | ||
Currently have | 3116 (4.5) | 1293 (6.0) | 1823 (3.8) | 987 (10.3) | 2129 (3.5) | ||
Social level | |||||||
Maternal mental health (n, %) | 512.59† (d = 0.18) | 1250.42† (d = 0.36) | |||||
Excellent or very good | 53,782 (77.0) | 15,491 (71.7) | 38,291 (79.4) | 6125 (63.8) | 47,657 (79.1) | ||
Good | 12,953 (18.5) | 4812 (22.3) | 8141 (16.9) | 2573 (26.8) | 10,380 (17.2) | ||
Fair or poor | 3118 (4.5) | 1295 (6.0) | 1823 (3.8) | 895 (9.3) | 2223 (3.7) | ||
Family eats meals together (days per week; n, %) | 951.16† (d = 0.25) | 1666.23† (d = 0.42) | |||||
0 | 2520 (3.6) | 1136 (5.3) | 1384 (2.9) | 823 (8.6) | 1697 (2.8) | ||
1–3 | 20,631 (29.5) | 7716 (35.7) | 129,15 (26.8) | 3891 (40.6) | 16,740 (27.8) | ||
4–6 | 25,225 (36.1) | 7114 (32.9) | 18,111 (37.5) | 2805 (29.2) | 22,420 (37.2) | ||
Every day | 21,477 (30.7) | 5632 (26.1) | 15,845 (32.8) | 2074 (21.6) | 19,403 (32.2) | ||
Difficulty making/keeping friends (n, %) | 59.80† (d = 0.06) | 681.47† (d = 0.26) | |||||
No difficulty | 56,396 (80.7) | 17,083 (79.1) | 39,313 (81.5) | 6910 (72.0) | 49,486 (82.1) | ||
A little difficulty | 12,005 (17.2) | 3988 (18.5) | 8017 (16.6) | 2247 (23.4) | 9758 (16.2) | ||
A lot of difficulty | 1,452 (2.1) | 527 (2.4) | 925 (1.9) | 436 (4.5) | 1016 (1.7) | ||
Someone smokes Inside the home (n, %) | 219.75† (d = 0.12) | 242.45† (d = 0.16) | |||||
No one smokes in the household | 60,927 (87.2) | 18,263 (84.6) | 42,664 (88.4) | 7939 (82.8) | 52,988 (87.9) | ||
Someone smokes, not inside the house | 7,767 (11.1) | 2835 (13.1) | 4932 (10.2) | 1367 (14.2) | 6400 (10.6) | ||
Someone smokes inside the house | 1,159 (1.7) | 500 (2.3) | 659 (1.4) | 287 (3.0) | 872 (1.4) | ||
Parental aggravation (w/parenting), in the last month (n, %) | 96.10† (d = 0.08) | 737.92† (d = 0.23) | |||||
Parent usually/always feels aggravation from parenting | 1701 (2.4) | 711 (2.3) | 990 (2.1) | 615 (6.4) | 1086 (1.8) | ||
Parent seldom feels aggravation from parenting | 68,152 (97.6) | 20,887 (96.7) | 47,265 (97.9) | 8978 (93.6) | 59,174 (98.2) | ||
Environmental level | |||||||
Neighborhood safety (n, %) | 410.99† (d = 0.16) | 556.92† (d = 0.24) | |||||
Definitely agree | 51,321 (73.5) | 14,799 (68.5) | 36,522 (75.7) | 6203 (64.7) | 45,118 (74.9) | ||
Somewhat agree | 16,821 (24.1) | 6094 (28.2) | 10,727 (22.2) | 2932 (30.6) | 13,889 (23.0) | ||
Somewhat/Definitely disagree | 1711 (2.4) | 705 (3.3) | 1006 (2.1) | 458 (4.8) | 1253 (2.1) | ||
Detracting neighborhood elements (n, %) | 157.68† (d = 0.10) | 320.95* (d = 0.19) | |||||
0 | 56,224 (80.5) | 16,802 (77.8) | 39,422 (81.7) | 7107 (74.1) | 49,117 (81.5) | ||
1 | 9110 (13.0) | 3136 (14.5) | 5974 (12.4) | 1568 (16.3) | 7542 (12.5) | ||
2 | 2765 (4.0) | 980 (4.5) | 1785 (3.7) | 534 (5.6) | 2231 (3.7) | ||
3 | 1754 (2.5) | 680 (3.1) | 1074 (2.2) | 384 (4.0) | 1370 (2.3) | ||
Neighborhood social support (n, %) | 469.24† (d = 0.18) | 841.21† (d = 0.32) | |||||
Lives in a supportive neighborhood | 44,493 (63.4) | 12,484 (57.8) | 32,009 (66.3) | 4841 (50.5) | 39,652 (65.8) | ||
Does not live in a supportive neighborhood | 25,360 (36.3) | 9114 (42.2) | 16,246 (33.7) | 4752 (49.5) | 20,608 (34.2) | ||
Neighborhood amenities (n, %) | 64.99† (d = 0.07) | 95.28† (d = 0.11) | |||||
Neighborhood does not contain any amenities | 8626 (12.3) | 2799 (13.0) | 5827 (12.1) | 1235 (12.9) | 7391 (12.3) | ||
Neighborhood contains 1 amenity | 7638 (10.9) | 2465 (11.4) | 5173 (10.7) | 1196 (12.5) | 6442 (10.7) | ||
Neighborhood contains 2 amenities | 11,967 (17.1) | 3891 (18.0) | 8076 (16.7) | 1825 (19.0) | 10,142 (16.8) | ||
Neighborhood contains 3 amenities | 15,712 (22.5) | 4870 (22.5) | 10,842 (22.5) | 2153 (22.4) | 13,559 (22.5) | ||
Neighborhood contains all 4 amenities listed | 25,910 (37.1) | 7573 (35.1) | 18,337 (38.0) | 3184 (33.2) | 22,726 (37.7) | ||
Access to family centered care in the past 12 months (n, %) | 110.38† (d = 0.09) | 597.34† (d = 0.25) | |||||
Did not have health care visit | 12,191 (17.5) | 3948 (18.3) | 8243 (17.1) | 1947 (20.3) | 10,244 (17.0) | ||
Received family centered care | 52,340 (74.9) | 15,707 (72.7) | 36,633 (75.9) | 6387 (66.6) | 45,953 (76.3) | ||
Did not receive family centered care | 5322 (7.6) | 1943 (9.0) | 3379 (7.0) | 1259 (13.1) | 4063 (6.7) | ||
Bivariate associations between study variables with adequate sleep and bedtime regularity
Multivariable associations between study variables with adequate sleep and bedtime regularity
Adequate sleep duration in children with neurodevelopmental disorders (NDD)
Variables | NDD (n = 16,161) OR (95% CI) | TD (n = 69,853) OR (95% CI) |
|---|---|---|
Age | 1.09 (1.08, 1.11) | 1.05 (1.04, 1.06) |
Bedtime regularity | 2.78 (2.55, 3.02) | 2.40 (2.30, 2.52) |
Food sufficiency | NA | |
We could always afford to eat good nutritious meals | REF | – |
We could always afford enough to eat, but not always the kinds of foods we should eat | 0.74 (0.685, 0.798) | – |
We sometimes could not afford to eat | 0.65 (0.56, 0.75) | – |
Often, we could not afford to eat | 0.69 (0.50, 0.94) | – |
Smoke inside the home | N/A | |
No one smokes in the household | REF | – |
Someone smokes, not inside the house | 0.85 (0.78, 0.94) | – |
Someone smokes inside the house | 0.74 (0.61, 0.90) | – |
Frequency of family meals together | ||
No meals | REF | REF |
1–3 d/wk | 1.10 (0.943, 1.271) | 1.22 (1.12, 1.33) |
4–6 d/wk | 1.54 (1.33, 1.80) | 1.76 (1.62, 1.92) |
Every day of week | 1.63 (1.40, 1.90) | 1.97 (1.80, 2.15) |
Depression | NA | |
Do not have condition | – | REF |
Ever told, but do not currently have | – | 0.85 (0.74, 0.97) |
Currently have | – | 0.76 (0.70, 0.82) |
Parental aggravation (w/parenting) in the last month (2 = High vs. 1 = Low) | – | 1.18 (1.06, 1.31) |
Adequate sleep duration in typically developing (TD) children
Bedtime regularity in children with neurodevelopmental disorders
Variables | NDD (n = 16,161) OR (95% CI) | TD (n = 69,853) OR (95% CI) |
|---|---|---|
Adequate sleep | 2.86 (2.63, 3.12) | 2.40 (2.30, 2.52) |
Age | 0.88 (0.86, 0.90) | 0.88 (0.87, 0.89) |
Depression | ||
Do not have condition | REF | REF |
Ever told, but do not currently have | 0.69 (0.57, 0.86) | 0.72 (0.62, 0.85) |
Currently have | 0.50 (0.45, 0.55) | 0.53 (0.49, 0.58) |
Screen time | NA | |
≤ 1 h/d | REF | – |
1–3 h/d | 0.61 (0.45, 0.82) | – |
≥ 4 h/d | 0.39 (0.29, 0.52) | – |
Frequency of family meals together | ||
No meals | REF | REF |
1–3 d/wk | 1.73 (1.47, 2.02) | 1.81 (1.65, 1.99) |
4–6 d/wk | 2.89 (2.46, 3.41) | 2.85 (2.58, 3.13) |
Every day of week | 2.80 (2.37, 3.31) | 3.02 (2.74, 3.34) |
Difficulty making/Keeping friends | NA | |
No difficulty | – | REF |
A little difficulty | – | 0.69 (0.65, 0.73) |
A lot of difficulty | – | 0.48 (0.42, 0.54) |