Introduction
Materials and Methods
Study Design
Patient Data
Donor Data
Preparation of Platelets
Indications for Platelet Transfusions
Response to Platelet Transfusions
Statistical Analysis
Results
Characteristics of the Patients
Characteristic | Effective group | Ineffective group | χ2 /t/Z | P | |||
---|---|---|---|---|---|---|---|
(N = 1472) | (N = 535) | ||||||
Patient | |||||||
Age: Mean ± SD, years | 57.77 ± 14.43 | 56.04 ± 13.76 | -2.393 | 0.017 | |||
BMI | 22.24 ± 3.17 | 22.51 ± 3.40 | 1.640 | 0.101 | |||
Sex | |||||||
Men | 743(50.48%) | 276(51.59%) | 0.153 | 0.696 | |||
Women | 729(49.52%) | 259(48.41%) | |||||
Diagnosis | |||||||
AML | 780(52.99%) | 262(48.97%) | 16.621 | <0.01 | |||
MDS | 288(19.57%) | 149(27.85%) | |||||
Lymphoma | 188(12.77%) | 54(10.09%) | |||||
Others | 216(14.67%) | 70(13.08%) | |||||
WBC before transfusion,109/L | 1.71(0.60,3.85) | 1.50(0.50,3.80) | 1.630 | 0.103 | |||
PLT before transfusion,109/L | 12(6,17) | 12(7,17) | 0.725 | 0.469 | |||
Hb before transfusion, g/L | 71.95 ± 16.96 | 67.70 ± 15.22 | -5.492 | <0.01 | |||
MCH before transfusion, pg | 31.52 ± 3.47 | 31.83 ± 2.76 | -2.710 | <0.01 | |||
PLT after transfusion,109/L | 37(26,50) | 11(6,17) | 29.751 | <0.01 | |||
Platelet antibodies | |||||||
Negative | 1438(97.69%) | 503(94.02%) | 15.497 | <0.01 | |||
Positive | 34(2.31%) | 32(5.98%) | |||||
Coombs test | |||||||
Negative | 1410(95.79%) | 499(93.27%) | 4.820 | 0.028 | |||
Positive | 62(4.21%) | 36(6.73%) | |||||
No. of platelet transfusions, times | |||||||
≤10 | 930(63.27%) | 278(51.96%) | 20.651 | <0.01 | |||
>10 | 540(36.73%) | 257(48.04%) | |||||
Fever | |||||||
No | 1442(97.96%) | 412(77.01%) | 241.650 | <0.01 | |||
Yes | 30(2.04%) | 123(22.99%) | |||||
GVHD | |||||||
No | 1447(98.30%) | 503(94.02%) | 24.556 | <0.01 | |||
Yes | 25(1.70%) | 32(5.98%) | |||||
Splenomegaly | |||||||
No | 1467(99.66%) | 507(94.77%) | 55.126 | <0.01 | |||
Yes | 5(0.34%) | 28(5.23%) | |||||
Bleeding | |||||||
No | 1279(86.89%) | 427(79.81%) | 14.859 | <0.01 | |||
Yes | 193(13.11%) | 108(20.19%) | |||||
Infection | |||||||
No | 1369(93.00%) | 471(88.04%) | 12.039 | <0.01 | |||
Yes | 103(7.00%) | 64(11.96%) | |||||
Thrombus | |||||||
No | 1467(99.66%) | 529(98.88%) | 3.083 | 0.080 | |||
Yes | 5(0.34%) | 6(1.12%) | |||||
Hepatic disease | |||||||
No | 1267(86.07%) | 466(87.10%) | 0.271 | 0.603 | |||
Yes | 205(13.93%) | 69(12.90%) | |||||
Use of antibiotics | |||||||
No | 1326(90.08%) | 467(87.29%) | 2.924 | 0.087 | |||
Yes | 146(9.92%) | 68(12.71%) | |||||
Use of immunoglobulin | |||||||
No | 1420(96.47%) | 513(95.89%) | 0.226 | 0.635 | |||
Yes | 52(3.53%) | 22(4.11%) | |||||
Hematopoietic stem cell transplantation | |||||||
No | 1020(69.29%) | 368(68.79%) | 0.027 | 0.870 | |||
Yes | 452(30.71%) | 167(31.21%) | |||||
Platelet | |||||||
Platelet irradiation | |||||||
No | 1155(78.46%) | 401(74.95%) | 2.579 | 0.108 | |||
Yes | 317(21.54%) | 134(25.05%) | |||||
ABO compatible | |||||||
Compatible | 1390(94.43%) | 509(95.14%) | 0.262 | 0.609 | |||
Not compatible | 82(5.57%) | 26(4.86%) | |||||
Days of storage, days | |||||||
≤2 | 668(45.38%) | 225(42.06%) | 1.624 | 0.203 | |||
>2 | 804(54.62%) | 310(57.94%) | |||||
Blood donors | |||||||
Age: Mean ± SD, years | 41.31 ± 10.55 | 41.20 ± 10.28 | -0.208 | 0.836 | |||
Sex | |||||||
Men | 1053(71.54%) | 375(70.09%) | 0.330 | 0.566 | |||
Women | 419(28.46%) | 160(29.91%) | |||||
BMI | 24.29 ± 2.70 | 24.49 ± 2.72 | 1.491 | 0.136 | |||
PLT | 250.65 ± 50.76 | 252.23 ± 51.48 | 0.616 | 0.538 | |||
NO.of blood donations | 30(10,66) | 30(10,68) | 0.244 | 0.807 |
Independent Risk Factors in the Cohort
OR(95%CI) | P | |||
---|---|---|---|---|
Patient | ||||
Sex | 1.05(0.86,1.27) | 0.66 | ||
Age | 1.01(1,1.02) | 0.02 | ||
MDS | 0.65(0.51,0.83) | <0.01 | ||
Lymphoma | 1.16(0.83,1.62) | 0.39 | ||
others | 1.05(0.77,1.42) | 0.77 | ||
BMI | 0.97(0.95,1.01) | 0.10 | ||
PLT before transfusion,109/L | 1(0.99,1.01) | 0.82 | ||
WBC before transfusion,109/L | 1.01(1,1.02) | 0.01 | ||
Hb before transfusion, g/L | 1.02(1.01,1.02) | <0.01 | ||
MCH before transfusion, pg | 1.05(1.01,1.09) | 0.01 | ||
No. of Platelet transfusions | 0.63(0.51,0.77) | <0.01 | ||
Platelet antibodies (Ab) | 0.37(0.23,0.61) | <0.01 | ||
Coombs test | 0.61(0.4,0.93) | 0.02 | ||
Fever | 0.07(0.05,0.11) | <0.01 | ||
Splenomegaly | 0.06(0.02,0.16) | <0.01 | ||
GVHD | 0.27(0.16,0.46) | <0.01 | ||
Infection | 0.55(0.4,0.77) | <0.01 | ||
Bleeding | 0.6(0.46,0.77) | <0.01 | ||
Thrombus | 0.3(0.09,0.99) | 0.05 | ||
Hepatic disease | 1.09(0.82,1.46) | 0.55 | ||
Use of antibiotics | 0.76(0.56,1.03) | 0.07 | ||
Use of immunoglobulin | 0.85(0.51,1.42) | 0.54 | ||
Hematopoietic stem cell transplantation | 0.98(0.79,1.21) | 0.83 | ||
Platelet | ||||
Days of storage | 0.87(0.72,1.07) | 0.19 | ||
Platelet irradiation | 0.82(0.65,1.04) | 0.10 | ||
ABO compatible | 0.87(0.55,1.36) | 0.53 | ||
Blood donors | ||||
Sex | 0.93(0.75,1.16) | 0.53 | ||
Age | 1(0.99,1.01) | 0.84 | ||
BMI | 0.97(0.94,1.01) | 0.14 | ||
PLT | 1(1,1) | 0.54 | ||
No.of Platelet donations | 1(1,1) | 0.92 |
OR(95%CI) | P | |||
---|---|---|---|---|
Patient | ||||
Age | 1(0.99,1.01) | 0.36 | ||
MDS | 0.79(0.56,1.11) | 0.17 | ||
Lymphoma | 0.95(0.63,1.45) | 0.83 | ||
Others | 1.06(0.73,1.56) | 0.75 | ||
BMI | 0.96(0.92,1) | 0.06 | ||
PLT before transfusion,109/L | 0.98(0.97,0.99) | 0.01 | ||
WBC before transfusion,109/L | 1.01(1,1.02) | 0.01 | ||
Hb before transfusion, g/L | 1.01(1.01,1.02) | <0.01 | ||
MCH before transfusion, pg | 1.07(1.01,1.14) | 0.02 | ||
No. of platelet transfusions | 0.65(0.49,0.85) | <0.01 | ||
Platelet antibodies (Ab) | 0.49(0.27,0.89) | 0.02 | ||
Coombs test | 0.68(0.39,1.17) | 0.16 | ||
Fever | 0.1(0.06,0.16) | <0.01 | ||
Splenomegaly | 0.05(0.02,0.14) | <0.01 | ||
GVHD | 0.26(0.11,0.58) | <0.01 | ||
Infection | 0.92(0.54,1.57) | 0.76 | ||
Bleeding | 0.62(0.43,0.9) | 0.01 | ||
Thrombus | 0.39(0.1,1.48) | 0.17 | ||
Use of antibiotics | 1.22(0.83,1.77) | 0.31 | ||
Platelet | ||||
Days of storage | 0.74(0.57,0.96) | 0.03 | ||
Platelet irradiation | 1.1(0.75,1.61) | 0.62 |
Characteristic | assignment | |
---|---|---|
Patient | ||
Sex | Men = 0,Women = 1 | |
Diagnosis | ||
AML | 1 | |
MDS | 2 | |
Lymphoma | 3 | |
Others | 4 | |
No. of platelet transfusions, times | ≤10 = 0, >10 = 1 | |
Platelet antibodies (Ab) | Negative = 0, Positive = 1 | |
Coombs test | Negative = 0, Positive = 1 | |
Fever | No = 0, Yes = 1 | |
Splenomegaly | No = 0, Yes = 1 | |
GVHD | No = 0, Yes = 1 | |
Infection | No = 0, Yes = 1 | |
Bleeding | No = 0, Yes = 1 | |
Thrombus | No = 0, Yes = 1 | |
Hepatic disease | No = 0, Yes = 1 | |
Use of antibiotics | No = 0, Yes = 1 | |
Use of immunoglobulin | No = 0, Yes = 1 | |
Hematopoietic stem cell transplantation | No = 0, Yes = 1 | |
Platelet | ||
Days of storage, days | ≤2 = 0, >2 = 1 | |
Platelet irradiation | No = 0, Yes = 1 | |
ABO compatible | No = 0, Yes = 1 |