Outcomes after surgical repair of primary parastomal hernia
- Open Access
- 01.12.2025
- Original Article
Abstract
Introduction
Methods
Study design
Statistical analyses
Results
Demographic overview
Sex ratio (Male/Female) | 49/70 | |
|---|---|---|
Age (years): x̄, σ [range] | 68.1 ± 12.7 [31; 94] | |
Follow-up (months): x̄, σ [range] | 72 ± 15.2 [42.1; 98.2] | |
Smokers | ||
Non-smoker Current smoker Not stated | 99 (83.19%) 15 (12.61) 5 (4.20) | 119 |
Co-morbidity | ||
DM type 1 and 2 COPD Asthma | 16 (13.45%) 20 (16.81%) 9 (7.56%) | 119 |
No comorbidity | 74 (62.18%) | |
BMI x̄, σ [range] | 27.14 ± 4.53 [18; 46] | |
ASA Classification | ||
1 2 3 4 5 | 4 (3.36%) 69 (57.98%) 43 (36.13%) 3 (2.52%) 0 (0,00%) | 119 |
Type of stoma | ||
Colostomy Ileostomy Loop ileostomy Urological ostomy | 71 (59.66%) 35 (29.41%) 2 (1.68%) 11 (9.24%) | 119 |
Reason for stoma | ||
Colorectal cancer Inflammatory bowel disease Benign sigmoid stenosis Intestinal ischemia Anal and rectal injuries Fecal incontinence Urological cancer Gynecologic cancer Perforated diverticulitis FAP Constipation | 50 (42.02%) 23 (19.32%) 5 (4.2%) 3 (2.52%) 5 (4.2%) 9 (7.56%) 10 (8.40%) 1 (0.84%) 5 (4.20%) 1 (0.84%) 7 (5.88%) | 119 |
Reason for PSH correcting surgery | ||
Intestinal obstruction Recurrent obstructive symptoms Pain related to ostomy Leakage from ostomy Erosion of skin surrounding ostomy Aesthetically unsatisfactory Discomfort Other * | 33 (27.27%) 14 (11.57%) 31 (25.62%) 14 (11.57%) 2 (1.65%) 5 (4.13%) 17 (14.05%) 3 (2.48%) | 121 |
Not specified ** | 2 (1.65%) | |
Type of repair | ||
Open with mesh (onlay) Open sugarbaker Open without mesh *** Lap with mesh (keyhole) Lap with mesh (sugarbaker) Lap suture without mesh Pauli (open and laparoscopic) | 9 (7.56%) 12 (10.08%) 13 (10.92%) 6 (5.04%) 72 (60.50%) 4 (3.36%) 3 (2.52%) | 119 |
Urgency of repair | ||
Acute surgery Elective | 38 (31.93%) 81 (68.07%) | 119 |
EHS classification | ||
1 (≤ 5 cm) 2 (≤ 5 cm plus incisional hernia) 3 (> 5 cm) 4 (> 5 cm plus incisional hernia) NA | 79 (66.39%) 13 (10.92%) 18 (15.12%) 3 (2.52%) 6 (5.04%) | 119 |
Clavien Dindo index score | ||
Grade 1 Grade 2 Grade 3a Grade 3b Grade 4 Grade 4a Grade 5 | 97 (81.51%) 6 (5.04%) 4 (3.36%) 6 (5.04%) 0 (0.00%) 2 (1.68%) 4 (3.36%) | 119 |
Postoperative surgical complications | ||
No Complications, n = 70 Seroma, n = 13 Pain, n = 14 Constipation, n = 16 Wound infection, n = 5 Deep infection, n = 2 Re-operation, n = 6 Hematoma around ostomy, n = 3 Death, n = 4 | 70 (52.63%) 13 (9.77%) 14 (10.52%) 16 (12.03%) 5 (3.75%) 2 (1.50%) 6 (4.51%) 3 (2.25%) 4 (3%) | 133 |
Recurrence | ||
Recurrence Acute surgery Elective surgery No recurrence Not applicable**** | 21 (17.64%) 7 (33.33%) 14 (66.67%) 93 (78.15%) 5 (4.2%) | 119 |
Univariate analyses
Risk factors | Recurrence rate | Univariate | |
|---|---|---|---|
(%) | p-value | ||
Sex | p = 0.7519 • | ||
Male, n = 49 | 8 (16.33%) | ||
Female, n = 70 | 13 (18.57%) | ||
Age | |||
≤ 55 years, n = 17 | 8 (35.29%) | p = 0.0019 (***) | |
56–65 years, n = 25 | 6 (24.00%) | p = 0.3778 | |
66–74 years, n = 38 | 3 (5.26%) | p = 0.0809 (.) | |
≥ 75 years, n = 39 | 4 (10.26%) | p = 0.1944 | |
Smoker | |||
Non-smoker, n = 99 | 16 (16.16%) | p = 0.5322 | |
Current smoker, n = 15 | 4 (26.6%) | p = 0.4543 | |
Not stated, n = 5 | 1 (20%) | p = 1 | |
Co-morbidity | |||
Diabetes mellitus, n = 16 | 4 (25%) | p = 0.5882 | |
COPD, n = 20 | 4 (20%) | p = 1 | |
Asthma, n = 9 | 2 (22.22%) | p = 1 | |
BMI | |||
< 18.5, underweight, n = 1 | 0 (0%) | ~ | |
18.5–24.9, normal weight, n = 38 | 7 (18.42%) | p = 1 | |
25.0–29.9, pre-obesity, n = 45 | 8 (17.77%) | p = 1 | |
30.0–34.9, Obesity class I, n = 20 | 5 (25%) | p = 0.5097 | |
35.0–39.9, Obesity class II, n = 5 | 1 (20%) | p = 1 | |
> 40, Obesity class III, n = 2 | 0 (0%) | ~ | |
ASA Classification | |||
1, n = 4 | 1 (20%) | p = 1 | |
2, n = 69 | 14 (20.28%) | p = 0.4598 | |
3, n = 43 | 6 (13.95%) | p = 0.4878 | |
4, n = 3 | 0 (0%) | ~ | |
5, n = 0 | 0 (0%) | ~ | |
Type of stoma | |||
Colostomy, n = 71 | 9 (12.67%) | p = 0.0836 • (.) | |
Ileostomy, n = 35 | 10 (28.57%) | p = 0.0436 • (*) | |
Loop ileostomy, n = 2 | 2 (100%) | p = 0.0254 (*) | |
Urological ostomy, n = 11 | 0 (0%) | ~ | |
Urgency of repair | p = 0.8794 • | ||
Acute surgery, n = 38 | 7 (18.42%) | ||
Elective, n = 81 | 14 (17.28%) | ||
Reason for stoma | |||
Colorectal cancer, n = 50 | 4 (8%) | p = 0.0187 • (*) | |
Inflammatory bowel disease, n = 23 | 8 (34.78%) | p = 0.0314 (*) | |
Benign sigmoid stenosis, n = 5 | 0 (0%) | ~ | |
Intestinal ischemia, n = 3 | 1 (33.33%) | p = 1 | |
Anal and rectal injuries, n = 5 | 1 (20%) | p = 1 | |
Fecal incontinence, n = 9 | 3 (33.33%) | p = 0.3503 | |
Urological cancer, n = 10 | 0 (0%) | ~ | |
Gynecologic cancer, n = 1 | 0 (0%) | ~ | |
Perforated diverticulitis, n = 5 | 0 (0%) | ~ | |
FAP, n = 1 | 0 (0%) | ~ | |
Constipation, n = 7 | 4 (57.14%) | p = 0.0184 (*) | |
Reason for hernia correcting surgery | |||
Intestinal obstruction, n = 33 | 6 (18.18%) | p = 0.9245 • | |
Recurrent obstructive symptoms, n = 14 | 4 (28.57%) | p = 0.2509 | |
Pain related to ostomy, n = 31 | 5 (16.12%) | p = 1 | |
Leakage from ostomy, n = 14 | 1 (7.14%) | p = 0.4738 | |
Erosion of skin surrounding ostomy, n = 2 | 1 (50%) | p = 0.3283 | |
Aesthetically unsatisfactory, n = 5 | 1 (20%) | p = 1 | |
Discomfort, n = 17 | 3 (17.64%) | p = 1 | |
Other, n = 3 | 0 (0%) | ~ | |
Not specified, n = 2 | 1 (50%) | p = 0.3333 | |
EHS Classification | |||
1 (≤ 5 cm), n = 79 | 18 (22.78%) | p = 0.0474 (*) | |
2 (≤ 5 cm plus incisional hernia), n = 13 | 1 (7.69%) | p = 0.4658 | |
3 (> 5 cm), n = 18 | 2 (11.11%) | p = 0.5277 | |
4 (> 5 cm plus incisional hernia), n = 3 | 0 (0%) | ~ | |
NA, n = 6 | 0 (0%) | ~ |
Risk factors | Recurrence rate | Univariate |
|---|---|---|
(%) | p-value | |
30-day post op surgical complication | ||
No Complications, n = 70 | 10 (14.28%) | p = 0.2503 |
Seroma, n = 13 | 2 (15.38%) | p = 1 |
Pain, n = 14 | 4 (28.57%) | p = 0.2749 |
Constipation, n = 16 | 5 (31.25%) | p = 0.1554 |
Wound infection, n = 5 | 1 (20%) | p = 1 |
Deep infection, n = 2 | 0 (0%) | ~ |
Re-operation, n = 6 | 3 (50%) | p = 0.0554 (.) |
Hematoma around ostomy, n = 3 | 1 (33.33%) | p = 1 |
Death, n = 4 | NA | NA |
Type of repair | ||
Open with mesh (onlay/skorsten), n = 9 | 0 (0%) | p = 0.2059 |
Open sugarbaker, n = 12 | 0 (0%) | ~ |
Open without mesh, n = 13 | 2 (15.38%) | p = 1 |
Lap with mesh (keyhole), n = 6 | 0 (0%) | ~ |
Lap with mesh (sugarbaker), n = 72 | 14 (19.44%) | p = 0.6152 |
Lap without mesh, n = 4 | 2 (50%) | p = 0.1414 |
Pauli, n = 3 | 1 (33.33%) | p = 1 |
Clavien Dindo index score | ||
Grade 1, n = 97 | 15 (15.46%) | p = 0.1979 |
Grade 2, n = 6 | 0 (0%) | ~ |
Grade 3, n = 4 | 2 (50%) | p = 0.1424 |
Grade 3b, n = 6 | 3 (50%) | p = 0.0704 (.) |
Grade 4a, n = 2 | 1 (50%) | p = 0.3243 |
Grade 5, n = 4 | 0 (0%) | ~ |
Time of recurrence | ||
Within 1 year | 15 (71.42%) | |
Within 2 years | 2 (9.52%) | |
Within 3 years | 4 (19.04%) |
Non-modifiable risk factors
Variables | Estimates (odds ratio) | 95% CI | P value | Chances (odds/1 + odds) |
|---|---|---|---|---|
(Intercept) | 0.513 | [-2.70 3.73] | 0.7543 | |
Age | -0.052 | [-0.09 -0.005] | 0.0292 * | -9.51% |
Diabetes-Yes | 1.727 | [0.09 3.36] | 0.0386 * | 74.25% |
Inflammatory bowel disease | 1.604 | [0.19 3.01] | 0.0260 * | 72.81% |
Fecal incontinence | 2.455 | [0.64 4.26] | 0.0078 ** | 80.39% |
Constipation | 2.719 | [0.77 4.66] | 0.0060 ** | 81.95% |
Factors included but not retained at the p value of < 0.1: | ||||
Diabetes-Unknown, p = 0.9150 | ||||