Ovarian cancer risk in Polish BRCA1 mutation carriers is not associated with the prohibitin 3' untranslated region polymorphism
- Open Access
- 01.12.2008
- Research article
Abstract
Background
Methods
Study participants
Genotyping analysis
Statistical analysis
Results
Description of the study participants
Characteristic | Cases (n = 83) n (%) | Controls (n = 83) n (%) |
|---|---|---|
Year of birth (median) | 1953 (range 1928–1971) | 1953 (range 1929–1971) |
Age of 1st live birth (median) | 22 (range 16–38) | 23 (range 17–35) |
Age at menarche (median) | 14 (range 10–17) | 14 (range 9–18) |
BMI (median) | 25 (range 19–38) | 25 (range 17–44) |
Age (median) | 45a (range 25–71) | 49b (range 31–73) |
Parity | ||
0 | 7 (8) | 7 (8) |
1 | 11 (13) | 12 (14) |
2 | 43 (52) | 41 (50) |
3 | 13 (16) | 17 (20) |
4 | 7 (8) | 4 (5) |
>4 | 2 (3) | 2 (3) |
Breastfeedingc
| ||
≤ 12 months | 20 (26) | 23 (30) |
>12 months | 56 (74) | 53 (70) |
OC use | ||
<5 years | 83 (100) | 75 (90) |
≥ 5 years | 0 (0) | 8 (10) |
HRT | ||
Never | 81 (97) | 72 (87) |
Ever | 2 (3) | 11 (13) |
Smokingd
| ||
<4 pack-years | 56 (67) | 52 (63) |
≥ 4 pack-years | 24 (29) | 31 (37) |
BRCA1 mutation | ||
5382insC | 61 (74) | 61 (74) |
300T>G | 16 (19) | 16 (19) |
4154delA | 6 (7) | 6 (7) |
Comparison of PHB3'UTR T allele and genotype frequencies among ovarian cancer cases and controls
All cases and controls | ||||
|---|---|---|---|---|
Genotype | Cases (n = 127) n (%) | Controls (n = 127) n (%) | ORcrude
b (95% CI) |
p
|
PHB_1630_C > T | ||||
CC | 101 (80) | 102 (80) | 1.00 (reference) | |
CT+TTa
| 26 (20) | 25 (20) | 1.05 (0.54–2.04) | 1.00 |
Cases and controls with risk factor information | ||||
Genotype | Cases (n = 83) n (%) | Controls (n = 83) n (%) | ORadj
c (95% CI) |
p
|
PHB_1630_C > T | ||||
CC | 64 (77) | 65 (78) | 1.00(reference) | |
CT+TTa
| 19 (23) | 18 (18) | 1.34 (0.59–3.11) | 0.49 |