Patients and physicians are willing to trade-off treatment efficacy for preferred process factors (injection frequency, injection mode, availability of bio-holiday breaks in treatment). |
Efficacy (as measured by PASI 90 and reduction of adverse events) remains a consistent priority in treatment among both physicians and patients and is stronger for patients. |
Patients are more focused on a few key treatment attributes (effectiveness, treatment setting, availability of a bio-holiday) while physicians’ responses are more balanced across attributes. |
1 Introduction
2 Methods
2.1 Discrete Choice Experiment Development
Attribute | Levels |
---|---|
PASI 90 (percent of patients who achieve 90% skin clearance) | 90% 80% 60% 40% |
Stop rate for treatment (percentage of patients not completing treatment) | 5% 10% 30% 40% |
Bio-holiday availability (6-month break in treatment without worsening of symptoms) | Yes No |
Risk of severe adverse events (including serious infections) | 0.2% 0.5% 2.0% 5.0% |
Injection frequency (number of injections in the first year of treatment) | 6 injections 8 injections 16 injections 26 injections |
Injection type | IV (intravenous) SC (subcutaneous) |
Who provides injection? | Healthcare professional at clinic Self at home |
2.2 DCE Administration and Analysis
Physician sample n = 161 | Patient sample n = 306 | |
---|---|---|
Gender | ||
Male | 140 (87.0%) | 252 (82.4%) |
Female | 21 (13.0%) | 54 (17.6%) |
Age | 49.4 years (9.2) | 53.4 (10.7) |
Physicians | ||
How many psoriasis patients do you treat per month? | ||
Psoriasis vulgaris patients | 29.0 (31.6) | |
Arthropathic vulgaris patients | 6.14 (10.82) | |
Other vulgaris patients | 2.68 (5.6) | |
Physician’s speciality | ||
General practitioner | 36 (22.4%) | |
Dermatologist | 93 (57.8%) | |
Rheumatologist | 12 (7.5%) | |
Orthopaedist | 18 (11.2%) | |
Other | 2 (1.2%) | |
How long have you practiced? | 21.8 years (8.1 years) | |
Patients | ||
What is the highest level of education you have completed? | ||
High school | 91 (29.7%) | |
Technical/vocational college | 43 (14.1%) | |
University—Bachelor degree | 151 (49.3%) | |
University—Postgrad degree | 10 (3.3%) | |
Other | 11 (3.6%) | |
Type of psoriasis | ||
Psoriasis | 279 (91.2%) | |
Psoriatic arthritis | 46 (15.0%) | |
Generalized pustular psoriasis | 6 (2.0%) | |
Other psoriasis | 6 (2.0%) | |
Self-rated severity of psoriasis (considering the symptom intensity, body surface area coverage and effect on daily activities) | ||
Mild | 153 (50.0%) | |
Moderate | 114 (37.3%) | |
Severe | 31 (10.1%) | |
I don’t know | 8 (2.6%) | |
Currently monthly spend on psoriasis treatment | 8520 JPY (17,600 JPY) | |
How many hand-sized areas of psoriasis symptoms on body | 10.7 (17.2) | |
Importance of being involved (express opinion, make recommendation, etc.) when deciding treatment options | ||
Very important | 197 (64.4%) | |
Somewhat important | 93 (30.4%) | |
Not that important | 15 (4.9%) | |
Not at all important | 1 (0.3%) | |
Degree to which doctor is perceived to take patient opinion/recommendations into consideration in treatment decisions | ||
Highly into consideration | 124 (40.5%) | |
Somewhat into consideration | 136 (44.4%) | |
Not much into consideration | 43 (14.1%) | |
Not at all into consideration | 3 (1.0%) |
Coef. | Odds ratio | P > z | WtAC PASI90 | WtAC RiskAE | |
---|---|---|---|---|---|
PASI 90 (per 10% increase) | 0.1697 | 1.1849 | 0.0000 | − 1.00 | 0.18 |
Stop rate (per 5% increase) | − 0.0368 | 0.9639 | 0.0000 | 0.43 | − 0.08 |
Bio-holiday (Yes) | 0.1560 | 1.1689 | 0.0000 | − 9.20 | 1.61 |
Risk AE (per 1% increase) | − 0.0969 | 0.9077 | 0.0000 | 5.71 | − 1.00 |
Injection frequency (5 additional) | − 0.0454 | 0.9556 | 0.0020 | 0.54 | − 0.09 |
Injection type (IV) | − 0.4712 | 0.6243 | 0.0000 | 27.77 | − 4.86 |
Injection—who (HCP at clinic) | 0.0992 | 1.1043 | 0.0210 | − 5.85 | 1.02 |
Coef. | Odds ratio | P > z | WtAC PASI90 | WtAC RiskAE | |
---|---|---|---|---|---|
PASI 90 (per 10% increase) | 0.1354 | 1.1450 | 0.0000 | − 1.00 | 0.12 |
Stop rate (per 5% increase) | − 0.0286 | 0.9718 | 0.0000 | 0.42 | − 0.05 |
Bio-holiday (Yes) | 0.1729 | 1.1888 | 0.0000 | − 12.77 | 1.50 |
Risk AE (per 1% increase) | − 0.1151 | 0.8913 | 0.0000 | 8.50 | − 1.00 |
Injection frequency (5 additional) | − 0.1059 | 0.8995 | 0.0000 | 1.56 | − 0.18 |
Injection type (IV) | − 0.0762 | 0.9266 | 0.0140 | 5.63 | − 0.66 |
Injection—who (HCP at clinic) | 0.3970 | 1.4874 | 0.0000 | − 29.32 | 3.45 |
3 Results
3.1 Comparison of Physician and Patient Samples
3.2 Subgroup Analysis
Physicians | Patients: psoriasis severity | |||||
---|---|---|---|---|---|---|
General practitioners | Non-GPs | Dermatologists only | Non-dermatologists | Mild patients only | Moderate and severe patients | |
n =36 | n =125 | n = 93 | n = 68 | n = 153 | n = 145 | |
Attribute |
Coefficient
(
P
>
z
)
|
Coefficient
(
P
>
z
)
|
Coefficient
(
P
>
z
)
|
Coefficient
(
P
>
z
)
|
Coefficient
(
P
>
z
)
|
Coefficient
(
P
>
z
)
|
PASI 90 (per 10% increase) |
0.2197 (0.000)
|
0.1599 (0.000)
|
0.1571 (0.000)
|
0.1909 (0.000)
|
0.1358 (0.000)
|
0.1366 (0.000)
|
Stop rate (per 5% increase) | − 0.0321 (0.136) |
− 0.0378 (0.001)
|
− 0.0443 (0.001)
| − 0.0269 (0.082) | − 0.0266 (0.013) |
− 0.0310 (0.003)
|
Bio-holiday (Yes) | 0.0087 (0.927) |
0.1968 (0.000)
|
0.1719 (0.002)
|
0.1355 (0.043)
|
0.1630 (0.000)
|
0.1915 (0.000)
|
Risk AE (per 1% increase) | − 0.0579 (0.060) |
− 0.1092 (0.000)
|
− 0.1120 (0.000)
|
− 0.0782 (0.000)
|
− 0.1328 (0.000)
|
− 0.0959 (0.000)
|
Injection frequency (5 additional) | − 0.0003 (0.993) |
− 0.0540 (0.001)
|
− 0.0487 (0.012)
| − 0.0390 (0.092) |
− 0.1130 (0.000)
|
− 0.1025 (0.000)
|
Injection type (IV) |
− 0.6554 (0.000)
|
− 0.4325 (0.000)
|
− 0.4659 (0.000)
|
− 0.4888 (0.000)
|
− 0.1243 (0.005)
| − 0.0315 (0.477) |
Injection—who (HCP at clinic) |
0.4365 (0.000)
| 0.0141 (0.772) | − 0.0436 (0.442) |
0.3006 (0.000)
|
0.5339 (0.000)
|
0.2982 (0.000)
|
Observations | 1152 | 4000 | 2976 | 2176 | 4896 | 4640 |
Log likelihood | − 331.0619 | − 1240.7173 | − 921.5068 | − 654.4368 | − 1481.2026 | − 1470.9213 |
Swait − Louviere LL Ratio Test Statistic |
− 27.91
|
− 19.58
|
− 20.74
| |||
Results | Exceeds test statistic, so samples are deemed different | Exceeds test statistic, so samples are deemed different | Exceeds test statistic, so samples are deemed different |