Patients with anorexia nervosa perceive higher emotional connectedness to their parents than bulimia nervosa patients independent of objective family factors
- Open Access
- 26.11.2025
- original article
Summary
Introduction
Methods
Study design and participants
Subjective family image test
Data analysis
Results
Characterization of the study cohort
Total study cohort (n = 445) | Below median (n = 230) | Above median (n = 215) | P value | |
|---|---|---|---|---|
Age patient (years) | 22.05 ± 6.57 | 20.96 ± 5.97 | 22.43 ± 6.41 | 0.013 |
Age mother | 50.85 ± 7.59 | 49.92 ± 7.15 | 50.83 ± 7.19 | 0.186 |
Age father | 53.55 ± 7.85 | 52.69 ± 7.51 | 54.04 ± 7.72 | 0.066 |
Sex (female, %) | 97.3 | 97.8 | 96.7 | 0.480 |
Body-mass index (kg/m2) | 18.6 ± 3.0 | 18.2 ± 2.8 | 18.8 ± 3.0 | 0.031 |
Global Severity Index | 1.11 ± 0.64 | 1.00 ± 0.64 | 1.23 ± 0.62 | < 0.001 |
Difference to desired weight (kg) | 1.47 ± 6.3 | 0.76 ± 5.81 | 1.97 ± 6.09 | 0.045 |
Education level mother (high school degree, %) | 36.9 | 38.1 | 35.6 | 0.593 |
Education level father (high school degree, %) | 48.8 | 53.1 | 44.2 | 0.064 |
Education level patient (high school degree, %) | 51.5 | 51.3 | 51.6 | 0.946 |
Living alone (%) | 45.4 | 44.0 | 46.9 | 0.546 |
Living in parental home (%) | 19.6 | 23.6 | 15.3 | 0.031 |
Parents separated (%) | 14.7 | 11.4 | 18.3 | 0.043 |
Sibling (%) | 83.7 | 83.8 | 83.6 | 0.971 |
Individual autonomy | 12.9 ± 16.2 | 7.4 ± 14.4 | 18.9 ± 15.9 | < 0.001 |
Diagnosis of AN (%) | 52.1 | 60.9 | 42.8 | < 0.001 |
Diagnosis of BN (%) | 47.9 | 39.1 | 57.2 | < 0.001 |
Correlations between the difference in the family sum valence and family factors
Total study cohort (n = 445) | Anorexia nervosa (n = 232) | Bulimia nervosa (n = 213) | ||||
|---|---|---|---|---|---|---|
PCC | P value | PCC | P value | PCC | P value | |
Age patient (years) | 0.104 | 0.028 | 0.022 | 0.735 | 0.147 | 0.032 |
Age mother (years) | 0.096 | 0.044 | 0.100 | 0.134 | 0.080 | 0.247 |
Age father (years) | 0.109 | 0.023 | 0.136 | 0.042 | 0.066 | 0.338 |
Body-mass index (kg/m2) | 0.099 | 0.042 | 0.014 | 0.842 | −0.029 | 0.681 |
Global Severity Index | 0.173 | < 0.001 | 0.090 | 0.195 | 0.183 | 0.009 |
Difference to desired weight | 0.150 | 0.003 | 0.153 | 0.033 | −0.030 | 0.678 |
Emotional connectedness significantly differed between the two ED entities
Model: (R2 = 0.036, p = 0.013) | Regression coefficient β | 95% confidence interval | P value |
|---|---|---|---|
Age patient (years) | 0.161 | [−0.136; 0.458] | 0.287 |
Body-mass index (kg/m2) | −0.093 | [−0.836; 0.650] | 0.806 |
Parents separated (%) | 2.457 | [−2.158; 7.072] | 0.296 |
Living in parental home (%) | −2.993 | [−7.466; 1.479] | 0.189 |
ED (anorexia vs. bulimia) | 4.823 | [0.535; 9.111] | 0.028 |