European physicians’ and patients’ receipt of aflibercept educational materials and knowledge of key safety information for aflibercept were evaluated in a survey. |
Physicians’ reported receipt was relatively high for most educational materials (50–87%). Physician knowledge was high for side effects, contraindications, preparing patients for aflibercept injection, and dosing practices for neovascular (wet) age-related macular degeneration and was lower for less commonly prescribed indications. |
Patients’ reported receipt was relatively low for the educational materials (23–38%). Patient knowledge of the health conditions to discuss with a doctor prior to injection was generally high; knowledge about possible side effects varied. Most patients knew to consult a physician immediately when experiencing a possible side effect of aflibercept. |
Observed patterns of knowledge among physicians and patients indicated the greatest knowledge of the most important risks emphasized in the educational material and lower knowledge of more complex aspects of safe use. Relatively high levels of patient knowledge despite low reported receipt of the educational materials suggests that patients were receiving information from other sources. |
1 Introduction
2 Methods
2.1 Study Design and Sample
2.2 Questionnaire
2.3 Statistical Methods
3 Results
3.1 Participant Characteristics
3.1.1 Physicians
Question | Number of physicians (%) | |||||
---|---|---|---|---|---|---|
France (N = 69) | Germany (N = 59) | Italy (N = 99) | Spain (N = 102) | UK (N = 99) | Overall (N = 428) | |
Focus within ophthalmology
a
| ||||||
Retina | 50 (72) | 45 (76) | 67 (68) | 79 (77) | 77 (78) | 318 (74) |
General ophthalmology | 36 (52) | 43 (73) | 50 (51) | 48 (47) | 52 (53) | 229 (54) |
Glaucoma | 24 (35) | 26 (44) | 31 (31) | 43 (42) | 26 (26) | 150 (35) |
Cataract | 30 (43) | 32 (54) | 36 (36) | 50 (49) | 46 (46) | 194 (45) |
Other | 2 (3) | 3 (5) | 9 (9) | 13 (13) | 9 (9) | 36 (8) |
No answer | 1 (1) | 1 (2) | 3 (3) | 3 (3) | 2 (2) | 10 (2) |
Years treating patients
| ||||||
5 or fewer | 8 (12) | 0 (0) | 19 (19) | 9 (9) | 9 (9) | 45 (11) |
6–10 | 19 (28) | 12 (20) | 32 (32) | 29 (28) | 31 (31) | 123 (29) |
11–15 | 14 (20) | 15 (25) | 11 (11) | 21 (21) | 21 (21) | 82 (19) |
16–20 | 17 (25) | 12 (20) | 15 (15) | 27 (26) | 15 (15) | 86 (20) |
21–25 | 5 (7) | 10 (17) | 6 (6) | 7 (7) | 12 (12) | 40 (9) |
More than 25 | 5 (7) | 9 (15) | 13 (13) | 6 (6) | 9 (9) | 42 (10) |
No answer | 1 (1) | 1 (2) | 3 (3) | 3 (3) | 2 (2) | 10 (2) |
Sex
| ||||||
Male | 53 (77) | 45 (76) | 78 (79) | 54 (53) | 81 (82) | 311 (73) |
Female | 15 (22) | 13 (22) | 18 (18) | 45 (44) | 16 (16) | 107 (25) |
No answer | 1 (1) | 1 (2) | 3 (3) | 3 (3) | 2 (2) | 10 (2) |
Question | Number of physicians (%) | |||||
---|---|---|---|---|---|---|
France (N = 69) | Germany (N = 59) | Italy (N = 99) | Spain (N = 102) | UK (N = 99) | Overall (N = 428) | |
Prescribed and/or administered aflibercept in the past 6 months
| ||||||
Prescribed aflibercept | 66 (96) | 54 (92) | 84 (85) | 93 (91) | 93 (94) | 390 (91) |
Administered an aflibercept injection | 62 (90) | 48 (81) | 67 (68) | 93 (91) | 85 (86) | 355 (83) |
Indications for which prescribed and/or administered aflibercept
| ||||||
wAMD | 67 (97) | 58 (98) | 94 (95) | 100 (98) | 97 (98) | 416 (97) |
CRVO | 61 (88) | 49 (83) | 41 (41) | 62 (61) | 73 (74) | 286 (67) |
DME | 64 (93) | 51 (86) | 63 (64) | 90 (88) | 72 (73) | 340 (79) |
BRVO | 54 (78) | 45 (76) | 37 (37) | 58 (57) | 53 (54) | 247 (58) |
Other indication | 4 (6) | 6 (10) | 2 (2) | 16 (16) | 3 (3) | 31 (7) |
Average monthly anti-VEGF intravitreal injections
| ||||||
Less than 5 | 5 (7) | 2 (3) | 15 (15) | 6 (6) | 15 (15) | 43 (10) |
5–40 | 38 (55) | 24 (41) | 56 (57) | 63 (62) | 41 (41) | 222 (52) |
More than 40 | 23 (33) | 31 (53) | 20 (20) | 29 (28) | 40 (40) | 143 (33) |
I don’t know | 2 (3) | 1 (2) | 5 (5) | 1 (1) | 1 (1) | 10 (2) |
No answer | 1 (1) | 1 (2) | 3 (3) | 3 (3) | 2 (2) | 10 (2) |
Last aflibercept injection administered
| ||||||
Less than 1 month ago | 61 (88) | 53 (90) | 71 (72) | 83 (81) | 69 (70) | 337 (79) |
1 to 6 months ago | 4 (6) | 3 (5) | 18 (18) | 16 (16) | 23 (23) | 64 (15) |
I don’t know | 3 (4) | 2 (3) | 7 (7) | 0 (0) | 5 (5) | 17 (4) |
No answer | 1 (1) | 1 (2) | 3 (3) | 3 (3) | 2 (2) | 10 (2) |
3.1.2 Patients
Question | Number of patients (%) | |||||
---|---|---|---|---|---|---|
France (N = 114) | Germany (N = 158) | Italy (N = 168) | Spain (N = 169) | UK (N = 164) | Overall (N = 773) | |
Age (years)
| ||||||
18–45 | 0 (0) | 2 (2) | 1 (1) | 2 (2) | 2 (1) | 7 (1) |
46–65 | 20 (18) | 31 (19) | 26 (16) | 38 (23) | 26 (16) | 141 (18) |
66–85 | 79 (69) | 107 (67) | 125 (74) | 109 (65) | 115 (70) | 535 (69) |
86 or older | 15 (13) | 18 (11) | 16 (10) | 20 (12) | 21 (13) | 90 (12) |
Sex
| ||||||
Female | 69 (61) | 85 (54) | 86 (51) | 86 (51) | 91 (55) | 417 (54) |
Male | 45 (39) | 73 (46) | 82 (49) | 83 (49) | 73 (45) | 356 (46) |
Education
| ||||||
No university (primary school, secondary school, university, or professional preparation) | 81 (71) | 121 (77) | 150 (89) | 141 (83) | 138 (84) | 631 (82) |
Undergraduate and/or post-graduate university | 33 (29) | 33 (21) | 18 (11) | 24 (14) | 25 (15) | 133 (17) |
No answer | 0 (0) | 4 (3) | 0 (0) | 4 (2) | 1 (1) | 9 (1) |
Question | Number of patients (%) | |||||
---|---|---|---|---|---|---|
France (N = 114) | Germany (N = 158) | Italy (N = 168) | Spain (N = 169) | UK (N = 164) | Overall (N = 773) | |
Indication
| ||||||
wAMD | 84 (74) | 95 (60) | 136 (81) | 116 (69) | 118 (72) | 549 (71) |
DME | 19 (17) | 34 (22) | 25 (15) | 35 (21) | 31 (19) | 144 (19) |
CRVO | 5 (4) | 11 (7) | 6 (4) | 7 (4) | 13 (8) | 42 (5) |
BRVO | 6 (5) | 12 (8) | 1 (1) | 8 (5) | 3 (2) | 30 (4) |
Other | 3 (3) | 7 (4) | 0 (0) | 5 (3) | 3 (2) | 18 (2) |
Time since first aflibercept injection
| ||||||
Less than 1 month | 4 (4) | 14 (9) | 38 (23) | 7 (4) | 10 (6) | 73 (9) |
From 1 to 6 months | 25 (22) | 38 (24) | 40 (24) | 47 (28) | 54 (33) | 204 (26) |
More than 6 months but less than 1 year | 35 (31) | 40 (25) | 32 (19) | 57 (34) | 27 (16) | 191 (25) |
One year or more | 49 (43) | 65 (41) | 58 (35) | 58 (34) | 72 (44) | 302 (39) |
No answer | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 1 (1) | 3 (0) |
Number of aflibercept injections in the past 12 months
| ||||||
1–2 | 12 (11) | 24 (15) | 73 (43) | 54 (32) | 30 (18) | 193 (25) |
3–4 | 29 (25) | 32 (20) | 46 (27) | 48 (28) | 46 (28) | 201 (26) |
5–6 | 41 (36) | 36 (23) | 32 (19) | 38 (22) | 34 (21) | 181 (23) |
> 6 | 32 (28) | 66 (42) | 17 (10) | 29 (17) | 54 (33) | 198 (26) |
3.2 Physician Assessment
3.2.1 Physician Receipt and Use of Educational Materials
Question | Number of participants (%) | |||||
---|---|---|---|---|---|---|
Physicians | France (N = 69) | Germany (N = 59) | Italy (N = 99) | Spain (N = 102) | UK (N = 99) | Overall (N = 428) |
Summary of product characteristics
| ||||||
Received | 62 (90) | 56 (95) | 82 (83) | 82 (80) | 91 (92) | 373 (87) |
Reviewed (among those who received it) | 50 (81) | 49 (88) | 77 (94) | 71 (87) | 84 (92) | 331 (89) |
Prescriber guide
| ||||||
Received | 57 (83) | 56 (95) | 71 (72) | 65 (64) | 81 (82) | 330 (77) |
Reviewed (among those who received it) | 47 (82) | 45 (80) | 65 (92) | 57 (88) | 70 (86) | 284 (86) |
Intravitreal injection procedure video
| ||||||
Received | 39 (57) | 33 (56) | 50 (51) | 37 (36) | 53 (54) | 212 (50) |
Reviewed (among those who received it) | 20 (51) | 20 (61) | 38 (76) | 30 (81) | 35 (66) | 143 (67) |
Patient booklet including a patient information audio CD and the patient information leaflet
| ||||||
Received | 43 (62) | 38 (64) | 45 (45) | 31 (30) | 73 (74) | 230 (54) |
Reviewed (among those who received it) | 28 (65) | 19 (50) | 34 (76) | 25 (81) | 52 (71) | 158 (69) |
Patients | France (N = 114) | Germany (N = 158) | Italy (N = 168) | Spain (N = 169) | UK (N = 164) | Overall (N = 773) |
---|---|---|---|---|---|---|
Patient booklet, “Your Guide to Eylea”
| ||||||
Received | 4 (4) | 81 (51) | 103 (61) | 31 (18) | 72 (44) | 291 (38) |
Reviewed (among those who received it) | 4 (100) | 65 (80) | 98 (95) | 18 (58) | 64 (89) | 249 (86) |
Audio CD
| ||||||
Received | 1 (1) | 32 (20) | 67 (40) | 23 (14) | 54 (33) | 177 (23) |
Reviewed (among those who received it) | 1 (100) | 10 (31) | 31 (46) | 11 (48) | 16 (30) | 69 (39) |
Patient information leaflet
| ||||||
Received | 30 (26) | 37 (23) | 113 (67) | 21 (12) | 68 (41) | 269 (35) |
Reviewed (among those who received it) | 24 (80) | 25 (68) | 89 (79) | 13 (62) | 56 (82) | 207 (77) |